# 4 Groshong, Malia  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/04/25   CAL ST. EAST BAY   3-2  .000  .000  0-0 
09/07/25   WESTERN WASH.   2-2  .000  .500  0-0 
09/10/25   at DBU   1-2  .000  .500  0-0 
09/13/25   at St. Edward's   4-1  .333  .667  0-0 
09/16/25   at Air Force   2-0  .333  .667  0-0 
09/20/25   CAL POLY HUMBOLDT   3-0  .333  .667  0-0 
09/25/25   FORT LEWIS   1-0  .333  .667  0-0 
09/28/25   WESTERN COLO.   5-0  .333  .667  0-0 
10/03/25   at Colo. Christian   0-0  .333  .667  0-0 
10/05/25   at MSU Denver   4-1  .333  .667  0-0 
10/10/25   BLACK HILLS ST.   4-1  .167  .333  0-0 
10/12/25   REGIS (CO)   3-0  .125  .375  0-0 
10/17/25   at Colo. Sch. of Mines   1-2  .111  .333  0-0 
10/19/25   at CSU Pueblo   1-0  .111  .333  0-0 
10/23/25   N.M. HIGHLANDS   3-2  .111  .333  0-0 
10/26/25   ADAMS ST.   4-0  .100  .300  0-0 
10/30/25   at Colorado Mesa   0-0  .091  .364  0-0 
11/02/25   at Westminster (UT)   0-0  .091  .364  0-0 
11/09/25   WESTMINSTER (UT)   2-1  .091  .364  0-0 
11/12/25   vs Colo. Sch. of Mines   1-1  .091  .364  0-0 
11/21/25   vs Midwestern St.   1-0  .091  .364  0-0 
11/23/25   at Colo. Sch. of Mines   1-1  .091  .364  0-0 
Totals     46-16  22  22  11  .091  .364  0-0 

 
Games played: 22
Shots per game: 0.50
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14