| #27 LeDoux, Jadyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/24 | at Western Ore. | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| 09/08/24 | at Western Wash. | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/12/24 | ST. MARY'S (TX) | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/15/24 | TAMPA | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/18/24 | CAL ST. DOM. HILLS | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| 09/21/24 | at Point Loma | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 09/27/24 | at Colo. Sch. of Mines | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| 09/29/24 | at Western Colo. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/03/24 | COLO. CHRISTIAN | 1-2 | * | 1 | 0 | 2 | 7 | .100 | 3 | .400 | 0 | 0-0 | |
| 10/06/24 | MSU DENVER | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 |
| 10/13/24 | at Fort Lewis | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0 | 0-0 |
| 10/18/24 | BLACK HILLS ST. | 4-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 0 | 0-0 |
| 10/20/24 | REGIS (CO) | 1-0 | * | * | 1 | 0 | 2 | 5 | .118 | 3 | .412 | 1 | 0-0 |
| 10/24/24 | at Colorado Mesa | 0-1 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .400 | 0 | 0-0 |
| 10/27/24 | at Westminster (UT) | 2-1 | * | 0 | 0 | 0 | 1 | .095 | 1 | .429 | 0 | 0-0 | |
| 10/31/24 | N.M. HIGHLANDS | 6-0 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .455 | 0 | 0-0 |
| 11/03/24 | at Adams St. | 2-0 | * | * | 0 | 0 | 0 | 1 | .087 | 0 | .435 | 0 | 0-0 |
| 11/10/24 | COLO. CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 4 | .074 | 1 | .407 | 0 | 0-0 |
| 11/14/24 | at Colo. Sch. of Mines | 1-2 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .429 | 0 | 0-0 |
| 11/06/24 | CSU PUEBLO | 5-1 | * | * | 0 | 0 | 0 | 5 | .061 | 2 | .424 | 0 | 0-0 |
| Totals | 37-28 | 20 | 11 | 2 | 0 | 4 | 33 | .061 | 14 | .424 | 1 | 0-0 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.10 Assists per game: 0.00 Points per game: 0.20 |