|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/05/24 | at Western Ore. | 1-1 | T | 0-0-1 | 0-0-0 | 187 | Aguilar, Emily (unassisted) | |||
| 09/08/24 | at Western Wash. | 0-2 | L | 0-1-1 | 0-0-0 | 268 | - | |||
| 09/12/24 | ST. MARY'S (TX) | W | 2-0 | 1-1-1 | 0-0-0 | 191 | Steenberg, Fie (Aguilar, Emily) | |||
| Rockwell, Jessica (Steenberg, Fie) | ||||||||||
| 09/15/24 | TAMPA | 0-0 | T | 1-1-2 | 0-0-0 | 187 | - | |||
| 09/18/24 | CAL ST. DOM. HILLS | W | 4-3 | 2-1-2 | 0-0-0 | 83 | Aguilar, Emily (unassisted) | |||
| Aguilar, Emily (McManus, Amelia) | ||||||||||
| Levi, Taylynn (unassisted) | ||||||||||
| Pavlich, Brooke (Broberg, Sophia) | ||||||||||
| 09/21/24 | at Point Loma | 2-5 | L | 2-2-2 | 0-0-0 | 205 | Johnson, Luka (unassisted) | |||
| Pavlich, Brooke (unassisted) | ||||||||||
| * | 09/27/24 | at Colo. Sch. of Mines | 1-4 | L | 2-3-2 | 0-1-0 | 500 | Stassi, Abby (Carlson, Mikaela) | ||
| * | 09/29/24 | at Western Colo. | 1-2 | L | 2-4-2 | 0-2-0 | 123 | McManus, Amelia (unassisted) | ||
| * | 10/03/24 | COLO. CHRISTIAN | 1-2 | L | 2-5-2 | 0-3-0 | 187 | LeDoux, Jadyn (Steenberg, Fie) | ||
| * | 10/06/24 | MSU DENVER | 1-2 | L | 2-6-2 | 0-4-0 | 213 | Levi, Taylynn (unassisted) | ||
| * | 10/13/24 | at Fort Lewis | W | 1-0 | 3-6-2 | 1-4-0 | 310 | Johnson, Luka (Broberg, Elise) | ||
| * | 10/18/24 | BLACK HILLS ST. | W | 4-1 | 4-6-2 | 2-4-0 | 143 | Steenberg, Fie (Rockwell, Jessica) | ||
| McManus, Amelia (Rockwell, Jessica) | ||||||||||
| Johnson, Luka (unassisted) | ||||||||||
| Aguilar, Emily (unassisted) | ||||||||||
| * | 10/20/24 | REGIS (CO) | W | 1-0 | 5-6-2 | 3-4-0 | 234 | LeDoux, Jadyn (Levi, Taylynn) | ||
| * | 10/24/24 | at Colorado Mesa | 0-1 | L | 5-7-2 | 3-5-0 | 148 | - | ||
| * | 10/27/24 | at Westminster (UT) | W | 2-1 | 6-7-2 | 4-5-0 | 150 | Johnson, Luka (unassisted) | ||
| Levi, Taylynn (Stassi, Abby) | ||||||||||
| * | 10/31/24 | N.M. HIGHLANDS | W | 6-0 | 7-7-2 | 5-5-0 | 83 | Steenberg, Fie (unassisted) | ||
| Steenberg, Fie (unassisted) | ||||||||||
| McManus, Amelia (Levi, Taylynn) | ||||||||||
| Levi, Taylynn (Johnson, Luka) | ||||||||||
| Johnson, Luka (unassisted) | ||||||||||
| Aguilar, Emily (unassisted) | ||||||||||
| * | 11/03/24 | at Adams St. | W | 2-0 | 8-7-2 | 6-5-0 | 57 | Aguilar, Emily (Steenberg, Fie) | ||
| Steenberg, Fie (unassisted) | ||||||||||
| 11/10/24 | COLO. CHRISTIAN | W | 2-1 | 9-7-2 | 6-5-0 | 187 | Tadlock, Casey (Steenberg, Fie) | |||
| Pavlich, Brooke (Rockwell, Jessica) | ||||||||||
| 11/14/24 | at Colo. Sch. of Mines | 1-2 | L | 9-8-2 | 6-5-0 | 290 | Levi, Taylynn (Steenberg, Fie) | |||
| * | 11/06/24 | CSU PUEBLO | W | 5-1 | 10-8-2 | 7-5-0 | 65 | Stassi, Abby (McManus, Amelia) | ||
| Groshong, Malia (Steenberg, Fie) | ||||||||||
| Aguilar, Emily (Broberg, Elise) | ||||||||||
| Levi, Taylynn (Johnson, Luka) | ||||||||||
| Levi, Taylynn (Carlson, Mikaela) |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 7-5 |
| Home | 7-2-1 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3811 | 191 |
| Home | 10 | 1573 | 157 |
| Away | 10 | 2238 | 224 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/24 | at Western Ore. | 1-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0-1 |
| 09/08/24 | at Western Wash. | 0-2 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 09/12/24 | ST. MARY'S (TX) | 2-0 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 1 | 0-1 |
| 09/15/24 | TAMPA | 0-0 | 0 | 0 | 0 | 17 | .000 | 3 | .176 | 0 | 0-0 |
| 09/18/24 | CAL ST. DOM. HILLS | 4-3 | 4 | 2 | 10 | 16 | .250 | 10 | .625 | 1 | 1-1 |
| 09/21/24 | at Point Loma | 2-5 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0-0 |
| 09/27/24 | at Colo. Sch. of Mines | 1-4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 09/29/24 | at Western Colo. | 1-2 | 1 | 0 | 2 | 31 | .032 | 14 | .452 | 0 | 0-0 |
| 10/03/24 | COLO. CHRISTIAN | 1-2 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 10/06/24 | MSU DENVER | 1-2 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 10/13/24 | at Fort Lewis | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| 10/18/24 | BLACK HILLS ST. | 4-1 | 4 | 2 | 10 | 22 | .182 | 11 | .500 | 1 | 0-0 |
| 10/20/24 | REGIS (CO) | 1-0 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| 10/24/24 | at Colorado Mesa | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/27/24 | at Westminster (UT) | 2-1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0-1 |
| 10/31/24 | N.M. HIGHLANDS | 6-0 | 6 | 2 | 14 | 33 | .182 | 16 | .485 | 1 | 1-1 |
| 11/03/24 | at Adams St. | 2-0 | 2 | 1 | 5 | 14 | .143 | 4 | .286 | 1 | 1-1 |
| 11/10/24 | COLO. CHRISTIAN | 2-1 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| 11/14/24 | at Colo. Sch. of Mines | 1-2 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| 11/06/24 | CSU PUEBLO | 5-1 | 5 | 5 | 15 | 27 | .185 | 11 | .407 | 1 | 0-0 |
| UC-Colo. Springs | 37-28 | 37 | 22 | 96 | 312 | .119 | 137 | .439 | 10 | 3-6 | |
| Opponent | 28 | 21 | 77 | 196 | .143 | 98 | .500 | 8 | 0-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 15.60 Goals per game: 1.85 Assists per game: 1.10 Points per game: 4.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/24 | at Western Ore. | 1-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 0 | 0 | - |
| 09/08/24 | at Western Wash. | 0-2 | 90:00 | 2 | 1.50 | 4 | .667 | 0 | 0 | 0 | - |
| 09/12/24 | ST. MARY'S (TX) | 2-0 | 90:00 | 0 | 1.00 | 6 | 1.000 | 0 | 0 | 0 | - |
| 09/15/24 | TAMPA | 0-0 | 90:00 | 0 | 0.75 | 2 | 1.000 | 0 | 0 | 0 | - |
| 09/18/24 | CAL ST. DOM. HILLS | 4-3 | 90:00 | 3 | 1.20 | 3 | .500 | 0 | 0 | 0 | - |
| 09/21/24 | at Point Loma | 2-5 | 90:00 | 5 | 1.83 | 3 | .375 | 0 | 0 | 0 | - |
| 09/27/24 | at Colo. Sch. of Mines | 1-4 | 90:00 | 4 | 2.14 | 5 | .556 | 0 | 0 | 0 | - |
| 09/29/24 | at Western Colo. | 1-2 | 90:00 | 2 | 2.12 | 2 | .500 | 0 | 0 | 0 | - |
| 10/03/24 | COLO. CHRISTIAN | 1-2 | 90:00 | 2 | 2.11 | 2 | .500 | 0 | 0 | 0 | - |
| 10/06/24 | MSU DENVER | 1-2 | 90:00 | 2 | 2.10 | 1 | .333 | 0 | 0 | 0 | - |
| 10/13/24 | at Fort Lewis | 1-0 | 90:00 | 0 | 1.91 | 6 | 1.000 | 0 | 0 | 0 | - |
| 10/18/24 | BLACK HILLS ST. | 4-1 | 90:00 | 1 | 1.83 | 5 | .833 | 0 | 0 | 0 | - |
| 10/20/24 | REGIS (CO) | 1-0 | 90:00 | 0 | 1.69 | 6 | 1.000 | 0 | 0 | 0 | - |
| 10/24/24 | at Colorado Mesa | 0-1 | 90:00 | 1 | 1.64 | 2 | .667 | 0 | 0 | 0 | - |
| 10/27/24 | at Westminster (UT) | 2-1 | 90:00 | 1 | 1.60 | 5 | .833 | 0 | 0 | 0 | - |
| 10/31/24 | N.M. HIGHLANDS | 6-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 0 | 0 | 0 | - |
| 11/03/24 | at Adams St. | 2-0 | 90:00 | 0 | 1.41 | 1 | 1.000 | 0 | 0 | 0 | - |
| 11/10/24 | COLO. CHRISTIAN | 2-1 | 90:00 | 1 | 1.39 | 2 | .667 | 0 | 0 | 0 | - |
| 11/14/24 | at Colo. Sch. of Mines | 1-2 | 90:00 | 2 | 1.42 | 4 | .667 | 0 | 0 | 0 | - |
| 11/06/24 | CSU PUEBLO | 5-1 | 90:00 | 1 | 1.40 | 3 | .750 | 0 | 0 | 0 | - |
| Totals | 37-28 | 1800:00 | 28 | 1.40 | 70 | .714 | 0 | 0 | 0 | - | |
| Opponent | 1800:00 | 37 | 1.40 | 97 | .724 | 0 | 0 | 0 | - |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/05/24 | at Western Ore. | 1-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 09/08/24 | at Western Wash. | 0-2 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 |
| 09/12/24 | ST. MARY'S (TX) | 2-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 09/15/24 | TAMPA | 0-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 09/18/24 | CAL ST. DOM. HILLS | 4-3 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0-0 |
| 09/21/24 | at Point Loma | 2-5 | 5 | 5 | 15 | 13 | .385 | 8 | .615 | 1 | 0-1 |
| 09/27/24 | at Colo. Sch. of Mines | 1-4 | 4 | 0 | 8 | 15 | .267 | 8 | .533 | 1 | 0-1 |
| 09/29/24 | at Western Colo. | 1-2 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 10/03/24 | COLO. CHRISTIAN | 1-2 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 10/06/24 | MSU DENVER | 1-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 1 | 0-0 |
| 10/13/24 | at Fort Lewis | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 10/18/24 | BLACK HILLS ST. | 4-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 10/20/24 | REGIS (CO) | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 10/24/24 | at Colorado Mesa | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 10/27/24 | at Westminster (UT) | 2-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| 10/31/24 | N.M. HIGHLANDS | 6-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 11/03/24 | at Adams St. | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11/10/24 | COLO. CHRISTIAN | 2-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 11/14/24 | at Colo. Sch. of Mines | 1-2 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 1 | 0-0 |
| 11/06/24 | CSU PUEBLO | 5-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Opponent totals | 28-37 | 28 | 21 | 77 | 196 | .143 | 98 | .500 | 8 | 0-2 | |
| UC-Colo. Springs | 37 | 22 | 96 | 312 | .119 | 137 | .439 | 10 | 3-6 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 9.80 Goals per game: 1.40 Assists per game: 1.05 Points per game: 3.85 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/05/24 | at Western Ore. | 1-1 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 0 | - |
| 09/08/24 | at Western Wash. | 0-2 | 90:00 | 0 | 0.50 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/12/24 | ST. MARY'S (TX) | 2-0 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 0 | 0 | - |
| 09/15/24 | TAMPA | 0-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 0 | 0 | 0 | - |
| 09/18/24 | CAL ST. DOM. HILLS | 4-3 | 90:00 | 4 | 1.40 | 6 | .600 | 0 | 0 | 0 | - |
| 09/21/24 | at Point Loma | 2-5 | 90:00 | 2 | 1.50 | 1 | .333 | 0 | 0 | 0 | - |
| 09/27/24 | at Colo. Sch. of Mines | 1-4 | 90:00 | 1 | 1.43 | 1 | .500 | 0 | 0 | 0 | - |
| 09/29/24 | at Western Colo. | 1-2 | 90:00 | 1 | 1.38 | 13 | .929 | 0 | 0 | 0 | - |
| 10/03/24 | COLO. CHRISTIAN | 1-2 | 90:00 | 1 | 1.33 | 5 | .833 | 0 | 0 | 0 | - |
| 10/06/24 | MSU DENVER | 1-2 | 90:00 | 1 | 1.30 | 7 | .875 | 0 | 0 | 0 | - |
| 10/13/24 | at Fort Lewis | 1-0 | 90:00 | 1 | 1.27 | 6 | .857 | 0 | 0 | 0 | - |
| 10/18/24 | BLACK HILLS ST. | 4-1 | 90:00 | 4 | 1.50 | 6 | .600 | 0 | 0 | 0 | - |
| 10/20/24 | REGIS (CO) | 1-0 | 90:00 | 1 | 1.46 | 5 | .833 | 0 | 0 | 0 | - |
| 10/24/24 | at Colorado Mesa | 0-1 | 90:00 | 0 | 1.36 | 3 | 1.000 | 0 | 0 | 0 | - |
| 10/27/24 | at Westminster (UT) | 2-1 | 90:00 | 2 | 1.40 | 3 | .600 | 0 | 0 | 0 | - |
| 10/31/24 | N.M. HIGHLANDS | 6-0 | 90:00 | 6 | 1.69 | 10 | .625 | 0 | 0 | 0 | - |
| 11/03/24 | at Adams St. | 2-0 | 90:00 | 2 | 1.71 | 2 | .500 | 0 | 0 | 0 | - |
| 11/10/24 | COLO. CHRISTIAN | 2-1 | 90:00 | 2 | 1.72 | 7 | .778 | 0 | 0 | 0 | - |
| 11/14/24 | at Colo. Sch. of Mines | 1-2 | 90:00 | 1 | 1.68 | 2 | .667 | 0 | 0 | 0 | - |
| 11/06/24 | CSU PUEBLO | 5-1 | 90:00 | 5 | 1.85 | 6 | .545 | 0 | 0 | 0 | - |
| Opponent totals | 28-28 | 1800:00 | 37 | 1.85 | 97 | .724 | 0 | 0 | 0 | - | |
| UC-Colo. Springs | 1800:00 | 28 | 1.85 | 70 | .714 | 0 | 0 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 09/05/24 | at Western Ore. | 1-1 | 1/1 | 0/1 | 8/9 | 3/6 | 2/1 | 1/0 | 0/0 |
| 09/08/24 | at Western Wash. | 0-2 | 0/2 | 0/2 | 7/18 | 3/6 | 1/4 | 1/0 | 0/0 |
| 09/12/24 | ST. MARY'S (TX) | 2-0 | 2/0 | 2/0 | 16/11 | 8/6 | 4/5 | 1/3 | 0/0 |
| 09/15/24 | TAMPA | 0-0 | 0/0 | 0/0 | 17/3 | 3/2 | 9/2 | 0/0 | 0/0 |
| 09/18/24 | CAL ST. DOM. HILLS | 4-3 | 4/3 | 2/2 | 16/9 | 10/6 | 4/2 | 0/0 | 0/0 |
| 09/21/24 | at Point Loma | 2-5 | 2/5 | 0/5 | 7/13 | 3/8 | 0/6 | 0/1 | 0/0 |
| 09/27/24 | at Colo. Sch. of Mines | 1-4 | 1/4 | 1/0 | 4/15 | 2/8 | 0/5 | 2/0 | 0/0 |
| 09/29/24 | at Western Colo. | 1-2 | 1/2 | 0/1 | 31/6 | 14/4 | 9/3 | 0/2 | 0/0 |
| 10/03/24 | COLO. CHRISTIAN | 1-2 | 1/2 | 1/2 | 20/7 | 7/4 | 6/2 | 0/1 | 0/0 |
| 10/06/24 | MSU DENVER | 1-2 | 1/2 | 0/1 | 15/5 | 8/3 | 7/2 | 0/2 | 0/0 |
| 10/13/24 | at Fort Lewis | 1-0 | 1/0 | 1/0 | 11/12 | 7/6 | 4/5 | 2/1 | 0/0 |
| 10/18/24 | BLACK HILLS ST. | 4-1 | 4/1 | 2/1 | 22/12 | 11/6 | 8/1 | 0/2 | 0/0 |
| 10/20/24 | REGIS (CO) | 1-0 | 1/0 | 1/0 | 17/10 | 6/6 | 5/2 | 0/1 | 0/0 |
| 10/24/24 | at Colorado Mesa | 0-1 | 0/1 | 0/0 | 9/7 | 3/3 | 3/1 | 1/1 | 0/0 |
| 10/27/24 | at Westminster (UT) | 2-1 | 2/1 | 1/1 | 8/12 | 5/6 | 2/5 | 1/1 | 0/0 |
| 10/31/24 | N.M. HIGHLANDS | 6-0 | 6/0 | 2/0 | 33/11 | 16/4 | 6/3 | 0/0 | 0/0 |
| 11/03/24 | at Adams St. | 2-0 | 2/0 | 1/0 | 14/1 | 4/1 | 6/0 | 0/1 | 0/0 |
| 11/10/24 | COLO. CHRISTIAN | 2-1 | 2/1 | 2/1 | 18/13 | 9/3 | 6/3 | 1/2 | 0/0 |
| 11/14/24 | at Colo. Sch. of Mines | 1-2 | 1/2 | 1/3 | 12/15 | 4/6 | 5/8 | 1/2 | 0/0 |
| 11/06/24 | CSU PUEBLO | 5-1 | 5/1 | 5/1 | 27/7 | 11/4 | 9/1 | 0/0 | 0/0 |
| Totals | 37-28 | 37/28 | 22/21 | 312/196 | 137/98 | 96/61 | 11/20 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| UC-Colo. Springs - TEAM GAME HIGHS |
| POINTS | 15 | vs CSU Pueblo (11/06/24) | ||
| 14 | vs N.M. Highlands (10/31/24) | |||
| GOALS | 6 | vs N.M. Highlands (10/31/24) | ||
| 5 | vs CSU Pueblo (11/06/24) | |||
| ASSISTS | 5 | vs CSU Pueblo (11/06/24) | ||
| 2 | vs Colo. Christian (11/10/24) | |||
| 2 | vs N.M. Highlands (10/31/24) | |||
| 2 | vs Black Hills St. (10/18/24) | |||
| 2 | vs Cal St. Dom. Hills (09/18/24) | |||
| 2 | vs St. Mary's (TX) (09/12/24) | |||
| SHOTS | 33 | vs N.M. Highlands (10/31/24) | ||
| 31 | at Western Colo. (09/29/24) | |||
| SHOT PERCENT | .286 | 2-7 | at Point Loma (09/21/24) | |
| .250 | 4-16 | vs Cal St. Dom. Hills (09/18/24) | ||
| .250 | 2-8 | at Westminster (UT) (10/27/24) | ||
| .250 | 1-4 | at Colo. Sch. of Mines (09/27/24) | ||
| SHOTS ON GOAL | 16 | vs N.M. Highlands (10/31/24) | ||
| 14 | at Western Colo. (09/29/24) | |||
| ON GOAL PERCENT | .636 | 7-11 | at Fort Lewis (10/13/24) | |
| .625 | 10-16 | vs Cal St. Dom. Hills (09/18/24) | ||
| .625 | 5-8 | at Westminster (UT) (10/27/24) | ||
| SAVES | 6 | vs Regis (CO) (10/20/24) | ||
| 6 | at Fort Lewis (10/13/24) | |||
| 6 | vs St. Mary's (TX) (09/12/24) | |||
| CORNER KICKS | 9 | vs CSU Pueblo (11/06/24) | ||
| 9 | at Western Colo. (09/29/24) | |||
| 9 | vs Tampa (09/15/24) | |||
| FOULS | 12 | vs Black Hills St. (10/18/24) | ||
| 12 | at Western Colo. (09/29/24) | |||
| 12 | at Western Wash. (09/08/24) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Point Loma (09/21/24) | ||
| 8 | at Colo. Sch. of Mines (09/27/24) | |||
| 8 | vs Cal St. Dom. Hills (09/18/24) | |||
| GOALS | 5 | at Point Loma (09/21/24) | ||
| 4 | at Colo. Sch. of Mines (09/27/24) | |||
| ASSISTS | 5 | at Point Loma (09/21/24) | ||
| 3 | at Colo. Sch. of Mines (11/14/24) | |||
| SHOTS | 18 | at Western Wash. (09/08/24) | ||
| 15 | at Colo. Sch. of Mines (11/14/24) | |||
| 15 | at Colo. Sch. of Mines (09/27/24) | |||
| SHOT PERCENT | .400 | 2-5 | vs MSU Denver (10/06/24) | |
| .385 | 5-13 | at Point Loma (09/21/24) | ||
| SHOTS ON GOAL | 8 | at Colo. Sch. of Mines (09/27/24) | ||
| 8 | at Point Loma (09/21/24) | |||
| ON GOAL PERCENT | 1.000 | 1-1 | at Adams St. (11/03/24) | |
| .667 | 6-9 | vs Cal St. Dom. Hills (09/18/24) | ||
| .667 | 6-9 | at Western Ore. (09/05/24) | ||
| .667 | 4-6 | at Western Colo. (09/29/24) | ||
| .667 | 2-3 | vs Tampa (09/15/24) | ||
| SAVES | 13 | at Western Colo. (09/29/24) | ||
| 10 | vs N.M. Highlands (10/31/24) | |||
| CORNER KICKS | 8 | at Colo. Sch. of Mines (11/14/24) | ||
| 6 | at Point Loma (09/21/24) | |||
| FOULS | 17 | vs Black Hills St. (10/18/24) | ||
| 15 | at Western Colo. (09/29/24) |
| UC-Colo. Springs - GAME LOWS |
| POINTS | 0 | at Western Wash. (09/08/24) | ||
| 0 | vs Tampa (09/15/24) | |||
| 0 | at Colorado Mesa (10/24/24) | |||
| GOALS | 0 | at Western Wash. (09/08/24) | ||
| 0 | vs Tampa (09/15/24) | |||
| 0 | at Colorado Mesa (10/24/24) | |||
| ASSISTS | 0 | at Western Ore. (09/05/24) | ||
| 0 | at Western Wash. (09/08/24) | |||
| 0 | vs Tampa (09/15/24) | |||
| 0 | at Point Loma (09/21/24) | |||
| 0 | at Western Colo. (09/29/24) | |||
| 0 | vs MSU Denver (10/06/24) | |||
| 0 | at Colorado Mesa (10/24/24) | |||
| SHOTS | 4 | at Colo. Sch. of Mines (09/27/24) | ||
| 7 | at Western Wash. (09/08/24) | |||
| 7 | at Point Loma (09/21/24) | |||
| SHOTS ON GOAL | 2 | at Colo. Sch. of Mines (09/27/24) | ||
| 3 | at Western Ore. (09/05/24) | |||
| 3 | at Western Wash. (09/08/24) | |||
| 3 | vs Tampa (09/15/24) | |||
| 3 | at Point Loma (09/21/24) | |||
| 3 | at Colorado Mesa (10/24/24) | |||
| SAVES | 1 | vs MSU Denver (10/06/24) | ||
| 1 | at Adams St. (11/03/24) | |||
| CORNER KICKS | 0 | at Point Loma (09/21/24) | ||
| 0 | at Colo. Sch. of Mines (09/27/24) | |||
| FOULS | 3 | vs Regis (CO) (10/20/24) | ||
| 3 | vs Colo. Christian (11/10/24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs St. Mary's (TX) (09/12/24) | ||
| 0 | vs Tampa (09/15/24) | |||
| 0 | at Fort Lewis (10/13/24) | |||
| 0 | vs Regis (CO) (10/20/24) | |||
| 0 | vs N.M. Highlands (10/31/24) | |||
| 0 | at Adams St. (11/03/24) | |||
| GOALS | 0 | vs St. Mary's (TX) (09/12/24) | ||
| 0 | vs Tampa (09/15/24) | |||
| 0 | at Fort Lewis (10/13/24) | |||
| 0 | vs Regis (CO) (10/20/24) | |||
| 0 | vs N.M. Highlands (10/31/24) | |||
| 0 | at Adams St. (11/03/24) | |||
| ASSISTS | 0 | vs St. Mary's (TX) (09/12/24) | ||
| 0 | vs Tampa (09/15/24) | |||
| 0 | at Colo. Sch. of Mines (09/27/24) | |||
| 0 | at Fort Lewis (10/13/24) | |||
| 0 | vs Regis (CO) (10/20/24) | |||
| 0 | at Colorado Mesa (10/24/24) | |||
| 0 | vs N.M. Highlands (10/31/24) | |||
| 0 | at Adams St. (11/03/24) | |||
| SHOTS | 1 | at Adams St. (11/03/24) | ||
| 3 | vs Tampa (09/15/24) | |||
| SHOTS ON GOAL | 1 | at Adams St. (11/03/24) | ||
| 2 | vs Tampa (09/15/24) | |||
| SAVES | 1 | at Point Loma (09/21/24) | ||
| 1 | at Colo. Sch. of Mines (09/27/24) | |||
| CORNER KICKS | 0 | at Adams St. (11/03/24) | ||
| 1 | at Western Ore. (09/05/24) | |||
| 1 | vs Black Hills St. (10/18/24) | |||
| 1 | at Colorado Mesa (10/24/24) | |||
| 1 | vs CSU Pueblo (11/06/24) | |||
| FOULS | 4 | at Colo. Sch. of Mines (11/14/24) | ||
| 5 | vs CSU Pueblo (11/06/24) |
High/Low Analysis |
| UC-Colo. Springs - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Levi, Taylynn vs CSU Pueblo (11/06/24) | |||
| 4 | Steenberg, Fie vs N.M. Highlands (10/31/24) | ||||
| 4 | Aguilar, Emily vs Cal St. Dom. Hills (09/18/24) | ||||
| GOALS | 2 | Levi, Taylynn vs CSU Pueblo (11/06/24) | |||
| 2 | Steenberg, Fie vs N.M. Highlands (10/31/24) | ||||
| 2 | Aguilar, Emily vs Cal St. Dom. Hills (09/18/24) | ||||
| ASSISTS | 2 | Rockwell, Jessica vs Black Hills St. (10/18/24) | |||
| 1 | McManus, Amelia vs CSU Pueblo (11/06/24) | ||||
| 1 | Steenberg, Fie vs CSU Pueblo (11/06/24) | ||||
| 1 | Broberg, Elise vs CSU Pueblo (11/06/24) | ||||
| 1 | Carlson, Mikaela vs CSU Pueblo (11/06/24) | ||||
| 1 | Johnson, Luka vs CSU Pueblo (11/06/24) | ||||
| 1 | Steenberg, Fie at Colo. Sch. of Mines (11/14/24) | ||||
| 1 | Rockwell, Jessica vs Colo. Christian (11/10/24) | ||||
| 1 | Steenberg, Fie vs Colo. Christian (11/10/24) | ||||
| 1 | Steenberg, Fie at Adams St. (11/03/24) | ||||
| 1 | Levi, Taylynn vs N.M. Highlands (10/31/24) | ||||
| 1 | Johnson, Luka vs N.M. Highlands (10/31/24) | ||||
| 1 | Stassi, Abby at Westminster (UT) (10/27/24) | ||||
| 1 | Levi, Taylynn vs Regis (CO) (10/20/24) | ||||
| 1 | Broberg, Elise at Fort Lewis (10/13/24) | ||||
| 1 | Steenberg, Fie vs Colo. Christian (10/03/24) | ||||
| 1 | Carlson, Mikaela at Colo. Sch. of Mines (09/27/24) | ||||
| 1 | McManus, Amelia vs Cal St. Dom. Hills (09/18/24) | ||||
| 1 | Broberg, Sophia vs Cal St. Dom. Hills (09/18/24) | ||||
| 1 | Aguilar, Emily vs St. Mary's (TX) (09/12/24) | ||||
