#23 Ciara Garcia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
08/31/23 | at Sonoma St. | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 18 | |
09/03/23 | at Hawaii Hilo | 1-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 54 | |
09/07/23 | WESTERN ORE. | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 55 |
09/10/23 | SOUTHWESTERN OKLAHOM | 5-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 27 |
09/14/23 | POINT LOMA | 2-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 17 | |
09/17/23 | at St. Mary's (TX) | 1-1 | * | 0 | 0 | 0 | 4 | .333 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 37 | |
09/21/23 | COLO. SCH. OF MINES | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 17 | |
09/24/23 | WESTERN COLO. | 2-0 | * | 1 | 0 | 2 | 1 | .429 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 26 | |
09/28/23 | at Colo. Christian | 1-0 | * | 0 | 1 | 1 | 1 | .375 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 46 | |
10/01/23 | at MSU Denver | 1-0 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 53 |
10/08/23 | FORT LEWIS | 3-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 27 | |
10/12/23 | at Black Hills St. | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 37 | |
10/15/23 | at Regis (CO) | 2-2 | * | 0 | 1 | 1 | 1 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 28 | |
10/19/23 | COLORADO MESA | 1-2 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 15 | |
10/22/23 | WESTMINSTER (UT) | 1-0 | * | 0 | 0 | 0 | 1 | .273 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 19 | |
10/27/23 | at N.M. Highlands | 2-0 | * | 0 | 0 | 0 | 4 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 26 | |
10/30/23 | ADAMS ST. | 5-0 | * | 0 | 0 | 0 | 2 | .176 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 19 | |
11/01/23 | at CSU Pueblo | 1-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 13 | |
11/05/23 | WESTMINSTER (UT) | 0-1 | * | 0 | 0 | 0 | 0 | .176 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 15 | |
11/16/23 | vs St. Mary's (TX) | 2-1 | * | 0 | 0 | 0 | 2 | .158 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 26 | |
11/18/23 | at DBU | 4-2 | * | 0 | 0 | 0 | 1 | .150 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 10 | |
12/02/23 | vs Point Loma | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .381 | 1-0 | 0 | 0-0 | 0 | 11 | |
Totals | 42-16 | 22 | 3 | 3 | 2 | 8 | 21 | .143 | 8 | .381 | 1-0 | 0 | 0-0 | 0 | 596 |
Games played: 22 Shots per game: 0.95 Goals per game: 0.14 Assists per game: 0.09 Points per game: 0.36 |