| # 7 Hannah Rather |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Oct 28, 2012 | at Metro State | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Aug 31, 2012 | FORT HAYS STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Sep 02, 2012 | WEST TEXAS A&M | 4-1 | * | * | 2 | 0 | 4 | 3 | .333 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
| Sep 7, 2012 | SAINT MARTIN'S | 4-1 | * | * | 0 | 1 | 1 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Sep 12, 2012 | WESTERN STATE | 1-0 | * | * | 0 | 0 | 0 | 7 | .143 | 2 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
| Sep 16, 2012 | METRO STATE | 3-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Sep 21, 2012 | at Regis | 1-2 | * | 0 | 1 | 1 | 1 | .188 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 | |
| Sep 23, 2012 | at Fort Lewis | 1-0 | * | * | 1 | 0 | 2 | 1 | .235 | 1 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 1 | 59 |
| Sep 30, 2012 | at CSU-Pueblo | 3-0 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 |
| Oct 05, 2012 | COLORADO CHRISTIAN | 1-0 | * | * | 0 | 0 | 0 | 3 | .190 | 1 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
| Oct 07, 2012 | COLORADO MESA | 2-2 | * | * | 0 | 0 | 0 | 0 | .190 | 0 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
| Oct 12, 2012 | ADAMS STATE | 4-0 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 |
| Oct 14, 2012 | CSU-PUEBLO | 3-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 19, 2012 | at Colorado Christian | 2-1 | * | * | 0 | 1 | 1 | 3 | .160 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 21, 2012 | at New Mexico Highlands | 1-0 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Oct 26, 2012 | at Colorado Mines | 2-2 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 96 |
| Oct 31, 2012 | FORT LEWIS | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .423 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Totals | 33-13 | 17 | 15 | 4 | 3 | 11 | 26 | .154 | 11 | .423 | 1-0 | 1 | 0-0 | 1 | 0 | 1 | 944 |
|
Games played: 17 Shots per game: 1.53 Goals per game: 0.24 Assists per game: 0.18 Points per game: 0.65 |