| # 5 Josi Talbot |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2009 | ST. CLOUD STATE | 1-0 | * | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 49 | |
| Sep 11, 2009 | at Fort Lewis | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 | |
| Sep 13, 2009 | COLORADO MESA | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Sep 18, 2009 | COLORADO CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 | |
| Sep 23, 2009 | at Colorado Christian | 2-3 | * | 0 | 0 | 0 | 3 | .143 | 2 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Sep 25, 2009 | METRO STATE | 1-5 | * | 0 | 0 | 0 | 1 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Sep 27, 2009 | at Nebraska-Kearney | 1-0 | * | 0 | 0 | 0 | 5 | .077 | 4 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 | |
| Oct 02, 2009 | at Colorado Mines | 0-4 | * | 0 | 0 | 0 | 0 | .077 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 | |
| Oct 09, 2009 | at New Mexico Highlands | 1-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 14, 2009 | CSU-PUEBLO | 1-0 | * | 0 | 0 | 0 | 2 | .067 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
| Oct 16, 2009 | NEW MEXICO HIGHLANDS | 3-0 | * | 1 | 0 | 2 | 1 | .125 | 1 | .812 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
| Oct 18, 2009 | at Regis | 1-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .812 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 | |
| Oct 21, 2009 | REGIS | 0-2 | * | 0 | 0 | 0 | 1 | .118 | 0 | .765 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 | |
| Oct 23, 2009 | FORT LEWIS | 1-2 | * | 0 | 0 | 0 | 0 | .118 | 0 | .765 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Oct 25, 2009 | at Adams State | 1-1 | * | 0 | 0 | 0 | 5 | .091 | 0 | .591 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
| Oct 30, 2009 | NEBRASKA-KEARNEY | 5-0 | * | 0 | 1 | 1 | 4 | .077 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Nov 01, 2009 | at Metro State | 1-5 | * | 0 | 1 | 1 | 0 | .077 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
| Nov 04, 2009 | at Fort Lewis | 0-3 | * | 0 | 0 | 0 | 1 | .074 | 1 | .519 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
| Totals | 21-31 | 18 | 0 | 2 | 2 | 6 | 27 | .074 | 14 | .519 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 972 |
|
Games played: 18 Shots per game: 1.50 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |