| #13 Krista Mirabelli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 04, 2009 | ST. CLOUD STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Sep 11, 2009 | at Fort Lewis | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
| Sep 13, 2009 | COLORADO MESA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Sep 18, 2009 | COLORADO CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 21 | |
| Sep 23, 2009 | at Colorado Christian | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Sep 25, 2009 | METRO STATE | 1-5 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 25 | |
| Sep 27, 2009 | at Nebraska-Kearney | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 | |
| Oct 02, 2009 | at Colorado Mines | 0-4 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Oct 09, 2009 | at New Mexico Highlands | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 14, 2009 | CSU-PUEBLO | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |
| Oct 16, 2009 | NEW MEXICO HIGHLANDS | 3-0 | * | 1 | 0 | 2 | 4 | .333 | 3 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Oct 18, 2009 | at Regis | 1-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 | |
| Oct 23, 2009 | FORT LEWIS | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Oct 25, 2009 | at Adams State | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Oct 30, 2009 | NEBRASKA-KEARNEY | 5-0 | * | 1 | 0 | 2 | 6 | .250 | 6 | .917 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 48 | |
| Nov 01, 2009 | at Metro State | 1-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .917 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
| Nov 04, 2009 | at Fort Lewis | 0-3 | * | 0 | 0 | 0 | 2 | .214 | 0 | .786 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Totals | 21-29 | 17 | 0 | 3 | 0 | 6 | 14 | .214 | 11 | .786 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 518 |
|
Games played: 17 Shots per game: 0.82 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |