Overall Team Statistics |
| Overall: 9-6 Conf: 6-4 Home: 5-2 Away: 4-3 Neut: 0-1 |
| TEAM STATISTICS | UCCS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 221-456 | 186-394 |
| Goals scored per game | 14.73 | 12.40 |
| Shot pct. | .485 | .472 |
| Shots on goal-Attempts | 352-456 | 302-394 |
| SOG pct. | .772 | .766 |
| Shots/Game | 30.4 | 26.3 |
| Assists | 107 | 71 |
| Free position Made-Att | 45-85 | 58-106 |
| Free position pct. | .529 | .547 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 48-0 | 19-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 221 | 186 |
| Man-up | 48 | 19 |
| Man-down | 3 | 7 |
| Free-position | 45 | 58 |
| Unassisted | 114 | 115 |
| Overtime | 1 | 0 |
| Goals scored average | 14.76 | 12.42 |
| GROUND BALLS | 379 | 355 |
| DRAW CONTROLS | 223 | 232 |
| TURNOVERS | 269 | 303 |
| CAUSED TURNOVERS | 131 | 134 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 258-286 | 242-284 |
| Clear Pct. | .902 | .852 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 5 | 1 |
| ATTENDANCE | ||
| Total | 704 | 1144 |
| Dates/Avg Per Date | 7/101 | 7/163 |
| Neutral Site #/Avg | 1/145 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 6-4 Home: 5-2 Away: 4-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | faceoff | pct | pen-min | rc | yc | gc |
| 15 | Sarah Urbanic | 15-15 | 56 | 19 | 75 | 113 | .496 | 82 | .726 | 4 | 9 | 0 | 10-22 | 15 | 16 | 48 | 2 | 0-0 | .000 | 0-0.0 | 0 | 1 | 1 |
| 6 | Emma Grace Martin | 15-15 | 31 | 24 | 55 | 56 | .554 | 44 | .786 | 1 | 7 | 1 | 11-16 | 20 | 1 | 43 | 4 | 0-0 | .000 | 0-0.0 | 0 | 5 | 8 |
| 10 | Sofia Watts | 15-12 | 43 | 4 | 47 | 88 | .489 | 70 | .795 | 2 | 9 | 1 | 6-11 | 18 | 43 | 23 | 7 | 0-0 | .000 | 0-0.0 | 0 | 1 | 1 |
| 18 | Allie Schell | 13-6 | 13 | 18 | 31 | 24 | .542 | 18 | .750 | 2 | 2 | 0 | 1-2 | 9 | 1 | 20 | 2 | 0-0 | .000 | 0-0.0 | 0 | 2 | 1 |
| 27 | Sydnee-Anne Moeller | 15-10 | 21 | 7 | 28 | 42 | .500 | 40 | .952 | 0 | 6 | 1 | 3-6 | 21 | 41 | 16 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 2 |
| 3 | Erica Rivera | 15-15 | 16 | 9 | 25 | 36 | .444 | 24 | .667 | 0 | 6 | 0 | 6-8 | 11 | 7 | 13 | 5 | 0-0 | .000 | 0-0.0 | 0 | 3 | 0 |
| 2 | Peyton Ross | 15-7 | 12 | 4 | 16 | 20 | .600 | 17 | .850 | 0 | 2 | 0 | 3-6 | 14 | 28 | 13 | 3 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 4 | Rylie Maready | 8-0 | 11 | 2 | 13 | 26 | .423 | 19 | .731 | 0 | 3 | 0 | 1-5 | 12 | 3 | 9 | 0 | 0-0 | .000 | 0-0.0 | 0 | 1 | 1 |
| 5 | Kiley Cuddahy | 14-8 | 2 | 10 | 12 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 0-0 | 26 | 8 | 12 | 13 | 0-0 | .000 | 0-0.0 | 0 | 1 | 4 |
| 12 | Brennan Kelly | 9-0 | 3 | 4 | 7 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 1-1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 13 | Jade Wilson | 15-11 | 3 | 3 | 6 | 18 | .167 | 15 | .833 | 0 | 0 | 0 | 1-3 | 32 | 68 | 19 | 11 | 0-0 | .000 | 0-0.0 | 0 | 1 | 3 |
| 1 | Lauren Schindlbeck | 7-0 | 4 | 0 | 4 | 9 | .444 | 7 | .778 | 0 | 2 | 0 | 2-4 | 3 | 0 | 4 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 1 |
| 8 | Ellia Maready | 6-0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 1 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 11 | Casey Good | 8-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 23 | Ava Goodnature | 15-15 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 27 | 1 | 6 | 20 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 21 | Meghan Weiss | 13-13 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 0 | 0-0 | 33 | 1 | 10 | 9 | 0-0 | .000 | 0-0.0 | 0 | 2 | 1 |
| 24 | Kendra Knutson | 15-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 43 | 2 | 3 | 16 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 17 | Jaden Sellers | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 34 | Jordyn Nunez | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 31 | 0 | 1 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 33 | Ellen Gernert | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 32 | Delaney Gnos | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| 28 | Jessie Ackerman | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 0 | 0 | 5 | 0-0 | .000 | 0-0.0 | 0 | 4 | 1 |
| 26 | Lily Bachmann | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 2 | 0 |
| 25 | Naomi Bram | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 2 | 2 | 17 | 0-0 | .000 | 0-0.0 | 0 | 4 | 1 |
| 20 | Ashley Weiss | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 6 | 3 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 9 | Talya Wilson | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 1 | 0 |
| 7 | Layla Alm | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 |
| Total............... | 15 | 221 | 107 | 328 | 456 | .485 | 352 | .772 | 9 | 48 | 3 | 45-85 | 379 | 223 | 269 | 131 | 0-0 | .000 | 0-0.0 | 0 | 33 | 25 | |
| Opponents........... | 15 | 186 | 71 | 257 | 394 | .472 | 302 | .766 | 6 | 19 | 7 | 58-106 | 355 | 232 | 303 | 134 | 0-0 | .000 | 0-0.0 | 0 | 50 | 44 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Delaney Gnos | 5-1 | 94:15 | 18 | 11.46 | 8 | .308 | 1 | 0 | 0 | 35 |
| 34 | Jordyn Nunez | 15-12 | 579:08 | 119 | 12.33 | 77 | .393 | 8 | 5 | 0 | 253 |
| 33 | Ellen Gernert | 10-2 | 225:03 | 49 | 13.06 | 31 | .387 | 0 | 1 | 0 | 106 |
| Total............... | 15 | 898:26 | 186 | 12.42 | 116 | .384 | 9 | 6 | 0 | 394 | |
| Opponents........... | 15 | 898:26 | 221 | 14.76 | 131 | .372 | 6 | 9 | 0 | 456 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-6 Conf: 6-4 Home: 5-2 Away: 4-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Sarah Urbanic 15-15 56 19 75 113 .496 82 .726 48 2 4 15 10-10 37 14 51 79 .468 57 .722 31 2 4 12
6 Emma Grace Martin 15-15 31 24 55 56 .554 44 .786 43 4 1 20 10-10 16 17 33 32 .500 24 .750 24 2 0 13
10 Sofia Watts 15-12 43 4 47 88 .489 70 .795 23 7 2 18 10-9 31 3 34 57 .544 47 .825 19 6 1 13
18 Allie Schell 13-6 13 18 31 24 .542 18 .750 20 2 2 9 8-2 7 10 17 15 .467 11 .733 16 0 1 4
27 Sydnee-Anne Moeller 15-10 21 7 28 42 .500 40 .952 16 5 0 21 10-8 17 6 23 33 .515 33 1.000 10 4 0 17
3 Erica Rivera 15-15 16 9 25 36 .444 24 .667 13 5 0 11 10-10 12 8 20 25 .480 17 .680 9 4 0 7
2 Peyton Ross 15-7 12 4 16 20 .600 17 .850 13 3 0 14 10-2 10 3 13 17 .588 14 .824 7 3 0 6
4 Rylie Maready 8-0 11 2 13 26 .423 19 .731 9 0 0 12 6-0 10 2 12 24 .417 18 .750 6 0 0 11
5 Kiley Cuddahy 14-8 2 10 12 8 .250 3 .375 12 13 0 26 10-7 0 8 8 4 .000 1 .250 8 11 0 20
12 Brennan Kelly 9-0 3 4 7 4 .750 3 .750 2 0 0 0 7-0 3 4 7 4 .750 3 .750 2 0 0 0
13 Jade Wilson 15-11 3 3 6 18 .167 15 .833 19 11 0 32 10-10 3 1 4 16 .188 13 .812 15 9 0 27
1 Lauren Schindlbeck 7-0 4 0 4 9 .444 7 .778 4 2 0 3 6-0 4 0 4 9 .444 7 .778 3 1 0 2
8 Ellia Maready 6-0 3 0 3 3 1.000 3 1.000 0 0 0 2 6-0 3 0 3 3 1.000 3 1.000 0 0 0 2
11 Casey Good 8-0 2 0 2 4 .500 4 1.000 0 0 0 0 6-0 2 0 2 3 .667 3 1.000 0 0 0 0
23 Ava Goodnature 15-15 0 2 2 3 .000 2 .667 6 20 0 27 10-10 0 2 2 2 .000 2 1.000 5 13 0 19
21 Meghan Weiss 13-13 1 0 1 1 1.000 1 1.000 10 9 0 33 8-8 1 0 1 1 1.000 1 1.000 6 6 0 17
24 Kendra Knutson 15-15 0 1 1 0 .000 0 .000 3 16 0 43 10-10 0 1 1 0 .000 0 .000 1 9 0 32
17 Jaden Sellers 4-0 0 0 0 1 .000 0 .000 1 0 0 1 2-0 0 0 0 1 .000 0 .000 1 0 0 1
34 Jordyn Nunez 15-12 0 0 0 0 .000 0 .000 1 3 0 31 10-10 0 0 0 0 .000 0 .000 0 2 0 20
33 Ellen Gernert 10-2 0 0 0 0 .000 0 .000 2 2 0 22 7-0 0 0 0 0 .000 0 .000 2 1 0 18
32 Delaney Gnos 5-1 0 0 0 0 .000 0 .000 1 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 2
28 Jessie Ackerman 13-5 0 0 0 0 .000 0 .000 0 5 0 13 8-4 0 0 0 0 .000 0 .000 0 2 0 8
26 Lily Bachmann 5-0 0 0 0 0 .000 0 .000 0 1 0 1 5-0 0 0 0 0 .000 0 .000 0 1 0 1
25 Naomi Bram 15-14 0 0 0 0 .000 0 .000 2 17 0 9 10-10 0 0 0 0 .000 0 .000 1 9 0 8
20 Ashley Weiss 4-4 0 0 0 0 .000 0 .000 6 3 0 2 -
9 Talya Wilson 7-0 0 0 0 0 .000 0 .000 1 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Layla Alm 14-0 0 0 0 0 .000 0 .000 2 1 0 10 9-0 0 0 0 0 .000 0 .000 1 0 0 6
Total............... 15 221 107 328 456 .485 352 .772 269 131 9 379 10 156 79 235 325 .480 254 .782 171 85 6 266
Opponents........... 15 186 71 257 394 .472 302 .766 303 134 6 355 10 119 45 164 257 .463 197 .767 198 94 4 235
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Delaney Gnos 5-1 94:15 18 11.46 8 .308 1 0 0 35 4-0 39:30 6 9.11 4 .400 0 0 0 14
34 Jordyn Nunez 15-12 579:08 119 12.33 77 .393 8 5 0 253 10-10 392:18 82 12.54 51 .383 6 4 0 168
33 Ellen Gernert 10-2 225:03 49 13.06 31 .387 0 1 0 106 7-0 165:26 31 11.24 23 .426 0 0 0 75
Total............... 15 898:26 186 12.42 116 .384 9 6 0 394 10 597:14 119 11.96 78 .396 6 4 0 257
Opponents........... 15 898:26 221 14.76 131 .372 6 9 0 456 10 597:14 156 15.67 98 .386 4 6 0 325
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-6 | 5-2 | 4-3 | 0-1 |
| CONFERENCE | 6-4 | 3-2 | 3-2 | 0-0 |
| NON-CONFERENCE | 3-2 | 2-0 | 1-1 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||