Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 21, 2023 | at Saint Anselm | 3-18 | L | 0- 1- 0 | 0- 0- 0 | 88 | Madison McGriff (0-1) | Manchester, N.H. | |||
| 2/22/2023 | at Franklin Pierce | 10-15 | L | 0- 2- 0 | 0- 0- 0 | Madison McGriff (0-2) | Rindge, N.H. | ||||
| 2/25/2023 | at Assumption | 2-15 | L | 0- 3- 0 | 0- 0- 0 | 125 | Madison McGriff (0-3) | Manchester, N.H. | |||
| Mar 03, 2023 | at Rockhurst | 7-18 | L | 0- 4- 0 | 0- 0- 0 | 150 | Madison McGriff (0-4) | Kansas City, MO | |||
| Mar 05, 2023 | at MWSU | 5-11 | L | 0- 5- 0 | 0- 0- 0 | 102 | Madison McGriff (0-5) | St. Joseph, Mo. | |||
| 3/10/2023 | LEWIS | W | 20-13 | 1- 5- 0 | 0- 0- 0 | 69 | Madison McGriff (1-5) | Colorado Springs, CO | |||
| * | Mar 24, 2023 | at #2 Regis | 7-15 | L | 1- 6- 0 | 0- 1- 0 | 218 | Madison McGriff (1-6) | Denver, Colo. | ||
| * | Mar 31, 2023 | at Fort Lewis College | W | 16-10 | 2- 6- 0 | 1- 1- 0 | 153 | Madison McGriff (2-6) | Durango, Colo. | ||
| * | 4/2/23 | at CSU Pueblo | W | 23-12 | 3- 6- 0 | 2- 1- 0 | 210 | Madison McGriff (3-6) | Pueblo, Colo. | ||
| * | 4/6/2023 | WESTMINSTER (UT) | W | 17-7 | 4- 6- 0 | 3- 1- 0 | 78 | Madison McGriff (4-6) | Colorado Springs, CO | ||
| * | 4/8/2023 | COLORADO MESA | 7-15 | L | 4- 7- 0 | 3- 2- 0 | 189 | Madison McGriff (4-7) | Colorado Springs, CO | ||
| * | 4/15/2023 | REGIS (COLO.) | 9-23 | L | 4- 8- 0 | 3- 3- 0 | 83 | Madison McGriff (4-8) | Colorado Springs, CO | ||
| * | Apr 21, 2023 | at Colorado Mesa | 6-17 | L | 4- 9- 0 | 3- 4- 0 | 157 | Madison McGriff (4-9) | Grand Junction, CO | ||
| * | Apr 22, 2023 | at Westminster College | 16-20 | L | 4-10- 0 | 3- 5- 0 | 123 | Madison McGriff (4-10) | Salt Lake City, UT | ||
| * | 4/28/2023 | COLORADO ST.-PUEBLO | W | 23-13 | 5-10- 0 | 4- 5- 0 | 53 | Madison McGriff (5-10) | Colorado Springs, CO | ||
| * | 4/30/2023 | FORT LEWIS | W | 13-9 | 6-10- 0 | 5- 5- 0 | 203 | Madison McGriff (6-10) | Colorado Springs, CO | ||
| May 05, 2023 | vs #24 Colorado Mesa | 6-14 | L | 6-11- 0 | 5- 5- 0 | 87 | Madison McGriff (6-11) | Denver, CO |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 5-5 |
| Home | 4-2 |
| Away | 2-8 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2088 | 123 |
| Home | 6 | 675 | 112 |
| Away | 10 | 1326 | 133 |
| Neutral | 1 | 87 | 87 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2023 | at Saint Anselm | 3-18 | 3 | 2 | 5 | 15 | .200 | 10 | .667 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 15 | 5 | 0-0.0 |
| 2/22/2023 | at Franklin Pierce | 10-15 | 10 | 2 | 12 | 29 | .345 | 18 | .621 | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 15 | 14 | 0-0.0 |
| 2/25/2023 | at Assumption | 2-15 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 12 | 2 | 0-0.0 |
| Mar 03, 2023 | at Rockhurst | 7-18 | 7 | 5 | 12 | 17 | .412 | 16 | .941 | 0 | 0 | 0 | 0 | 2 | 22 | 7 | 30 | 12 | 0-0.0 |
| Mar 05, 2023 | at MWSU | 5-11 | 5 | 4 | 9 | 16 | .312 | 11 | .688 | 0 | 0 | 1 | 1 | 2 | 26 | 6 | 26 | 8 | 0-0.0 |
| 3/10/2023 | LEWIS | 20-13 | 20 | 5 | 25 | 33 | .606 | 27 | .818 | 1 | 4 | 0 | 6 | 9 | 11 | 12 | 10 | 7 | 0-0.0 |
| Mar 24, 2023 | at Regis | 7-15 | 7 | 3 | 10 | 17 | .412 | 14 | .824 | 0 | 1 | 0 | 3 | 5 | 17 | 11 | 23 | 8 | 0-0.0 |
| Mar 31, 2023 | at Fort Lewis College | 16-10 | 16 | 7 | 23 | 27 | .593 | 22 | .815 | 1 | 1 | 0 | 4 | 7 | 21 | 13 | 17 | 1 | 0-0.0 |
| 4/2/23 | at CSU Pueblo | 23-12 | 23 | 12 | 35 | 31 | .742 | 26 | .839 | 1 | 5 | 0 | 5 | 6 | 12 | 15 | 18 | 9 | 0-0.0 |
| 4/6/2023 | WESTMINSTER (UT) | 17-7 | 17 | 13 | 30 | 29 | .586 | 22 | .759 | 1 | 2 | 2 | 0 | 2 | 28 | 12 | 18 | 5 | 0-0.0 |
| 4/8/2023 | COLORADO MESA | 7-15 | 7 | 2 | 9 | 25 | .280 | 17 | .680 | 0 | 0 | 0 | 3 | 8 | 24 | 15 | 18 | 9 | 0-0.0 |
| 4/15/2023 | REGIS (COLO.) | 9-23 | 9 | 3 | 12 | 18 | .500 | 15 | .833 | 0 | 0 | 0 | 2 | 3 | 17 | 10 | 11 | 4 | 0-0.0 |
| Apr 21, 2023 | at Colorado Mesa | 6-17 | 6 | 3 | 9 | 18 | .333 | 11 | .611 | 0 | 2 | 0 | 0 | 4 | 16 | 9 | 18 | 4 | 0-0.0 |
| Apr 22, 2023 | at Westminster College | 16-20 | 16 | 11 | 27 | 39 | .410 | 31 | .795 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 11 | 3 | 0-0.0 |
| 4/28/2023 | COLORADO ST.-PUEBLO | 23-13 | 23 | 11 | 34 | 35 | .657 | 29 | .829 | 1 | 2 | 0 | 3 | 3 | 26 | 17 | 15 | 10 | 0-0.0 |
| 4/30/2023 | FORT LEWIS | 13-9 | 13 | 5 | 18 | 34 | .382 | 24 | .706 | 1 | 3 | 0 | 5 | 6 | 30 | 16 | 15 | 6 | 0-0.0 |
| May 05, 2023 | vs Colorado Mesa | 6-14 | 6 | 0 | 6 | 15 | .400 | 12 | .800 | 0 | 0 | 0 | 3 | 5 | 19 | 9 | 26 | 12 | 0-0.0 |
| UCCS | 190-245 | 190 | 88 | 278 | 403 | .471 | 308 | .764 | 6 | 20 | 3 | 40 | 70 | 323 | 180 | 298 | 119 | 0-0.0 | |
| Opponent | 245 | 105 | 350 | 592 | .414 | 445 | .752 | 11 | 19 | 1 | 40 | 88 | 357 | 299 | 247 | 165 | 0-0.0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 23.71 Goals per game: 11.18 Assists per game: 5.18 Points per game: 16.35 Faceoff W-L pct: 0.000 Clear pct.: 0.821 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2023 | at Saint Anselm | 3-18 | 60:00 | 18 | 18.00 | 12 | .400 | 0 | 1 | 0 | 41 |
| 2/22/2023 | at Franklin Pierce | 10-15 | 60:00 | 15 | 16.50 | 16 | .516 | 0 | 1 | 0 | 43 |
| 2/25/2023 | at Assumption | 2-15 | 45:00 | 15 | 17.45 | 12 | .444 | 0 | 1 | 0 | 31 |
| Mar 03, 2023 | at Rockhurst | 7-18 | 60:00 | 18 | 17.60 | 12 | .400 | 0 | 1 | 0 | 41 |
| Mar 05, 2023 | at MWSU | 5-11 | 59:59 | 11 | 16.21 | 11 | .500 | 0 | 1 | 0 | 32 |
| 3/10/2023 | LEWIS | 20-13 | 60:00 | 13 | 15.65 | 11 | .458 | 1 | 0 | 0 | 30 |
| Mar 24, 2023 | at Regis | 7-15 | 60:00 | 15 | 15.56 | 11 | .423 | 0 | 1 | 0 | 36 |
| Mar 31, 2023 | at Fort Lewis College | 16-10 | 60:00 | 10 | 14.84 | 11 | .524 | 1 | 0 | 0 | 32 |
| 4/2/23 | at CSU Pueblo | 23-12 | 60:00 | 12 | 14.51 | 7 | .368 | 1 | 0 | 0 | 36 |
| 4/6/2023 | WESTMINSTER (UT) | 17-7 | 60:00 | 7 | 13.74 | 11 | .611 | 1 | 0 | 0 | 25 |
| 4/8/2023 | COLORADO MESA | 7-15 | 60:00 | 15 | 13.86 | 6 | .286 | 0 | 1 | 0 | 25 |
| 4/15/2023 | REGIS (COLO.) | 9-23 | 60:00 | 23 | 14.64 | 15 | .395 | 0 | 1 | 0 | 45 |
| Apr 21, 2023 | at Colorado Mesa | 6-17 | 60:00 | 17 | 14.82 | 14 | .452 | 0 | 1 | 0 | 39 |
| Apr 22, 2023 | at Westminster College | 16-20 | 60:00 | 20 | 15.20 | 12 | .375 | 0 | 1 | 0 | 41 |
| 4/28/2023 | COLORADO ST.-PUEBLO | 23-13 | 60:00 | 13 | 15.05 | 14 | .519 | 1 | 0 | 0 | 32 |
| 4/30/2023 | FORT LEWIS | 13-9 | 60:00 | 9 | 14.67 | 12 | .571 | 1 | 0 | 0 | 31 |
| May 05, 2023 | vs Colorado Mesa | 6-14 | 60:00 | 14 | 14.63 | 13 | .481 | 0 | 1 | 0 | 32 |
| Totals | 190-245 | 1004:59 | 245 | 14.63 | 200 | .449 | 6 | 11 | 0 | 592 | |
| Opponent | 1004:59 | 190 | 14.63 | 118 | .383 | 11 | 6 | 0 | 404 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2023 | at Saint Anselm | 3-18 | 18 | 10 | 28 | 41 | .439 | 30 | .732 | 1 | 0 | 0 | 3 | 5 | 16 | 16 | 11 | 12 | 0-0.0 |
| 2/22/2023 | at Franklin Pierce | 10-15 | 15 | 7 | 22 | 43 | .349 | 31 | .721 | 1 | 0 | 0 | 1 | 6 | 15 | 19 | 17 | 4 | 0-0.0 |
| 2/25/2023 | at Assumption | 2-15 | 15 | 6 | 21 | 31 | .484 | 27 | .871 | 1 | 0 | 0 | 0 | 2 | 11 | 17 | 8 | 8 | 0-0.0 |
| Mar 03, 2023 | at Rockhurst | 7-18 | 18 | 6 | 24 | 41 | .439 | 30 | .732 | 1 | 1 | 0 | 2 | 4 | 24 | 20 | 18 | 13 | 0-0.0 |
| Mar 05, 2023 | at MWSU | 5-11 | 11 | 5 | 16 | 32 | .344 | 22 | .688 | 1 | 1 | 0 | 0 | 6 | 16 | 13 | 18 | 12 | 0-0.0 |
| 3/10/2023 | LEWIS | 20-13 | 13 | 2 | 15 | 30 | .433 | 24 | .800 | 0 | 1 | 0 | 6 | 6 | 9 | 24 | 13 | 5 | 0-0.0 |
| Mar 24, 2023 | at Regis | 7-15 | 15 | 8 | 23 | 36 | .417 | 26 | .722 | 1 | 1 | 0 | 5 | 10 | 20 | 15 | 15 | 18 | 0-0.0 |
| Mar 31, 2023 | at Fort Lewis College | 16-10 | 10 | 3 | 13 | 32 | .312 | 21 | .656 | 0 | 0 | 0 | 4 | 8 | 29 | 17 | 13 | 11 | 0-0.0 |
| 4/2/23 | at CSU Pueblo | 23-12 | 12 | 6 | 18 | 36 | .333 | 19 | .528 | 0 | 1 | 1 | 2 | 5 | 10 | 24 | 16 | 10 | 0-0.0 |
| 4/6/2023 | WESTMINSTER (UT) | 17-7 | 7 | 4 | 11 | 25 | .280 | 18 | .720 | 0 | 0 | 0 | 0 | 1 | 24 | 16 | 18 | 8 | 0-0.0 |
| 4/8/2023 | COLORADO MESA | 7-15 | 15 | 6 | 21 | 25 | .600 | 21 | .840 | 1 | 4 | 0 | 2 | 3 | 22 | 11 | 17 | 9 | 0-0.0 |
| 4/15/2023 | REGIS (COLO.) | 9-23 | 23 | 10 | 33 | 45 | .511 | 38 | .844 | 1 | 2 | 0 | 5 | 6 | 23 | 25 | 11 | 5 | 0-0.0 |
| Apr 21, 2023 | at Colorado Mesa | 6-17 | 17 | 8 | 25 | 39 | .436 | 31 | .795 | 1 | 2 | 0 | 3 | 7 | 23 | 18 | 10 | 12 | 0-0.0 |
| Apr 22, 2023 | at Westminster College | 16-20 | 20 | 6 | 26 | 41 | .488 | 32 | .780 | 1 | 2 | 0 | 0 | 0 | 31 | 17 | 8 | 4 | 0-0.0 |
| 4/28/2023 | COLORADO ST.-PUEBLO | 23-13 | 13 | 4 | 17 | 32 | .406 | 27 | .844 | 0 | 0 | 0 | 1 | 5 | 28 | 22 | 20 | 8 | 0-0.0 |
| 4/30/2023 | FORT LEWIS | 13-9 | 9 | 4 | 13 | 31 | .290 | 21 | .677 | 0 | 2 | 0 | 3 | 8 | 30 | 10 | 16 | 4 | 0-0.0 |
| May 05, 2023 | vs Colorado Mesa | 6-14 | 14 | 10 | 24 | 32 | .438 | 27 | .844 | 1 | 2 | 0 | 3 | 6 | 26 | 15 | 18 | 22 | 0-0.0 |
| Opponent | 245-190 | 245 | 105 | 350 | 592 | .414 | 445 | .752 | 11 | 19 | 1 | 40 | 88 | 357 | 299 | 247 | 165 | 0-0.0 | |
| UCCS | 190 | 88 | 278 | 403 | .471 | 308 | .764 | 6 | 20 | 3 | 40 | 70 | 323 | 180 | 298 | 119 | 0-0.0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 34.82 Goals per game: 14.41 Assists per game: 6.18 Points per game: 20.59 Faceoff W-L pct: 0.000 Clear pct.: 0.821 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 21, 2023 | at Saint Anselm | 3-18 | 60:00 | 3 | 3.00 | 7 | .700 | 1 | 0 | 0 | 15 |
| 2/22/2023 | at Franklin Pierce | 10-15 | 60:00 | 10 | 6.50 | 8 | .444 | 1 | 0 | 0 | 29 |
| 2/25/2023 | at Assumption | 2-15 | 45:00 | 2 | 5.45 | 1 | .333 | 1 | 0 | 0 | 5 |
| Mar 03, 2023 | at Rockhurst | 7-18 | 60:00 | 7 | 5.87 | 9 | .562 | 1 | 0 | 0 | 17 |
| Mar 05, 2023 | at MWSU | 5-11 | 59:59 | 5 | 5.68 | 6 | .545 | 1 | 0 | 0 | 16 |
| 3/10/2023 | LEWIS | 20-13 | 60:00 | 20 | 8.17 | 7 | .259 | 0 | 1 | 0 | 34 |
| Mar 24, 2023 | at Regis | 7-15 | 60:00 | 7 | 8.00 | 7 | .500 | 1 | 0 | 0 | 17 |
| Mar 31, 2023 | at Fort Lewis College | 16-10 | 60:00 | 16 | 9.03 | 6 | .273 | 0 | 1 | 0 | 27 |
| 4/2/23 | at CSU Pueblo | 23-12 | 60:00 | 23 | 10.63 | 3 | .115 | 0 | 1 | 0 | 31 |
| 4/6/2023 | WESTMINSTER (UT) | 17-7 | 60:00 | 17 | 11.28 | 5 | .227 | 0 | 1 | 0 | 29 |
| 4/8/2023 | COLORADO MESA | 7-15 | 60:00 | 7 | 10.88 | 10 | .588 | 1 | 0 | 0 | 25 |
| 4/15/2023 | REGIS (COLO.) | 9-23 | 60:00 | 9 | 10.72 | 6 | .400 | 1 | 0 | 0 | 18 |
| Apr 21, 2023 | at Colorado Mesa | 6-17 | 60:00 | 6 | 10.35 | 5 | .455 | 1 | 0 | 0 | 18 |
| Apr 22, 2023 | at Westminster College | 16-20 | 60:00 | 16 | 10.76 | 15 | .484 | 1 | 0 | 0 | 39 |
| 4/28/2023 | COLORADO ST.-PUEBLO | 23-13 | 60:00 | 23 | 11.59 | 6 | .207 | 0 | 1 | 0 | 35 |
| 4/30/2023 | FORT LEWIS | 13-9 | 60:00 | 13 | 11.68 | 11 | .458 | 0 | 1 | 0 | 34 |
| May 05, 2023 | vs Colorado Mesa | 6-14 | 60:00 | 6 | 11.34 | 6 | .500 | 1 | 0 | 0 | 15 |
| Opponent | 245-190 | 1004:59 | 190 | 11.34 | 118 | .383 | 11 | 6 | 0 | 404 | |
| UCCS | 1004:59 | 245 | 11.34 | 200 | .449 | 6 | 11 | 0 | 592 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 21, 2023 | at Saint Anselm | 3-18 | 3/18 | 2/10 | 15/41 | 10/30 | 14/16 | 15/11 | 0/0 | 14-17/15-18 | 0-0.0/0-0.0 |
| 2/22/2023 | at Franklin Pierce | 10-15 | 10/15 | 2/7 | 29/43 | 18/31 | 7/15 | 15/17 | 0/0 | 19-21/17-19 | 0-0.0/0-0.0 |
| 2/25/2023 | at Assumption | 2-15 | 2/15 | 0/6 | 5/31 | 3/27 | 6/11 | 12/8 | 0/0 | 8-12/9-9 | 0-0.0/0-0.0 |
| Mar 03, 2023 | at Rockhurst | 7-18 | 7/18 | 5/6 | 17/41 | 16/30 | 22/24 | 30/18 | 0/0 | 14-22/15-18 | 0-0.0/0-0.0 |
| Mar 05, 2023 | at MWSU | 5-11 | 5/11 | 4/5 | 16/32 | 11/22 | 26/16 | 26/18 | 0/0 | 17-25/17-22 | 0-0.0/0-0.0 |
| 3/10/2023 | LEWIS | 20-13 | 20/13 | 5/2 | 33/30 | 27/24 | 11/9 | 10/13 | 0/0 | 21-22/10-10 | 0-0.0/0-0.0 |
| Mar 24, 2023 | at Regis | 7-15 | 7/15 | 3/8 | 17/36 | 14/26 | 17/20 | 23/15 | 0/0 | 15-21/16-19 | 0-0.0/0-0.0 |
| Mar 31, 2023 | at Fort Lewis College | 16-10 | 16/10 | 7/3 | 27/32 | 22/21 | 21/29 | 17/13 | 0/0 | 19-20/13-13 | 0-0.0/0-0.0 |
| 4/2/23 | at CSU Pueblo | 23-12 | 23/12 | 12/6 | 31/36 | 26/19 | 12/10 | 18/16 | 0/0 | 19-25/8-12 | 0-0.0/0-0.0 |
| 4/6/2023 | WESTMINSTER (UT) | 17-7 | 17/7 | 13/4 | 29/25 | 22/18 | 28/24 | 18/18 | 0/0 | 16-20/11-15 | 0-0.0/0-0.0 |
| 4/8/2023 | COLORADO MESA | 7-15 | 7/15 | 2/6 | 25/25 | 17/21 | 24/22 | 18/17 | 0/0 | 12-13/17-19 | 0-0.0/0-0.0 |
| 4/15/2023 | REGIS (COLO.) | 9-23 | 9/23 | 3/10 | 18/45 | 15/38 | 17/23 | 11/11 | 0/0 | 12-12/10-11 | 0-0.0/0-0.0 |
| Apr 21, 2023 | at Colorado Mesa | 6-17 | 6/17 | 3/8 | 18/39 | 11/31 | 16/23 | 18/10 | 0/0 | 16-18/18-19 | 0-0.0/0-0.0 |
| Apr 22, 2023 | at Westminster College | 16-20 | 16/20 | 11/6 | 39/41 | 31/32 | 27/31 | 11/8 | 0/0 | 20-20/17-19 | 0-0.0/0-0.0 |
| 4/28/2023 | COLORADO ST.-PUEBLO | 23-13 | 23/13 | 11/4 | 35/32 | 29/27 | 26/28 | 15/20 | 0/0 | 16-22/14-14 | 0-0.0/0-0.0 |
| 4/30/2023 | FORT LEWIS | 13-9 | 13/9 | 5/4 | 34/31 | 24/21 | 30/30 | 15/16 | 0/0 | 17-19/17-22 | 0-0.0/0-0.0 |
| May 05, 2023 | vs Colorado Mesa | 6-14 | 6/14 | 0/10 | 15/32 | 12/27 | 19/26 | 26/18 | 0/0 | 20-26/22-23 | 0-0.0/0-0.0 |
| Totals | 190-245 | 190/245 | 88/105 | 403/592 | 308/445 | 323/357 | 298/247 | 0/0 | 275-335/246-282 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| UCCS - TEAM GAME HIGHS |
| POINTS | 35 | at CSU Pueblo (4/2/23) | ||
| 34 | vs Colorado St.-Pueblo (4/28/2023) | |||
| GOALS | 23 | vs Colorado St.-Pueblo (4/28/2023) | ||
| 23 | at CSU Pueblo (4/2/23) | |||
| ASSISTS | 13 | vs Westminster (UT) (4/6/2023) | ||
| 12 | at CSU Pueblo (4/2/23) | |||
| SHOTS | 39 | at Westminster College (Apr 22) | ||
| 35 | vs Colorado St.-Pueblo (4/28/2023) | |||
| SHOT PERCENT | .742 | 23-31 | at CSU Pueblo (4/2/23) | |
| .657 | 23-35 | vs Colorado St.-Pueblo (4/28/2023) | ||
| SHOTS ON GOAL | 31 | at Westminster College (Apr 22) | ||
| 29 | vs Colorado St.-Pueblo (4/28/2023) | |||
| ON GOAL PERCENT | .941 | 16-17 | at Rockhurst (Mar 03) | |
| .839 | 26-31 | at CSU Pueblo (4/2/23) | ||
| SAVES | 16 | at Franklin Pierce (2/22/2023) | ||
| 15 | vs Regis (Colo.) (4/15/2023) | |||
| GROUND BALLS | 30 | vs Fort Lewis (4/30/2023) | ||
| 28 | vs Westminster (UT) (4/6/2023) | |||
| TURNOVERS | 30 | at Rockhurst (Mar 03) | ||
| 26 | vs Colorado Mesa (May 05) | |||
| 26 | at MWSU (Mar 05) | |||
| CAUSED TURNOVERS | 14 | at Franklin Pierce (2/22/2023) | ||
| 12 | vs Colorado Mesa (May 05) | |||
| 12 | at Rockhurst (Mar 03) |
| Opponent - GAME HIGHS |
| POINTS | 33 | vs Regis (Colo.) (4/15/2023) | ||
| 28 | at Saint Anselm (Feb 21) | |||
| GOALS | 23 | vs Regis (Colo.) (4/15/2023) | ||
| 20 | at Westminster College (Apr 22) | |||
| ASSISTS | 10 | vs Colorado Mesa (May 05) | ||
| 10 | vs Regis (Colo.) (4/15/2023) | |||
| 10 | at Saint Anselm (Feb 21) | |||
| SHOTS | 45 | vs Regis (Colo.) (4/15/2023) | ||
| 43 | at Franklin Pierce (2/22/2023) | |||
| SHOT PERCENT | .600 | 15-25 | vs Colorado Mesa (4/8/2023) | |
| .511 | 23-45 | vs Regis (Colo.) (4/15/2023) | ||
| SHOTS ON GOAL | 38 | vs Regis (Colo.) (4/15/2023) | ||
| 32 | at Westminster College (Apr 22) | |||
| ON GOAL PERCENT | .871 | 27-31 | at Assumption (2/25/2023) | |
| .844 | 38-45 | vs Regis (Colo.) (4/15/2023) | ||
| SAVES | 15 | at Westminster College (Apr 22) | ||
| 11 | vs Fort Lewis (4/30/2023) | |||
| GROUND BALLS | 31 | at Westminster College (Apr 22) | ||
| 30 | vs Fort Lewis (4/30/2023) | |||
| TURNOVERS | 20 | vs Colorado St.-Pueblo (4/28/2023) | ||
| 18 | vs Colorado Mesa (May 05) | |||
| 18 | vs Westminster (UT) (4/6/2023) | |||
| 18 | at MWSU (Mar 05) | |||
| 18 | at Rockhurst (Mar 03) | |||
| CAUSED TURNOVERS | 22 | vs Colorado Mesa (May 05) | ||
| 18 | at Regis (Mar 24) |
| UCCS - GAME LOWS |
| POINTS | 2 | at Assumption (2/25/2023) | ||
| 5 | at Saint Anselm (Feb 21) | |||
| GOALS | 2 | at Assumption (2/25/2023) | ||
| 3 | at Saint Anselm (Feb 21) | |||
| ASSISTS | 0 | at Assumption (2/25/2023) | ||
| 0 | vs Colorado Mesa (May 05) | |||
| SHOTS | 5 | at Assumption (2/25/2023) | ||
| 15 | at Saint Anselm (Feb 21) | |||
| 15 | vs Colorado Mesa (May 05) | |||
| SHOTS ON GOAL | 3 | at Assumption (2/25/2023) | ||
| 10 | at Saint Anselm (Feb 21) | |||
| SAVES | 6 | vs Colorado Mesa (4/8/2023) | ||
| 7 | at CSU Pueblo (4/2/23) | |||
| GROUND BALLS | 6 | at Assumption (2/25/2023) | ||
| 7 | at Franklin Pierce (2/22/2023) | |||
| TURNOVERS | 10 | vs Lewis (3/10/2023) | ||
| 11 | vs Regis (Colo.) (4/15/2023) | |||
| 11 | at Westminster College (Apr 22) | |||
| CAUSED TURNOVERS | 1 | at Fort Lewis College (Mar 31) | ||
| 2 | at Assumption (2/25/2023) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs Westminster (UT) (4/6/2023) | ||
| 13 | at Fort Lewis College (Mar 31) | |||
| 13 | vs Fort Lewis (4/30/2023) | |||
| GOALS | 7 | vs Westminster (UT) (4/6/2023) | ||
| 9 | vs Fort Lewis (4/30/2023) | |||
| ASSISTS | 2 | vs Lewis (3/10/2023) | ||
| 3 | at Fort Lewis College (Mar 31) | |||
| SHOTS | 25 | vs Westminster (UT) (4/6/2023) | ||
| 25 | vs Colorado Mesa (4/8/2023) | |||
| SHOTS ON GOAL | 18 | vs Westminster (UT) (4/6/2023) | ||
| 19 | at CSU Pueblo (4/2/23) | |||
| SAVES | 1 | at Assumption (2/25/2023) | ||
| 3 | at CSU Pueblo (4/2/23) | |||
| GROUND BALLS | 9 | vs Lewis (3/10/2023) | ||
| 10 | at CSU Pueblo (4/2/23) | |||
| TURNOVERS | 8 | at Assumption (2/25/2023) | ||
| 8 | at Westminster College (Apr 22) | |||
| CAUSED TURNOVERS | 4 | at Franklin Pierce (2/22/2023) | ||
| 4 | at Westminster College (Apr 22) | |||
| 4 | vs Fort Lewis (4/30/2023) |
Player High/Low Analysis |
| UCCS - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Julia Patrick at CSU Pueblo (4/2/23) | |||
| 10 | Julia Patrick vs Colorado St.-Pueblo (4/28/2023) | ||||
| GOALS.............. | 8 | Julia Patrick vs Colorado St.-Pueblo (4/28/2023) | |||
| 7 | Julia Patrick at CSU Pueblo (4/2/23) | ||||
| ASSISTS............ | 4 | Julia Patrick at CSU Pueblo (4/2/23) | |||
| 4 | Brielle Fannin at Rockhurst (Mar 03) | ||||
| SHOTS.............. | 11 | Julia Patrick vs Colorado St.-Pueblo (4/28/2023) | |||
| 9 | Brielle Fannin vs Colorado St.-Pueblo (4/28/2023) | ||||
| 9 | Julia Patrick vs Westminster (UT) (4/6/2023) | ||||
| SHOTS ON GOAL...... | 9 | Julia Patrick vs Colorado St.-Pueblo (4/28/2023) | |||
| 7 | Brielle Fannin vs Colorado St.-Pueblo (4/28/2023) | ||||
| 7 | Julia Patrick at CSU Pueblo (4/2/23) | ||||
| SAVES.............. | 16 | Madison McGriff at Franklin Pierce (2/22/2023) | |||
| 15 | Madison McGriff vs Regis (Colo.) (4/15/2023) | ||||
| GROUND BALLS....... | 8 | Madison McGriff at Rockhurst (Mar 03) | |||
| 7 | Madison McGriff at MWSU (Mar 05) | ||||
| DRAW CONTROLS...... | 8 | Erica Rivera vs Colorado St.-Pueblo (4/28/2023) | |||
| 8 | Kathryn Kossack vs Colorado Mesa (4/8/2023) | ||||
| CAUSED TURNOVER.... | 4 | Kyer Frederick vs Colorado Mesa (4/8/2023) | |||
| 4 | Kendra Knutson at Franklin Pierce (2/22/2023) |
| UCCS - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Jess Sullivan at Saint Anselm (Feb 21) | |||
| 7 | Maddie Kelleher at Westminster College (Apr 22) | ||||
| 7 | Kate Broom at CSU Pueblo (4/2/23) | ||||
| 7 | Haley Dostie at Fort Lewis College (Mar 31) | ||||
