Overall Team Statistics |
| Overall: 6-11 Conf: 5-5 Home: 4-2 Away: 2-8 Neut: 0-1 |
| TEAM STATISTICS | UCCS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 190-403 | 245-592 |
| Goals scored per game | 11.18 | 14.41 |
| Shot pct. | .471 | .414 |
| Shots on goal-Attempts | 308-403 | 445-592 |
| SOG pct. | .764 | .752 |
| Shots/Game | 23.7 | 34.8 |
| Assists | 88 | 105 |
| Free position Made-Att | 40-70 | 40-88 |
| Free position pct. | .571 | .455 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 20-0 | 19-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 190 | 245 |
| Man-up | 20 | 19 |
| Man-down | 3 | 1 |
| Free-position | 40 | 40 |
| Unassisted | 102 | 140 |
| Overtime | 0 | 0 |
| Goals scored average | 11.34 | 14.63 |
| GROUND BALLS | 323 | 357 |
| DRAW CONTROLS | 180 | 299 |
| TURNOVERS | 298 | 247 |
| CAUSED TURNOVERS | 119 | 165 |
| CLEARS | 275-335 | 246-282 |
| Clear Pct. | .821 | .872 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| SHOT CLOCK VIOLATIONS | 6 | 7 |
| ATTENDANCE | ||
| Total | 675 | 1326 |
| Dates/Avg Per Date | 6/112 | 10/133 |
| Neutral Site #/Avg | 1/87 |
|
Overall Individual Statistics |
| Overall: 6-11 Conf: 5-5 Home: 4-2 Away: 2-8 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc |
| 4 | Julia Patrick | 17-17 | 52 | 15 | 67 | 95 | .547 | 71 | .747 | 2 | 7 | 1 | 14-17 | 15 | 57 | 28 | 3 | 0-0.0 | 26 | 0 | 6 | 1 |
| 16 | Brielle Fannin | 17-17 | 38 | 16 | 54 | 70 | .543 | 55 | .786 | 0 | 3 | 2 | 5-10 | 20 | 8 | 24 | 2 | 0-0.0 | 9 | 0 | 1 | 0 |
| 18 | Allie Schell | 17-15 | 23 | 14 | 37 | 37 | .622 | 33 | .892 | 2 | 3 | 0 | 2-4 | 9 | 0 | 23 | 2 | 0-0.0 | 16 | 0 | 1 | 0 |
| 3 | Erica Rivera | 17-16 | 19 | 9 | 28 | 46 | .413 | 35 | .761 | 0 | 2 | 0 | 6-10 | 25 | 44 | 23 | 12 | 0-0.0 | 28 | 0 | 4 | 0 |
| 23 | Ava Goodnature | 15-12 | 13 | 6 | 19 | 22 | .591 | 17 | .773 | 0 | 1 | 0 | 2-4 | 6 | 11 | 13 | 4 | 0-0.0 | 9 | 0 | 1 | 0 |
| 10 | Brennan Kelly | 17-3 | 13 | 5 | 18 | 38 | .342 | 23 | .605 | 0 | 2 | 0 | 2-4 | 8 | 1 | 25 | 2 | 0-0.0 | 5 | 0 | 3 | 0 |
| 15 | Olivia Evans | 13-11 | 9 | 1 | 10 | 20 | .450 | 16 | .800 | 1 | 1 | 0 | 0-2 | 12 | 1 | 8 | 0 | 0-0.0 | 1 | 0 | 1 | 0 |
| 26 | Peyton Ross | 16-1 | 5 | 5 | 10 | 17 | .294 | 15 | .882 | 0 | 0 | 0 | 2-7 | 12 | 13 | 17 | 9 | 0-0.0 | 7 | 0 | 0 | 0 |
| 13 | Sarah Watts | 14-2 | 5 | 4 | 9 | 17 | .294 | 10 | .588 | 0 | 1 | 0 | 1-2 | 6 | 0 | 10 | 1 | 0-0.0 | 0 | 0 | 1 | 0 |
| 21 | Kyer Frederick | 17-7 | 6 | 2 | 8 | 12 | .500 | 10 | .833 | 1 | 0 | 0 | 3-4 | 15 | 3 | 18 | 12 | 0-0.0 | 8 | 0 | 1 | 0 |
| 27 | Sydnee-Anne Moeller | 15-2 | 2 | 6 | 8 | 10 | .200 | 9 | .900 | 0 | 0 | 0 | 2-3 | 6 | 9 | 8 | 0 | 0-0.0 | 4 | 0 | 0 | 0 |
| 11 | Annalise Carr | 4-4 | 2 | 1 | 3 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 0-1 | 1 | 0 | 9 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Meghan Weiss | 16-9 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1-1 | 10 | 1 | 9 | 5 | 0-0.0 | 8 | 0 | 1 | 0 |
| 9 | Kathryn Kossack | 17-17 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 30 | 26 | 21 | 18 | 0-0.0 | 30 | 0 | 7 | 0 |
| 14 | Anna Markham | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 10 | 11 | 0-0.0 | 20 | 0 | 2 | 0 |
| 1 | Avery Beck-Davis | 17-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 10 | 14 | 0-0.0 | 17 | 0 | 1 | 1 |
| 28 | Jessie Ackerman | 8-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 2 | 3 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 25 | Chloe Currier | 11-1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0-0.0 | 1 | 0 | 0 | 0 |
| 2 | Morgan Cox | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 0-0.0 | 1 | 0 | 0 | 0 |
| 36 | Madison McGriff | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 73 | 0 | 13 | 4 | 0-0.0 | 0 | 0 | 0 | 0 |
| 24 | Kendra Knutson | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 29 | 1 | 8 | 15 | 0-0.0 | 18 | 0 | 1 | 0 |
| 22 | Hailey Hirsch | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Grace Martinez | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 4 | 0-0.0 | 1 | 0 | 0 | 0 |
| Total............... | 17 | 190 | 88 | 278 | 403 | .471 | 308 | .764 | 6 | 20 | 3 | 40-70 | 323 | 180 | 298 | 119 | 0-0.0 | 234 | 0 | 31 | 2 | |
| Opponents........... | 17 | 245 | 105 | 350 | 592 | .414 | 445 | .752 | 11 | 19 | 1 | 40-88 | 357 | 299 | 247 | 165 | 0-0.0 | 185 | 0 | 29 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Madison McGriff | 17-17 | 1004:59 | 245 | 14.63 | 200 | .449 | 6 | 11 | 0 | 592 |
| Total............... | 17 | 1004:59 | 245 | 14.63 | 200 | .449 | 6 | 11 | 0 | 592 | |
| Opponents........... | 17 | 1004:59 | 190 | 11.34 | 118 | .383 | 11 | 6 | 0 | 404 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-11 Conf: 5-5 Home: 4-2 Away: 2-8 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
4 Julia Patrick 17-17 52 15 67 95 .547 71 .747 28 3 2 15 10-10 36 14 50 67 .537 50 .746 16 1 2 10
16 Brielle Fannin 17-17 38 16 54 70 .543 55 .786 24 2 0 20 10-10 27 10 37 50 .540 38 .760 14 1 0 17
18 Allie Schell 17-15 23 14 37 37 .622 33 .892 23 2 2 9 10-10 18 12 30 28 .643 26 .929 13 2 1 9
3 Erica Rivera 17-16 19 9 28 46 .413 35 .761 23 12 0 25 10-9 15 7 22 26 .577 22 .846 13 7 0 19
23 Ava Goodnature 15-12 13 6 19 22 .591 17 .773 13 4 0 6 8-7 10 5 15 15 .667 13 .867 10 2 0 6
10 Brennan Kelly 17-3 13 5 18 38 .342 23 .605 25 2 0 8 10-0 7 5 12 24 .292 12 .500 15 0 0 5
15 Olivia Evans 13-11 9 1 10 20 .450 16 .800 8 0 1 12 9-8 9 1 10 18 .500 14 .778 8 0 1 12
26 Peyton Ross 16-1 5 5 10 17 .294 15 .882 17 9 0 12 9-1 3 3 6 13 .231 11 .846 10 5 0 7
13 Sarah Watts 14-2 5 4 9 17 .294 10 .588 10 1 0 6 10-2 5 3 8 13 .385 8 .615 8 1 0 5
21 Kyer Frederick 17-7 6 2 8 12 .500 10 .833 18 12 1 15 10-4 2 0 2 3 .667 3 1.000 7 8 1 10
27 Sydnee-Anne Moeller 15-2 2 6 8 10 .200 9 .900 8 0 0 6 10-1 2 6 8 8 .250 7 .875 5 0 0 5
11 Annalise Carr 4-4 2 1 3 8 .250 3 .375 9 0 0 1 -
12 Meghan Weiss 16-9 2 1 3 2 1.000 2 1.000 9 5 0 10 10-6 2 1 3 2 1.000 2 1.000 4 3 0 8
9 Kathryn Kossack 17-17 1 1 2 1 1.000 1 1.000 21 18 0 30 10-10 1 1 2 1 1.000 1 1.000 7 5 0 16
14 Anna Markham 17-17 0 1 1 0 .000 0 .000 10 11 0 18 10-10 0 1 1 0 .000 0 .000 7 5 0 10
1 Avery Beck-Davis 17-16 0 1 1 0 .000 0 .000 10 14 0 18 10-9 0 1 1 0 .000 0 .000 5 8 0 14
28 Jessie Ackerman 8-0 0 0 0 4 .000 4 1.000 3 0 0 2 6-0 0 0 0 2 .000 2 1.000 2 0 0 1
25 Chloe Currier 11-1 0 0 0 3 .000 2 .667 3 1 0 2 5-0 0 0 0 2 .000 1 .500 1 1 0 1
2 Morgan Cox 7-0 0 0 0 1 .000 1 1.000 1 0 0 0 3-0 0 0 0 1 .000 1 1.000 1 0 0 0
36 Madison McGriff 17-17 0 0 0 0 .000 0 .000 13 4 0 73 10-10 0 0 0 0 .000 0 .000 7 1 0 40
24 Kendra Knutson 17-17 0 0 0 0 .000 0 .000 8 15 0 29 10-10 0 0 0 0 .000 0 .000 3 7 0 20
22 Hailey Hirsch 5-1 0 0 0 0 .000 0 .000 1 0 0 2 4-1 0 0 0 0 .000 0 .000 1 0 0 2
20 Grace Martinez 5-2 0 0 0 0 .000 0 .000 0 4 0 3 3-2 0 0 0 0 .000 0 .000 0 2 0 1
Total............... 17 190 88 278 403 .471 308 .764 298 119 6 323 10 137 70 207 273 .502 211 .773 164 59 5 218
Opponents........... 17 245 105 350 592 .414 445 .752 247 165 11 357 10 141 59 200 342 .412 254 .743 144 89 5 240
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
36 Madison McGriff 17-17 1004:59 245 14.63 200 .449 6 11 0 592 10-10 600:00 141 14.10 113 .445 5 5 0 342
Total............... 17 1004:59 245 14.63 200 .449 6 11 0 592 10 600:00 141 14.10 113 .445 5 5 0 342
Opponents........... 17 1004:59 190 11.34 118 .383 11 6 0 404 10 600:00 137 13.70 74 .351 5 5 0 273
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11 | 4-2 | 2-8 | 0-1 |
| CONFERENCE | 5-5 | 3-2 | 2-3 | 0-0 |
| NON-CONFERENCE | 1-6 | 1-0 | 0-5 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||