UCCS

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics


 

Overall Team Statistics

 

Overall: 9-7 • Conf: 6-4 • Home: 5-3 • Away: 4-2 • Neut: 0-2 

TEAM STATISTICS  UCCS  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  230-530  173-434 
   Goals scored per game  14.38  10.81 
   Shot pct.  .434  .399 
   Shots on goal-Attempts  398-530  317-434 
   SOG pct.  .751  .730 
   Shots/Game  33.1  27.1 
   Assists  121  57 
   Free position Made-Att  38-84  42-105 
   Free position pct.  .452  .400 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-3  12-1 
   Conversion Percent  4.667  12.000 
GOAL BREAKDOWN     
   Total Goals  230  173 
   Man-up  14  12 
   Man-down  3  5 
   Free-position  38  42 
   Unassisted  109  116 
   Overtime  0  1 
   Goals scored average  14.31  10.76 
GROUND BALLS  354  342 
DRAW CONTROLS  234  227 
TURNOVERS  276  305 
CAUSED TURNOVERS  134  143 
CLEARS  253-303  241-297 
   Clear Pct.  .835  .811 
PENALTIES     
   Number  1  3 
   Minutes  0:00  0:00 
SHOT CLOCK VIOLATIONS  3  5 
ATTENDANCE     
   Total  872  584 
   Dates/Avg Per Date  8/109  6/97 
   Neutral Site #/Avg  2/82   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  66  65  46  53  0  230 
Opponents  41  40  43  48  1  173 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  42  34  37  31  0  144 
Opponents  55  43  29  39  2  168 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  161  138  111  116  4  530 
Opponents  116  93  116  107  2  434 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
UCCS  121  108  75  92  2  398 
Opponents  83  74  80  79  1  317 


 

Overall Individual Statistics

 

Overall: 9-7 • Conf: 6-4 • Home: 5-3 • Away: 4-2 • Neut: 0-2 

 Offense Statistics 

    SHOTS  GOALS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min  fouls  rc  yc  gc 
28  Natalie Church   16-16  37  30  67  73  .507  57  .781  2  1  0  6-12  36  58  24  17  0-0.0  14  0  0  0 
10  Hannah Mill   12-11  42  18  60  93  .452  69  .742  1  1  0  5-10  11  0  27  5  0-0.0  15  0  4  0 
4   Julia Patrick   16-15  37  14  51  72  .514  55  .764  0  4  0  9-11  33  43  27  6  0-0.0  25  0  5  0 
3   Audrey Napp   16-16  20  19  39  49  .408  44  .898  1  1  0  5-7  19  48  22  6  0-0.0  20  0  3  0 
25  Angela Naughton   14-11  15  9  24  41  .366  27  .659  1  0  1  3-12  13  3  20  5  0-0.0  5  1  0  0 
11  Annalise Carr   12-9  9  11  20  24  .375  15  .625  1  2  0  1-2  9  1  27  4  0-0.0  6  0  3  0 
19  Holly Sodomka   16-16  10  3  13  27  .370  20  .741  3  0  0  3-4  22  38  13  9  0-0.0  22  0  0  0 
8   Sarah Watts   13-9  8  5  13  24  .333  16  .667  0  1  0  0-2  11  0  4  3  0-0.0  1  0  0  0 
13  Hannah Koopal   9-0  10  1  11  22  .455  16  .727  0  2  1  3-4  7  3  7  7  0-0.0  19  0  1  0 
23  Ava Goodnature   13-0  8  3  11  14  .571  11  .786  0  1  1  0-0  4  10  7  0  0-0.0  4  0  0  0 
29  Regan Olson   13-7  7  3  10  32  .219  25  .781  0  0  0  0-8  25  1  8  2  0-0.0  2  0  1  0 
12  Meghan Weiss   13-0  6  3  9  10  .600  10  1.000  0  0  0  0-0  7  8  8  4  0-0.0  5  0  0  0 
15  Olivia Evans   8-0  5  2  7  8  .625  5  .625  0  0  0  1-4  8  1  1  1  0-0.0  1  0  1  0 
6   Chloe Harding   11-2  5  0  5  11  .455  8  .727  0  0  0  1-3  6  1  7  1  0-0.0  7  0  3  0 
21  Kyer Frederick   5-2  2  0  2  6  .333  5  .833  0  0  0  0-1  3  3  2  2  0-0.0  6  0  0  0 
5   Avery Beck-Davis   16-15  2  0  2  4  .500  3  .750  0  1  0  1-2  12  1  12  5  1-0.0  12  0  0  0 
30  Morgan Cox   6-0  1  0  1  6  .167  4  .667  0  0  0  0-0  3  0  1  0  0-0.0  4  0  0  0 
2   Sydney Moreno   9-0  1  0  1  5  .200  1  .200  0  0  0  0-2  5  1  4  3  0-0.0  2  0  0  0 
14  Anna Markham   16-7  1  0  1  3  .333  2  .667  0  0  0  0-0  14  1  5  3  0-0.0  17  0  0  0 
31  Phoebe Estrada   5-0  1  0  1  2  .500  1  .500  0  0  0  0-0  0  0  0  0  0-0.0  4  0  0  0 
24  Sydney Hardy   9-2  1  0  1  2  .500  2  1.000  0  0  0  0-0  12  1  1  1  0-0.0  5  0  0  0 
27  Morgan Miller   16-16  1  0  1  1  1.000  1  1.000  0  0  0  0-0  25  5  20  22  0-0.0  65  0  7  0 
17  Sydney Malcolm   13-13  1  0  1  1  1.000  1  1.000  0  0  0  0-0  15  0  3  7  0-0.0  12  0  1  0 
36  Madison McGriff   16-16  0  0  0  0  .000  0  .000  0  0  0  0-0  42  0  13  11  0-0.0  2  0  0  0 
35  Antonia Batuello   5-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0  0  0  0  0 
20  Grace Martinez   5-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  3  0-0.0  1  0  0  0 
9   Kathryn Kossack   10-9  0  0  0  0  .000  0  .000  0  0  0  0-0  11  0  7  3  0-0.0  22  0  3  0 
  Total...............  16  230  121  351  530  .434  398  .751  9  14  3  38-84  354  234  276  134  1-0.0  300  1  32  1 
  Opponents...........  16  173  57  230  434  .399  317  .730  7  12  5  42-105  342  227  305  143  3-0.0  245  1  35  1 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
35  Antonia Batuello   5-0   98:32  14  8.53  5  .263  0  0  0  23 
36  Madison McGriff   16-16  865:49  159  11.02  139  .466  9  7  0  411 
  Total...............  16  964:21  173  10.76  144  .454  9  7  0  434 
  Opponents...........  16  964:21  230  14.31  168  .422  7  9  0  530 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  66  65  46  53  0  230 
Opponents  41  40  43  48  1  173 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  161  138  111  116  4  530 
Opponents  116  93  116  107  2  434 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
UCCS  121  108  75  92  2  398 
Opponents  83  74  80  79  1  317 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  42  34  37  31  0  144 
Opponents  55  43  29  39  2  168 

ATTENDANCE SUMMARY  UCCS  OPP 
   Total  872  584 
   Dates/Avg Per Date  8/109  6/97 
   Neutral Site #/Avg  2/82   

CLEARS: UCCS -- 253-303 .835, Opponents -- 241-297 .811.
MAN-UP OPPS: UCCS -- 14-3 4.667, Opponents -- 12-1 12.000.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
28  Natalie Church   16  37  30  67  73 
10  Hannah Mill   12  42  18  60  93 
4   Julia Patrick   16  37  14  51  72 
3   Audrey Napp   16  20  19  39  49 
25  Angela Naughton   14  15  9  24  41 
11  Annalise Carr   12  9  11  20  24 
19  Holly Sodomka   16  10  3  13  27 
8   Sarah Watts   13  8  5  13  24 
13  Hannah Koopal   9  10  1  11  22 
23  Ava Goodnature   13  8  3  11  14 

##  GOALS  GP  G  A  Pts  Shots 
10  Hannah Mill   12  42  18  60  93 
4   Julia Patrick   16  37  14  51  72 
28  Natalie Church   16  37  30  67  73 
3   Audrey Napp   16  20  19  39  49 
25  Angela Naughton   14  15  9  24  41 
19  Holly Sodomka   16  10  3  13  27 
13  Hannah Koopal   9  10  1  11  22 
11  Annalise Carr   12  9  11  20  24 
23  Ava Goodnature   13  8  3  11  14 
8   Sarah Watts   13  8  5  13  24 

##  ASSISTS  GP  G  A  Pts  Shots 
28  Natalie Church   16  37  30  67  73 
3   Audrey Napp   16  20  19  39  49 
10  Hannah Mill   12  42  18  60  93 
4   Julia Patrick   16  37  14  51  72 
11  Annalise Carr   12  9  11  20  24 
25  Angela Naughton   14  15  9  24  41 
8   Sarah Watts   13  8  5  13  24 
19  Holly Sodomka   16  10  3  13  27 
23  Ava Goodnature   13  8  3  11  14 
29  Regan Olson   13  7  3  10  32 

##  GROUND BALLS  GP  GB 
36  Madison McGriff   16  42 
28  Natalie Church   16  36 
4   Julia Patrick   16  33 
27  Morgan Miller   16  25 
29  Regan Olson   13  25 
19  Holly Sodomka   16  22 
3   Audrey Napp   16  19 
17  Sydney Malcolm   13  15 
14  Anna Markham   16  14 
25  Angela Naughton   14  13 

##  DRAW CONTROLS  GP  DC 
28  Natalie Church   16  58 
3   Audrey Napp   16  48 
4   Julia Patrick   16  43 
19  Holly Sodomka   16  38 
23  Ava Goodnature   13  10 
12  Meghan Weiss   13  8 
TM  TEAM   14  7 
27  Morgan Miller   16  5 
25  Angela Naughton   14  3 
21  Kyer Frederick   5  3 

##  GAME WINNING GOALS  GP  No. 
19  Holly Sodomka   16  3 
28  Natalie Church   16  2 
10  Hannah Mill   12  1 
3   Audrey Napp   16  1 
11  Annalise Carr   12  1 
25  Angela Naughton   14  1 

##  MAN-UP GOALS  GP  No. 
4   Julia Patrick   16  4 
11  Annalise Carr   12  2 
13  Hannah Koopal   9  2 
5   Avery Beck-Davis   16  1 
8   Sarah Watts   13  1 
10  Hannah Mill   12  1 
3   Audrey Napp   16  1 
23  Ava Goodnature   13  1 
28  Natalie Church   16  1 

##  SHORT-HANDED GOALS  GP  No. 
25  Angela Naughton   14  1 
13  Hannah Koopal   9  1 
23  Ava Goodnature   13  1 

##  FREE-POSITION GOALS  GP  FPG 
4   Julia Patrick   16  9 
28  Natalie Church   16  6 
3   Audrey Napp   16  5 
10  Hannah Mill   12  5 
19  Holly Sodomka   16  3 
13  Hannah Koopal   9  3 
25  Angela Naughton   14  3 
6   Chloe Harding   11  1 
11  Annalise Carr   12  1 
5   Avery Beck-Davis   16  1 

##  SHOTS  GP  G  A  Shots  Shot% 
10  Hannah Mill   12  42  18  93  .452 
28  Natalie Church   16  37  30  73  .507 
4   Julia Patrick   16  37  14  72  .514 
3   Audrey Napp   16  20  19  49  .408 
25  Angela Naughton   14  15  9  41  .366 
29  Regan Olson   13  7  3  32  .219 
19  Holly Sodomka   16  10  3  27  .370 
8   Sarah Watts   13  8  5  24  .333 
11  Annalise Carr   12  9  11  24  .375 
13  Hannah Koopal   9  10  1  22  .455 

##  SHOT PCT  GP  G  A  Shots  Shot% 
27  Morgan Miller   16  1  0  1  1.000 
17  Sydney Malcolm   13  1  0  1  1.000 
15  Olivia Evans   8  5  2  8  .625 
12  Meghan Weiss   13  6  3  10  .600 
23  Ava Goodnature   13  8  3  14  .571 
4   Julia Patrick   16  37  14  72  .514 
28  Natalie Church   16  37  30  73  .507 
5   Avery Beck-Davis   16  2  0  4  .500 
31  Phoebe Estrada   5  1  0  2  .500 
24  Sydney Hardy   9  1  0  2  .500 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
10  Hannah Mill   12  42  18  93  69  .742 
28  Natalie Church   16  37  30  73  57  .781 
4   Julia Patrick   16  37  14  72  55  .764 
3   Audrey Napp   16  20  19  49  44  .898 
25  Angela Naughton   14  15  9  41  27  .659 
29  Regan Olson   13  7  3  32  25  .781 
19  Holly Sodomka   16  10  3  27  20  .741 
8   Sarah Watts   13  8  5  24  16  .667 
13  Hannah Koopal   9  10  1  22  16  .727 
11  Annalise Carr   12  9  11  24  15  .625 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
12  Meghan Weiss   13  6  3  10  10  1.000 
24  Sydney Hardy   9  1  0  2  2  1.000 
27  Morgan Miller   16  1  0  1  1  1.000 
17  Sydney Malcolm   13  1  0  1  1  1.000 
3   Audrey Napp   16  20  19  49  44  .898 
21  Kyer Frederick   5  2  0  6  5  .833 
23  Ava Goodnature   13  8  3  14  11  .786 
29  Regan Olson   13  7  3  32  25  .781 
28  Natalie Church   16  37  30  73  57  .781 
4   Julia Patrick   16  37  14  72  55  .764 

##  CAUSED TURNOVERS  GP  CT 
27  Morgan Miller   16  22 
28  Natalie Church   16  17 
36  Madison McGriff   16  11 
19  Holly Sodomka   16  9 
17  Sydney Malcolm   13  7 
13  Hannah Koopal   9  7 
3   Audrey Napp   16  6 
4   Julia Patrick   16  6 
5   Avery Beck-Davis   16  5 
10  Hannah Mill   12  5 

##  PENALTIES  GP  No. 
5   Avery Beck-Davis   16  1 

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

Overall: 9-7 • Conf: 6-4 • Home: 5-3 • Away: 4-2 • Neut: 0-2 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
28 Natalie Church       16-16  37  30  67  73  .507  57  .781  24  17  2 36   10-10  25  16  41  52  .481  41  .788  16  12  2 25
10 Hannah Mill          12-11  42  18  60  93  .452  69  .742  27   5  1 11    9-9   34  12  46  77  .442  57  .740  17   4  1  7
4  Julia Patrick        16-15  37  14  51  72  .514  55  .764  27   6  0 33   10-10  30   7  37  56  .536  44  .786  16   4  0 26
3  Audrey Napp          16-16  20  19  39  49  .408  44  .898  22   6  1 19   10-10  13  10  23  31  .419  28  .903  12   2  1 10
25 Angela Naughton      14-11  15   9  24  41  .366  27  .659  20   5  1 13    8-6    7   6  13  19  .368  12  .632   8   2  1  8
11 Annalise Carr        12-9    9  11  20  24  .375  15  .625  27   4  1  9    7-4    2   8  10   9  .222   4  .444  12   1  0  6
19 Holly Sodomka        16-16  10   3  13  27  .370  20  .741  13   9  3 22   10-10   6   2   8  16  .375  13  .812   7   4  1 12
8  Sarah Watts          13-9    8   5  13  24  .333  16  .667   4   3  0 11    8-5    4   5   9  15  .267   9  .600   2   3  0  8
13 Hannah Koopal         9-0   10   1  11  22  .455  16  .727   7   7  0  7    5-0    4   0   4  10  .400   7  .700   2   3  0  4
23 Ava Goodnature       13-0    8   3  11  14  .571  11  .786   7   0  0  4    9-0    5   3   8  10  .500   7  .700   4   0  0  3
29 Regan Olson          13-7    7   3  10  32  .219  25  .781   8   2  0 25    7-6    4   3   7  24  .167  18  .750   5   2  0 22
12 Meghan Weiss         13-0    6   3   9  10  .600  10 1.000   8   4  0  7    9-0    5   3   8   6  .833   6 1.000   7   1  0  6
15 Olivia Evans          8-0    5   2   7   8  .625   5  .625   1   1  0  8    6-0    3   1   4   5  .600   3  .600   0   1  0  4
6  Chloe Harding        11-2    5   0   5  11  .455   8  .727   7   1  0  6    7-0    4   0   4   5  .800   5 1.000   5   0  0  3
21 Kyer Frederick        5-2    2   0   2   6  .333   5  .833   2   2  0  3    2-0    1   0   1   2  .500   2 1.000   0   1  0  1
5  Avery Beck-Davis     16-15   2   0   2   4  .500   3  .750  12   5  0 12   10-10   1   0   1   1 1.000   1 1.000   5   3  0  7
30 Morgan Cox            6-0    1   0   1   6  .167   4  .667   1   0  0  3    4-0    0   0   0   3  .000   2  .667   0   0  0  2
2  Sydney Moreno         9-0    1   0   1   5  .200   1  .200   4   3  0  5    5-0    0   0   0   1  .000   0  .000   3   1  0  2
14 Anna Markham         16-7    1   0   1   3  .333   2  .667   5   3  0 14   10-6    0   0   0   0  .000   0  .000   1   1  0  6
31 Phoebe Estrada        5-0    1   0   1   2  .500   1  .500   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
24 Sydney Hardy          9-2    1   0   1   2  .500   2 1.000   1   1  0 12    6-0    0   0   0   0  .000   0  .000   0   1  0  9
27 Morgan Miller        16-16   1   0   1   1 1.000   1 1.000  20  22  0 25   10-10   0   0   0   0  .000   0  .000  12  13  0 17
17 Sydney Malcolm       13-13   1   0   1   1 1.000   1 1.000   3   7  0 15    7-7    0   0   0   0  .000   0  .000   0   2  0  7
36 Madison McGriff      16-16   0   0   0   0  .000   0  .000  13  11  0 42   10-10   0   0   0   0  .000   0  .000   6   8  0 26
35 Antonia Batuello      5-0    0   0   0   0  .000   0  .000   0   0  0  0    3-0    0   0   0   0  .000   0  .000   0   0  0  0
20 Grace Martinez        5-0    0   0   0   0  .000   0  .000   0   3  0  1    3-0    0   0   0   0  .000   0  .000   0   1  0  0
9  Kathryn Kossack      10-9    0   0   0   0  .000   0  .000   7   3  0 11    8-7    0   0   0   0  .000   0  .000   6   2  0  7
   Total............... 16    230 121 351 530  .434 398  .751 276 134  9 354  10    148  76 224 342  .433 259  .757 149  76  6 228
   Opponents........... 16    173  57 230 434  .399 317  .730 305 143  7 342  10    115  34 149 286  .402 214  .748 175  75  4 201

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
35 Antonia Batuello      5-0    98:32  14  8.53   5  .263  0  0  0   23        3-0    60:00  10 10.00   5  .333  0  0  0   18
36 Madison McGriff      16-16  865:49 159 11.02 139  .466  9  7  0  411       10-10  539:21 105 11.68  94  .472  6  4  0  268
   Total............... 16     964:21 173 10.76 144  .454  9  7  0  434       10     599:21 115 11.51  99  .463  6  4  0  286
   Opponents........... 16     964:21 230 14.31 168  .422  7  9  0  530       10     599:21 148 14.82 111  .429  4  6  0  342



OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  66  65  46  53  0  230 
Opponents  41  40  43  48  1  173 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  161  138  111  116  4  530 
Opponents  116  93  116  107  2  434 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  42  34  37  31  0  144 
Opponents  55  43  29  39  2  168 

ATTENDANCE SUMMARY  UCCS  OPP 
   Total  872  584 
   Dates/Avg Per Date  8/109  6/97 
   Neutral Site #/Avg  2/82   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
UCCS  43  45  29  31  148 
Opponents  29  26  27  33  115 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
UCCS  111  88  72  71  342 
Opponents  83  62  71  70  286 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
UCCS  31  27  22  19  99 
Opponents  41  27  19  24  111 

ATTENDANCE SUMMARY  UCCS  OPP 
   Total  672  534 
   Dates/Avg Per Date  5/134  5/107 
   Neutral Site #/Avg  0/0   


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     9-7        5-3        4-2        0-2    
CONFERENCE     6-4        3-2        3-2        0-0    
NON-CONFERENCE     3-3        2-1        1-0        0-2    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  2/6/2022      CONCORDIA-ST. PAUL       LOT 13-14    56
 *2/21/2022     REGIS (COLO.)            L    4-18    50
  Mar 09     vs #10 GVSU                 L    7-8     42
  Mar 11     at MWSU                   W     14-7     50
  3/16/2022     ROCKHURST              W     18-10    56
  3/23/2022     HENDRIX                W     19-1     88
 *3/29/2022     COLORADO ST.-PUEBLO    W     19-8     23
 *4/1/2022      WESTMINSTER (UT)       W     15-7    113
 *4/3/2022      COLORADO MESA            L   15-19   283
 *Apr 08     at Fort Lewis College     W     20-6    153
 *Apr 12     at #5 Regis (CO.)           L    5-17    73
 *Apr 14     at CSU Pueblo             W     21-8     65
 *4/24/2022     FORT LEWIS COLLEGE     W     15-9    203
 *Apr 28     at Colorado Mesa            L   13-16   123
 *Apr 30     at Westminster            W     21-7    120
  May 06     vs #2 Colorado Mesa         L   11-18   123

TEAM STATISTICS  UCCS  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  230-530  173-434 
   Goals scored per game  14.38  10.81 
   Shot pct.  .434  .399 
   Shots on goal-Attempts  398-530  317-434 
   SOG pct.  .751  .730 
   Shots/Game  33.1  27.1 
   Assists  121  57 
   Free position Made-Att  38-84  42-105 
   Free position pct.  .452  .400 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  14-3  12-1 
   Conversion Percent  4.667  12.000 
GOAL BREAKDOWN     
   Total Goals  230  173 
   Man-up  14  12 
   Man-down  3  5 
   Free-position  38  42 
   Unassisted  109  116 
   Overtime  0  1 
   Goals scored average  14.31  10.76 
GROUND BALLS  354  342 
DRAW CONTROLS  234  227 
TURNOVERS  276  305 
CAUSED TURNOVERS  134  143 
CLEARS  253-303  241-297 
   Clear Pct.  .835  .811 
PENALTIES     
   Number  1  3 
   Minutes  0:00  0:00 
SHOT CLOCK VIOLATIONS  3  5 
ATTENDANCE     
   Total  872  584 
   Dates/Avg Per Date  8/109  6/97 
   Neutral Site #/Avg  2/82   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  TO  CT 
28  Natalie Church   16  37  30  67  73  2  1  0  36  58  24  17 
10  Hannah Mill   12  42  18  60  93  1  1  0  11  0  27  5 
4   Julia Patrick   16  37  14  51  72  0  4  0  33  43  27  6 
3   Audrey Napp   16  20  19  39  49  1  1  0  19  48  22  6 
25  Angela Naughton   14  15  9  24  41  1  0  1  13  3  20  5 
11  Annalise Carr   12  9  11  20  24  1  2  0  9  1  27  4 
19  Holly Sodomka   16  10  3  13  27  3  0  0  22  38  13  9 
8   Sarah Watts   13  8  5  13  24  0  1  0  11  0  4  3 
13  Hannah Koopal   9  10  1  11  22  0  2  1  7  3  7  7 
23  Ava Goodnature   13  8  3  11  14  0  1  1  4  10  7  0 
29  Regan Olson   13  7  3  10  32  0  0  0  25  1  8  2 
12  Meghan Weiss   13  6  3  9  10  0  0  0  7  8  8  4 
15  Olivia Evans   8  5  2  7  8  0  0  0  8  1  1  1 
6   Chloe Harding   11  5  0  5  11  0  0  0  6  1  7  1 
21  Kyer Frederick   5  2  0  2  6  0  0  0  3  3  2  2 
5   Avery Beck-Davis   16  2  0  2  4  0  1  0  12  1  12  5 
30  Morgan Cox   6  1  0  1  6  0  0  0  3  0  1  0 
2   Sydney Moreno   9  1  0  1  5  0  0  0  5  1  4  3 
14  Anna Markham   16  1  0  1  3  0  0  0  14  1  5  3 
31  Phoebe Estrada   5  1  0  1  2  0  0  0  0  0  0  0 
24  Sydney Hardy   9  1  0  1  2  0  0  0  12  1  1  1 
27  Morgan Miller   16  1  0  1  1  0  0  0  25  5  20  22 
17  Sydney Malcolm   13  1  0  1  1  0  0  0  15  0  3  7 
36  Madison McGriff   16  0  0  0  0  0  0  0  42  0  13  11 
35  Antonia Batuello   5  0  0  0  0  0  0  0  0  0  0  0 
20  Grace Martinez   5  0  0  0  0  0  0  0  1  0  0  3 
9   Kathryn Kossack   10  0  0  0  0  0  0  0  11  0  7  3 
  Total...............  16  230  121  351  530  9  14  3  354  234  276  134 
  Opponents...........  16  173  57  230  434  7  12  5  342  227  305  143 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
35  Antonia Batuello   5  98:32  14  8.53   5  .263  0  0  0 
36  Madison McGriff   16  865:49  159  11.02   139  .466  9  7  0 
  Total...............  16  964:21  173  10.76   144  .454  9  7  0 
  Opponents...........  16  964:21  230  14.31   168  .422  7  9  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  66  65  46  53  0  230 
Opponents  41  40  43  48  1  173 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  42  34  37  31  0  144 
Opponents  55  43  29  39  2  168 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
UCCS  161  138  111  116  4  530 
Opponents  116  93  116  107  2  434 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
UCCS  121  108  75  92  2  398 
Opponents  83  74  80  79  1  317