Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 3/5/2021 | WESTMINSTER (UT) | W | 20-11 | 1- 0- 0 | 0- 0- 0 | Madison McGriff (1-0) | Colorado Springs, CO | ||||
| 3/19/2021 | MISSOURI WESTERN STA | W | 19-13 | 2- 0- 0 | 0- 0- 0 | 50 | Madison McGriff (2-0) | Colorado Springs, CO | |||
| Mar 21, 2021 | at FLC | W | 13-12 | 3- 0- 0 | 0- 0- 0 | 70 | Madison McGriff | Durango, CO | |||
| * | Mar 27, 2021 | at #12 Regis (CO) | 8-17 | L | 3- 1- 0 | 0- 1- 0 | Madison McGriff (3-1) | Denver, Colo. | |||
| Mar 31, 2021 | at Colorado College | W | 17-7 | 4- 1- 0 | 0- 1- 0 | Kennedy Travis (1-0) | Colorado Spings, CO | ||||
| * | Apr 03, 2021 | at CSU Pueblo | W | 17-9 | 5- 1- 0 | 1- 1- 0 | 229 | Madison McGriff (4-1) | Pueblo, Colo. | ||
| * | 4/16/2021 | FLC | W | 18-15 | 6- 1- 0 | 2- 1- 0 | 45 | Kennedy Travis (2-0-0) | Colorado Springs, CO | ||
| * | 4/18/2021 | ADAMS ST. | W | 17-0 | 7- 1- 0 | 3- 1- 0 | Emma Becker (1-0) | Colorado Springs, CO | |||
| * | 4/20/2021 | at Westminster (UT) | 14-18 | L | 7- 2- 0 | 3- 2- 0 | 83 | Kennedy Travis | Salt Lake City, UT | ||
| * | 4/28/2021 | COLORADO ST.-PUEBLO | W | 12-9 | 8- 2- 0 | 4- 2- 0 | Madison McGriff (5-1) | Colorado Springs, CO | |||
| * | 5/1/2021 | REGIS (CO) | 8-17 | L | 8- 3- 0 | 4- 3- 0 | 125 | Madison McGriff (5-2-0) | Colorado Springs, CO | ||
| May 07, 2021 | vs #2 Colorado Mesa | 13-15 | L | 8- 4- 0 | 4- 3- 0 | 100 | Madison McGriff (5-3) | Denver, Colo. |
| Team Record | W-L-T |
| Overall | 8-4 |
| Conference | 4-3 |
| Home | 5-1 |
| Away | 3-2 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 702 | 58 |
| Home | 6 | 220 | 37 |
| Away | 5 | 382 | 76 |
| Neutral | 1 | 100 | 100 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/5/2021 | WESTMINSTER (UT) | 20-11 | 20 | 8 | 28 | 50 | .400 | 37 | .740 | 1 | 1 | 1 | 7 | 15 | 17 | 20 | 18 | 10 | 0-0.0 |
| 3/19/2021 | MISSOURI WESTERN STA | 19-13 | 19 | 4 | 23 | 54 | .352 | 46 | .852 | 1 | 0 | 0 | 0 | 8 | 23 | 22 | 12 | 11 | 0-0.0 |
| Mar 21, 2021 | at FLC | 13-12 | 13 | 3 | 16 | 35 | .371 | 29 | .829 | 1 | 0 | 0 | 3 | 10 | 23 | 16 | 22 | 17 | 6-13.0 |
| Mar 27, 2021 | at Regis (CO) | 8-17 | 8 | 5 | 13 | 22 | .364 | 18 | .818 | 0 | 0 | 0 | 1 | 2 | 22 | 4 | 23 | 12 | 0-0.0 |
| Mar 31, 2021 | at Colorado College | 17-7 | 17 | 8 | 25 | 50 | .340 | 33 | .660 | 1 | 1 | 0 | 5 | 12 | 24 | 17 | 17 | 8 | 0-0.0 |
| Apr 03, 2021 | at CSU Pueblo | 17-9 | 17 | 6 | 23 | 38 | .447 | 35 | .921 | 1 | 3 | 1 | 4 | 6 | 28 | 15 | 23 | 13 | 0-0.0 |
| 4/16/2021 | FLC | 18-15 | 18 | 11 | 29 | 37 | .486 | 32 | .865 | 1 | 0 | 0 | 3 | 6 | 23 | 17 | 11 | 9 | 0-0.0 |
| 4/18/2021 | ADAMS ST. | 17-0 | 17 | 12 | 29 | 28 | .607 | 22 | .786 | 0 | 0 | 1 | 2 | 2 | 26 | 14 | 17 | 11 | 0-0.0 |
| 4/20/2021 | at Westminster (UT) | 14-18 | 14 | 6 | 20 | 49 | .286 | 33 | .673 | 0 | 0 | 0 | 4 | 11 | 35 | 19 | 12 | 9 | 0-0.0 |
| 4/28/2021 | COLORADO ST.-PUEBLO | 12-9 | 12 | 10 | 22 | 30 | .400 | 25 | .833 | 1 | 1 | 0 | 0 | 4 | 33 | 5 | 16 | 11 | 0-0.0 |
| 5/1/2021 | REGIS (CO) | 8-17 | 8 | 3 | 11 | 19 | .421 | 15 | .789 | 0 | 2 | 0 | 3 | 5 | 19 | 8 | 18 | 2 | 0-0.0 |
| May 07, 2021 | vs Colorado Mesa | 13-15 | 13 | 6 | 19 | 29 | .448 | 25 | .862 | 0 | 0 | 1 | 2 | 6 | 22 | 11 | 14 | 8 | 0-0.0 |
| UCCS | 176-143 | 176 | 82 | 258 | 441 | .399 | 350 | .794 | 7 | 8 | 4 | 34 | 87 | 295 | 168 | 203 | 121 | 6-13.0 | |
| Opponent | 143 | 52 | 195 | 361 | .396 | 287 | .795 | 4 | 22 | 2 | 48 | 110 | 275 | 174 | 248 | 109 | 1-2.0 |
| TEAM PER-GAME |
|
Games played: 12 Shots per game: 36.75 Goals per game: 14.67 Assists per game: 6.83 Points per game: 21.50 Faceoff W-L pct: 0.000 Clear pct.: 0.866 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/5/2021 | WESTMINSTER (UT) | 20-11 | 60:00 | 11 | 11.00 | 11 | .500 | 1 | 0 | 0 | 28 |
| 3/19/2021 | MISSOURI WESTERN STA | 19-13 | 59:58 | 13 | 12.00 | 12 | .480 | 1 | 0 | 0 | 29 |
| Mar 21, 2021 | at FLC | 13-12 | 60:00 | 12 | 12.00 | 12 | .500 | 1 | 0 | 0 | 29 |
| Mar 27, 2021 | at Regis (CO) | 8-17 | 60:00 | 17 | 13.25 | 10 | .370 | 0 | 1 | 0 | 35 |
| Mar 31, 2021 | at Colorado College | 17-7 | 60:00 | 7 | 12.00 | 15 | .682 | 1 | 0 | 0 | 34 |
| Apr 03, 2021 | at CSU Pueblo | 17-9 | 60:00 | 9 | 11.50 | 15 | .625 | 1 | 0 | 0 | 29 |
| 4/16/2021 | FLC | 18-15 | 60:00 | 15 | 12.00 | 5 | .250 | 0 | 0 | 0 | 26 |
| 4/18/2021 | ADAMS ST. | 17-0 | 60:00 | 0 | 10.50 | 3 | 1.000 | 0 | 0 | 0 | 4 |
| 4/20/2021 | at Westminster (UT) | 14-18 | 60:00 | 18 | 11.33 | 4 | .182 | 0 | 1 | 0 | 27 |
| 4/28/2021 | COLORADO ST.-PUEBLO | 12-9 | 60:00 | 9 | 11.10 | 19 | .679 | 1 | 0 | 0 | 34 |
| 5/1/2021 | REGIS (CO) | 8-17 | 60:00 | 17 | 11.64 | 19 | .528 | 0 | 1 | 0 | 43 |
| May 07, 2021 | vs Colorado Mesa | 13-15 | 60:00 | 15 | 11.92 | 19 | .559 | 0 | 1 | 0 | 43 |
| Totals | 176-143 | 719:58 | 143 | 11.92 | 144 | .502 | 6 | 4 | 0 | 361 | |
| Opponent | 719:58 | 176 | 11.92 | 174 | .497 | 4 | 6 | 0 | 441 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| 3/5/2021 | WESTMINSTER (UT) | 20-11 | 11 | 8 | 19 | 28 | .393 | 22 | .786 | 0 | 2 | 0 | 2 | 6 | 20 | 13 | 19 | 12 | 0-0.0 |
| 3/19/2021 | MISSOURI WESTERN STA | 19-13 | 13 | 2 | 15 | 29 | .448 | 25 | .862 | 0 | 2 | 0 | 5 | 10 | 16 | 12 | 20 | 6 | 0-0.0 |
| Mar 21, 2021 | at FLC | 13-12 | 12 | 2 | 14 | 29 | .414 | 24 | .828 | 0 | 2 | 1 | 7 | 11 | 27 | 11 | 23 | 13 | 1-2.0 |
| Mar 27, 2021 | at Regis (CO) | 8-17 | 17 | 10 | 27 | 35 | .486 | 27 | .771 | 1 | 3 | 0 | 5 | 8 | 28 | 23 | 23 | 20 | 0-0.0 |
| Mar 31, 2021 | at Colorado College | 17-7 | 7 | 3 | 10 | 34 | .206 | 22 | .647 | 0 | 1 | 0 | 1 | 5 | 27 | 9 | 21 | 8 | 0-0.0 |
| Apr 03, 2021 | at CSU Pueblo | 17-9 | 9 | 1 | 10 | 29 | .310 | 24 | .828 | 0 | 3 | 0 | 4 | 18 | 30 | 13 | 27 | 9 | 0-0.0 |
| 4/16/2021 | FLC | 18-15 | 15 | 3 | 18 | 26 | .577 | 20 | .769 | 0 | 4 | 0 | 7 | 12 | 13 | 18 | 23 | 5 | 0-0.0 |
| 4/18/2021 | ADAMS ST. | 17-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0 | 0 | 3 | 17 | 4 | 26 | 2 | 0-0.0 |
| 4/20/2021 | at Westminster (UT) | 14-18 | 18 | 8 | 26 | 27 | .667 | 22 | .815 | 1 | 1 | 0 | 5 | 6 | 40 | 15 | 26 | 6 | 0-0.0 |
| 4/28/2021 | COLORADO ST.-PUEBLO | 12-9 | 9 | 3 | 12 | 34 | .265 | 28 | .824 | 0 | 1 | 0 | 1 | 8 | 26 | 18 | 20 | 7 | 0-0.0 |
| 5/1/2021 | REGIS (CO) | 8-17 | 17 | 6 | 23 | 43 | .395 | 36 | .837 | 1 | 1 | 0 | 5 | 9 | 14 | 19 | 8 | 8 | 0-0.0 |
| May 07, 2021 | vs Colorado Mesa | 13-15 | 15 | 6 | 21 | 43 | .349 | 34 | .791 | 1 | 2 | 1 | 6 | 14 | 17 | 19 | 12 | 13 | 0-0.0 |
| Opponent | 143-176 | 143 | 52 | 195 | 361 | .396 | 287 | .795 | 4 | 22 | 2 | 48 | 110 | 275 | 174 | 248 | 109 | 1-2.0 | |
| UCCS | 176 | 82 | 258 | 441 | .399 | 350 | .794 | 7 | 8 | 4 | 34 | 87 | 295 | 168 | 203 | 121 | 6-13.0 |
| OPPONENT PER-GAME |
|
Games played: 12 Shots per game: 30.08 Goals per game: 11.92 Assists per game: 4.33 Points per game: 16.25 Faceoff W-L pct: 0.000 Clear pct.: 0.866 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 3/5/2021 | WESTMINSTER (UT) | 20-11 | 60:00 | 20 | 20.00 | 17 | .459 | 0 | 1 | 0 | 50 |
| 3/19/2021 | MISSOURI WESTERN STA | 19-13 | 59:58 | 19 | 19.51 | 27 | .587 | 0 | 1 | 0 | 54 |
| Mar 21, 2021 | at FLC | 13-12 | 60:00 | 13 | 17.34 | 16 | .552 | 0 | 1 | 0 | 35 |
| Mar 27, 2021 | at Regis (CO) | 8-17 | 60:00 | 8 | 15.00 | 10 | .556 | 1 | 0 | 0 | 22 |
| Mar 31, 2021 | at Colorado College | 17-7 | 60:00 | 17 | 15.40 | 16 | .485 | 0 | 1 | 0 | 50 |
| Apr 03, 2021 | at CSU Pueblo | 17-9 | 60:00 | 17 | 15.67 | 18 | .514 | 0 | 1 | 0 | 38 |
| 4/16/2021 | FLC | 18-15 | 60:00 | 18 | 16.00 | 14 | .438 | 0 | 0 | 0 | 37 |
| 4/18/2021 | ADAMS ST. | 17-0 | 60:00 | 17 | 16.13 | 5 | .227 | 0 | 0 | 0 | 28 |
| 4/20/2021 | at Westminster (UT) | 14-18 | 60:00 | 14 | 15.89 | 19 | .576 | 1 | 0 | 0 | 49 |
| 4/28/2021 | COLORADO ST.-PUEBLO | 12-9 | 60:00 | 12 | 15.50 | 13 | .520 | 0 | 1 | 0 | 30 |
| 5/1/2021 | REGIS (CO) | 8-17 | 60:00 | 8 | 14.82 | 7 | .467 | 1 | 0 | 0 | 19 |
| May 07, 2021 | vs Colorado Mesa | 13-15 | 60:00 | 13 | 14.67 | 12 | .480 | 1 | 0 | 0 | 29 |
| Opponent | 143-176 | 719:58 | 176 | 14.67 | 174 | .497 | 4 | 6 | 0 | 441 | |
| UCCS | 719:58 | 143 | 14.67 | 144 | .502 | 6 | 4 | 0 | 361 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 3/5/2021 | WESTMINSTER (UT) | 20-11 | 20/11 | 8/8 | 50/28 | 37/22 | 17/20 | 18/19 | 0/0 | 21-22/16-18 | 0-0.0/0-0.0 |
| 3/19/2021 | MISSOURI WESTERN STA | 19-13 | 19/13 | 4/2 | 54/29 | 46/25 | 23/16 | 12/20 | 0/0 | 17-18/20-24 | 0-0.0/0-0.0 |
| Mar 21, 2021 | at FLC | 13-12 | 13/12 | 3/2 | 35/29 | 29/24 | 23/27 | 22/23 | 0/0 | 19-21/21-26 | 6-13.0/1-2.0 |
| Mar 27, 2021 | at Regis (CO) | 8-17 | 8/17 | 5/10 | 22/35 | 18/27 | 22/28 | 23/23 | 0/0 | 17-26/14-21 | 0-0.0/0-0.0 |
| Mar 31, 2021 | at Colorado College | 17-7 | 17/7 | 8/3 | 50/34 | 33/22 | 24/27 | 17/21 | 0/0 | 19-21/19-20 | 0-0.0/0-0.0 |
| Apr 03, 2021 | at CSU Pueblo | 17-9 | 17/9 | 6/1 | 38/29 | 35/24 | 28/30 | 23/27 | 0/0 | 21-27/20-30 | 0-0.0/0-0.0 |
| 4/16/2021 | FLC | 18-15 | 18/15 | 11/3 | 37/26 | 32/20 | 23/13 | 11/23 | 0/0 | 17-17/14-20 | 0-0.0/0-0.0 |
| 4/18/2021 | ADAMS ST. | 17-0 | 17/0 | 12/0 | 28/4 | 22/3 | 26/17 | 17/26 | 0/0 | 8-11/7-18 | 0-0.0/0-0.0 |
| 4/20/2021 | at Westminster (UT) | 14-18 | 14/18 | 6/8 | 49/27 | 33/22 | 35/40 | 12/26 | 0/0 | 17-17/20-28 | 0-0.0/0-0.0 |
| 4/28/2021 | COLORADO ST.-PUEBLO | 12-9 | 12/9 | 10/3 | 30/34 | 25/28 | 33/26 | 16/20 | 0/0 | 20-21/16-18 | 0-0.0/0-0.0 |
| 5/1/2021 | REGIS (CO) | 8-17 | 8/17 | 3/6 | 19/43 | 15/36 | 19/14 | 18/8 | 0/0 | 18-20/16-16 | 0-0.0/0-0.0 |
| May 07, 2021 | vs Colorado Mesa | 13-15 | 13/15 | 6/6 | 29/43 | 25/34 | 22/17 | 14/12 | 0/0 | 20-26/15-15 | 0-0.0/0-0.0 |
| Totals | 176-143 | 176/143 | 82/52 | 441/361 | 350/287 | 295/275 | 203/248 | 0/0 | 214-247/198-254 | 6-13.0/1-2.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| UCCS - TEAM GAME HIGHS |
| POINTS | 29 | vs Adams St. (4/18/2021) | ||
| 29 | vs FLC (4/16/2021) | |||
| GOALS | 20 | vs Westminster (UT) (3/5/2021) | ||
| 19 | vs Missouri Western Sta (3/19/2021) | |||
| ASSISTS | 12 | vs Adams St. (4/18/2021) | ||
| 11 | vs FLC (4/16/2021) | |||
| SHOTS | 54 | vs Missouri Western Sta (3/19/2021) | ||
| 50 | at Colorado College (Mar 31) | |||
| 50 | vs Westminster (UT) (3/5/2021) | |||
| SHOT PERCENT | .607 | 17-28 | vs Adams St. (4/18/2021) | |
| .486 | 18-37 | vs FLC (4/16/2021) | ||
| SHOTS ON GOAL | 46 | vs Missouri Western Sta (3/19/2021) | ||
| 37 | vs Westminster (UT) (3/5/2021) | |||
| ON GOAL PERCENT | .921 | 35-38 | at CSU Pueblo (Apr 03) | |
| .865 | 32-37 | vs FLC (4/16/2021) | ||
| SAVES | 19 | vs Colorado Mesa (May 07) | ||
| 19 | vs Regis (CO) (5/1/2021) | |||
| 19 | vs Colorado St.-Pueblo (4/28/2021) | |||
| GROUND BALLS | 35 | at Westminster (UT) (4/20/2021) | ||
| 33 | vs Colorado St.-Pueblo (4/28/2021) | |||
| TURNOVERS | 23 | at CSU Pueblo (Apr 03) | ||
| 23 | at Regis (CO) (Mar 27) | |||
| CAUSED TURNOVERS | 17 | at FLC (Mar 21) | ||
| 13 | at CSU Pueblo (Apr 03) |
| Opponent - GAME HIGHS |
| POINTS | 27 | at Regis (CO) (Mar 27) | ||
| 26 | at Westminster (UT) (4/20/2021) | |||
| GOALS | 18 | at Westminster (UT) (4/20/2021) | ||
| 17 | vs Regis (CO) (5/1/2021) | |||
| 17 | at Regis (CO) (Mar 27) | |||
| ASSISTS | 10 | at Regis (CO) (Mar 27) | ||
| 8 | at Westminster (UT) (4/20/2021) | |||
| 8 | vs Westminster (UT) (3/5/2021) | |||
| SHOTS | 43 | vs Colorado Mesa (May 07) | ||
| 43 | vs Regis (CO) (5/1/2021) | |||
| SHOT PERCENT | .667 | 18-27 | at Westminster (UT) (4/20/2021) | |
| .577 | 15-26 | vs FLC (4/16/2021) | ||
| SHOTS ON GOAL | 36 | vs Regis (CO) (5/1/2021) | ||
| 34 | vs Colorado Mesa (May 07) | |||
| ON GOAL PERCENT | .862 | 25-29 | vs Missouri Western Sta (3/19/2021) | |
| .837 | 36-43 | vs Regis (CO) (5/1/2021) | ||
| SAVES | 27 | vs Missouri Western Sta (3/19/2021) | ||
| 19 | at Westminster (UT) (4/20/2021) | |||
| GROUND BALLS | 40 | at Westminster (UT) (4/20/2021) | ||
| 30 | at CSU Pueblo (Apr 03) | |||
| TURNOVERS | 27 | at CSU Pueblo (Apr 03) | ||
| 26 | at Westminster (UT) (4/20/2021) | |||
| 26 | vs Adams St. (4/18/2021) | |||
| CAUSED TURNOVERS | 20 | at Regis (CO) (Mar 27) | ||
| 13 | vs Colorado Mesa (May 07) | |||
| 13 | at FLC (Mar 21) |
| UCCS - GAME LOWS |
| POINTS | 11 | vs Regis (CO) (5/1/2021) | ||
| 13 | at Regis (CO) (Mar 27) | |||
| GOALS | 8 | at Regis (CO) (Mar 27) | ||
| 8 | vs Regis (CO) (5/1/2021) | |||
| ASSISTS | 3 | at FLC (Mar 21) | ||
| 3 | vs Regis (CO) (5/1/2021) | |||
| SHOTS | 19 | vs Regis (CO) (5/1/2021) | ||
| 22 | at Regis (CO) (Mar 27) | |||
| SHOTS ON GOAL | 15 | vs Regis (CO) (5/1/2021) | ||
| 18 | at Regis (CO) (Mar 27) | |||
| SAVES | 3 | vs Adams St. (4/18/2021) | ||
| 4 | at Westminster (UT) (4/20/2021) | |||
| GROUND BALLS | 17 | vs Westminster (UT) (3/5/2021) | ||
| 19 | vs Regis (CO) (5/1/2021) | |||
| TURNOVERS | 11 | vs FLC (4/16/2021) | ||
| 12 | vs Missouri Western Sta (3/19/2021) | |||
| 12 | at Westminster (UT) (4/20/2021) | |||
| CAUSED TURNOVERS | 2 | vs Regis (CO) (5/1/2021) | ||
| 8 | at Colorado College (Mar 31) | |||
| 8 | vs Colorado Mesa (May 07) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Adams St. (4/18/2021) | ||
| 10 | at Colorado College (Mar 31) | |||
| 10 | at CSU Pueblo (Apr 03) | |||
| GOALS | 0 | vs Adams St. (4/18/2021) | ||
| 7 | at Colorado College (Mar 31) | |||
| ASSISTS | 0 | vs Adams St. (4/18/2021) | ||
| 1 | at CSU Pueblo (Apr 03) | |||
| SHOTS | 4 | vs Adams St. (4/18/2021) | ||
| 26 | vs FLC (4/16/2021) | |||
| SHOTS ON GOAL | 3 | vs Adams St. (4/18/2021) | ||
| 20 | vs FLC (4/16/2021) | |||
| SAVES | 5 | vs Adams St. (4/18/2021) | ||
| 7 | vs Regis (CO) (5/1/2021) | |||
| GROUND BALLS | 13 | vs FLC (4/16/2021) | ||
| 14 | vs Regis (CO) (5/1/2021) | |||
| TURNOVERS | 8 | vs Regis (CO) (5/1/2021) | ||
| 12 | vs Colorado Mesa (May 07) | |||
| CAUSED TURNOVERS | 2 | vs Adams St. (4/18/2021) | ||
| 5 | vs FLC (4/16/2021) |
Player High/Low Analysis |
| UCCS - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Angela Naughton vs FLC (4/16/2021) | |||
| 6 | Angela Naughton vs Colorado St.-Pueblo (4/28/2021) | ||||
| 6 | Kiera Lowe vs FLC (4/16/2021) | ||||
| 6 | Natalie Church at CSU Pueblo (Apr 03) | ||||
| GOALS.............. | 5 | Angela Naughton vs FLC (4/16/2021) | |||
| 5 | Aliyah Weant vs Missouri Western Sta (3/19/2021) | ||||
| ASSISTS............ | 3 | Angela Naughton vs Colorado St.-Pueblo (4/28/2021) | |||
| 3 | Kiera Lowe vs FLC (4/16/2021) | ||||
| SHOTS.............. | 12 | Audrey Napp vs Missouri Western Sta (3/19/2021) | |||
| 11 | Kiera Lowe at Westminster (UT) (4/20/2021) | ||||
| 11 | Kiera Lowe vs FLC (4/16/2021) | ||||
| 11 | Angela Naughton at CSU Pueblo (Apr 03) | ||||
| 11 | Aliyah Weant vs Missouri Western Sta (3/19/2021) | ||||
| SHOTS ON GOAL...... | 11 | Audrey Napp vs Missouri Western Sta (3/19/2021) | |||
| 10 | Angela Naughton at CSU Pueblo (Apr 03) | ||||
| SAVES.............. | 19 | Madison McGriff vs Colorado Mesa (May 07) | |||
| 19 | Madison McGriff vs Colorado St.-Pueblo (4/28/2021) | ||||
| GROUND BALLS....... | 10 | Madison McGriff vs Colorado Mesa (May 07) | |||
| 5 | Julia Patrick vs Regis (CO) (5/1/2021) | ||||
| 5 | Anna Markham at Regis (CO) (Mar 27) | ||||
| DRAW CONTROLS...... | 9 | Holly Sodomka vs Westminster (UT) (3/5/2021) | |||
| 8 | Angela Naughton at Colorado College (Mar 31) | ||||
| CAUSED TURNOVER.... | 3 | Teresa Lacayo vs Colorado St.-Pueblo (4/28/2021) | |||
| 3 | Morgan Miller vs Colorado St.-Pueblo (4/28/2021) | ||||
| 3 | Aliyah Weant vs Adams St. (4/18/2021) | ||||
| 3 | Hannah Koopal at CSU Pueblo (Apr 03) | ||||
| 3 | Audrey Napp at Regis (CO) (Mar 27) | ||||
| 3 | Audrey Napp at FLC (Mar 21) | ||||
| 3 | Morgan Miller at FLC (Mar 21) | ||||
| 3 | Sydney Malcolm at FLC (Mar 21) | ||||
| 3 | Natalie Church at FLC (Mar 21) | ||||
| 3 | Holly Sodomka vs Westminster (UT) (3/5/2021) |
| UCCS - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Eden Freiberg at Westminster (UT) (4/20/2021) | |||
| 8 | Kyleigh Peoples vs Regis (CO) (5/1/2021) | ||||
| 8 | Melissa Reeves at Westminster (UT) (4/20/2021) | ||||
| 8 | Kyleigh Peoples at Regis (CO) (Mar 27) | ||||
| 8 | Melissa Reeves vs Westminster (UT) (3/5/2021) | ||||
| GOALS.............. | 7 | Eden Freiberg at Westminster (UT) (4/20/2021) | |||
| 5 | Kyleigh Peoples vs Regis (CO) (5/1/2021) | ||||
| 5 | Kyleigh Peoples at Regis (CO) (Mar 27) | ||||
| 5 | Shughrue,Jordan vs Missouri Western Sta (3/19/2021) | ||||
| ASSISTS............ | 7 | Melissa Reeves vs Westminster (UT) (3/5/2021) | |||
| 4 | Melissa Reeves at Westminster (UT) (4/20/2021) | ||||
| SHOTS.............. | 14 | Eden Freiberg at Westminster (UT) (4/20/2021) | |||
| 12 | Kyleigh Peoples vs Regis (CO) (5/1/2021) | ||||
| SHOTS ON GOAL...... | 9 | Kyleigh Peoples vs Regis (CO) (5/1/2021) | |||
| 9 | Eden Freiberg at Westminster (UT) (4/20/2021) | ||||
| SAVES.............. | 27 | Porter,Mackenzie vs Missouri Western Sta (3/19/2021) | |||
| 19 | Mikala Davis at Westminster (UT) (4/20/2021) | ||||
| GROUND BALLS....... | 12 | Jessica Berg at Regis (CO) (Mar 27) | |||
| 8 | Ane Marie Horton at CSU Pueblo (Apr 03) | ||||
| DRAW CONTROLS...... | 15 | Jessica Berg at Regis (CO) (Mar 27) | |||
| 13 | Jessica Berg vs Regis (CO) (5/1/2021) | ||||
| CAUSED TURNOVER.... | 9 | Jessica Berg at Regis (CO) (Mar 27) | |||
| 4 | Kelsey Viger vs Colorado Mesa (May 07) | ||||
| 4 | Jamie Francis vs Westminster (UT) (3/5/2021) |
Game-by-Game Goals-Assists-Points |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | BEAULIEU,N | NAPP,AUDRE | PATRICK,JU | BECK-DAVIS | HARDING,CH | LOWE,KIERA | YOUNGQUIST |
| WESTMINSTER (UT) | 3/5/2021 | 20-11 | W | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 2-0-2 | 4-0-4 | 0-0-0 |
| MISSOURI WESTERN STA | 3/19/202 | 19-13 | W | DNP | 3-1-4 | 2-1-3 | 0-0-0 | 1-1-2 | 2-1-3 | DNP |
| at FLC | Mar 21 | 13-12 | W | DNP | 1-0-1 | 1-0-1 | DNP | 2-0-2 | 3-1-4 | DNP |
| at Regis (CO) | Mar 27 | 8-17 | L | DNP | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 | DNP |
| at Colorado College | Mar 31 | 17-7 | W | DNP | 2-0-2 | DNP | 0-0-0 | 1-0-1 | 4-0-4 | DNP |
| at CSU Pueblo | Apr 03 | 17-9 | W | 0-0-0 | 2-0-2 | DNP | DNP | 1-0-1 | 0-0-0 | DNP |
| FLC | 4/16/202 | 18-15 | W | DNP | 2-2-4 | 1-0-1 | 0-0-0 | 1-0-1 | 3-3-6 | DNP |
| ADAMS ST. | 4/18/202 | 17-0 | W | DNP | 1-0-1 | 2-1-3 | 0-0-0 | 0-1-1 | 3-0-3 | DNP |
| at Westminster (UT) | 4/20/202 | 14-18 | L | DNP | 3-1-4 | 0-0-0 | 0-0-0 | 2-0-2 | 3-0-3 | 0-0-0 |
| COLORADO ST.-PUEBLO | 4/28/202 | 12-9 | W | DNP | 1-1-2 | 1-0-1 | 0-0-0 | 1-0-1 | 2-2-4 | DNP |
| REGIS (CO) | 5/1/2021 | 8-17 | L | DNP | 1-0-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-2 | DNP |
| vs Colorado Mesa | May 07 | 13-15 | L | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 1-0-1 | 3-0-3 | DNP |
| 9 | 11 | 12 | 13 | 14 | 16 | 17 | ||||
| Opponent | Date | Score | WL | KOSSACK,KA | LACAYO,TER | MACAFFER,S | KOOPAL,HAN | MARKHAM,AN | O'HERN,HEA | MALCOLM,SY |
| WESTMINSTER (UT) | 3/5/2021 | 20-11 | W | 0-0-0 | 1-1-2 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| MISSOURI WESTERN STA | 3/19/202 | 19-13 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at FLC | Mar 21 | 13-12 | W | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | DNP | 0-0-0 |
