Overall Team Statistics |
| Overall: 8-4 Conf: 4-3 Home: 5-1 Away: 3-2 Neut: 0-1 |
| TEAM STATISTICS | UCCS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 176-441 | 143-361 |
| Goals scored per game | 14.67 | 11.92 |
| Shot pct. | .399 | .396 |
| Shots on goal-Attempts | 350-441 | 287-361 |
| SOG pct. | .794 | .795 |
| Shots/Game | 36.8 | 30.1 |
| Assists | 82 | 52 |
| Free position Made-Att | 34-87 | 48-110 |
| Free position pct. | .391 | .436 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-1 | 22-6 |
| Conversion Percent | 8.000 | 3.667 |
| GOAL BREAKDOWN | ||
| Total Goals | 176 | 143 |
| Man-up | 8 | 22 |
| Man-down | 4 | 2 |
| Free-position | 34 | 48 |
| Unassisted | 94 | 91 |
| Overtime | 0 | 0 |
| Goals scored average | 14.67 | 11.92 |
| GROUND BALLS | 295 | 275 |
| DRAW CONTROLS | 168 | 174 |
| TURNOVERS | 203 | 248 |
| CAUSED TURNOVERS | 121 | 109 |
| CLEARS | 214-247 | 198-254 |
| Clear Pct. | .866 | .780 |
| PENALTIES | ||
| Number | 6 | 1 |
| Minutes | 13:00 | 2:00 |
| SHOT CLOCK VIOLATIONS | 2 | 2 |
| ATTENDANCE | ||
| Total | 220 | 382 |
| Dates/Avg Per Date | 6/37 | 5/76 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 8-4 Conf: 4-3 Home: 5-1 Away: 3-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | dsv | t/o | ct | pen-min | fouls | rc | yc | gc |
| 7 | Kiera Lowe | 12-12 | 29 | 9 | 38 | 78 | .372 | 59 | .756 | 1 | 0 | 0 | 5-13 | 14 | 2 | 0 | 18 | 3 | 0-0.0 | 6 | 0 | 0 | 0 |
| 25 | Angela Naughton | 10-9 | 23 | 15 | 38 | 52 | .442 | 43 | .827 | 1 | 2 | 0 | 3-9 | 12 | 19 | 0 | 19 | 4 | 0-0.0 | 10 | 0 | 1 | 2 |
| 28 | Natalie Church | 10-8 | 22 | 7 | 29 | 36 | .611 | 33 | .917 | 2 | 1 | 0 | 9-12 | 19 | 26 | 0 | 13 | 14 | 0-0.0 | 6 | 0 | 0 | 0 |
| 18 | Mallory Corrigan | 11-6 | 16 | 12 | 28 | 26 | .615 | 21 | .808 | 0 | 1 | 1 | 1-3 | 14 | 0 | 0 | 9 | 5 | 0-0.0 | 5 | 0 | 0 | 2 |
| 3 | Audrey Napp | 12-11 | 21 | 6 | 27 | 47 | .447 | 39 | .830 | 0 | 2 | 0 | 5-9 | 26 | 22 | 0 | 14 | 12 | 1-2.0 | 12 | 0 | 3 | 0 |
| 33 | Aliyah Weant | 11-5 | 12 | 7 | 19 | 35 | .343 | 26 | .743 | 0 | 1 | 0 | 3-13 | 16 | 0 | 0 | 7 | 6 | 0-0.0 | 3 | 0 | 1 | 0 |
| 6 | Chloe Harding | 12-4 | 12 | 2 | 14 | 26 | .462 | 18 | .692 | 0 | 0 | 0 | 3-7 | 7 | 1 | 0 | 11 | 2 | 1-2.0 | 8 | 0 | 0 | 1 |
| 26 | Miranda Smith | 11-9 | 11 | 2 | 13 | 36 | .306 | 27 | .750 | 1 | 1 | 0 | 0-1 | 11 | 1 | 0 | 15 | 0 | 2-5.0 | 12 | 0 | 4 | 1 |
| 19 | Holly Sodomka | 12-12 | 6 | 7 | 13 | 17 | .353 | 15 | .882 | 0 | 0 | 0 | 0-2 | 18 | 39 | 0 | 6 | 10 | 1-2.0 | 17 | 0 | 2 | 2 |
| 4 | Julia Patrick | 10-1 | 7 | 3 | 10 | 21 | .333 | 18 | .857 | 1 | 0 | 0 | 0-6 | 15 | 15 | 0 | 15 | 6 | 0-0.0 | 15 | 0 | 5 | 1 |
| 13 | Hannah Koopal | 12-1 | 7 | 2 | 9 | 22 | .318 | 19 | .864 | 0 | 0 | 2 | 0-2 | 13 | 21 | 0 | 18 | 7 | 0-0.0 | 21 | 0 | 4 | 0 |
| 21 | Kyer Frederick | 11-2 | 5 | 2 | 7 | 11 | .455 | 9 | .818 | 0 | 0 | 0 | 3-3 | 5 | 6 | 0 | 7 | 3 | 0-0.0 | 11 | 0 | 1 | 0 |
| 11 | Teresa Lacayo | 12-8 | 2 | 5 | 7 | 14 | .143 | 9 | .643 | 1 | 0 | 0 | 0-1 | 18 | 5 | 0 | 5 | 10 | 0-0.0 | 19 | 0 | 3 | 0 |
| 16 | Heather O'Hern | 7-1 | 3 | 1 | 4 | 15 | .200 | 11 | .733 | 0 | 0 | 1 | 2-4 | 4 | 0 | 0 | 7 | 2 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | Anna Markham | 11-8 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 13 | 2 | 0 | 9 | 7 | 1-2.0 | 16 | 0 | 1 | 0 |
| 17 | Sydney Malcolm | 12-12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 1 | 0 | 4 | 14 | 0-0.0 | 20 | 0 | 1 | 0 |
| 9 | Kathryn Kossack | 9-7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-2 | 12 | 3 | 0 | 5 | 2 | 0-0.0 | 11 | 0 | 2 | 0 |
| 36 | Madison McGriff | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 35 | Antonia Batuello | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | Emma Becker | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 27 | Morgan Miller | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 2 | 0 | 8 | 11 | 0-0.0 | 43 | 0 | 3 | 0 |
| 24 | Ava Blair | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | 3 | 0 | 2 | 0 |
| 22 | Kennedy Travis | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| 20 | Grace Martinez | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 12 | Sammie MacAffer | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 | 0 | 2 | 0 |
| 8 | Lauren Youngquist | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 |
| 5 | Avery Beck-Davis | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 2 | 1 | 0-0.0 | 11 | 0 | 3 | 0 |
| 2 | Nicole Beaulieu | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 12 | 176 | 82 | 258 | 441 | .399 | 350 | .794 | 7 | 8 | 4 | 34-87 | 295 | 168 | 0 | 203 | 121 | 6-13.0 | 269 | 0 | 38 | 9 | |
| Opponents........... | 12 | 143 | 52 | 195 | 361 | .396 | 287 | .795 | 4 | 22 | 2 | 48-110 | 275 | 174 | 0 | 248 | 109 | 1-2.0 | 206 | 0 | 30 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Emma Becker | 2-1 | 61:57 | 1 | 0.97 | 6 | .857 | 0 | 0 | 0 | 9 |
| 35 | Antonia Batuello | 2-0 | 23:47 | 2 | 5.05 | 1 | .333 | 0 | 0 | 0 | 4 |
| 22 | Kennedy Travis | 6-2 | 267:07 | 52 | 11.68 | 44 | .458 | 1 | 1 | 0 | 124 |
| 36 | Madison McGriff | 9-9 | 367:07 | 88 | 14.38 | 93 | .514 | 5 | 3 | 0 | 224 |
| Total............... | 12 | 719:58 | 143 | 11.92 | 144 | .502 | 6 | 4 | 0 | 361 | |
| Opponents........... | 12 | 719:58 | 176 | 14.67 | 174 | .497 | 4 | 6 | 0 | 441 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-4 Conf: 4-3 Home: 5-1 Away: 3-2 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
7 Kiera Lowe 12-12 29 9 38 78 .372 59 .756 18 3 1 14 7-7 13 7 20 44 .295 31 .705 8 3 1 9
25 Angela Naughton 10-9 23 15 38 52 .442 43 .827 19 4 1 12 7-6 16 9 25 40 .400 34 .850 15 3 0 11
28 Natalie Church 10-8 22 7 29 36 .611 33 .917 13 14 2 19 5-4 7 4 11 16 .438 14 .875 10 7 1 12
18 Mallory Corrigan 11-6 16 12 28 26 .615 21 .808 9 5 0 14 7-4 13 9 22 19 .684 15 .789 7 4 0 11
3 Audrey Napp 12-11 21 6 27 47 .447 39 .830 14 12 0 26 7-6 11 5 16 20 .550 17 .850 5 5 0 16
33 Aliyah Weant 11-5 12 7 19 35 .343 26 .743 7 6 0 16 6-1 3 1 4 6 .500 5 .833 3 4 0 6
6 Chloe Harding 12-4 12 2 14 26 .462 18 .692 11 2 0 7 7-3 5 1 6 13 .385 9 .692 8 0 0 5
26 Miranda Smith 11-9 11 2 13 36 .306 27 .750 15 0 1 11 7-6 9 2 11 18 .500 14 .778 10 0 0 9
19 Holly Sodomka 12-12 6 7 13 17 .353 15 .882 6 10 0 18 7-7 3 4 7 7 .429 7 1.000 4 3 0 11
4 Julia Patrick 10-1 7 3 10 21 .333 18 .857 15 6 1 15 6-1 4 2 6 8 .500 8 1.000 8 5 0 12
13 Hannah Koopal 12-1 7 2 9 22 .318 19 .864 18 7 0 13 7-1 1 2 3 7 .143 6 .857 8 5 0 10
21 Kyer Frederick 11-2 5 2 7 11 .455 9 .818 7 3 0 5 7-1 5 2 7 11 .455 9 .818 6 2 0 4
11 Teresa Lacayo 12-8 2 5 7 14 .143 9 .643 5 10 1 18 7-5 1 3 4 3 .333 3 1.000 2 8 1 15
16 Heather O'Hern 7-1 3 1 4 15 .200 11 .733 7 2 0 4 4-1 3 1 4 7 .429 6 .857 4 1 0 2
14 Anna Markham 11-8 0 2 2 1 .000 1 1.000 9 7 0 13 6-3 0 1 1 1 .000 1 1.000 7 5 0 8
17 Sydney Malcolm 12-12 0 0 0 2 .000 0 .000 4 14 0 22 7-7 0 0 0 2 .000 0 .000 3 5 0 11
9 Kathryn Kossack 9-7 0 0 0 2 .000 2 1.000 5 2 0 12 5-5 0 0 0 1 .000 1 1.000 2 0 0 7
36 Madison McGriff 9-9 0 0 0 0 .000 0 .000 1 0 0 21 5-5 0 0 0 0 .000 0 .000 1 0 0 8
35 Antonia Batuello 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Emma Becker 2-1 0 0 0 0 .000 0 .000 0 0 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0
27 Morgan Miller 9-9 0 0 0 0 .000 0 .000 8 11 0 15 4-4 0 0 0 0 .000 0 .000 3 5 0 6
24 Ava Blair 6-1 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1
22 Kennedy Travis 7-2 0 0 0 0 .000 0 .000 1 1 0 10 3-1 0 0 0 0 .000 0 .000 1 0 0 6
20 Grace Martinez 6-0 0 0 0 0 .000 0 .000 1 0 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 2
12 Sammie MacAffer 5-1 0 0 0 0 .000 0 .000 0 0 0 0 2-1 0 0 0 0 .000 0 .000 0 0 0 0
8 Lauren Youngquist 2-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Avery Beck-Davis 10-3 0 0 0 0 .000 0 .000 2 1 0 6 6-2 0 0 0 0 .000 0 .000 0 1 0 4
2 Nicole Beaulieu 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
Total............... 12 176 82 258 441 .399 350 .794 203 121 7 295 7 94 53 147 223 .422 180 .807 120 67 3 186
Opponents........... 12 143 52 195 361 .396 287 .795 248 109 4 275 7 85 31 116 198 .429 160 .808 153 57 3 168
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
32 Emma Becker 2-1 61:57 1 0.97 6 .857 0 0 0 9 2-1 61:57 1 0.97 6 .857 0 0 0 9
35 Antonia Batuello 2-0 23:47 2 5.05 1 .333 0 0 0 4 2-0 23:47 2 5.05 1 .333 0 0 0 4
22 Kennedy Travis 6-2 267:07 52 11.68 44 .458 1 1 0 124 3-1 139:39 33 14.18 16 .327 0 1 0 62
36 Madison McGriff 9-9 367:07 88 14.38 93 .514 5 3 0 224 5-5 194:37 49 15.11 52 .515 2 2 0 123
Total............... 12 719:58 143 11.92 144 .502 6 4 0 361 7 420:00 85 12.14 75 .469 2 3 0 198
Opponents........... 12 719:58 176 14.67 174 .497 4 6 0 441 7 420:00 94 13.43 86 .478 3 2 0 223
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-4 | 5-1 | 3-2 | 0-1 |
| CONFERENCE | 4-3 | 3-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 4-1 | 2-0 | 2-0 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||