# 9 Kathryn Kossack  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 13, 2020  at Concordia-St. Paul   2-17  60  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  0  0  0-0.0  
Feb 16, 2020  vs Rockhurst   7-12  35  *    0  0  0  0  .000  0  .000  0  0  0  0  0  1  0  0  0  0-0.0  
Feb 24, 2020  DAVENPORT   8-16  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  0  1  1  0-0.0  
Mar 05, 2020  NEW ENGLAND   15-0  0  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0  1  0  0  1-2.0  
Mar 12, 2020  ASHLAND   24-17  0  *    1  1  2  4  .250  3  .750  0  0  0  0  0  2  1  1  1  1-2.0  
Totals     56-62  95  5  1  1  1  2  4  .250  3  .750  0  0  0  0  0  3  2  2  2  2-4.0  

Per-game summary 
Games played: 5
Shots per game: 0.80
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.40
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0