# 3 Audrey Napp  

Date  Opponent  Score  Min.  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 13, 2020  at Concordia-St. Paul   2-17  60  *  *  0  1  1  2  .000  2  1.000  0  0  0  0  2  3  3  3  0  0-0.0  
Feb 16, 2020  vs Rockhurst   7-12  60  *  *  1  0  1  5  .143  4  .857  0  0  0  0  1  3  2  2  1  0-0.0  
Feb 24, 2020  DAVENPORT   8-16  64  *  *  0  1  1  2  .111  2  .889  0  0  0  0  0  3  2  3  2  0-0.0  
Mar 02, 2020  NORTHERN   9-8  63  *  *  3  0  3  5  .286  4  .857  0  1  0  1  3  1  10  5  0  0-0.0  
Mar 05, 2020  NEW ENGLAND   15-0  60  *  *  1  1  2  3  .294  3  .882  0  0  0  0  0  3  1  0  0  0-0.0  
Mar 12, 2020  ASHLAND   24-17  60  *  *  3  0  3  6  .348  4  .826  1  0  0  0  0  2  2  0  0  2-4.0  
Totals     65-70  367  6  6  8  3  11  23  .348  19  .826  1  1  0  1  6  15  20  13  3  2-4.0  

Per-game summary 
Games played: 6
Shots per game: 3.83
Goals per game: 1.33
Assists per game: 0.50
Points per game: 1.83
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0