Overall Team Statistics |
| Overall: 4-10 Conf: 0-9 Home: 2-5 Away: 2-5 Neut: 0-0 |
| TEAM STATISTICS | UCCS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 105-249 | 187-354 |
| Goals scored per game | 7.50 | 13.36 |
| Shot pct. | .422 | .528 |
| Shots on goal-Attempts | 201-249 | 278-354 |
| SOG pct. | .807 | .785 |
| Shots/Game | 17.8 | 25.3 |
| Assists | 39 | 66 |
| Free position Made-Att | 20-64 | 36-65 |
| Free position pct. | .312 | .554 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-2 | 11-5 |
| Conversion Percent | 4.000 | 2.200 |
| GOAL BREAKDOWN | ||
| Total Goals | 105 | 187 |
| Man-up | 8 | 11 |
| Man-down | 0 | 2 |
| Free-position | 20 | 36 |
| Unassisted | 66 | 121 |
| Overtime | 0 | 0 |
| Goals scored average | 7.50 | 13.36 |
| GROUND BALLS | 220 | 211 |
| DRAW CONTROLS | 120 | 195 |
| TURNOVERS | 191 | 179 |
| CAUSED TURNOVERS | 102 | 124 |
| CLEARS | 122-178 | 126-154 |
| Clear Pct. | .685 | .818 |
| PENALTIES | ||
| Number | 5 | 2 |
| Minutes | 10:00 | 4:00 |
| ATTENDANCE | ||
| Total | 796 | 410 |
| Dates/Avg Per Date | 7/114 | 7/59 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10 Conf: 0-9 Home: 2-5 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 26 | Nelson,Vanessa | 14-13 | 32 | 3 | 35 | 71 | .451 | 62 | .873 | 2 | 0 | 10-22 | 26 | 44 | 24 | 7 | 1-2.0 | 16 |
| 11 | Martinez,Brianna | 14-14 | 22 | 12 | 34 | 43 | .512 | 37 | .860 | 0 | 0 | 4-14 | 29 | 16 | 29 | 21 | 0-0.0 | 18 |
| 23 | Ellis,Madison | 14-13 | 14 | 3 | 17 | 34 | .412 | 28 | .824 | 1 | 0 | 1-5 | 13 | 6 | 16 | 6 | 0-0.0 | 6 |
| 17 | Kelii,Kiana | 14-13 | 13 | 6 | 19 | 34 | .382 | 24 | .706 | 3 | 0 | 0-3 | 6 | 2 | 11 | 2 | 0-0.0 | 9 |
| 14 | O'Brien,Ellie | 14-12 | 9 | 3 | 12 | 19 | .474 | 16 | .842 | 0 | 0 | 3-6 | 42 | 26 | 19 | 22 | 1-2.0 | 41 |
| 12 | Quinn,Grace | 7-6 | 8 | 6 | 14 | 18 | .444 | 15 | .833 | 0 | 0 | 2-6 | 4 | 16 | 5 | 1 | 0-0.0 | 12 |
| 5 | Haller,Taylor | 10-6 | 5 | 0 | 5 | 16 | .312 | 10 | .625 | 1 | 0 | 0-3 | 3 | 0 | 4 | 3 | 1-2.0 | 4 |
| 1 | Oleson,Danielle | 13-4 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 1 | 0 | 0-1 | 4 | 0 | 2 | 0 | 0-0.0 | 5 |
| 24 | Patten,Cecilia | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 8 | 2 | 14 | 5 | 0-0.0 | 16 |
| 29 | Berg,Annie | 13-11 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 3 | 6 | 5 | 0-0.0 | 13 |
| 30 | Lukich,Tijana | 12-4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-2 | 5 | 0 | 10 | 3 | 0-0.0 | 2 |
| 27 | Davidson,Jasper | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 |
| 10 | Sigg,Kaylee | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 2 |
| 22 | Hawkins,Shaelee | 13-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 3 | 2 | 1-2.0 | 9 |
| 21 | Oleson,Jenna | 13-4 | 0 | 4 | 4 | 4 | .000 | 2 | .500 | 0 | 0 | 0-2 | 10 | 2 | 4 | 2 | 0-0.0 | 7 |
| 15 | Perez,Ariana | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0.0 | 2 |
| 13 | Cunfer,Sydney | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 0 | 8 | 7 | 0-0.0 | 11 |
| 8 | Cannon,Gianni | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 13 | 2 | 11 | 7 | 1-2.0 | 20 |
| 7 | Kubasta,Kailey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 2 |
| 4 | Scott-Williams,Elle | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 16 | 0 | 9 | 4 | 0-0.0 | 0 |
| 19 | Plowman,Carmen | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 19 | 1 | 11 | 5 | 0-0.0 | 5 |
| Total............... | 14 | 105 | 39 | 144 | 249 | .422 | 201 | .807 | 8 | 0 | 20-64 | 220 | 120 | 191 | 102 | 5-10.0 | 299 | |
| Opponents........... | 14 | 187 | 66 | 253 | 354 | .528 | 278 | .785 | 11 | 2 | 36-65 | 211 | 195 | 179 | 124 | 2-4.0 | 204 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 4 | Scott-Williams,Elle | 14-14 | 840:00 | 187 | 13.36 | 91 | .327 | 4 | 9 | 0 | 354 |
| Total............... | 14 | 840:00 | 187 | 13.36 | 91 | .327 | 4 | 9 | 0 | 354 | |
| Opponents........... | 14 | 840:00 | 105 | 7.50 | 96 | .478 | 9 | 4 | 0 | 249 | |
| Team Statistics |
|
|
|
|
|