2022-23 UCCS Women's Golf
4/3-4/2023 -- WT Desert Invite

The Lodge at Ventana Canyon
Tucson, AZ
Dates: 4/3-4/2023
Par 72, 5912 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State East Bay   316  314  630   +54
2  West Texas A&M   323  314  637   +61
3  Point Loma   318  328  646   +70
4  Angelo State   326  323  649   +73
5  CSU Pueblo   320  330  650   +74
6  St. Mary's   329  322  651   +75
t 7  Biola   328  333  661   +85
t 7  Midwestern State   326  335  661   +85
t 9  Colorado Christian   330  333  663   +87
t 9  MSU Denver   325  338  663   +87
t 9  Southwestern Okla. State   331  332  663   +87
12  Texas A&M-Kingsville   332  334  666   +90
13  Arkansas-Fort Smith   335  334  669   +93
14  Cal State Monterey Bay   347  323  670   +94
15  Wayne State (MI)   327  349  676   +100
t 16  Hawaii Pacific   343  345  688   +112
t 16  UT Permain Basin   344  344  688   +112
18  Hawii-Hilo   345  345  690   +114
19  Acadamy of Art   354  346  700   +124
20  UCCS   355  352  707   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Minna Archer  CSU Pueblo   75  74  149   +5
t 2  Alli Kim  Point Loma   76  77  153   +9
t 2  Anna Nomrowski  West Texas A&M   78  75  153   +9
t 4  Ozlyan Juarez  Angelo State   79  76  155   +11
t 4  Drishti Karumbaya  Cal State East Bay   79  76  155   +11
6  Alyssa Campbell  West Texas A&M   78  78  156   +12
t 7  Victoria Patterson  Texas A&M-Kingsville   77  80  157   +13
t 7  Maria sierra Sanz  Angelo State   77  80  157   +13
t 9  Rylie Cook  West Texas A&M   82  76  158   +14
t 9  Mandi Granato  Cal State East Bay   77  81  158   +14
t 9  Kulie Steverin  CSU Pueblo   76  82  158   +14
t 12  Drew Dodgion  Southwestern Okla. State   81  78  159   +15
t 12  Arnie Taguines  UT Permain Basin   79  80  159   +15
t 14  Julika Grospietch  Cal State East Bay   83  77  160   +16
t 14  Raquel Prado  Point Loma   77  83  160   +16
t 16  Isabel Botero  MSU Denver   79  82  161   +17
t 16  Jasmin Krishna  Cal State East Bay   81  80  161   +17
t 16  Lorenza Perini  West Texas A&M   83  78  161   +17
t 19  Megan Brown  Southwestern Okla. State   80  82  162   +18
t 19  Kiersten Bryant  Colorado Christian   80  82  162   +18
t 19  Lily Landt  Hawaii Pacific   80  82  162   +18
t 19  Kodi Nolen  Midwestern State   81  81  162   +18
t 19  Gam Songprasert  West Texas A&M   80  82  162   +18
t 19  Jordyn Wray  St. Mary's   85  77  162   +18
t 25  Estelle Beck  St. Mary's   76  87  163   +19
t 25  Hollie James  Midwestern State   81  82  163   +19
t 25  Rachel Shaw  Biola   82  81  163   +19
t 28  Makenna Brown  Colorado Christian   82  82  164   +20
t 28  Arrianna Custodio  Cal State East Bay   79  85  164   +20
t 28  Tabetha Kang  Point Loma   79  85  164   +20
t 28  Orla O'Leary  St. Mary's   86  78  164   +20
t 28  Rebecca Reed  St. Mary's   82  82  164   +20
t 28  Brady Turnquist  Biola   83  81  164   +20
t 34  Isabel Carpenter  Cal State Monterey Bay   84  81  165   +21
t 34  Maddie Elias  Acadamy of Art   79  86  165   +21
t 34  Marvelyn Kartika  Arkansas-Fort Smith   84  81  165   +21
t 34  Zoey Offield  Cal State Monterey Bay   87  78  165   +21
t 34  Patrizria Schaefer  Angelo State   85  80  165   +21
39  Kayla perera  UT Permain Basin   79  87  166   +22
t 40  Emily Cons  Biola   82  85  167   +23
t 40  Jessica Cornellius  Biola   81  86  167   +23
t 40  Sabel Imesch  Wayne State (MI)   83  84  167   +23
t 40  Winnie Shaw  MSU Denver   80  87  167   +23
t 44  Simone Campise  Arkansas-Fort Smith   85  83  168   +24
t 44  Emily Donaldson  Colorado Christian   83  85  168   +24
t 44  Sydney Eye  MSU Denver   85  83  168   +24
t 44  Katelyn Habib  Texas A&M-Kingsville   84  84  168   +24
t 44  Rachel Hicks  Arkansas-Fort Smith   81  87  168   +24
t 44  Alli Reily  Midwestern State   86  82  168   +24
t 44  Raya Schultz  Colorado Christian   86  82  168   +24
t 51  Mary Betht Doss  Colorado Christian   85  84  169   +25
t 51  Avery Howard  Wayne State (MI)   83  86  169   +25
t 51  Melanie Reyes  Biola   83  86  169   +25
t 51  Sydney Williams  Arkansas-Fort Smith   85  84  169   +25
t 51  Haley Wong  Point Loma   86  83  169   +25
t 56  Ashlyn Acosta  Southwestern Okla. State   87  83  170   +26
t 56  Courtney Andersson  Colorado Christian   85  85  170   +26
t 56  Maisarah Herzi  Wayne State (MI)   81  89  170   +26
t 56  Cesilee Mokry  Texas A&M-Kingsville   87  83  170   +26
t 56  Rebeca Vestman  Wayne State (MI)   80  90  170   +26
t 61  Mackenzie Carpenter  MSU Denver   81  90  171   +27
t 61  Kristin Grabow  Texas A&M-Kingsville   84  87  171   +27
t 61  Libby Kilbride  St. Mary's   86  85  171   +27
t 61  A Periotti Omisolo  West Texas A&M   86  85  171   +27
t 61  Zoey Rodriguez  CSU Pueblo   84  87  171   +27
t 66  Freya Constable  CSU Pueblo   85  87  172   +28
t 66  Brecklyn Flanagan  Midwestern State   86  86  172   +28
t 66  Laura Kimova  Angelo State   85  87  172   +28
t 66  Tia Kuali  Hawii-Hilo   83  89  172   +28
t 66  Rebecca Lau  Southwestern Okla. State   83  89  172   +28
t 66  Sidney Stramel  Arkansas-Fort Smith   86  86  172   +28
t 66  Wa Yeung Cathy Tong  Cal State Monterey Bay   85  87  172   +28
t 73  Shuiyun He  Hawaii Pacific   88  85  173   +29
t 73  Tayler Muchmore  Point Loma   86  87  173   +29
t 73  Katie Stribling  Cal State Monterey Bay   91  82  173   +29
t 76  Vaijayant Bharkhada  MSU Denver   88  86  174   +30
t 76  C. Eroles Estrada  Cal State East Bay   89  85  174   +30
t 76  Tristian Gabbard  Midwestern State   84  90  174   +30
t 76  Makenna Henry  Midwestern State   80  94  174   +30
t 76  Kaya Kshatriya  UCCS   84  90  174   +30
t 76  Tilda Kvamrud  Cal State Monterey Bay   92  82  174   +30
t 76  Elle Otani  Hawii-Hilo   89  85  174   +30
t 83  Tessa Geenan  Acadamy of Art   91  84  175   +31
t 83  Kameron Kwong  Hawaii Pacific   89  86  175   +31
t 83  Trinity Ledgerwood  Hawii-Hilo   84  91  175   +31
t 83  Kailey Oki  Hawii-Hilo   91  84  175   +31
t 87  Samantha Saile  UCCS   91  85  176   +32
t 87  Kiersten Saludares  Hawii-Hilo   89  87  176   +32
t 89  Megan Marty  Hawaii Pacific   89  88  177   +33
t 89  Nicole Yang  Acadamy of Art   88  89  177   +33
91  Clarissa Burhan  Hawaii Pacific   86  92  178   +34
92  Keixa Lopez  UT Permain Basin   94  85  179   +35
t 93  Olivia Florence  UCCS   88  92  180   +36
t 93  Anju Ogi  CSU Pueblo   91  89  180   +36
t 93  Emily Shimkus  UCCS   92  88  180   +36
96  Georgia Miller  Southwestern Okla. State   90  91  181   +37
t 97  Rachel Penzenstadler  UCCS   93  89  182   +38
t 97  Skyler Stube  Angelo State   95  87  182   +38
99  Kellie Yamane  Hawaii Pacific   89  94  183   +39
100  Marina Stolis  UT Permain Basin   92  92  184   +40
101  Jae Eun Park  Acadamy of Art   96  89  185   +41
t 102  Alessia Rojas  Texas A&M-Kingsville   94  92  186   +42
t 102  Valrie Ruiz  Acadamy of Art   99  87  186   +42
104  Logan Potts  Wayne State (MI)   97  93  190   +46
105  Madeline Condron  UT Permain Basin   99  96  195   +51



 Team-by-Team Results
 

4/3-4/2023 -- WT Desert Invite
The Lodge at Ventana Canyon -- Tucson, AZ
Par 72, 5912 yards -- 20 teams, 105 players

 
Cal State East Bay   316 314   630    +54   1st
Drishti Karumbaya   79 76   155    +11   t-4th
Mandi Granato   77 81   158    +14   t-9th
Julika Grospietch   83 77   160    +16   t-14th
Jasmin Krishna   81 80   161    +17   t-16th
Arrianna Custodio   79 85   164    +20   t-28th
C. Eroles Estrada#   89 85   174    +30   t-76th

 
West Texas A&M   323 314   637    +61   2nd
Anna Nomrowski#   78 75   153    +9   t-2nd
Alyssa Campbell   78 78   156    +12   6th
Rylie Cook   82 76   158    +14   t-9th
Lorenza Perini   83 78   161    +17   t-16th
Gam Songprasert   80 82   162    +18   t-19th
A Periotti Omisolo   86 85   171    +27   t-61st

 
Point Loma   318 328   646    +70   3rd
Alli Kim   76 77   153    +9   t-2nd
Raquel Prado   77 83   160    +16   t-14th
Tabetha Kang   79 85   164    +20   t-28th
Haley Wong   86 83   169    +25   t-51st
Tayler Muchmore   86 87   173    +29   t-73rd

 
Angelo State   326 323   649    +73   4th
Ozlyan Juarez   79 76   155    +11   t-4th
Maria sierra Sanz   77 80   157    +13   t-7th
Patrizria Schaefer   85 80   165    +21   t-34th
Laura Kimova   85 87   172    +28   t-66th
Skyler Stube   95 87   182    +38   t-97th

 
CSU Pueblo   320 330   650    +74   5th
Minna Archer   75 74   149    +5   1st
Kulie Steverin   76 82   158    +14   t-9th
Zoey Rodriguez   84 87   171    +27   t-61st
Freya Constable   85 87   172    +28   t-66th
Anju Ogi   91 89   180    +36   t-93rd

 
St. Mary's   329 322   651    +75   6th
Jordyn Wray   85 77   162    +18   t-19th
Estelle Beck   76 87   163    +19   t-25th
Orla O'Leary   86 78   164    +20   t-28th
Rebecca Reed   82 82   164    +20   t-28th
Libby Kilbride   86 85   171    +27   t-61st

 
Biola   328 333   661    +85   t-7th
Rachel Shaw   82 81   163    +19   t-25th
Brady Turnquist   83 81   164    +20   t-28th
Emily Cons   82 85   167    +23   t-40th
Jessica Cornellius   81 86   167    +23   t-40th
Melanie Reyes   83 86   169    +25   t-51st

 
Midwestern State   326 335   661    +85   t-7th
Kodi Nolen   81 81   162    +18   t-19th
Hollie James   81 82   163    +19   t-25th
Alli Reily   86 82   168    +24   t-44th
Brecklyn Flanagan#   86 86   172    +28   t-66th
Tristian Gabbard   84 90   174    +30   t-76th
Makenna Henry   80 94   174    +30   t-76th

 
Colorado Christian   330 333   663    +87   t-9th
Kiersten Bryant   80 82   162    +18   t-19th
Makenna Brown   82 82   164    +20   t-28th
Emily Donaldson   83 85   168    +24   t-44th
Raya Schultz#   86 82   168    +24   t-44th
Mary Betht Doss   85 84   169    +25   t-51st
Courtney Andersson   85 85   170    +26   t-56th

 
MSU Denver   325 338   663    +87   t-9th
Isabel Botero   79 82   161    +17   t-16th
Winnie Shaw   80 87   167    +23   t-40th
Sydney Eye   85 83   168    +24   t-44th
Mackenzie Carpenter   81 90   171    +27   t-61st
Vaijayant Bharkhada   88 86   174    +30   t-76th

 
Southwestern Okla. State   331 332   663    +87   t-9th
Drew Dodgion   81 78   159    +15   t-12th
Megan Brown   80 82   162    +18   t-19th
Ashlyn Acosta   87 83   170    +26   t-56th
Rebecca Lau   83 89   172    +28   t-66th
Georgia Miller   90 91   181    +37   96th

 
Texas A&M-Kingsville   332 334   666    +90   12th
Victoria Patterson   77 80   157    +13   t-7th
Katelyn Habib   84 84   168    +24   t-44th
Cesilee Mokry   87 83   170    +26   t-56th
Kristin Grabow   84 87   171    +27   t-61st
Alessia Rojas   94 92   186    +42   t-102nd

 
Arkansas-Fort Smith   335 334   669    +93   13th
Marvelyn Kartika   84 81   165    +21   t-34th
Simone Campise   85 83   168    +24   t-44th
Rachel Hicks   81 87   168    +24   t-44th
Sydney Williams   85 84   169    +25   t-51st
Sidney Stramel   86 86   172    +28   t-66th

 
Cal State Monterey Bay   347 323   670    +94   14th
Isabel Carpenter   84 81   165    +21   t-34th
Zoey Offield   87 78   165    +21   t-34th
Wa Yeung Cathy Tong   85 87   172    +28   t-66th
Katie Stribling   91 82   173    +29   t-73rd
Tilda Kvamrud   92 82   174    +30   t-76th

 
Wayne State (MI)   327 349   676    +100   15th
Sabel Imesch   83 84   167    +23   t-40th
Avery Howard   83 86   169    +25   t-51st
Maisarah Herzi   81 89   170    +26   t-56th
Rebeca Vestman   80 90   170    +26   t-56th
Logan Potts   97 93   190    +46   104th

 
Hawaii Pacific   343 345   688    +112   t-16th
Lily Landt   80 82   162    +18   t-19th
Shuiyun He   88 85   173    +29   t-73rd
Kameron Kwong   89 86   175    +31   t-83rd
Megan Marty#   89 88   177    +33   t-89th
Clarissa Burhan   86 92   178    +34   91st
Kellie Yamane   89 94   183    +39   99th

 
UT Permain Basin   344 344   688    +112   t-16th
Arnie Taguines   79 80   159    +15   t-12th
Kayla perera   79 87   166    +22   39th
Keixa Lopez   94 85   179    +35   92nd
Marina Stolis   92 92   184    +40   100th
Madeline Condron   99 96   195    +51   105th

 
Hawii-Hilo   345 345   690    +114   18th
Tia Kuali   83 89   172    +28   t-66th
Elle Otani   89 85   174    +30   t-76th
Trinity Ledgerwood   84 91   175    +31   t-83rd
Kailey Oki   91 84   175    +31   t-83rd
Kiersten Saludares   89 87   176    +32   t-87th

 
Acadamy of Art   354 346   700    +124   19th
Maddie Elias   79 86   165    +21   t-34th
Tessa Geenan   91 84   175    +31   t-83rd
Nicole Yang   88 89   177    +33   t-89th
Jae Eun Park   96 89   185    +41   101st
Valrie Ruiz   99 87   186    +42   t-102nd

 
UCCS   355 352   707    +131   20th
Kaya Kshatriya   84 90   174    +30   t-76th
Samantha Saile   91 85   176    +32   t-87th
Olivia Florence   88 92   180    +36   t-93rd
Emily Shimkus   92 88   180    +36   t-93rd
Rachel Penzenstadler   93 89   182    +38   t-97th

# Indicates individual player



 AP-Style Tournament Results
 

WT Desert Invite
The Lodge at Ventana Canyon
Tucson, AZ
Dates: 4/3-4/2023
Par 72, 5912 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cal State East Bay.............  316  314    630    +54
   2  West Texas A&M.................  323  314    637    +61
   3  Point Loma.....................  318  328    646    +70
   4  Angelo State...................  326  323    649    +73
   5  CSU Pueblo.....................  320  330    650    +74
   6  St. Mary's.....................  329  322    651    +75
t  7  Biola..........................  328  333    661    +85
t  7  Midwestern State...............  326  335    661    +85
t  9  Colorado Christian.............  330  333    663    +87
t  9  MSU Denver.....................  325  338    663    +87
t  9  Southwestern Okla. State.......  331  332    663    +87
  12  Texas A&M-Kingsville...........  332  334    666    +90
  13  Arkansas-Fort Smith............  335  334    669    +93
  14  Cal State Monterey Bay.........  347  323    670    +94
  15  Wayne State (MI)...............  327  349    676   +100
t 16  Hawaii Pacific.................  343  345    688   +112
t 16  UT Permain Basin...............  344  344    688   +112
  18  Hawii-Hilo.....................  345  345    690   +114
  19  Acadamy of Art.................  354  346    700   +124
  20  UCCS...........................  355  352    707   +131


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Minna Archer......... CSU Pueblo.....................   75   74    149     +5
t  2  Alli Kim............. Point Loma.....................   76   77    153     +9
t  2  Anna Nomrowski....... West Texas A&M.................   78   75    153     +9
t  4  Ozlyan Juarez........ Angelo State...................   79   76    155    +11
t  4  Drishti Karumbaya.... Cal State East Bay.............   79   76    155    +11
   6  Alyssa Campbell...... West Texas A&M.................   78   78    156    +12
t  7  Victoria Patterson... Texas A&M-Kingsville...........   77   80    157    +13
t  7  Maria sierra Sanz.... Angelo State...................   77   80    157    +13
t  9  Rylie Cook........... West Texas A&M.................   82   76    158    +14
t  9  Mandi Granato........ Cal State East Bay.............   77   81    158    +14
t  9  Kulie Steverin....... CSU Pueblo.....................   76   82    158    +14
t 12  Drew Dodgion......... Southwestern Okla. State.......   81   78    159    +15
t 12  Arnie Taguines....... UT Permain Basin...............   79   80    159    +15
t 14  Julika Grospietch.... Cal State East Bay.............   83   77    160    +16
t 14  Raquel Prado......... Point Loma.....................   77   83    160    +16
t 16  Isabel Botero........ MSU Denver.....................   79   82    161    +17
t 16  Jasmin Krishna....... Cal State East Bay.............   81   80    161    +17
t 16  Lorenza Perini....... West Texas A&M.................   83   78    161    +17
t 19  Megan Brown.......... Southwestern Okla. State.......   80   82    162    +18
t 19  Kiersten Bryant...... Colorado Christian.............   80   82    162    +18
t 19  Lily Landt........... Hawaii Pacific.................   80   82    162    +18
t 19  Kodi Nolen........... Midwestern State...............   81   81    162    +18
t 19  Gam Songprasert...... West Texas A&M.................   80   82    162    +18
t 19  Jordyn Wray.......... St. Mary's.....................   85   77    162    +18