2022-23 UCCS Women's Golf
3/20-21/2023 -- DBU Poppy Hills Patriot Invite

Poppy Hills Golf Club
Pebble Beach, CA
Dates: 3/20-21/2023
Par 71, 5930 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Dartmouth University   291  289  306  886   +34
2  DBU   291  288  310  889   +37
3  Cal State East Bay   294  284  314  892   +40
4  Cal State San Marcos   293  296  307  896   +44
5  Point Loma   297  301  315  913   +61
6  Emory   307  305  304  916   +64
7  Cal State LA   296  305  327  928   +76
8  Holy Names   301  307  328  936   +84
9  Cal State Monterey Bay   311  312  318  941   +89
10  Biola   309  313  320  942   +90
11  Acadamy of Art   326  317  322  965   +113
12  UT Permain Basin   322  325  330  977   +125
13  UCCS   330  327  324  981   +129
14  Vanguard   325  323  346  994   +142
15  Texas A&M-Kingsville   334  331  338  1003   +151



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Alli Kim  Point Loma   72  69  72  213   E
2  Katherine Sung  Dartmouth University   70  71  73  214   +1
t 3  Madison Murr  Cal State San Marcos   71  71  75  217   +4
t 3  Sophie Thai  Dartmouth University   71  74  72  217   +4
5  Claire Xu  Dartmouth University   74  68  76  218   +5
t 6  Julie Garcia  DBU   72  73  75  220   +7
t 6  Breann Horn  Cal State San Marcos   71  74  75  220   +7
t 6  Kimberly Shen  Dartmouth University   72  70  78  220   +7
9  Julika Grospietch  Cal State East Bay   73  68  80  221   +8
t 10  Drishti Karumbaya  Cal State East Bay   72  73  77  222   +9
t 10  Olivia Mitchell  DBU   72  71  79  222   +9
t 10  Sharon Mun  Emory   72  76  74  222   +9
t 10  Samnathan Yao  Dartmouth University   73  71  78  222   +9
14  Irene Wang  Emory   76  73  75  224   +11
15  Jasmin Krishna  Cal State East Bay   75  73  77  225   +12
t 16  Morgan Sjoerdsma  Cal State LA   73  72  81  226   +13
t 16  Arnie Taguines  UT Permain Basin   74  77  75  226   +13
t 18  Jordan Karrh  DBU   75  71  81  227   +14
t 18  Ebba Wernered  Holy Names   70  78  79  227   +14
t 20  Faith DeLaGarza  DBU   72  79  77  228   +15
t 20  Mandi Granato  Cal State East Bay   78  70  80  228   +15
22  Tilda Kvarnrud  Cal State Monterey Bay   76  79  74  229   +16
t 23  Makenna Cabardo  Cal State San Marcos   80  73  77  230   +17
t 23  Wa Yeung Cathy Tong  Cal State Monterey Bay   78  73  79  230   +17
t 25  Lavinia Romito  Holy Names   77  73  81  231   +18
t 25  Caroline Wales  Cal State San Marcos   73  78  80  231   +18
t 25  Nicole Yang  Acadamy of Art   81  74  76  231   +18
t 28  Brooke McDonough  DBU   80  73  79  232   +19
t 28  Rachel Shaw  Biola   80  80  72  232   +19
t 28  Haley Wong  Point Loma   76  78  78  232   +19
t 31  Ellen Dong  Emory   79  75  79  233   +20
t 31  Brady Turnquist  Biola   75  77  81  233   +20
33  Arrianna Custodio  Cal State East Bay   74  77  83  234   +21
t 34  Brandee Fleming  DBU   81  77  77  235   +22
t 34  Tabetha Kang  Point Loma   74  76  85  235   +22
t 34  Emily Shimkus  UCCS   79  78  78  235   +22
t 34  Penelope Tir  Dartmouth University   78  74  83  235   +22
t 38  Raquel Prado  Point Loma   75  81  80  236   +23
t 38  Pratima Sherpa  Cal State LA   81  75  80  236   +23
40  Lauren Hickam  Cal State San Marcos   78  79  80  237   +24
41  Cindy Wang  Emory   81  81  76  238   +25
t 42  Olivia Florence  UCCS   80  77  82  239   +26
t 42  Harley Richardson  Cal State LA   75  79  85  239   +26
t 42  Emily Wang  Cal State LA   73  79  87  239   +26
t 45  Jordan Ayala  Cal State LA   75  84  81  240   +27
t 45  Iris Cao  Dartmouth University   83  78  79  240   +27
t 47  Katie Park  Emory   80  81  80  241   +28
t 47  Plern Rattanaprakarn  Acadamy of Art   81  81  79  241   +28
t 47  Melanie Reyes  Biola   80  79  82  241   +28
t 50  Isabel Carpenter  Cal State Monterey Bay   79  80  83  242   +29
t 50  Emily Cons  Biola   80  77  85  242   +29
t 50  Regina Parra  Holy Names   79  77  86  242   +29
t 50  Sofia Young  Holy Names   75  79  88  242   +29
54  Cesilee Mokry  Texas A&M-Kingsville   78  80  85  243   +30
t 55  Jessica Cornelius  Biola   74  80  90  244   +31
t 55  Annabell Le  Vanguard   75  84  85  244   +31
t 57  Tessa Geenan  Acadamy of Art   82  81  83  246   +33
t 57  Kamryn Keller  Vanguard   82  76  88  246   +33
t 57  Zoe Offield  Cal State Monterey Bay   84  80  82  246   +33
t 60  Hope Hall  Dartmouth University   79  81  87  247   +34
t 60  Tayler Muchmore  Point Loma   81  78  88  247   +34
t 62  Kaya Kshatriya  UCCS   83  83  82  248   +35
t 62  Brooklyn Motske  Vanguard   84  80  84  248   +35
t 62  Gia Vargas  Holy Names   84  82  82  248   +35
65  Kayla perera  UT Permain Basin   81  83  85  249   +36
t 66  Victoria Patterson  Texas A&M-Kingsville   84  81  85  250   +37
t 66  Katie Stribling  Cal State Monterey Bay   78  81  91  250   +37
68  Valrie Ruiz  Acadamy of Art   82  86  84  252   +39
69  Kristin Grabow  Texas A&M-Kingsville   82  89  82  253   +40
70  Shyla Tigilau  Vanguard   84  83  89  256   +43
t 71  Katelyn Habib  Texas A&M-Kingsville   90  82  86  258   +45
t 71  Keixa Lopez  UT Permain Basin   86  87  85  258   +45
73  Samantha Saile  UCCS   88  89  82  259   +46
74  Maddie Elias  Acadamy of Art   82  81  99  262   +49
75  Malilnh Vu  Biola   85  87  92  264   +51
76  Madeline Condron  UT Permain Basin   92  90  85  267   +54
77  Alessia Rojas  Texas A&M-Kingsville   93  88  90  271   +58
78  Rchel Chambers  Vanguard   89  94  95  278   +65
79  Rachel Penzenstadler  UCCS   96  89  99  284   +71
 Anaya Perlas  UT Permain Basin   81  78  0 DNF
 Mariana Chong  Emory   78  89  0 DNF



 Team-by-Team Results
 

3/20-21/2023 -- DBU Poppy Hills Patriot Invite
Poppy Hills Golf Club -- Pebble Beach, CA
Par 71, 5930 yards -- 15 teams, 81 players

 
Dartmouth University   291 289 306   886    +34   1st
Katherine Sung   70 71 73   214    +1   2nd
Sophie Thai   71 74 72   217    +4   t-3rd
Claire Xu#   74 68 76   218    +5   5th
Kimberly Shen   72 70 78   220    +7   t-6th
Samnathan Yao#   73 71 78   222    +9   t-10th
Penelope Tir   78 74 83   235    +22   t-34th
Iris Cao#   83 78 79   240    +27   t-45th
Hope Hall   79 81 87   247    +34   t-60th

 
DBU   291 288 310   889    +37   2nd
Julie Garcia   72 73 75   220    +7   t-6th
Olivia Mitchell   72 71 79   222    +9   t-10th
Jordan Karrh   75 71 81   227    +14   t-18th
Faith DeLaGarza   72 79 77   228    +15   t-20th
Brooke McDonough   80 73 79   232    +19   t-28th
Brandee Fleming#   81 77 77   235    +22   t-34th

 
Cal State East Bay   294 284 314   892    +40   3rd
Julika Grospietch   73 68 80   221    +8   9th
Drishti Karumbaya   72 73 77   222    +9   t-10th
Jasmin Krishna   75 73 77   225    +12   15th
Mandi Granato   78 70 80   228    +15   t-20th
Arrianna Custodio   74 77 83   234    +21   33rd

 
Cal State San Marcos   293 296 307   896    +44   4th
Madison Murr   71 71 75   217    +4   t-3rd
Breann Horn   71 74 75   220    +7   t-6th
Makenna Cabardo   80 73 77   230    +17   t-23rd
Caroline Wales   73 78 80   231    +18   t-25th
Lauren Hickam   78 79 80   237    +24   40th

 
Point Loma   297 301 315   913    +61   5th
Alli Kim   72 69 72   213   E   1st
Haley Wong   76 78 78   232    +19   t-28th
Tabetha Kang   74 76 85   235    +22   t-34th
Raquel Prado   75 81 80   236    +23   t-38th
Tayler Muchmore   81 78 88   247    +34   t-60th

 
Emory   307 305 304   916    +64   6th
Sharon Mun   72 76 74   222    +9   t-10th
Irene Wang   76 73 75   224    +11   14th
Ellen Dong   79 75 79   233    +20   t-31st
Cindy Wang   81 81 76   238    +25   41st
Katie Park   80 81 80   241    +28   t-47th
Mariana Chong#   78 89 0   167

 
Cal State LA   296 305 327   928    +76   7th
Morgan Sjoerdsma   73 72 81   226    +13   t-16th
Pratima Sherpa   81 75 80   236    +23   t-38th
Harley Richardson   75 79 85   239    +26   t-42nd
Emily Wang   73 79 87   239    +26   t-42nd
Jordan Ayala   75 84 81   240    +27   t-45th

 
Holy Names   301 307 328   936    +84   8th
Ebba Wernered   70 78 79   227    +14   t-18th
Lavinia Romito   77 73 81   231    +18   t-25th
Regina Parra   79 77 86   242    +29   t-50th
Sofia Young   75 79 88   242    +29   t-50th
Gia Vargas   84 82 82   248    +35   t-62nd

 
Cal State Monterey Bay   311 312 318   941    +89   9th
Tilda Kvarnrud   76 79 74   229    +16   22nd
Wa Yeung Cathy Tong   78 73 79   230    +17   t-23rd
Isabel Carpenter   79 80 83   242    +29   t-50th
Zoe Offield   84 80 82   246    +33   t-57th
Katie Stribling   78 81 91   250    +37   t-66th

 
Biola   309 313 320   942    +90   10th
Rachel Shaw   80 80 72   232    +19   t-28th
Brady Turnquist   75 77 81   233    +20   t-31st
Melanie Reyes   80 79 82   241    +28   t-47th
Emily Cons   80 77 85   242    +29   t-50th
Jessica Cornelius   74 80 90   244    +31   t-55th
Malilnh Vu#   85 87 92   264    +51   75th

 
Acadamy of Art   326 317 322   965    +113   11th
Nicole Yang   81 74 76   231    +18   t-25th
Plern Rattanaprakarn   81 81 79   241    +28   t-47th
Tessa Geenan   82 81 83   246    +33   t-57th
Valrie Ruiz   82 86 84   252    +39   68th
Maddie Elias   82 81 99   262    +49   74th

 
UT Permain Basin   322 325 330   977    +125   12th
Arnie Taguines   74 77 75   226    +13   t-16th
Kayla perera   81 83 85   249    +36   65th
Keixa Lopez   86 87 85   258    +45   t-71st
Madeline Condron   92 90 85   267    +54   76th
Anaya Perlas   81 78 0   159

 
UCCS   330 327 324   981    +129   13th
Emily Shimkus   79 78 78   235    +22   t-34th
Olivia Florence   80 77 82   239    +26   t-42nd
Kaya Kshatriya   83 83 82   248    +35   t-62nd
Samantha Saile   88 89 82   259    +46   73rd
Rachel Penzenstadler   96 89 99   284    +71   79th

 
Vanguard   325 323 346   994    +142   14th
Annabell Le   75 84 85   244    +31   t-55th
Kamryn Keller   82 76 88   246    +33   t-57th
Brooklyn Motske   84 80 84   248    +35   t-62nd
Shyla Tigilau   84 83 89   256    +43   70th
Rchel Chambers   89 94 95   278    +65   78th

 
Texas A&M-Kingsville   334 331 338   1003    +151   15th
Cesilee Mokry   78 80 85   243    +30   54th
Victoria Patterson   84 81 85   250    +37   t-66th
Kristin Grabow   82 89 82   253    +40   69th
Katelyn Habib   90 82 86   258    +45   t-71st
Alessia Rojas   93 88 90   271    +58   77th

# Indicates individual player



 AP-Style Tournament Results
 

DBU Poppy Hills Patriot Invite
Poppy Hills Golf Club
Pebble Beach, CA
Dates: 3/20-21/2023
Par 71, 5930 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Dartmouth University...........  291  289  306    886    +34
   2  DBU............................  291  288  310    889    +37
   3  Cal State East Bay.............  294  284  314    892    +40
   4  Cal State San Marcos...........  293  296  307    896    +44
   5  Point Loma.....................  297  301  315    913    +61
   6  Emory..........................  307  305  304    916    +64
   7  Cal State LA...................  296  305  327    928    +76
   8  Holy Names.....................  301  307  328    936    +84
   9  Cal State Monterey Bay.........  311  312  318    941    +89
  10  Biola..........................  309  313  320    942    +90
  11  Acadamy of Art.................  326  317  322    965   +113
  12  UT Permain Basin...............  322  325  330    977   +125
  13  UCCS...........................  330  327  324    981   +129
  14  Vanguard.......................  325  323  346    994   +142
  15  Texas A&M-Kingsville...........  334  331  338   1003   +151


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Alli Kim............. Point Loma.....................   72   69   72    213      E
   2  Katherine Sung....... Dartmouth University...........   70   71   73    214     +1
t  3  Madison Murr......... Cal State San Marcos...........   71   71   75    217     +4
t  3  Sophie Thai.......... Dartmouth University...........   71   74   72    217     +4
   5  Claire Xu............ Dartmouth University...........   74   68   76    218     +5
t  6  Julie Garcia......... DBU............................   72   73   75    220     +7
t  6  Breann Horn.......... Cal State San Marcos...........   71   74   75    220     +7
t  6  Kimberly Shen........ Dartmouth University...........   72   70   78    220     +7
   9  Julika Grospietch.... Cal State East Bay.............   73   68   80    221     +8
t 10  Drishti Karumbaya.... Cal State East Bay.............   72   73   77    222     +9
t 10  Olivia Mitchell...... DBU............................   72   71   79    222     +9
t 10  Sharon Mun........... Emory..........................   72   76   74    222     +9
t 10  Samnathan Yao........ Dartmouth University...........   73   71   78    222     +9
  14  Irene Wang........... Emory..........................   76   73   75    224    +11
  15  Jasmin Krishna....... Cal State East Bay.............   75   73   77    225    +12
t 16  Morgan Sjoerdsma..... Cal State LA...................   73   72   81    226    +13
t 16  Arnie Taguines....... UT Permain Basin...............   74   77   75    226    +13
t 18  Jordan Karrh......... DBU............................   75   71   81    227    +14
t 18  Ebba Wernered........ Holy Names.....................   70   78   79    227    +14
t 20  Faith DeLaGarza...... DBU............................   72   79   77    228    +15
t 20  Mandi Granato........ Cal State East Bay.............   78   70   80    228    +15