2020-21 UCCS Women's Golf
Apr 4-5, 2021 -- West Texas Desert Invite

The Lodge at Ventana Canyon
Tucson, Ariz.
Dates: Apr 4-5, 2021
Par 72, 5904 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Texas A&M-Commerce   295  308  603   +27
2  West Texas A&M   300  311  611   +35
3  Colorado Mesa   310  315  625   +49
4  Point Loma   308  321  629   +53
5  Midwestern State   320  313  633   +57
t 6  Biola   313  325  638   +62
t 6  Cameron   319  319  638   +62
8  Colorado Christian   322  318  640   +64
9  UCCS   315  329  644   +68
t 10  Angelo State   320  331  651   +75
t 10  Westminster   326  325  651   +75
12  Texas A&M-International   324  330  654   +78
13  MSU Denver   336  323  659   +83
14  Chadron State   333  342  675   +99
15  St. Martin's   336  348  684   +108
16  Texas-Permian Basin   350  354  704   +128
17  Hawaii-Hilo   363  358  721   +145



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Sarah Wongsinth  Texas A&M-Commerce   71  76  147   +3
t 2  Faith Kilgore  Colorado Christian   74  74  148   +4
t 2  Loukyee Songprasert  West Texas A&M   72  76  148   +4
4  Kyndall Morgan  Cameron   72  78  150   +6
t 5  Nicola Kaminski  Point Loma   75  77  152   +8
t 5  Inma Ortiz Prieto  Texas A&M-Commerce   77  75  152   +8
t 7  Rachel Huffman  West Texas A&M   73  80  153   +9
t 7  Karlee Nichols  Texas A&M-Commerce   76  77  153   +9
t 9  Whitney Banz  Westminster   77  77  154   +10
t 9  Alyssa Campbell  West Texas A&M   80  74  154   +10
t 9  Juanita Gomez  Midwestern State   76  78  154   +10
t 9  Beatrice Perucchini  Midwestern State   78  76  154   +10
t 13  Maelie Dreyer  Cameron   79  76  155   +11
t 13  Dakotah Kreil  UCCS   79  76  155   +11
t 13  Hannah More  Colorado Mesa   78  77  155   +11
t 13  Christine Perez  Point Loma   74  81  155   +11
t 13  Elly Walters  Colorado Mesa   81  74  155   +11
t 13  Yuliana Yapur  Texas A&M-International   75  80  155   +11
t 19  Crystle Querol  Colorado Mesa   74  83  157   +13
t 19  Brady Turnquist  Biola   79  78  157   +13
t 21  Courtney Andersson  Colorado Christian   77  81  158   +14
t 21  Patrizia Schaefer  Angelo State   75  83  158   +14
t 23  Cailyn Clayton  Westminster   77  82  159   +15
t 23  Sami Penor  Biola   78  81  159   +15
t 25  Michelle Becker  Texas A&M-Commerce   71  89  160   +16
t 25  Sophie-Charlott Hemp  Texas A&M-Commerce   80  80  160   +16
t 25  Jules Loibi  Biola   82  78  160   +16
t 25  Emily Shimkus  UCCS   78  82  160   +16
t 29  Regina Dillon  UCCS   77  84  161   +17
t 29  Alpine Hickstein  Chadron State   80  81  161   +17
t 31  Kiersten Bryant  West Texas A&M   75  87  162   +18
t 31  Rylie Cook  West Texas A&M   81  81  162   +18
t 31  Winnie Shaw  MSU Denver   81  81  162   +18
t 34  Sydney Eye  MSU Denver   82  81  163   +19
t 34  Alli Kim  Point Loma   77  86  163   +19
t 34  Raquel Prado  Point Loma   83  80  163   +19
t 34  Anna Wiklund  Angelo State   81  82  163   +19
t 38  Emily Donaldson  Colorado Christian   86  78  164   +20
t 38  Sophia Karnazes  Biola   83  81  164   +20
t 38  Randi Kim  Colorado Mesa   77  87  164   +20
t 41  Isabel Botero  MSU Denver   88  77  165   +21
t 41  Eva Brunskill  Midwestern State   86  79  165   +21
t 41  Arya Gadekar  Texas A&M-International   82  83  165   +21
t 41  Nicole Terry  Angelo State   82  83  165   +21
t 41  Haley Wong  Point Loma   82  83  165   +21
t 46  Brandy McClain  Colorado Mesa   85  81  166   +22
t 46  Gerdur Ragnarsdottir  Cameron   85  81  166   +22
t 46  Kaelyn Uchida  Hawaii-Hilo   83  83  166   +22
t 49  Mary Grace Davidson  Biola   74  93  167   +23
t 49  Iona Roska  Cameron   83  84  167   +23
t 51  Kanna Crosland  Westminster   83  85  168   +24
t 51  Mason Garrett  Midwestern State   88  80  168   +24
t 53  Kathryn Castro  Texas A&M-International   86  83  169   +25
t 53  Kika Dzoan  MSU Denver   85  84  169   +25
t 53  Kenzey Kanno  Chadron State   80  89  169   +25
t 53  Kylie Severin  CSU Pueblo   87  82  169   +25
t 53  Kinsey Smith  Chadron State   82  87  169   +25
t 53  Sonja Wickemeyer  Angelo State   82  87  169   +25
t 59  Cassie Campos  Westminster   89  81  170   +26
t 59  Kathryn Crimp  St. Martin's   85  85  170   +26
t 59  Julia Eaton  UCCS   81  89  170   +26
t 59  Suthasinee Sridet  Texas A&M-International   87  83  170   +26
t 59  Katherine Swor  St. Martin's   84  86  170   +26
64  Hailey Cernoch  Texas-Permian Basin   88  83  171   +27
t 65  Annika Cedo  Texas A&M-International   81  91  172   +28
t 65  Ashley Davis  Cameron   85  87  172   +28
t 65  Jada French  St. Martin's   85  87  172   +28
t 65  Hoku Nagamine  St. Martin's   82  90  172   +28
t 65  Emily Serrano  Texas-Permian Basin   78  94  172   +28
t 70  Gabi Cortez  Colorado Christian   87  86  173   +29
t 70  Carolina Mendez  Texas A&M-International   83  90  173   +29
t 70  Napaknaree Sirithorn  Texas A&M-International   89  84  173   +29
t 70  Amy Sutheran  CSU Pueblo   82  91  173   +29
74  Emily Doeden  Colorado Christian   89  85  174   +30
75  Challse King  St. Martin's   85  90  175   +31
t 76  Maggie Porter  Colorado Christian   85  91  176   +32
t 76  Rileigh Vojta  CSU Pueblo   84  92  176   +32
78  Brooke Kramer  Chadron State   91  86  177   +33
79  Rachel Reynolds  Biola   90  88  178   +34
t 80  Tuesday Epperson  Westminster   90  89  179   +35
t 80  Tia Kualii  Hawaii-Hilo   90  89  179   +35
t 80  Skyler Strube  Angelo State   96  83  179   +35
t 83  Allison Acosta  Chadron State   92  88  180   +36
t 83  Courtney Lawler  MSU Denver   94  86  180   +36
t 83  Samantha Saile  UCCS   93  87  180   +36
86  Alexandra Michelena  Texas-Permian Basin   91  90  181   +37
87  Kristen Parsons  Texas-Permian Basin   93  90  183   +39
88  Tori Hironaga  Hawaii-Hilo   95  90  185   +41
89  Logan Clayton  Texas-Permian Basin   99  91  190   +46
90  Kasumi Goto  Hawaii-Hilo   95  96  191   +47
 Katie Reeves  Midwestern State   80  dnc DNF



 Team-by-Team Results
 

Apr 4-5, 2021 -- West Texas Desert Invite
The Lodge at Ventana Canyon -- Tucson, Ariz.
Par 72, 5904 yards -- 18 teams, 91 players

 
Texas A&M-Commerce   295 308   603    +27   1st
Sarah Wongsinth   71 76   147    +3   1st
Inma Ortiz Prieto   77 75   152    +8   t-5th
Karlee Nichols   76 77   153    +9   t-7th
Michelle Becker   71 89   160    +16   t-25th
Sophie-Charlott Hemp   80 80   160    +16   t-25th

 
West Texas A&M   300 311   611    +35   2nd
Loukyee Songprasert   72 76   148    +4   t-2nd
Rachel Huffman   73 80   153    +9   t-7th
Alyssa Campbell   80 74   154    +10   t-9th
Kiersten Bryant   75 87   162    +18   t-31st
Rylie Cook   81 81   162    +18   t-31st

 
Colorado Mesa   310 315   625    +49   3rd
Hannah More   78 77   155    +11   t-13th
Elly Walters   81 74   155    +11   t-13th
Crystle Querol   74 83   157    +13   t-19th
Randi Kim   77 87   164    +20   t-38th
Brandy McClain   85 81   166    +22   t-46th

 
Point Loma   308 321   629    +53   4th
Nicola Kaminski   75 77   152    +8   t-5th
Christine Perez   74 81   155    +11   t-13th
Alli Kim   77 86   163    +19   t-34th
Raquel Prado   83 80   163    +19   t-34th
Haley Wong   82 83   165    +21   t-41st

 
Midwestern State   320 313   633    +57   5th
Juanita Gomez   76 78   154    +10   t-9th
Beatrice Perucchini   78 76   154    +10   t-9th
Eva Brunskill   86 79   165    +21   t-41st
Mason Garrett   88 80   168    +24   t-51st
Katie Reeves   80 dnc   80

 
Biola   313 325   638    +62   t-6th
Brady Turnquist   79 78   157    +13   t-19th
Sami Penor   78 81   159    +15   t-23rd
Jules Loibi   82 78   160    +16   t-25th
Sophia Karnazes#   83 81   164    +20   t-38th
Mary Grace Davidson   74 93   167    +23   t-49th
Rachel Reynolds   90 88   178    +34   79th

 
Cameron   319 319   638    +62   t-6th
Kyndall Morgan   72 78   150    +6   4th
Maelie Dreyer   79 76   155    +11   t-13th
Gerdur Ragnarsdottir   85 81   166    +22   t-46th
Iona Roska   83 84   167    +23   t-49th
Ashley Davis   85 87   172    +28   t-65th

 
Colorado Christian   322 318   640    +64   8th
Faith Kilgore   74 74   148    +4   t-2nd
Courtney Andersson   77 81   158    +14   t-21st
Emily Donaldson   86 78   164    +20   t-38th
Gabi Cortez#   87 86   173    +29   t-70th
Emily Doeden   89 85   174    +30   74th
Maggie Porter   85 91   176    +32   t-76th

 
UCCS   315 329   644    +68   9th
Dakotah Kreil   79 76   155    +11   t-13th
Emily Shimkus   78 82   160    +16   t-25th
Regina Dillon   77 84   161    +17   t-29th
Julia Eaton   81 89   170    +26   t-59th
Samantha Saile   93 87   180    +36   t-83rd

 
Angelo State   320 331   651    +75   t-10th
Patrizia Schaefer   75 83   158    +14   t-21st
Anna Wiklund   81 82   163    +19   t-34th
Nicole Terry   82 83   165    +21   t-41st
Sonja Wickemeyer   82 87   169    +25   t-53rd
Skyler Strube   96 83   179    +35   t-80th

 
Westminster   326 325   651    +75   t-10th
Whitney Banz   77 77   154    +10   t-9th
Cailyn Clayton   77 82   159    +15   t-23rd
Kanna Crosland   83 85   168    +24   t-51st
Cassie Campos   89 81   170    +26   t-59th
Tuesday Epperson   90 89   179    +35   t-80th

 
Texas A&M-International   324 330   654    +78   12th
Yuliana Yapur   75 80   155    +11   t-13th
Arya Gadekar   82 83   165    +21   t-41st
Kathryn Castro   86 83   169    +25   t-53rd
Suthasinee Sridet#   87 83   170    +26   t-59th
Annika Cedo   81 91   172    +28   t-65th
Carolina Mendez#   83 90   173    +29   t-70th
Napaknaree Sirithorn   89 84   173    +29   t-70th

 
MSU Denver   336 323   659    +83   13th
Winnie Shaw   81 81   162    +18   t-31st
Sydney Eye   82 81   163    +19   t-34th
Isabel Botero   88 77   165    +21   t-41st
Kika Dzoan   85 84   169    +25   t-53rd
Courtney Lawler   94 86   180    +36   t-83rd

 
Chadron State   333 342   675    +99   14th
Alpine Hickstein   80 81   161    +17   t-29th
Kenzey Kanno   80 89   169    +25   t-53rd
Kinsey Smith   82 87   169    +25   t-53rd
Brooke Kramer   91 86   177    +33   78th
Allison Acosta   92 88   180    +36   t-83rd

 
St. Martin's   336 348   684    +108   15th
Kathryn Crimp   85 85   170    +26   t-59th
Katherine Swor   84 86   170    +26   t-59th
Jada French   85 87   172    +28   t-65th
Hoku Nagamine   82 90   172    +28   t-65th
Challse King   85 90   175    +31   75th

 
Texas-Permian Basin   350 354   704    +128   16th
Hailey Cernoch   88 83   171    +27   64th
Emily Serrano   78 94   172    +28   t-65th
Alexandra Michelena   91 90   181    +37   86th
Kristen Parsons   93 90   183    +39   87th
Logan Clayton   99 91   190    +46   89th

 
Hawaii-Hilo   363 358   721    +145   17th
Kaelyn Uchida   83 83   166    +22   t-46th
Tia Kualii   90 89   179    +35   t-80th
Tori Hironaga   95 90   185    +41   88th
Kasumi Goto   95 96   191    +47   90th

 
CSU Pueblo  
Kylie Severin#   87 82   169    +25   t-53rd
Amy Sutheran#   82 91   173    +29   t-70th
Rileigh Vojta#   84 92   176    +32   t-76th

# Indicates individual player



 AP-Style Tournament Results
 

West Texas Desert Invite
The Lodge at Ventana Canyon
Tucson, Ariz.
Dates: Apr 4-5, 2021
Par 72, 5904 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Texas A&M-Commerce.............  295  308    603    +27
   2  West Texas A&M.................  300  311    611    +35
   3  Colorado Mesa..................  310  315    625    +49
   4  Point Loma.....................  308  321    629    +53
   5  Midwestern State...............  320  313    633    +57
t  6  Biola..........................  313  325    638    +62
t  6  Cameron........................  319  319    638    +62
   8  Colorado Christian.............  322  318    640    +64
   9  UCCS...........................  315  329    644    +68
t 10  Angelo State...................  320  331    651    +75
t 10  Westminster....................  326  325    651    +75
  12  Texas A&M-International........  324  330    654    +78
  13  MSU Denver.....................  336  323    659    +83
  14  Chadron State..................  333  342    675    +99
  15  St. Martin's...................  336  348    684   +108
  16  Texas-Permian Basin............  350  354    704   +128
  17  Hawaii-Hilo....................  363  358    721   +145


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Sarah Wongsinth...... Texas A&M-Commerce.............   71   76    147     +3
t  2  Faith Kilgore........ Colorado Christian.............   74   74    148     +4
t  2  Loukyee Songprasert.. West Texas A&M.................   72   76    148     +4
   4  Kyndall Morgan....... Cameron........................   72   78    150     +6
t  5  Nicola Kaminski...... Point Loma.....................   75   77    152     +8
t  5  Inma Ortiz Prieto.... Texas A&M-Commerce.............   77   75    152     +8
t  7  Rachel Huffman....... West Texas A&M.................   73   80    153     +9
t  7  Karlee Nichols....... Texas A&M-Commerce.............   76   77    153     +9
t  9  Whitney Banz......... Westminster....................   77   77    154    +10
t  9  Alyssa Campbell...... West Texas A&M.................   80   74    154    +10
t  9  Juanita Gomez........ Midwestern State...............   76   78    154    +10
t  9  Beatrice Perucchini.. Midwestern State...............   78   76    154    +10
t 13  Maelie Dreyer........ Cameron........................   79   76    155    +11
t 13  Dakotah Kreil........ UCCS...........................   79   76    155    +11
t 13  Hannah More.......... Colorado Mesa..................   78   77    155    +11
t 13  Christine Perez...... Point Loma.....................   74   81    155    +11
t 13  Elly Walters......... Colorado Mesa..................   81   74    155    +11
t 13  Yuliana Yapur........ Texas A&M-International........   75   80    155    +11
t 19  Crystle Querol....... Colorado Mesa..................   74   83    157    +13
t 19  Brady Turnquist...... Biola..........................   79   78    157    +13