|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Dallas Baptist | 292 | 287 | 297 | 876 | +12 | |
| 2 | West Texas A&M | 309 | 294 | 300 | 903 | +39 | |
| 3 | Texas A&M-Commerce | 300 | 310 | 302 | 912 | +48 | |
| 4 | St. Edward's | 305 | 306 | 303 | 914 | +50 | |
| 5 | Midwestern State | 300 | 311 | 306 | 917 | +53 | |
| 6 | Henderson State | 300 | 307 | 312 | 919 | +55 | |
| 7 | Texas A&M-International | 309 | 314 | 310 | 933 | +69 | |
| 8 | St. Mary's | 318 | 309 | 307 | 934 | +70 | |
| 9 | UCCS | 336 | 317 | 327 | 980 | +116 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Faith DeLaGarza | Dallas Baptist | 71 | 69 | 70 | 210 | -6 | |
| 2 | Ueakam Songprasert | West Texas A&M | 71 | 70 | 70 | 211 | -5 | |
| t | 3 | Julia Garcia | Dallas Baptist | 73 | 72 | 76 | 221 | +5 |
| t | 3 | Hanna Harrison | Dallas Baptist | 74 | 70 | 77 | 221 | +5 |
| t | 5 | Sofia Ruescas | St. Mary's | 74 | 76 | 73 | 223 | +7 |
| t | 5 | Sarah Wongsinth | Texas A&M-Commerce | 76 | 73 | 74 | 223 | +7 |
| 7 | Evelyn Arguelles | Dallas Baptist | 74 | 76 | 74 | 224 | +8 | |
| t | 8 | Kiersten Bryant | St. Edward's | 80 | 73 | 73 | 226 | +10 |
| t | 8 | Elena Castanon | St. Edward's | 75 | 75 | 76 | 226 | +10 |
| t | 10 | Alyssa Campbell | West Texas A&M | 82 | 69 | 77 | 228 | +12 |
| t | 10 | Lexi Read | Midwestern State | 74 | 76 | 78 | 228 | +12 |
| 12 | Yulana Yapur | Texas A&M-International | 75 | 77 | 77 | 229 | +13 | |
| t | 13 | Estelle Beck | St. Mary's | 81 | 73 | 76 | 230 | +14 |
| t | 13 | Allie Bianchi | Henderson State | 69 | 81 | 80 | 230 | +14 |
| t | 13 | Juanita Gomez | Midwestern State | 75 | 79 | 76 | 230 | +14 |
| t | 13 | Romina Gonzalez | St. Edward's | 73 | 79 | 78 | 230 | +14 |
| t | 13 | Taylor Loeb | Henderson State | 74 | 78 | 78 | 230 | +14 |
| 18 | Michelle Becker | Texas A&M-Commerce | 79 | 78 | 74 | 231 | +15 | |
| 19 | Suthasinee Sridet | Texas A&M-International | 78 | 77 | 77 | 232 | +16 | |
| t | 20 | Rachel Huffman | West Texas A&M | 82 | 75 | 76 | 233 | +17 |
| t | 20 | Karen Lee | Henderson State | 82 | 76 | 75 | 233 | +17 |
| t | 22 | Megan Brown | Midwestern State | 76 | 78 | 80 | 234 | +18 |
| t | 22 | Arya Gadekar | Texas A&M-International | 79 | 79 | 76 | 234 | +18 |
| t | 22 | Megan Sells | St. Mary's | 80 | 77 | 77 | 234 | +18 |
| t | 25 | Julia Baroth | UCCS | 82 | 72 | 81 | 235 | +19 |
| t | 25 | Paige-Lee Garris | Texas A&M-Commerce | 66 | 88 | 81 | 235 | +19 |
| t | 25 | Karlee Nichols | Texas A&M-Commerce | 79 | 80 | 76 | 235 | +19 |
| t | 25 | Katie Reeves | Midwestern State | 75 | 86 | 74 | 235 | +19 |
| t | 25 | Daphney Tilton | Henderson State | 81 | 75 | 79 | 235 | +19 |
| t | 30 | Jelina Fernando | West Texas A&M | 79 | 80 | 77 | 236 | +20 |
| t | 30 | Amari Smith | Dallas Baptist | 80 | 78 | 78 | 236 | +20 |
| t | 30 | Holly Winter | West Texas A&M | 77 | 80 | 79 | 236 | +20 |
| t | 33 | Hannah Choi | Henderson State | 76 | 78 | 84 | 238 | +22 |
| t | 33 | Amanda Jones | Dallas Baptist | 84 | 76 | 78 | 238 | +22 |
| t | 33 | Beatrice Perucchini | Midwestern State | 82 | 78 | 78 | 238 | +22 |
| t | 33 | Napaknaree Sirithorn | Texas A&M-International | 77 | 81 | 80 | 238 | +22 |
| 37 | Randi Romack | St. Edward's | 77 | 79 | 83 | 239 | +23 | |
| 38 | Makena Thomas | Texas A&M-Commerce | 83 | 79 | 78 | 240 | +24 | |
| t | 39 | Dakotah Kreil | UCCS | 83 | 80 | 79 | 242 | +26 |
| t | 39 | Laura Rodriguez | St. Edward's | 84 | 75 | 83 | 242 | +26 |
| 41 | Magdalena Lopez | St. Edward's | 85 | 83 | 76 | 244 | +28 | |
| t | 42 | Frida Hannarlund | Texas A&M-International | 84 | 82 | 81 | 247 | +31 |
| t | 42 | Jordyn Wray | St. Mary's | 83 | 83 | 81 | 247 | +31 |
| 44 | Regina Dillon | UCCS | 82 | 83 | 87 | 252 | +36 | |
| 45 | Julia Eaton | UCCS | 94 | 82 | 80 | 256 | +40 | |
| 46 | Brianna Vetter | UCCS | 89 | 96 | 93 | 278 | +62 | |
| 47 | Isabella Carmona | St. Mary's | 98 | 88 | 93 | 279 | +63 | |
| Jordan Grasis | West Texas A&M | 0 | 84 | 74 | DNF | |||
|
Team-by-Team Results |
Mar 2-3, 2020 -- SMU Rattler Invite
The Dominion Country Club -- San Antonio, Texas
Par 72, 5976 yards -- 9 teams, 48 players
| Dallas Baptist | 292 | 287 | 297 | 876 | +12 | 1st |
| Faith DeLaGarza | 71 | 69 | 70 | 210 | -6 | 1st |
| Julia Garcia | 73 | 72 | 76 | 221 | +5 | t-3rd |
| Hanna Harrison | 74 | 70 | 77 | 221 | +5 | t-3rd |
| Evelyn Arguelles | 74 | 76 | 74 | 224 | +8 | 7th |
| Amari Smith | 80 | 78 | 78 | 236 | +20 | t-30th |
| Amanda Jones# | 84 | 76 | 78 | 238 | +22 | t-33rd |
| Henderson State | 300 | 307 | 312 | 919 | +55 | 6th |
| Allie Bianchi | 69 | 81 | 80 | 230 | +14 | t-13th |
| Taylor Loeb | 74 | 78 | 78 | 230 | +14 | t-13th |
| Karen Lee | 82 | 76 | 75 | 233 | +17 | t-20th |
| Daphney Tilton | 81 | 75 | 79 | 235 | +19 | t-25th |
| Hannah Choi | 76 | 78 | 84 | 238 | +22 | t-33rd |
| Midwestern State | 300 | 311 | 306 | 917 | +53 | 5th |
| Lexi Read | 74 | 76 | 78 | 228 | +12 | t-10th |
| Juanita Gomez | 75 | 79 | 76 | 230 | +14 | t-13th |
| Megan Brown | 76 | 78 | 80 | 234 | +18 | t-22nd |
| Katie Reeves | 75 | 86 | 74 | 235 | +19 | t-25th |
| Beatrice Perucchini | 82 | 78 | 78 | 238 | +22 | t-33rd |
| St. Edward's | 305 | 306 | 303 | 914 | +50 | 4th |
| Kiersten Bryant | 80 | 73 | 73 | 226 | +10 | t-8th |
| Elena Castanon | 75 | 75 | 76 | 226 | +10 | t-8th |
| Romina Gonzalez | 73 | 79 | 78 | 230 | +14 | t-13th |
| Randi Romack | 77 | 79 | 83 | 239 | +23 | 37th |
| Laura Rodriguez# | 84 | 75 | 83 | 242 | +26 | t-39th |
| Magdalena Lopez | 85 | 83 | 76 | 244 | +28 | 41st |
| St. Mary's | 318 | 309 | 307 | 934 | +70 | 8th |
| Sofia Ruescas | 74 | 76 | 73 | 223 | +7 | t-5th |
| Estelle Beck | 81 | 73 | 76 | 230 | +14 | t-13th |
| Megan Sells | 80 | 77 | 77 | 234 | +18 | t-22nd |
| Jordyn Wray | 83 | 83 | 81 | 247 | +31 | t-42nd |
| Isabella Carmona | 98 | 88 | 93 | 279 | +63 | 47th |
| Texas A&M-Commerce | 300 | 310 | 302 | 912 | +48 | 3rd |
| Sarah Wongsinth | 76 | 73 | 74 | 223 | +7 | t-5th |
| Michelle Becker | 79 | 78 | 74 | 231 | +15 | 18th |
| Paige-Lee Garris | 66 | 88 | 81 | 235 | +19 | t-25th |
| Karlee Nichols | 79 | 80 | 76 | 235 | +19 | t-25th |
| Makena Thomas | 83 | 79 | 78 | 240 | +24 | 38th |
| Texas A&M-International | 309 | 314 | 310 | 933 | +69 | 7th |
| Yulana Yapur | 75 | 77 | 77 | 229 | +13 | 12th |
| Suthasinee Sridet | 78 | 77 | 77 | 232 | +16 | 19th |
| Arya Gadekar | 79 | 79 | 76 | 234 | +18 | t-22nd |
| Napaknaree Sirithorn | 77 | 81 | 80 | 238 | +22 | t-33rd |
| Frida Hannarlund | 84 | 82 | 81 | 247 | +31 | t-42nd |
| UCCS | 336 | 317 | 327 | 980 | +116 | 9th |
| Julia Baroth | 82 | 72 | 81 | 235 | +19 | t-25th |
| Dakotah Kreil | 83 | 80 | 79 | 242 | +26 | t-39th |
| Regina Dillon | 82 | 83 | 87 | 252 | +36 | 44th |
| Julia Eaton | 94 | 82 | 80 | 256 | +40 | 45th |
| Brianna Vetter | 89 | 96 | 93 | 278 | +62 | 46th |
| West Texas A&M | 309 | 294 | 300 | 903 | +39 | 2nd |
| Ueakam Songprasert | 71 | 70 | 70 | 211 | -5 | 2nd |
| Alyssa Campbell | 82 | 69 | 77 | 228 | +12 | t-10th |
| Rachel Huffman | 82 | 75 | 76 | 233 | +17 | t-20th |
| Jelina Fernando | 79 | 80 | 77 | 236 | +20 | t-30th |
| Holly Winter | 77 | 80 | 79 | 236 | +20 | t-30th |
| Jordan Grasis# | 0 | 84 | 74 | 158 |
# Indicates individual player
|
AP-Style Tournament Results |
SMU Rattler Invite The Dominion Country Club San Antonio, Texas Dates: Mar 2-3, 2020 Par 72, 5976 yards Fin. Top 20 teams Scores Total Par 1 Dallas Baptist................. 292 287 297 876 +12 2 West Texas A&M................. 309 294 300 903 +39 3 Texas A&M-Commerce............. 300 310 302 912 +48 4 St. Edward's................... 305 306 303 914 +50 5 Midwestern State............... 300 311 306 917 +53 6 Henderson State................ 300 307 312 919 +55 7 Texas A&M-International........ 309 314 310 933 +69 8 St. Mary's..................... 318 309 307 934 +70 9 UCCS........................... 336 317 327 980 +116 Fin. Top 20 Players Team Scores Total Par 1 Faith DeLaGarza...... Dallas Baptist................. 71 69 70 210 -6 2 Ueakam Songprasert... West Texas A&M................. 71 70 70 211 -5 t 3 Julia Garcia......... Dallas Baptist................. 73 72 76 221 +5 t 3 Hanna Harrison....... Dallas Baptist................. 74 70 77 221 +5 t 5 Sofia Ruescas........ St. Mary's..................... 74 76 73 223 +7 t 5 Sarah Wongsinth...... Texas A&M-Commerce............. 76 73 74 223 +7 7 Evelyn Arguelles..... Dallas Baptist................. 74 76 74 224 +8 t 8 Kiersten Bryant...... St. Edward's................... 80 73 73 226 +10 t 8 Elena Castanon....... St. Edward's................... 75 75 76 226 +10 t 10 Alyssa Campbell...... West Texas A&M................. 82 69 77 228 +12 t 10 Lexi Read............ Midwestern State............... 74 76 78 228 +12 12 Yulana Yapur......... Texas A&M-International........ 75 77 77 229 +13 t 13 Estelle Beck......... St. Mary's..................... 81 73 76 230 +14 t 13 Allie Bianchi........ Henderson State................ 69 81 80 230 +14 t 13 Juanita Gomez........ Midwestern State............... 75 79 76 230 +14 t 13 Romina Gonzalez...... St. Edward's................... 73 79 78 230 +14 t 13 Taylor Loeb.......... Henderson State................ 74 78 78 230 +14 18 Michelle Becker...... Texas A&M-Commerce............. 79 78 74 231 +15 19 Suthasinee Sridet.... Texas A&M-International........ 78 77 77 232 +16 t 20 Rachel Huffman....... West Texas A&M................. 82 75 76 233 +17 t 20 Karen Lee............ Henderson State................ 82 76 75 233 +17