|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Regis University | 313 | 303 | 616 | +40 | |
| 2 | CSU-Pueblo | 312 | 312 | 624 | +48 | |
| 3 | UCCS | 315 | 319 | 634 | +58 | |
| 4 | Colorado Mesa | 321 | 320 | 641 | +65 | |
| 5 | Colorado Christian | 328 | 320 | 648 | +72 | |
| 6 | MSU Denver | 333 | 324 | 657 | +81 | |
| 7 | SD Mines | 334 | 337 | 671 | +95 | |
| 8 | Westminster | 346 | 335 | 681 | +105 | |
| 9 | Fort Lewis | 360 | 341 | 701 | +125 | |
| 10 | Chadron State | 364 | 345 | 709 | +133 | |
| 11 | Black Hills State | 358 | 361 | 719 | +143 | |
| 12 | Adams State | 364 | 361 | 725 | +149 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jacquelyn Porman | CSU-Pueblo | 71 | 76 | 147 | +3 | |
| 2 | Alex Darwin | UCCS | 75 | 74 | 149 | +5 | |
| 3 | Grace Marie Schian | Regis University | 78 | 72 | 150 | +6 | |
| 4 | Mary Weinstein | Regis University | 77 | 74 | 151 | +7 | |
| t | 5 | Jolene Kam | CSU-Pueblo | 77 | 76 | 153 | +9 |
| t | 5 | Katrina Mendez | Colorado Christian | 76 | 77 | 153 | +9 |
| 7 | Lauran Cohan | Colorado Christian | 80 | 74 | 154 | +10 | |
| 8 | Elise Filuk | Regis University | 79 | 76 | 155 | +11 | |
| t | 9 | Hannah More | Colorado Mesa | 79 | 79 | 158 | +14 |
| t | 9 | Cassidy Vollmer | SD Mines | 81 | 77 | 158 | +14 |
| t | 11 | Emily Schimbeno | SD Mines | 80 | 79 | 159 | +15 |
| t | 11 | Taylor Walters | Colorado Mesa | 77 | 82 | 159 | +15 |
| t | 13 | Ashlyn Kirschner | Colorado Mesa | 83 | 77 | 160 | +16 |
| t | 13 | Kelsey Thompson | Regis University | 79 | 81 | 160 | +16 |
| t | 15 | Courtney Ewing | CSU-Pueblo | 78 | 83 | 161 | +17 |
| t | 15 | Timbrelee McNair | UCCS | 80 | 81 | 161 | +17 |
| t | 15 | Karen Valcarce | Westminster | 81 | 80 | 161 | +17 |
| t | 18 | Isabella Martinez | Fort Lewis | 87 | 75 | 162 | +18 |
| t | 18 | Meg McMullen | MSU Denver | 80 | 82 | 162 | +18 |
| t | 18 | Kendra Meeker | MSU Denver | 84 | 78 | 162 | +18 |
| t | 21 | Raquell Castillo | UCCS | 79 | 84 | 163 | +19 |
| t | 21 | Megan Vernon | UCCS | 81 | 82 | 163 | +19 |
| t | 23 | Cami Sage | Regis University | 82 | 82 | 164 | +20 |
| t | 23 | Summer Vigil | Fort Lewis | 82 | 82 | 164 | +20 |
| 25 | Jennifer Hankins | MSU Denver | 83 | 82 | 165 | +21 | |
| t | 26 | Nellie Enderby | Black Hills State | 83 | 84 | 167 | +23 |
| t | 26 | Gabby Segura | CSU-Pueblo | 86 | 81 | 167 | +23 |
| t | 28 | Regina Dillon | UCCS | 86 | 82 | 168 | +24 |
| t | 28 | Lindsey Gullikson | MSU Denver | 86 | 82 | 168 | +24 |
| t | 28 | Naomi Yamada | Colorado Mesa | 82 | 86 | 168 | +24 |
| 31 | Tori Goodman | CSU-Pueblo | 91 | 79 | 170 | +26 | |
| 32 | Jesella De Jesus | Westminster | 86 | 85 | 171 | +27 | |
| t | 33 | Aubrey Doran | Colorado Christian | 84 | 88 | 172 | +28 |
| t | 33 | Brooke Lucero | Adams State | 90 | 82 | 172 | +28 |
| t | 35 | Jessica Guajardo | Adams State | 86 | 87 | 173 | +29 |
| t | 35 | Nicole Rooney | Colorado Mesa | 91 | 82 | 173 | +29 |
| t | 37 | Cassie Campos | Westminster | 90 | 84 | 174 | +30 |
| t | 37 | Sydney Owen | Chadron State | 92 | 82 | 174 | +30 |
| t | 39 | Ashlyn Dixon | Colorado Christian | 94 | 81 | 175 | +31 |
| t | 39 | Kalle Lunsford | Westminster | 89 | 86 | 175 | +31 |
| 41 | Sam Rahmig | Chadron State | 86 | 90 | 176 | +32 | |
| t | 42 | Sydney James | SD Mines | 87 | 90 | 177 | +33 |
| t | 42 | Nicole Schrader | SD Mines | 86 | 91 | 177 | +33 |
| 44 | Mersadie Tallman | Colorado Christian | 88 | 90 | 178 | +34 | |
| t | 45 | Ashley Dechant | Westminster | 92 | 87 | 179 | +35 |
| t | 45 | Kelli Haynes | Chadron State | 92 | 87 | 179 | +35 |
| 47 | Karson Langley | Chadron State | 94 | 86 | 180 | +36 | |
| 48 | Kiley Phares | Black Hills State | 90 | 93 | 183 | +39 | |
| t | 49 | Hayley Franke | Black Hills State | 96 | 88 | 184 | +40 |
| t | 49 | Clairissa Selby | SD Mines | 91 | 93 | 184 | +40 |
| 51 | Taylor Hackett | Adams State | 91 | 94 | 185 | +41 | |
| 52 | Sabrina Naccarato | MSU Denver | 98 | 88 | 186 | +42 | |
| t | 53 | Lindsey Blythe | Fort Lewis | 95 | 92 | 187 | +43 |
| t | 53 | Mikayla Gallagher | Chadron State | 96 | 91 | 187 | +43 |
| t | 53 | Ashlyn Pearson | Black Hills State | 91 | 96 | 187 | +43 |
| 56 | Judith Camacho | Fort Lewis | 96 | 92 | 188 | +44 | |
| 57 | Madison Hand | Black Hills State | 94 | 99 | 193 | +49 | |
| 58 | Kylie Torres | Adams State | 97 | 98 | 195 | +51 | |
| Shelby Hindes | Fort Lewis | 101 | dnc | DNF | |||
|
Team-by-Team Results |
4/24-25/2017 -- RMAC Championship
Ocotillo -- Chandler, Ariz.
Par 72, 5969 yards -- 12 teams, 59 players
| Adams State | 364 | 361 | 725 | +149 | 12th |
| Brooke Lucero | 90 | 82 | 172 | +28 | t-33rd |
| Jessica Guajardo | 86 | 87 | 173 | +29 | t-35th |
| Taylor Hackett | 91 | 94 | 185 | +41 | 51st |
| Kylie Torres | 97 | 98 | 195 | +51 | 58th |
| Black Hills State | 358 | 361 | 719 | +143 | 11th |
| Nellie Enderby | 83 | 84 | 167 | +23 | t-26th |
| Kiley Phares | 90 | 93 | 183 | +39 | 48th |
| Hayley Franke | 96 | 88 | 184 | +40 | t-49th |
| Ashlyn Pearson | 91 | 96 | 187 | +43 | t-53rd |
| Madison Hand | 94 | 99 | 193 | +49 | 57th |
| CSU-Pueblo | 312 | 312 | 624 | +48 | 2nd |
| Jacquelyn Porman | 71 | 76 | 147 | +3 | 1st |
| Jolene Kam | 77 | 76 | 153 | +9 | t-5th |
| Courtney Ewing | 78 | 83 | 161 | +17 | t-15th |
| Gabby Segura | 86 | 81 | 167 | +23 | t-26th |
| Tori Goodman | 91 | 79 | 170 | +26 | 31st |
| Chadron State | 364 | 345 | 709 | +133 | 10th |
| Sydney Owen | 92 | 82 | 174 | +30 | t-37th |
| Sam Rahmig | 86 | 90 | 176 | +32 | 41st |
| Kelli Haynes | 92 | 87 | 179 | +35 | t-45th |
| Karson Langley | 94 | 86 | 180 | +36 | 47th |
| Mikayla Gallagher | 96 | 91 | 187 | +43 | t-53rd |
| Colorado Christian | 328 | 320 | 648 | +72 | 5th |
| Katrina Mendez | 76 | 77 | 153 | +9 | t-5th |
| Lauran Cohan | 80 | 74 | 154 | +10 | 7th |
| Aubrey Doran | 84 | 88 | 172 | +28 | t-33rd |
| Ashlyn Dixon | 94 | 81 | 175 | +31 | t-39th |
| Mersadie Tallman | 88 | 90 | 178 | +34 | 44th |
| Colorado Mesa | 321 | 320 | 641 | +65 | 4th |
| Hannah More | 79 | 79 | 158 | +14 | t-9th |
| Taylor Walters | 77 | 82 | 159 | +15 | t-11th |
| Ashlyn Kirschner | 83 | 77 | 160 | +16 | t-13th |
| Naomi Yamada | 82 | 86 | 168 | +24 | t-28th |
| Nicole Rooney | 91 | 82 | 173 | +29 | t-35th |
| Fort Lewis | 360 | 341 | 701 | +125 | 9th |
| Isabella Martinez | 87 | 75 | 162 | +18 | t-18th |
| Summer Vigil | 82 | 82 | 164 | +20 | t-23rd |
| Lindsey Blythe | 95 | 92 | 187 | +43 | t-53rd |
| Judith Camacho | 96 | 92 | 188 | +44 | 56th |
| Shelby Hindes | 101 | dnc | 101 |
| MSU Denver | 333 | 324 | 657 | +81 | 6th |
| Meg McMullen | 80 | 82 | 162 | +18 | t-18th |
| Kendra Meeker | 84 | 78 | 162 | +18 | t-18th |
| Jennifer Hankins | 83 | 82 | 165 | +21 | 25th |
| Lindsey Gullikson | 86 | 82 | 168 | +24 | t-28th |
| Sabrina Naccarato | 98 | 88 | 186 | +42 | 52nd |
| Regis University | 313 | 303 | 616 | +40 | 1st |
| Grace Marie Schian | 78 | 72 | 150 | +6 | 3rd |
| Mary Weinstein | 77 | 74 | 151 | +7 | 4th |
| Elise Filuk | 79 | 76 | 155 | +11 | 8th |
| Kelsey Thompson | 79 | 81 | 160 | +16 | t-13th |
| Cami Sage | 82 | 82 | 164 | +20 | t-23rd |
| SD Mines | 334 | 337 | 671 | +95 | 7th |
| Cassidy Vollmer | 81 | 77 | 158 | +14 | t-9th |
| Emily Schimbeno | 80 | 79 | 159 | +15 | t-11th |
| Sydney James | 87 | 90 | 177 | +33 | t-42nd |
| Nicole Schrader | 86 | 91 | 177 | +33 | t-42nd |
| Clairissa Selby | 91 | 93 | 184 | +40 | t-49th |
| UCCS | 315 | 319 | 634 | +58 | 3rd |
| Alex Darwin | 75 | 74 | 149 | +5 | 2nd |
| Timbrelee McNair | 80 | 81 | 161 | +17 | t-15th |
| Raquell Castillo | 79 | 84 | 163 | +19 | t-21st |
| Megan Vernon | 81 | 82 | 163 | +19 | t-21st |
| Regina Dillon | 86 | 82 | 168 | +24 | t-28th |
| Westminster | 346 | 335 | 681 | +105 | 8th |
| Karen Valcarce | 81 | 80 | 161 | +17 | t-15th |
| Jesella De Jesus | 86 | 85 | 171 | +27 | 32nd |
| Cassie Campos | 90 | 84 | 174 | +30 | t-37th |
| Kalle Lunsford | 89 | 86 | 175 | +31 | t-39th |
| Ashley Dechant | 92 | 87 | 179 | +35 | t-45th |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC Championship Ocotillo Chandler, Ariz. Dates: 4/24-25/2017 Par 72, 5969 yards Fin. Top 20 teams Scores Total Par 1 Regis University............... 313 303 616 +40 2 CSU-Pueblo..................... 312 312 624 +48 3 UCCS........................... 315 319 634 +58 4 Colorado Mesa.................. 321 320 641 +65 5 Colorado Christian............. 328 320 648 +72 6 MSU Denver..................... 333 324 657 +81 7 SD Mines....................... 334 337 671 +95 8 Westminster.................... 346 335 681 +105 9 Fort Lewis..................... 360 341 701 +125 10 Chadron State.................. 364 345 709 +133 11 Black Hills State.............. 358 361 719 +143 12 Adams State.................... 364 361 725 +149 Fin. Top 20 Players Team Scores Total Par 1 Jacquelyn Porman..... CSU-Pueblo..................... 71 76 147 +3 2 Alex Darwin.......... UCCS........................... 75 74 149 +5 3 Grace Marie Schian... Regis University............... 78 72 150 +6 4 Mary Weinstein....... Regis University............... 77 74 151 +7 t 5 Jolene Kam........... CSU-Pueblo..................... 77 76 153 +9 t 5 Katrina Mendez....... Colorado Christian............. 76 77 153 +9 7 Lauran Cohan......... Colorado Christian............. 80 74 154 +10 8 Elise Filuk.......... Regis University............... 79 76 155 +11 t 9 Hannah More.......... Colorado Mesa.................. 79 79 158 +14 t 9 Cassidy Vollmer...... SD Mines....................... 81 77 158 +14 t 11 Emily Schimbeno...... SD Mines....................... 80 79 159 +15 t 11 Taylor Walters....... Colorado Mesa.................. 77 82 159 +15 t 13 Ashlyn Kirschner..... Colorado Mesa.................. 83 77 160 +16 t 13 Kelsey Thompson...... Regis University............... 79 81 160 +16 t 15 Courtney Ewing....... CSU-Pueblo..................... 78 83 161 +17 t 15 Timbrelee McNair..... UCCS........................... 80 81 161 +17 t 15 Karen Valcarce....... Westminster.................... 81 80 161 +17 t 18 Isabella Martinez.... Fort Lewis..................... 87 75 162 +18 t 18 Meg McMullen......... MSU Denver..................... 80 82 162 +18 t 18 Kendra Meeker........ MSU Denver..................... 84 78 162 +18