2016-17 UCCS Women's Golf
4/3-4/2017 -- West Texas A&M Invite

The Lodge at Ventana Canyon
Tucson, AZ
Dates: 4/3-4/2017
Par 72, 5949 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Mary's   297  310  607   +31
2  Dallas Baptist   297  315  612   +36
3  St. Edward's   304  311  615   +39
4  West Texas A&M   303  316  619   +43
5  Augustana (SD)   314  312  626   +50
6  CSU San Marcos   308  319  627   +51
7  Midwestern State   321  317  638   +62
8  Oklahoma Christian   316  323  639   +63
9  Colorado Mesa   331  324  655   +79
t 10  Colorado State-Pueblo   328  328  656   +80
t 10  Newman University   328  328  656   +80
12  Western New Mexico   329  332  661   +85
13  Rogers State   318  345  663   +87
14  UCCS   334  331  665   +89
15  Angelo State   332  346  678   +102
16  Colorado Christian   356  340  696   +120



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Weiss,Paige  St. Mary's   71  73  144   E
2  Harrison,Hanna  Dallas Baptist   74  76  150   +6
3  Gonzalez,Regina  St. Mary's   74  77  151   +7
4  Rivera,Johany  St. Edward's   75  77  152   +8
t 5  Langlie, Sierra  Augustana (SD)   76  77  153   +9
t 5  Mitchell,Addison  Dallas Baptist   74  79  153   +9
t 5  Morales,Isabel  St. Edward's   79  74  153   +9
t 5  Parmerter,Ann  Dallas Baptist   73  80  153   +9
t 5  Winter,Holly  West Texas A&M   75  78  153   +9
t 10  Fernando,Jelina  West Texas A&M   80  74  154   +10
t 10  Jacob,Jaime  CSU San Marcos   76  78  154   +10
t 10  Livas,Sandy  St. Edward's   74  80  154   +10
t 13  Bartley,Kayla  West Texas A&M   77  78  155   +11
t 13  Dominguez,Brenda  Western New Mexico   77  78  155   +11
t 13  Goodwin,Kate  Oklahoma Christian   74  81  155   +11
t 13  Hankinson, Hannah  Augustana (SD)   78  77  155   +11
t 13  Rigsby,Abigail  Oklahoma Christian   78  77  155   +11
t 18  Cummings,Kamryn  Angelo State   75  81  156   +12
t 18  Eastin,Mica  Rogers State   75  81  156   +12
t 18  Kim,Sarah  Dallas Baptist   76  80  156   +12
t 18  Moore,Sarah  Midwestern State   80  76  156   +12
t 18  Park,Joan  CSU San Marcos   75  81  156   +12
t 23  Howarth,Allison  St. Mary's   78  79  157   +13
t 23  Porman,Jacquelyn  Colorado State-Pueblo   80  77  157   +13
t 23  Songprasert,Ueakarn  West Texas A&M   77  80  157   +13
t 26  Campbell,Sierra  Midwestern State   79  79  158   +14
t 26  Garcia,Sarah  CSU San Marcos   75  83  158   +14
t 26  Mason,Mattye  West Texas A&M   78  80  158   +14
t 29  Benavides,Ana Sofia  St. Edward's   76  83  159   +15
t 29  Benedict,Bergen  CSU San Marcos   82  77  159   +15
t 29  Alex Darwin  UCCS   78  81  159   +15
t 32  Laisney,Julie  West Texas A&M   76  84  160   +16
t 32  Mendez,Katrina  Colorado Christian   83  77  160   +16
t 32  Thayer,Mackenzie  St. Mary's   74  86  160   +16
t 32  Walters,Taylor  Colorado Mesa   79  81  160   +16
t 32  Weber, Sydney  Augustana (SD)   78  82  160   +16
t 37  Gonzalez,Vicky  Newman University   78  83  161   +17
t 37  Kam,Jolene  Colorado State-Pueblo   83  78  161   +17
t 39  Contreras,Kelly  St. Mary's   81  81  162   +18
t 39  Cousins,Cheleen  Midwestern State   82  80  162   +18
t 39  Israelson, Emily  Augustana (SD)   82  80  162   +18
t 39  Meyer,Imkeleen  Newman University   77  85  162   +18
t 39  Milholland,Kaylin  West Texas A&M   75  87  162   +18
t 44  Read,Lexi  Midwestern State   81  82  163   +19
t 44  Turner,Shelby  Western New Mexico   80  83  163   +19
46  Massie,Alexandria  West Texas A&M   82  82  164   +20
t 47  Boone,Christina  Rogers State   77  88  165   +21
t 47  Regina Dillon  UCCS   78  87  165   +21
t 47  Kirschner,Ashlyn  Colorado Mesa   86  79  165   +21
t 47  Sell,Allison  Oklahoma Christian   85  80  165   +21
t 47  Tamen,Jessica  St. Edward's   85  80  165   +21
t 52  Dambold,Hayley  Midwestern State   81  85  166   +22
t 52  Kroll,Heather  Colorado Mesa   83  83  166   +22
t 52  Liborio,Megan  Colorado Mesa   85  81  166   +22
t 52  Magallon,Savannah  CSU San Marcos   82  84  166   +22
t 52  Patton,Alex  Newman University   86  80  166   +22
t 57  Aird,Emily  Newman University   87  80  167   +23
t 57  Murray,Sydney  Rogers State   82  85  167   +23
t 59  Fariss,Brinn  Dallas Baptist   84  84  168   +24
t 59  Nemechek,Ashton  Oklahoma Christian   79  89  168   +24
t 61  Ewing,Courtney  Colorado State-Pueblo   84  85  169   +25
t 61  Goodman,Tori  Colorado State-Pueblo   81  88  169   +25
t 61  Timbrelee McNair  UCCS   90  79  169   +25
t 64  Chung,Joann  West Texas A&M   86  85  171   +27
t 64  Hernandez,Samantha  Western New Mexico   84  87  171   +27
t 66  Bormann, Jordan  Augustana (SD)   95  78  173   +29
t 66  Freeman,Elizabeth  Oklahoma Christian   88  85  173   +29
t 66  More,Hannah  Colorado Mesa   84  89  173   +29
t 66  Ward,Courtney  Angelo State   83  90  173   +29
t 70  Grijalva,Adrianna  Western New Mexico   90  84  174   +30
t 70  Meza,Leah  Angelo State   85  89  174   +30
t 70  Forre Zook  UCCS   90  84  174   +30
t 73  Flores,Mariana  Rogers State   84  91  175   +31
t 73  Rogers,Morgan  Angelo State   89  86  175   +31
t 73  Segura,Gabby  Colorado State-Pueblo   85  90  175   +31
t 76  Raquell Castillo  UCCS   88  88  176   +32
t 76  Chimsuti,May  Midwestern State   88  88  176   +32
t 76  Cohan,Laura  Colorado Christian   96  80  176   +32
79  Phillips,Stirling  Rogers State   84  94  178   +34
80  Pierson,Bobbi  Western New Mexico   88  94  182   +38
81  Doran,Aubrey  Colorado Christian   98  87  185   +41
82  Tallman,Mersadie  Colorado Christian   83  103  186   +42
83  Lehane,Alicia  Angelo State   89  98  187   +43
t 84  Dixon,Ashlyn  Colorado Christian   94  96  190   +46
t 84  Lau,Kristin  Newman University   91  99  190   +46



 Team-by-Team Results
 

4/3-4/2017 -- West Texas A&M Invite
The Lodge at Ventana Canyon -- Tucson, AZ
Par 72, 5949 yards -- 16 teams, 85 players

 
Angelo State   332 346   678    +102   15th
Cummings,Kamryn   75 81   156    +12   t-18th
Ward,Courtney   83 90   173    +29   t-66th
Meza,Leah   85 89   174    +30   t-70th
Rogers,Morgan   89 86   175    +31   t-73rd
Lehane,Alicia   89 98   187    +43   83rd

 
Augustana (SD)   314 312   626    +50   5th
Langlie, Sierra   76 77   153    +9   t-5th
Hankinson, Hannah   78 77   155    +11   t-13th
Weber, Sydney   78 82   160    +16   t-32nd
Israelson, Emily   82 80   162    +18   t-39th
Bormann, Jordan   95 78   173    +29   t-66th

 
CSU San Marcos   308 319   627    +51   6th
Jacob,Jaime   76 78   154    +10   t-10th
Park,Joan   75 81   156    +12   t-18th
Garcia,Sarah   75 83   158    +14   t-26th
Benedict,Bergen   82 77   159    +15   t-29th
Magallon,Savannah   82 84   166    +22   t-52nd

 
Colorado Christian   356 340   696    +120   16th
Mendez,Katrina   83 77   160    +16   t-32nd
Cohan,Laura   96 80   176    +32   t-76th
Doran,Aubrey   98 87   185    +41   81st
Tallman,Mersadie   83 103   186    +42   82nd
Dixon,Ashlyn   94 96   190    +46   t-84th

 
Colorado Mesa   331 324   655    +79   9th
Walters,Taylor   79 81   160    +16   t-32nd
Kirschner,Ashlyn   86 79   165    +21   t-47th
Kroll,Heather   83 83   166    +22   t-52nd
Liborio,Megan   85 81   166    +22   t-52nd
More,Hannah   84 89   173    +29   t-66th

 
Colorado State-Pueblo   328 328   656    +80   t-10th
Porman,Jacquelyn   80 77   157    +13   t-23rd
Kam,Jolene   83 78   161    +17   t-37th
Ewing,Courtney   84 85   169    +25   t-61st
Goodman,Tori   81 88   169    +25   t-61st
Segura,Gabby   85 90   175    +31   t-73rd

 
Dallas Baptist   297 315   612    +36   2nd
Harrison,Hanna   74 76   150    +6   2nd
Mitchell,Addison   74 79   153    +9   t-5th
Parmerter,Ann   73 80   153    +9   t-5th
Kim,Sarah   76 80   156    +12   t-18th
Fariss,Brinn   84 84   168    +24   t-59th

 
Midwestern State   321 317   638    +62   7th
Moore,Sarah   80 76   156    +12   t-18th
Campbell,Sierra   79 79   158    +14   t-26th
Cousins,Cheleen   82 80   162    +18   t-39th
Read,Lexi   81 82   163    +19   t-44th
Dambold,Hayley   81 85   166    +22   t-52nd
Chimsuti,May#   88 88   176    +32   t-76th

 
Newman University   328 328   656    +80   t-10th
Gonzalez,Vicky   78 83   161    +17   t-37th
Meyer,Imkeleen   77 85   162    +18   t-39th
Patton,Alex   86 80   166    +22   t-52nd
Aird,Emily   87 80   167    +23   t-57th
Lau,Kristin   91 99   190    +46   t-84th

 
Oklahoma Christian   316 323   639    +63   8th
Goodwin,Kate   74 81   155    +11   t-13th
Rigsby,Abigail   78 77   155    +11   t-13th
Sell,Allison   85 80   165    +21   t-47th
Nemechek,Ashton   79 89   168    +24   t-59th
Freeman,Elizabeth   88 85   173    +29   t-66th

 
Rogers State   318 345   663    +87   13th
Eastin,Mica   75 81   156    +12   t-18th
Boone,Christina   77 88   165    +21   t-47th
Murray,Sydney   82 85   167    +23   t-57th
Flores,Mariana   84 91   175    +31   t-73rd
Phillips,Stirling   84 94   178    +34   79th

 
St. Edward's   304 311   615    +39   3rd
Rivera,Johany   75 77   152    +8   4th
Morales,Isabel   79 74   153    +9   t-5th
Livas,Sandy   74 80   154    +10   t-10th
Benavides,Ana Sofia   76 83   159    +15   t-29th
Tamen,Jessica   85 80   165    +21   t-47th

 
St. Mary's   297 310   607    +31   1st
Weiss,Paige   71 73   144   E   1st
Gonzalez,Regina   74 77   151    +7   3rd
Howarth,Allison   78 79   157    +13   t-23rd
Thayer,Mackenzie   74 86   160    +16   t-32nd
Contreras,Kelly   81 81   162    +18   t-39th

 
UCCS   334 331   665    +89   14th
Alex Darwin   78 81   159    +15   t-29th
Regina Dillon   78 87   165    +21   t-47th
Timbrelee McNair   90 79   169    +25   t-61st
Forre Zook   90 84   174    +30   t-70th
Raquell Castillo   88 88   176    +32   t-76th

 
West Texas A&M   303 316   619    +43   4th
Winter,Holly   75 78   153    +9   t-5th
Fernando,Jelina   80 74   154    +10   t-10th
Bartley,Kayla#   77 78   155    +11   t-13th
Songprasert,Ueakarn   77 80   157    +13   t-23rd
Mason,Mattye#   78 80   158    +14   t-26th
Laisney,Julie   76 84   160    +16   t-32nd
Milholland,Kaylin   75 87   162    +18   t-39th
Massie,Alexandria#   82 82   164    +20   46th
Chung,Joann#   86 85   171    +27   t-64th

 
Western New Mexico   329 332   661    +85   12th
Dominguez,Brenda   77 78   155    +11   t-13th
Turner,Shelby   80 83   163    +19   t-44th
Hernandez,Samantha   84 87   171    +27   t-64th
Grijalva,Adrianna   90 84   174    +30   t-70th
Pierson,Bobbi   88 94   182    +38   80th

# Indicates individual player



 AP-Style Tournament Results
 

West Texas A&M Invite
The Lodge at Ventana Canyon
Tucson, AZ
Dates: 4/3-4/2017
Par 72, 5949 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Mary's.....................  297  310    607    +31
   2  Dallas Baptist.................  297  315    612    +36
   3  St. Edward's...................  304  311    615    +39
   4  West Texas A&M.................  303  316    619    +43
   5  Augustana (SD).................  314  312    626    +50
   6  CSU San Marcos.................  308  319    627    +51
   7  Midwestern State...............  321  317    638    +62
   8  Oklahoma Christian.............  316  323    639    +63
   9  Colorado Mesa..................  331  324    655    +79
t 10  Colorado State-Pueblo..........  328  328    656    +80
t 10  Newman University..............  328  328    656    +80
  12  Western New Mexico.............  329  332    661    +85
  13  Rogers State...................  318  345    663    +87
  14  UCCS...........................  334  331    665    +89
  15  Angelo State...................  332  346    678   +102
  16  Colorado Christian.............  356  340    696   +120


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Weiss,Paige.......... St. Mary's.....................   71   73    144      E
   2  Harrison,Hanna....... Dallas Baptist.................   74   76    150     +6
   3  Gonzalez,Regina...... St. Mary's.....................   74   77    151     +7
   4  Rivera,Johany........ St. Edward's...................   75   77    152     +8
t  5  Langlie, Sierra...... Augustana (SD).................   76   77    153     +9
t  5  Mitchell,Addison..... Dallas Baptist.................   74   79    153     +9
t  5  Morales,Isabel....... St. Edward's...................   79   74    153     +9
t  5  Parmerter,Ann........ Dallas Baptist.................   73   80    153     +9
t  5  Winter,Holly......... West Texas A&M.................   75   78    153     +9
t 10  Fernando,Jelina...... West Texas A&M.................   80   74    154    +10
t 10  Jacob,Jaime.......... CSU San Marcos.................   76   78    154    +10
t 10  Livas,Sandy.......... St. Edward's...................   74   80    154    +10
t 13  Bartley,Kayla........ West Texas A&M.................   77   78    155    +11
t 13  Dominguez,Brenda..... Western New Mexico.............   77   78    155    +11
t 13  Goodwin,Kate......... Oklahoma Christian.............   74   81    155    +11
t 13  Hankinson, Hannah.... Augustana (SD).................   78   77    155    +11
t 13  Rigsby,Abigail....... Oklahoma Christian.............   78   77    155    +11
t 18  Cummings,Kamryn...... Angelo State...................   75   81    156    +12
t 18  Eastin,Mica.......... Rogers State...................   75   81    156    +12
t 18  Kim,Sarah............ Dallas Baptist.................   76   80    156    +12
t 18  Moore,Sarah.......... Midwestern State...............   80   76    156    +12
t 18  Park,Joan............ CSU San Marcos.................   75   81    156    +12