2016-17 UCCS Women's Golf
10/3-4/2016 -- West Texas A&M Invitational

Tascosa GG (La Paloma Course)
Amarillo, TX
Dates: 10/3-4/2016
Par 72, 6000 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Mary's   315  296  611   +35
2  Midwestern State   320  299  619   +43
3  West Texas A&M   312  309  621   +45
4  Redlands CC   318  304  622   +46
5  Newman   318  319  637   +61
6  Rogers State   335  305  640   +64
7  Texas A&M-Commerce   330  314  644   +68
8  UCCS   332  317  649   +73
9  Angelo State   321  329  650   +74
10  MSU Denver   325  326  651   +75
11  Wayland Baptist   324  328  652   +76
12  Colorado State-Pueblo   336  320  656   +80
13  Lubbock Christian   334  325  659   +83
14  Western Texas CC   369  351  720   +144
15  Texas A&M-Kingsville   368  358  726   +150
16  Texas-Permian Basin   371  363  734   +158
17  Adams State   414  349  763   +187
18  Oklahoma Panhandle State   415  401  816   +240



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Emily Coleman  Redlands CC   71  76  147   +3
t 2  Sierra Campbell  Midwestern State   75  76  151   +7
t 2  Kelly Contreras  St. Mary's   79  72  151   +7
t 2  Kamryn Cummings  Angelo State   74  77  151   +7
t 2  Paige Weiss  St. Mary's   80  71  151   +7
6  Regina Gonzalez  St. Mary's   74  78  152   +8
t 7  Marion Benzekri  Redlands CC   79  75  154   +10
t 7  Lindsay Ferguson  Lubbock Christian   76  78  154   +10
t 7  Alexandria Massie  West Texas A&M   76  78  154   +10
t 10  Cheleen Cousins  Midwestern State   81  74  155   +11
t 10  Kaylin Milholland  West Texas A&M   77  78  155   +11
t 12  Sadie Dewinton-Davie  Western Texas CC   81  75  156   +12
t 12  Mattye Mason  West Texas A&M   78  78  156   +12
t 12  Imkeleen Meyer  Newman   79  77  156   +12
t 12  Sarah Moore  Midwestern State   82  74  156   +12
t 12  Ximena Name  Newman   75  81  156   +12
t 12  Natalie Ugalde  Wayland Baptist   73  83  156   +12
t 18  Christina Boon  Rogers State   81  76  157   +13
t 18  Hayley Dambold  Midwestern State   82  75  157   +13
t 18  Allison Howarth  St. Mary's   82  75  157   +13
t 18  Kodee Rhodes  Wayland Baptist   79  78  157   +13
t 18  Holly Winter  West Texas A&M   78  79  157   +13
t 23  Anya Anders  Texas A&M-Commerce   83  75  158   +14
t 23  Alex Darwin  UCCS   81  77  158   +14
t 23  Magda Kruger  Redlands CC   85  73  158   +14
t 23  Sydney Murray  Rogers State   82  76  158   +14
t 27  Mica Eastin  Rogers State   84  76  160   +16
t 27  Jennifer Hankins  MSU Denver   83  77  160   +16
t 27  Meg McMullen  MSU Denver   83  77  160   +16
t 30  Raquell Castillo  UCCS   83  78  161   +17
t 30  Courtney Ewing  Colorado State-Pueblo   82  79  161   +17
t 30  Jolene Kam  Colorado State-Pueblo   84  77  161   +17
t 33  Joann Chung  West Texas A&M   88  74  162   +18
t 33  Jelina Fernando  West Texas A&M   79  83  162   +18
t 33  Alex Patton  Newman   83  79  162   +18
t 33  Emily Taylor  Texas A&M-Commerce   84  78  162   +18
t 33  Megan Vernon  UCCS   83  79  162   +18
t 38  Vicky Gonzalez  Newman   81  82  163   +19
t 38  Lindsey Gullikson  MSU Denver   78  85  163   +19
t 38  Julie Laisney  West Texas A&M   85  78  163   +19
t 38  Kellie Martin  Midwestern State   84  79  163   +19
t 38  Mathilde Revilliod  Redlands CC   83  80  163   +19
t 38  Emily White  Texas A&M-Commerce   85  78  163   +19
t 44  Shanae Ammons  Lubbock Christian   85  80  165   +21
t 44  Kayla Bartley  West Texas A&M   82  83  165   +21
t 44  May Chimsuti  Midwestern State   86  79  165   +21
t 44  Marina Gallegos  Wayland Baptist   86  79  165   +21
t 44  Stirling Phillips  Rogers State   88  77  165   +21
t 44  Peighton Walker  Redlands CC   85  80  165   +21
t 50  Celeste Emeott  Texas A&M-Commerce   83  83  166   +22
t 50  Malory Hunter  Angelo State   82  84  166   +22
t 50  Jacquelyn Porman  Colorado State-Pueblo   86  80  166   +22
t 50  Makena Thomas  Texas A&M-Commerce   80  86  166   +22
t 50  Courtney Ward  Angelo State   83  83  166   +22
55  Alicia Lehane  Angelo State   82  85  167   +23
t 56  Kika Dzoane  MSU Denver   81  87  168   +24
t 56  Tori Goodman  Colorado State-Pueblo   84  84  168   +24
t 58  Kylee Cunningham  Lubbock Christian   88  83  171   +27
t 58  Kristin Lau  Newman   84  87  171   +27
t 58  Leah Meza  Angelo State   85  86  171   +27
t 61  Mariana Flores  Rogers State   88  84  172   +28
t 61  Timbrelee McNair  UCCS   85  87  172   +28
t 61  Brielle Whitney  Texas-Permian Basin   87  85  172   +28
64  Emily Aird  Newman   88  85  173   +29
t 65  Summer Pearson  Wayland Baptist   86  88  174   +30
t 65  Bailey Rowley  Lubbock Christian   89  85  174   +30
67  Ana Bonilla  St. Mary's   84  91  175   +31
t 68  Sara Cain  Lubbock Christian   85  91  176   +32
t 68  McKenna Henderson  Western Texas CC   93  83  176   +32
t 68  Natasha Navarro  Colorado State-Pueblo   89  87  176   +32
t 68  Forre Zook  UCCS   93  83  176   +32
t 72  Bailey Blezinger  Texas A&M-Kingsville   93  84  177   +33
t 72  Jessica Guajardo  Adams State   92  85  177   +33
t 72  Lindsey Williams  Lubbock Christian   93  84  177   +33
t 75  Sierrah Ramirez  Texas-Permian Basin   90  90  180   +36
t 75  Gabby Segura  Colorado State-Pueblo   91  89  180   +36
77  Brittany Rodriguez  Texas A&M-Kingsville   93  88  181   +37
78  Sonja Wickemeyer  Western Texas CC   94  88  182   +38
t 79  Brooke Lucero  Adams State   101  82  183   +39
t 79  Rachelle Nielsen  Texas A&M-Kingsville   89  94  183   +39
81  Bianca Silerio  Texas A&M-Kingsville   93  92  185   +41
82  Allyn Chavez  Oklahoma Panhandle State   99  89  188   +44
83  Ashley Ogle  Oklahoma Panhandle State   100  89  189   +45
84  Shelby Knighten  Texas-Permian Basin   100  90  190   +46
85  Taylor Hackett  Adams State   108  84  192   +48
86  Sabrina Naccarato  MSU Denver   97  96  193   +49
87  Ryleigh Stump  Texas-Permian Basin   95  101  196   +52
88  Jordan Digby  Texas-Permian Basin   99  98  197   +53
t 89  Laura Acosta  Western Texas CC   101  105  206   +62
t 89  Meagan Cantu  Texas A&M-Kingsville   109  97  206   +62
91  DeAnna Flores  Texas-Permian Basin   114  93  207   +63
92  Kylie Torres  Adams State   113  98  211   +67
93  Sydney Doughtery  Oklahoma Panhandle State   109  107  216   +72
94  Rylee Higgins  Oklahoma Panhandle State   128  102  230   +86
95  Makayla Spitz  Oklahoma Panhandle State   107  130  237   +93
96  Robyn Ott  Oklahoma Panhandle State   144  116  260   +116



 Team-by-Team Results
 

10/3-4/2016 -- West Texas A&M Invitational
Tascosa GG (La Paloma Course) -- Amarillo, TX
Par 72, 6000 yards -- 18 teams, 96 players

 
Adams State   414 349   763    +187   17th
Jessica Guajardo   92 85   177    +33   t-72nd
Brooke Lucero   101 82   183    +39   t-79th
Taylor Hackett   108 84   192    +48   85th
Kylie Torres   113 98   211    +67   92nd

 
Angelo State   321 329   650    +74   9th
Kamryn Cummings   74 77   151    +7   t-2nd
Malory Hunter   82 84   166    +22   t-50th
Courtney Ward   83 83   166    +22   t-50th
Alicia Lehane   82 85   167    +23   55th
Leah Meza   85 86   171    +27   t-58th

 
Colorado State-Pueblo   336 320   656    +80   12th
Courtney Ewing   82 79   161    +17   t-30th
Jolene Kam   84 77   161    +17   t-30th
Jacquelyn Porman   86 80   166    +22   t-50th
Tori Goodman   84 84   168    +24   t-56th
Natasha Navarro   89 87   176    +32   t-68th
Gabby Segura#   91 89   180    +36   t-75th

 
Lubbock Christian   334 325   659    +83   13th
Lindsay Ferguson   76 78   154    +10   t-7th
Shanae Ammons   85 80   165    +21   t-44th
Kylee Cunningham   88 83   171    +27   t-58th
Bailey Rowley#   89 85   174    +30   t-65th
Sara Cain   85 91   176    +32   t-68th
Lindsey Williams   93 84   177    +33   t-72nd

 
MSU Denver   325 326   651    +75   10th
Jennifer Hankins   83 77   160    +16   t-27th
Meg McMullen   83 77   160    +16   t-27th
Lindsey Gullikson   78 85   163    +19   t-38th
Kika Dzoane   81 87   168    +24   t-56th
Sabrina Naccarato   97 96   193    +49   86th

 
Midwestern State   320 299   619    +43   2nd
Sierra Campbell   75 76   151    +7   t-2nd
Cheleen Cousins   81 74   155    +11   t-10th
Sarah Moore   82 74   156    +12   t-12th
Hayley Dambold   82 75   157    +13   t-18th
Kellie Martin   84 79   163    +19   t-38th
May Chimsuti#   86 79   165    +21   t-44th

 
Newman   318 319   637    +61   5th
Imkeleen Meyer   79 77   156    +12   t-12th
Ximena Name   75 81   156    +12   t-12th
Alex Patton   83 79   162    +18   t-33rd
Vicky Gonzalez   81 82   163    +19   t-38th
Kristin Lau#   84 87   171    +27   t-58th
Emily Aird   88 85   173    +29   64th

 
Oklahoma Panhandle State   415 401   816    +240   18th
Allyn Chavez   99 89   188    +44   82nd
Ashley Ogle   100 89   189    +45   83rd
Sydney Doughtery   109 107   216    +72   93rd
Rylee Higgins#   128 102   230    +86   94th
Makayla Spitz   107 130   237    +93   95th
Robyn Ott   144 116   260    +116   96th

 
Redlands CC   318 304   622    +46   4th
Emily Coleman   71 76   147    +3   1st
Marion Benzekri   79 75   154    +10   t-7th
Magda Kruger   85 73   158    +14   t-23rd
Mathilde Revilliod   83 80   163    +19   t-38th
Peighton Walker   85 80   165    +21   t-44th

 
Rogers State   335 305   640    +64   6th
Christina Boon   81 76   157    +13   t-18th
Sydney Murray   82 76   158    +14   t-23rd
Mica Eastin   84 76   160    +16   t-27th
Stirling Phillips   88 77   165    +21   t-44th
Mariana Flores   88 84   172    +28   t-61st

 
St. Mary's   315 296   611    +35   1st
Kelly Contreras   79 72   151    +7   t-2nd
Paige Weiss   80 71   151    +7   t-2nd
Regina Gonzalez   74 78   152    +8   6th
Allison Howarth   82 75   157    +13   t-18th
Ana Bonilla   84 91   175    +31   67th

 
Texas A&M-Commerce   330 314   644    +68   7th
Anya Anders   83 75   158    +14   t-23rd
Emily Taylor   84 78   162    +18   t-33rd
Emily White   85 78   163    +19   t-38th
Celeste Emeott   83 83   166    +22   t-50th
Makena Thomas   80 86   166    +22   t-50th

 
Texas A&M-Kingsville   368 358   726    +150   15th
Bailey Blezinger   93 84   177    +33   t-72nd
Brittany Rodriguez   93 88   181    +37   77th
Rachelle Nielsen   89 94   183    +39   t-79th
Bianca Silerio   93 92   185    +41   81st
Meagan Cantu   109 97   206    +62   t-89th

 
Texas-Permian Basin   371 363   734    +158   16th
Brielle Whitney   87 85   172    +28   t-61st
Sierrah Ramirez   90 90   180    +36   t-75th
Shelby Knighten   100 90   190    +46   84th
Ryleigh Stump   95 101   196    +52   87th
Jordan Digby   99 98   197    +53   88th
DeAnna Flores#   114 93   207    +63   91st

 
UCCS   332 317   649    +73   8th
Alex Darwin   81 77   158    +14   t-23rd
Raquell Castillo   83 78   161    +17   t-30th
Megan Vernon   83 79   162    +18   t-33rd
Timbrelee McNair   85 87   172    +28   t-61st
Forre Zook   93 83   176    +32   t-68th

 
Wayland Baptist   324 328   652    +76   11th
Natalie Ugalde   73 83   156    +12   t-12th
Kodee Rhodes   79 78   157    +13   t-18th
Marina Gallegos   86 79   165    +21   t-44th
Summer Pearson   86 88   174    +30   t-65th

 
West Texas A&M   312 309   621    +45   3rd
Alexandria Massie#   76 78   154    +10   t-7th
Kaylin Milholland   77 78   155    +11   t-10th
Mattye Mason   78 78   156    +12   t-12th
Holly Winter   78 79   157    +13   t-18th
Joann Chung   88 74   162    +18   t-33rd
Jelina Fernando   79 83   162    +18   t-33rd
Julie Laisney#   85 78   163    +19   t-38th
Kayla Bartley#   82 83   165    +21   t-44th

 
Western Texas CC   369 351   720    +144   14th
Sadie Dewinton-Davie   81 75   156    +12   t-12th
McKenna Henderson   93 83   176    +32   t-68th
Sonja Wickemeyer   94 88   182    +38   78th
Laura Acosta   101 105   206    +62   t-89th

# Indicates individual player



 AP-Style Tournament Results
 

West Texas A&M Invitational
Tascosa GG (La Paloma Course)
Amarillo, TX
Dates: 10/3-4/2016
Par 72, 6000 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Mary's.....................  315  296    611    +35
   2  Midwestern State...............  320  299    619    +43
   3  West Texas A&M.................  312  309    621    +45
   4  Redlands CC....................  318  304    622    +46
   5  Newman.........................  318  319    637    +61
   6  Rogers State...................  335  305    640    +64
   7  Texas A&M-Commerce.............  330  314    644    +68
   8  UCCS...........................  332  317    649    +73
   9  Angelo State...................  321  329    650    +74
  10  MSU Denver.....................  325  326    651    +75
  11  Wayland Baptist................  324  328    652    +76
  12  Colorado State-Pueblo..........  336  320    656    +80
  13  Lubbock Christian..............  334  325    659    +83
  14  Western Texas CC...............  369  351    720   +144
  15  Texas A&M-Kingsville...........  368  358    726   +150
  16  Texas-Permian Basin............  371  363    734   +158
  17  Adams State....................  414  349    763   +187
  18  Oklahoma Panhandle State.......  415  401    816   +240


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Emily Coleman........ Redlands CC....................   71   76    147     +3
t  2  Sierra Campbell...... Midwestern State...............   75   76    151     +7
t  2  Kelly Contreras...... St. Mary's.....................   79   72    151     +7
t  2  Kamryn Cummings...... Angelo State...................   74   77    151     +7
t  2  Paige Weiss.......... St. Mary's.....................   80   71    151     +7
   6  Regina Gonzalez...... St. Mary's.....................   74   78    152     +8
t  7  Marion Benzekri...... Redlands CC....................   79   75    154    +10
t  7  Lindsay Ferguson..... Lubbock Christian..............   76   78    154    +10
t  7  Alexandria Massie.... West Texas A&M.................   76   78    154    +10
t 10  Cheleen Cousins...... Midwestern State...............   81   74    155    +11
t 10  Kaylin Milholland.... West Texas A&M.................   77   78    155    +11
t 12  Sadie Dewinton-Davie. Western Texas CC...............   81   75    156    +12
t 12  Mattye Mason......... West Texas A&M.................   78   78    156    +12
t 12  Imkeleen Meyer....... Newman.........................   79   77    156    +12
t 12  Sarah Moore.......... Midwestern State...............   82   74    156    +12
t 12  Ximena Name.......... Newman.........................   75   81    156    +12
t 12  Natalie Ugalde....... Wayland Baptist................   73   83    156    +12
t 18  Christina Boon....... Rogers State...................   81   76    157    +13
t 18  Hayley Dambold....... Midwestern State...............   82   75    157    +13
t 18  Allison Howarth...... St. Mary's.....................   82   75    157    +13
t 18  Kodee Rhodes......... Wayland Baptist................   79   78    157    +13
t 18  Holly Winter......... West Texas A&M.................   78   79    157    +13