|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Midwestern State | 302 | 304 | 606 | +30 | |
| 2 | MSU Denver | 305 | 306 | 611 | +35 | |
| 3 | Colorado Mesa | 306 | 311 | 617 | +41 | |
| 4 | Lubbock Christian | 323 | 325 | 648 | +72 | |
| 5 | CSU-Pueblo | 331 | 321 | 652 | +76 | |
| 6 | Western New Mexico | 333 | 325 | 658 | +82 | |
| 7 | UCCS | 337 | 324 | 661 | +85 | |
| 8 | Colorado Christian | 340 | 329 | 669 | +93 | |
| 9 | Regis | 338 | 342 | 680 | +104 | |
| 10 | Westminster | 353 | 332 | 685 | +109 | |
| 11 | Chadron State | 345 | 348 | 693 | +117 | |
| 12 | Black Hills State | 362 | 357 | 719 | +143 | |
| 13 | Fort Lewis | 364 | 357 | 721 | +145 | |
| 14 | South Dakota Mines | 365 | 365 | 730 | +154 | |
| 15 | Adams State | 405 | 390 | 795 | +219 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Cha Cha Willhoite | MSU Denver | 70 | 72 | 142 | -2 | |
| 2 | Allie Johnston | MSU Denver | 74 | 72 | 146 | +2 | |
| 3 | Sierra Campbell | Midwestern State | 73 | 75 | 148 | +4 | |
| 4 | Zoe Woodworth | Colorado Mesa | 78 | 71 | 149 | +5 | |
| 5 | Sydney Gillespie | Colorado Christian | 77 | 73 | 150 | +6 | |
| 6 | Naomi Yamada | Colorado Mesa | 75 | 76 | 151 | +7 | |
| t | 7 | May Chimsuti | Midwestern State | 76 | 76 | 152 | +8 |
| t | 7 | Kellie Martin | Midwestern State | 73 | 79 | 152 | +8 |
| 9 | Jessica Thulson | Fort Lewis | 79 | 76 | 155 | +11 | |
| 10 | Hayley Dambold | Midwestern State | 80 | 76 | 156 | +12 | |
| 11 | Raquell Castillo | UCCS | 77 | 80 | 157 | +13 | |
| t | 12 | Bobbi Pierson | Western New Mexico | 79 | 80 | 159 | +15 |
| t | 12 | Sara Swaney | Colorado Mesa | 76 | 83 | 159 | +15 |
| t | 12 | Taylor Walters | Colorado Mesa | 77 | 82 | 159 | +15 |
| t | 15 | Shanae Ammons | Lubbock Christian | 81 | 79 | 160 | +16 |
| t | 15 | Sarah Moore | Midwestern State | 83 | 77 | 160 | +16 |
| t | 17 | Jolene Kam | CSU-Pueblo | 79 | 82 | 161 | +17 |
| t | 17 | Dani Look | MSU Denver | 81 | 80 | 161 | +17 |
| t | 19 | Val Cruz | MSU Denver | 80 | 82 | 162 | +18 |
| t | 19 | Alex Darwin | UCCS | 86 | 76 | 162 | +18 |
| t | 19 | Lindsay Ferguson | Lubbock Christian | 80 | 82 | 162 | +18 |
| t | 19 | Kalle Lunsford | Westminster | 84 | 78 | 162 | +18 |
| 23 | Adrianna Grijalva | Western New Mexico | 84 | 79 | 163 | +19 | |
| t | 24 | Courtney Ewing | CSU-Pueblo | 82 | 82 | 164 | +20 |
| t | 24 | Natasha Navarro | CSU-Pueblo | 86 | 78 | 164 | +20 |
| t | 26 | Kelsey Garcia | Lubbock Christian | 82 | 83 | 165 | +21 |
| t | 26 | Shelby Turner | Western New Mexico | 83 | 82 | 165 | +21 |
| t | 28 | Megan Liborio | Colorado Mesa | 84 | 82 | 166 | +22 |
| t | 28 | Karen Valcarce | Westminster | 83 | 83 | 166 | +22 |
| 30 | Kim Moore | MSU Denver | 81 | 86 | 167 | +23 | |
| t | 31 | Brooke Lucero | Adams State | 86 | 82 | 168 | +24 |
| t | 31 | Jacquelyn Porman | CSU-Pueblo | 89 | 79 | 168 | +24 |
| t | 31 | Rachel Rodriguez | Regis | 84 | 84 | 168 | +24 |
| t | 31 | Tylar Rowley | Lubbock Christian | 87 | 81 | 168 | +24 |
| t | 35 | Kylee Cunningham | Lubbock Christian | 80 | 89 | 169 | +25 |
| t | 35 | Karli Denk | Regis | 84 | 85 | 169 | +25 |
| t | 35 | Paige Erickson | Black Hills State | 84 | 85 | 169 | +25 |
| t | 35 | Kelli Haynes | Chadron State | 81 | 88 | 169 | +25 |
| 39 | Claire Rainford | Regis | 82 | 88 | 170 | +26 | |
| t | 40 | Cheyenne Molina | Western New Mexico | 87 | 84 | 171 | +27 |
| t | 40 | Jamie Zook | UCCS | 90 | 81 | 171 | +27 |
| t | 42 | Laura Cohan | Colorado Christian | 90 | 82 | 172 | +28 |
| t | 42 | Tori Goodman | CSU-Pueblo | 84 | 88 | 172 | +28 |
| t | 42 | Emma Harris | Chadron State | 84 | 88 | 172 | +28 |
| t | 42 | Schuyler Wetzel | Chadron State | 89 | 83 | 172 | +28 |
| t | 42 | Forre Zook | UCCS | 84 | 88 | 172 | +28 |
| t | 47 | Kelsey Thompson | Regis | 88 | 85 | 173 | +29 |
| t | 47 | Cassidy Vollmer | South Dakota Mines | 86 | 87 | 173 | +29 |
| 49 | Ashlyn Dixon | Colorado Christian | 87 | 87 | 174 | +30 | |
| t | 50 | Isabella Martinez | Fort Lewis | 85 | 90 | 175 | +31 |
| t | 50 | Kiley Phares | Black Hills State | 89 | 86 | 175 | +31 |
| t | 52 | Amanda Crites | UCCS | 90 | 87 | 177 | +33 |
| t | 52 | Sydney James | South Dakota Mines | 88 | 89 | 177 | +33 |
| t | 52 | Madison Smith | Midwestern State | 90 | 87 | 177 | +33 |
| 55 | Morgan Stacks | Colorado Christian | 86 | 92 | 178 | +34 | |
| t | 56 | Aubrey Doran | Colorado Christian | 95 | 84 | 179 | +35 |
| t | 56 | Andrea Trevino | Regis | 91 | 88 | 179 | +35 |
| t | 58 | Ashley Dechant | Westminster | 95 | 85 | 180 | +36 |
| t | 58 | Katie Felice | Westminster | 94 | 86 | 180 | +36 |
| t | 58 | Faith Hope | Colorado Christian | 93 | 87 | 180 | +36 |
| 61 | Reagan Ritchey | Colorado Christian | 96 | 85 | 181 | +37 | |
| 62 | Jessica Guajardo | Adams State | 92 | 90 | 182 | +38 | |
| 63 | Sam Rahmig | Chadron State | 91 | 93 | 184 | +40 | |
| t | 64 | Audrey Kriss | Westminster | 92 | 93 | 185 | +41 |
| t | 64 | Gabby Singh | Western New Mexico | 98 | 87 | 185 | +41 |
| 66 | Ashlyn Pearson | Black Hills State | 92 | 94 | 186 | +42 | |
| 67 | Kaitie Stevens | Black Hills State | 97 | 92 | 189 | +45 | |
| 68 | Shelby Allen | South Dakota Mines | 96 | 95 | 191 | +47 | |
| t | 69 | Karson Langley | Chadron State | 103 | 89 | 192 | +48 |
| t | 69 | Brook Schultz | Fort Lewis | 98 | 94 | 192 | +48 |
| t | 69 | Bailee Ward | South Dakota Mines | 95 | 97 | 192 | +48 |
| 72 | Clair Selby | South Dakota Mines | 100 | 94 | 194 | +50 | |
| 73 | Lindsey Williams | Lubbock Christian | 104 | 95 | 199 | +55 | |
| 74 | Lindsey Blythe | Fort Lewis | 102 | 98 | 200 | +56 | |
| 75 | Lauren Trujillo | Fort Lewis | 105 | 97 | 202 | +58 | |
| 76 | Madison Hand | Black Hills State | 104 | 101 | 205 | +61 | |
| 77 | Judith Camacho | Fort Lewis | 100 | 107 | 207 | +63 | |
| 78 | Taylor Hackett | Adams State | 114 | 103 | 217 | +73 | |
| 79 | Kylie Duarte | Adams State | 113 | 115 | 228 | +84 | |
|
Team-by-Team Results |
10/12-13/15 -- RMAC South
Championship Course at UNM -- Albuquerque, NM
Par 72, 5811 yards -- 15 teams, 79 players
| Adams State | 405 | 390 | 795 | +219 | 15th |
| Brooke Lucero | 86 | 82 | 168 | +24 | t-31st |
| Jessica Guajardo | 92 | 90 | 182 | +38 | 62nd |
| Taylor Hackett | 114 | 103 | 217 | +73 | 78th |
| Kylie Duarte | 113 | 115 | 228 | +84 | 79th |
| Black Hills State | 362 | 357 | 719 | +143 | 12th |
| Paige Erickson | 84 | 85 | 169 | +25 | t-35th |
| Kiley Phares | 89 | 86 | 175 | +31 | t-50th |
| Ashlyn Pearson | 92 | 94 | 186 | +42 | 66th |
| Kaitie Stevens | 97 | 92 | 189 | +45 | 67th |
| Madison Hand | 104 | 101 | 205 | +61 | 76th |
| CSU-Pueblo | 331 | 321 | 652 | +76 | 5th |
| Jolene Kam | 79 | 82 | 161 | +17 | t-17th |
| Courtney Ewing | 82 | 82 | 164 | +20 | t-24th |
| Natasha Navarro | 86 | 78 | 164 | +20 | t-24th |
| Jacquelyn Porman | 89 | 79 | 168 | +24 | t-31st |
| Tori Goodman | 84 | 88 | 172 | +28 | t-42nd |
| Chadron State | 345 | 348 | 693 | +117 | 11th |
| Kelli Haynes | 81 | 88 | 169 | +25 | t-35th |
| Emma Harris | 84 | 88 | 172 | +28 | t-42nd |
| Schuyler Wetzel | 89 | 83 | 172 | +28 | t-42nd |
| Sam Rahmig | 91 | 93 | 184 | +40 | 63rd |
| Karson Langley | 103 | 89 | 192 | +48 | t-69th |
| Colorado Christian | 340 | 329 | 669 | +93 | 8th |
| Sydney Gillespie | 77 | 73 | 150 | +6 | 5th |
| Laura Cohan | 90 | 82 | 172 | +28 | t-42nd |
| Ashlyn Dixon | 87 | 87 | 174 | +30 | 49th |
| Morgan Stacks | 86 | 92 | 178 | +34 | 55th |
| Aubrey Doran# | 95 | 84 | 179 | +35 | t-56th |
| Faith Hope | 93 | 87 | 180 | +36 | t-58th |
| Reagan Ritchey# | 96 | 85 | 181 | +37 | 61st |
| Colorado Mesa | 306 | 311 | 617 | +41 | 3rd |
| Zoe Woodworth | 78 | 71 | 149 | +5 | 4th |
| Naomi Yamada | 75 | 76 | 151 | +7 | 6th |
| Sara Swaney | 76 | 83 | 159 | +15 | t-12th |
| Taylor Walters | 77 | 82 | 159 | +15 | t-12th |
| Megan Liborio | 84 | 82 | 166 | +22 | t-28th |
| Fort Lewis | 364 | 357 | 721 | +145 | 13th |
| Jessica Thulson | 79 | 76 | 155 | +11 | 9th |
| Isabella Martinez | 85 | 90 | 175 | +31 | t-50th |
| Brook Schultz | 98 | 94 | 192 | +48 | t-69th |
| Lindsey Blythe | 102 | 98 | 200 | +56 | 74th |
| Lauren Trujillo | 105 | 97 | 202 | +58 | 75th |
| Judith Camacho# | 100 | 107 | 207 | +63 | 77th |
| Lubbock Christian | 323 | 325 | 648 | +72 | 4th |
| Shanae Ammons | 81 | 79 | 160 | +16 | t-15th |
| Lindsay Ferguson | 80 | 82 | 162 | +18 | t-19th |
| Kelsey Garcia | 82 | 83 | 165 | +21 | t-26th |
| Tylar Rowley | 87 | 81 | 168 | +24 | t-31st |
| Kylee Cunningham | 80 | 89 | 169 | +25 | t-35th |
| Lindsey Williams# | 104 | 95 | 199 | +55 | 73rd |
| MSU Denver | 305 | 306 | 611 | +35 | 2nd |
| Cha Cha Willhoite | 70 | 72 | 142 | -2 | 1st |
| Allie Johnston | 74 | 72 | 146 | +2 | 2nd |
| Dani Look | 81 | 80 | 161 | +17 | t-17th |
| Val Cruz | 80 | 82 | 162 | +18 | t-19th |
| Kim Moore | 81 | 86 | 167 | +23 | 30th |
| Midwestern State | 302 | 304 | 606 | +30 | 1st |
| Sierra Campbell | 73 | 75 | 148 | +4 | 3rd |
| May Chimsuti | 76 | 76 | 152 | +8 | t-7th |
| Kellie Martin | 73 | 79 | 152 | +8 | t-7th |
| Hayley Dambold | 80 | 76 | 156 | +12 | 10th |
| Sarah Moore | 83 | 77 | 160 | +16 | t-15th |
| Madison Smith# | 90 | 87 | 177 | +33 | t-52nd |
| Regis | 338 | 342 | 680 | +104 | 9th |
| Rachel Rodriguez | 84 | 84 | 168 | +24 | t-31st |
| Karli Denk | 84 | 85 | 169 | +25 | t-35th |
| Claire Rainford | 82 | 88 | 170 | +26 | 39th |
| Kelsey Thompson | 88 | 85 | 173 | +29 | t-47th |
| Andrea Trevino | 91 | 88 | 179 | +35 | t-56th |
| South Dakota Mines | 365 | 365 | 730 | +154 | 14th |
| Cassidy Vollmer | 86 | 87 | 173 | +29 | t-47th |
| Sydney James | 88 | 89 | 177 | +33 | t-52nd |
| Shelby Allen | 96 | 95 | 191 | +47 | 68th |
| Bailee Ward | 95 | 97 | 192 | +48 | t-69th |
| Clair Selby | 100 | 94 | 194 | +50 | 72nd |
| UCCS | 337 | 324 | 661 | +85 | 7th |
| Raquell Castillo | 77 | 80 | 157 | +13 | 11th |
| Alex Darwin | 86 | 76 | 162 | +18 | t-19th |
| Jamie Zook | 90 | 81 | 171 | +27 | t-40th |
| Forre Zook | 84 | 88 | 172 | +28 | t-42nd |
| Amanda Crites | 90 | 87 | 177 | +33 | t-52nd |
| Western New Mexico | 333 | 325 | 658 | +82 | 6th |
| Bobbi Pierson | 79 | 80 | 159 | +15 | t-12th |
| Adrianna Grijalva | 84 | 79 | 163 | +19 | 23rd |
| Shelby Turner | 83 | 82 | 165 | +21 | t-26th |
| Cheyenne Molina | 87 | 84 | 171 | +27 | t-40th |
| Gabby Singh | 98 | 87 | 185 | +41 | t-64th |
| Westminster | 353 | 332 | 685 | +109 | 10th |
| Kalle Lunsford | 84 | 78 | 162 | +18 | t-19th |
| Karen Valcarce | 83 | 83 | 166 | +22 | t-28th |
| Ashley Dechant | 95 | 85 | 180 | +36 | t-58th |
| Katie Felice | 94 | 86 | 180 | +36 | t-58th |
| Audrey Kriss | 92 | 93 | 185 | +41 | t-64th |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC South Championship Course at UNM Albuquerque, NM Dates: 10/12-13/15 Par 72, 5811 yards Fin. Top 20 teams Scores Total Par 1 Midwestern State............... 302 304 606 +30 2 MSU Denver..................... 305 306 611 +35 3 Colorado Mesa.................. 306 311 617 +41 4 Lubbock Christian.............. 323 325 648 +72 5 CSU-Pueblo..................... 331 321 652 +76 6 Western New Mexico............. 333 325 658 +82 7 UCCS........................... 337 324 661 +85 8 Colorado Christian............. 340 329 669 +93 9 Regis.......................... 338 342 680 +104 10 Westminster.................... 353 332 685 +109 11 Chadron State.................. 345 348 693 +117 12 Black Hills State.............. 362 357 719 +143 13 Fort Lewis..................... 364 357 721 +145 14 South Dakota Mines............. 365 365 730 +154 15 Adams State.................... 405 390 795 +219 Fin. Top 20 Players Team Scores Total Par 1 Cha Cha Willhoite.... MSU Denver..................... 70 72 142 -2 2 Allie Johnston....... MSU Denver..................... 74 72 146 +2 3 Sierra Campbell...... Midwestern State............... 73 75 148 +4 4 Zoe Woodworth........ Colorado Mesa.................. 78 71 149 +5 5 Sydney Gillespie..... Colorado Christian............. 77 73 150 +6 6 Naomi Yamada......... Colorado Mesa.................. 75 76 151 +7 t 7 May Chimsuti......... Midwestern State............... 76 76 152 +8 t 7 Kellie Martin........ Midwestern State............... 73 79 152 +8 9 Jessica Thulson...... Fort Lewis..................... 79 76 155 +11 10 Hayley Dambold....... Midwestern State............... 80 76 156 +12 11 Raquell Castillo..... UCCS........................... 77 80 157 +13 t 12 Bobbi Pierson........ Western New Mexico............. 79 80 159 +15 t 12 Sara Swaney.......... Colorado Mesa.................. 76 83 159 +15 t 12 Taylor Walters....... Colorado Mesa.................. 77 82 159 +15 t 15 Shanae Ammons........ Lubbock Christian.............. 81 79 160 +16 t 15 Sarah Moore.......... Midwestern State............... 83 77 160 +16 t 17 Jolene Kam........... CSU-Pueblo..................... 79 82 161 +17 t 17 Dani Look............ MSU Denver..................... 81 80 161 +17 t 19 Val Cruz............. MSU Denver..................... 80 82 162 +18 t 19 Alex Darwin.......... UCCS........................... 86 76 162 +18 t 19 Lindsay Ferguson..... Lubbock Christian.............. 80 82 162 +18 t 19 Kalle Lunsford....... Westminster.................... 84 78 162 +18