|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | MSU Denver | 301 | 298 | 599 | +23 | |
| 2 | CSU-Pueblo | 308 | 310 | 618 | +42 | |
| 3 | Western New Mexico | 302 | 318 | 620 | +44 | |
| 4 | Colorado Mesa | 314 | 311 | 625 | +49 | |
| 5 | Adams State | 315 | 311 | 626 | +50 | |
| 6 | Regis University | 310 | 329 | 639 | +63 | |
| 7 | UCCS | 318 | 328 | 646 | +70 | |
| 8 | Colorado Christian | 334 | 325 | 659 | +83 | |
| 9 | Black Hills State | 346 | 330 | 676 | +100 | |
| 10 | Chadron State | 334 | 343 | 677 | +101 | |
| 11 | South Dakota Mines | 360 | 356 | 716 | +140 | |
| 12 | Fort Lewis | 372 | 386 | 758 | +182 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Leina Kim | CSU-Pueblo | 69 | 66 | 135 | -9 | |
| 2 | Julie Sanchez | CSU-Pueblo | 74 | 71 | 145 | +1 | |
| t | 3 | Nathalie Gallacher | MSU Denver | 74 | 73 | 147 | +3 |
| t | 3 | Bobbi Pierson | Western New Mexico | 72 | 75 | 147 | +3 |
| t | 3 | Cha Cha Willhoite | MSU Denver | 72 | 75 | 147 | +3 |
| 6 | Mary Driscol | Western New Mexico | 69 | 81 | 150 | +6 | |
| 7 | Nicole Hulbert | Regis University | 74 | 77 | 151 | +7 | |
| 8 | Allie Johnston | MSU Denver | 78 | 74 | 152 | +8 | |
| t | 9 | Valerie Cruz | MSU Denver | 77 | 76 | 153 | +9 |
| t | 9 | Kelli Haynes | Chadron State | 75 | 78 | 153 | +9 |
| 11 | Amanda Kopren | Black Hills State | 79 | 76 | 155 | +11 | |
| t | 12 | Leslie Guzman | Adams State | 80 | 76 | 156 | +12 |
| t | 12 | Lauren Rutherglen | Adams State | 77 | 79 | 156 | +12 |
| t | 12 | Sara Swaney | Colorado Mesa | 80 | 76 | 156 | +12 |
| t | 12 | Shannelle Tafoya | Adams State | 79 | 77 | 156 | +12 |
| 16 | Rachel Cavalier | Colorado Mesa | 78 | 79 | 157 | +13 | |
| t | 17 | Laura Cohan | Colorado Christian | 82 | 76 | 158 | +14 |
| t | 17 | Alex Darwin | UCCS | 76 | 82 | 158 | +14 |
| t | 17 | Rachel Dyess | Adams State | 79 | 79 | 158 | +14 |
| t | 17 | Carolina Yamada | Colorado Mesa | 79 | 79 | 158 | +14 |
| t | 21 | Amanda Crites | UCCS | 79 | 80 | 159 | +15 |
| t | 21 | Cheyenne Molina | Western New Mexico | 78 | 81 | 159 | +15 |
| 23 | Taylor Walters | Colorado Mesa | 83 | 77 | 160 | +16 | |
| t | 24 | Kelsey Thompson | Regis University | 77 | 84 | 161 | +17 |
| t | 24 | Zoe Woodworth | Colorado Mesa | 77 | 84 | 161 | +17 |
| t | 26 | Ashlyn Dixon | Colorado Christian | 79 | 83 | 162 | +18 |
| t | 26 | Paige Erickson | Black Hills State | 87 | 75 | 162 | +18 |
| t | 28 | Rachel Rodriguez | Regis University | 78 | 85 | 163 | +19 |
| t | 28 | Jazmine Roland | MSU Denver | 87 | 76 | 163 | +19 |
| t | 28 | Jessica Thulson | Fort Lewis | 80 | 83 | 163 | +19 |
| t | 31 | Raquell Castillo | UCCS | 81 | 83 | 164 | +20 |
| t | 31 | Adrianna Grijalva | Western New Mexico | 83 | 81 | 164 | +20 |
| 33 | Jamie Zook | UCCS | 82 | 83 | 165 | +21 | |
| t | 34 | Karli Denk | Regis University | 81 | 85 | 166 | +22 |
| t | 34 | Natasha Navarro | CSU-Pueblo | 81 | 85 | 166 | +22 |
| t | 34 | Claire Rainford | Regis University | 83 | 83 | 166 | +22 |
| 37 | Schuyler Wetzel | Chadron State | 85 | 82 | 167 | +23 | |
| 38 | Morgan Stacks | Colorado Christian | 86 | 82 | 168 | +24 | |
| 39 | Sydney James | South Dakota Mines | 87 | 83 | 170 | +26 | |
| t | 40 | Faith Hope | Colorado Christian | 87 | 84 | 171 | +27 |
| t | 40 | Cassidy Vollmer | South Dakota Mines | 87 | 84 | 171 | +27 |
| 42 | Danielle DuPont | CSU-Pueblo | 84 | 88 | 172 | +28 | |
| t | 43 | Taelor Mullins | Adams State | 84 | 89 | 173 | +29 |
| t | 43 | Forre Zook | UCCS | 84 | 89 | 173 | +29 |
| 45 | Jessica Henderson | Western New Mexico | 87 | 87 | 174 | +30 | |
| 46 | Emma Harris | Chadron State | 86 | 90 | 176 | +32 | |
| 47 | Kaitlin Stevens | Black Hills State | 90 | 89 | 179 | +35 | |
| 48 | Shelby Allen | South Dakota Mines | 86 | 94 | 180 | +36 | |
| 49 | Karson Langley | Chadron State | 88 | 93 | 181 | +37 | |
| 50 | Aubrey Doran | Colorado Christian | 91 | 92 | 183 | +39 | |
| 51 | Lindsey Blythe | Fort Lewis | 93 | 91 | 184 | +40 | |
| t | 52 | Mikayla Gallagher | Chadron State | 92 | 93 | 185 | +41 |
| t | 52 | Ashlyn Pearson | Black Hills State | 90 | 95 | 185 | +41 |
| 54 | Kelsey Williams | Black Hills State | 96 | 90 | 186 | +42 | |
| 55 | Lauren Trujillo | Fort Lewis | 97 | 93 | 190 | +46 | |
| 56 | Alix Kling | South Dakota Mines | 100 | 95 | 195 | +51 | |
| 57 | Jessica Teeslink | South Dakota Mines | 110 | 104 | 214 | +70 | |
| 58 | Caitlin Gaffney | Fort Lewis | 102 | 119 | 221 | +77 | |
|
Team-by-Team Results |
4/20-4/21/15 -- RMAC Championships
Coldwater G.C. -- Avondale, AZ
Par 72, 5881 yards -- 12 teams, 58 players
| Adams State | 315 | 311 | 626 | +50 | 5th |
| Leslie Guzman | 80 | 76 | 156 | +12 | t-12th |
| Lauren Rutherglen | 77 | 79 | 156 | +12 | t-12th |
| Shannelle Tafoya | 79 | 77 | 156 | +12 | t-12th |
| Rachel Dyess | 79 | 79 | 158 | +14 | t-17th |
| Taelor Mullins | 84 | 89 | 173 | +29 | t-43rd |
| Black Hills State | 346 | 330 | 676 | +100 | 9th |
| Amanda Kopren | 79 | 76 | 155 | +11 | 11th |
| Paige Erickson | 87 | 75 | 162 | +18 | t-26th |
| Kaitlin Stevens | 90 | 89 | 179 | +35 | 47th |
| Ashlyn Pearson | 90 | 95 | 185 | +41 | t-52nd |
| Kelsey Williams | 96 | 90 | 186 | +42 | 54th |
| CSU-Pueblo | 308 | 310 | 618 | +42 | 2nd |
| Leina Kim | 69 | 66 | 135 | -9 | 1st |
| Julie Sanchez | 74 | 71 | 145 | +1 | 2nd |
| Natasha Navarro | 81 | 85 | 166 | +22 | t-34th |
| Danielle DuPont | 84 | 88 | 172 | +28 | 42nd |
| Chadron State | 334 | 343 | 677 | +101 | 10th |
| Kelli Haynes | 75 | 78 | 153 | +9 | t-9th |
| Schuyler Wetzel | 85 | 82 | 167 | +23 | 37th |
| Emma Harris | 86 | 90 | 176 | +32 | 46th |
| Karson Langley | 88 | 93 | 181 | +37 | 49th |
| Mikayla Gallagher | 92 | 93 | 185 | +41 | t-52nd |
| Colorado Christian | 334 | 325 | 659 | +83 | 8th |
| Laura Cohan | 82 | 76 | 158 | +14 | t-17th |
| Ashlyn Dixon | 79 | 83 | 162 | +18 | t-26th |
| Morgan Stacks | 86 | 82 | 168 | +24 | 38th |
| Faith Hope | 87 | 84 | 171 | +27 | t-40th |
| Aubrey Doran | 91 | 92 | 183 | +39 | 50th |
| Colorado Mesa | 314 | 311 | 625 | +49 | 4th |
| Sara Swaney | 80 | 76 | 156 | +12 | t-12th |
| Rachel Cavalier | 78 | 79 | 157 | +13 | 16th |
| Carolina Yamada | 79 | 79 | 158 | +14 | t-17th |
| Taylor Walters | 83 | 77 | 160 | +16 | 23rd |
| Zoe Woodworth | 77 | 84 | 161 | +17 | t-24th |
| Fort Lewis | 372 | 386 | 758 | +182 | 12th |
| Jessica Thulson | 80 | 83 | 163 | +19 | t-28th |
| Lindsey Blythe | 93 | 91 | 184 | +40 | 51st |
| Lauren Trujillo | 97 | 93 | 190 | +46 | 55th |
| Caitlin Gaffney | 102 | 119 | 221 | +77 | 58th |
| MSU Denver | 301 | 298 | 599 | +23 | 1st |
| Nathalie Gallacher | 74 | 73 | 147 | +3 | t-3rd |
| Cha Cha Willhoite | 72 | 75 | 147 | +3 | t-3rd |
| Allie Johnston | 78 | 74 | 152 | +8 | 8th |
| Valerie Cruz | 77 | 76 | 153 | +9 | t-9th |
| Jazmine Roland | 87 | 76 | 163 | +19 | t-28th |
| Regis University | 310 | 329 | 639 | +63 | 6th |
| Nicole Hulbert | 74 | 77 | 151 | +7 | 7th |
| Kelsey Thompson | 77 | 84 | 161 | +17 | t-24th |
| Rachel Rodriguez | 78 | 85 | 163 | +19 | t-28th |
| Karli Denk | 81 | 85 | 166 | +22 | t-34th |
| Claire Rainford | 83 | 83 | 166 | +22 | t-34th |
| South Dakota Mines | 360 | 356 | 716 | +140 | 11th |
| Sydney James | 87 | 83 | 170 | +26 | 39th |
| Cassidy Vollmer | 87 | 84 | 171 | +27 | t-40th |
| Shelby Allen | 86 | 94 | 180 | +36 | 48th |
| Alix Kling | 100 | 95 | 195 | +51 | 56th |
| Jessica Teeslink | 110 | 104 | 214 | +70 | 57th |
| UCCS | 318 | 328 | 646 | +70 | 7th |
| Alex Darwin | 76 | 82 | 158 | +14 | t-17th |
| Amanda Crites | 79 | 80 | 159 | +15 | t-21st |
| Raquell Castillo | 81 | 83 | 164 | +20 | t-31st |
| Jamie Zook | 82 | 83 | 165 | +21 | 33rd |
| Forre Zook | 84 | 89 | 173 | +29 | t-43rd |
| Western New Mexico | 302 | 318 | 620 | +44 | 3rd |
| Bobbi Pierson | 72 | 75 | 147 | +3 | t-3rd |
| Mary Driscol | 69 | 81 | 150 | +6 | 6th |
| Cheyenne Molina | 78 | 81 | 159 | +15 | t-21st |
| Adrianna Grijalva | 83 | 81 | 164 | +20 | t-31st |
| Jessica Henderson | 87 | 87 | 174 | +30 | 45th |
# Indicates individual player
|
AP-Style Tournament Results |
RMAC Championships Coldwater G.C. Avondale, AZ Dates: 4/20-4/21/15 Par 72, 5881 yards Fin. Top 20 teams Scores Total Par 1 MSU Denver..................... 301 298 599 +23 2 CSU-Pueblo..................... 308 310 618 +42 3 Western New Mexico............. 302 318 620 +44 4 Colorado Mesa.................. 314 311 625 +49 5 Adams State.................... 315 311 626 +50 6 Regis University............... 310 329 639 +63 7 UCCS........................... 318 328 646 +70 8 Colorado Christian............. 334 325 659 +83 9 Black Hills State.............. 346 330 676 +100 10 Chadron State.................. 334 343 677 +101 11 South Dakota Mines............. 360 356 716 +140 12 Fort Lewis..................... 372 386 758 +182 Fin. Top 20 Players Team Scores Total Par 1 Leina Kim............ CSU-Pueblo..................... 69 66 135 -9 2 Julie Sanchez........ CSU-Pueblo..................... 74 71 145 +1 t 3 Nathalie Gallacher... MSU Denver..................... 74 73 147 +3 t 3 Bobbi Pierson........ Western New Mexico............. 72 75 147 +3 t 3 Cha Cha Willhoite.... MSU Denver..................... 72 75 147 +3 6 Mary Driscol......... Western New Mexico............. 69 81 150 +6 7 Nicole Hulbert....... Regis University............... 74 77 151 +7 8 Allie Johnston....... MSU Denver..................... 78 74 152 +8 t 9 Valerie Cruz......... MSU Denver..................... 77 76 153 +9 t 9 Kelli Haynes......... Chadron State.................. 75 78 153 +9 11 Amanda Kopren........ Black Hills State.............. 79 76 155 +11 t 12 Leslie Guzman........ Adams State.................... 80 76 156 +12 t 12 Lauren Rutherglen.... Adams State.................... 77 79 156 +12 t 12 Sara Swaney.......... Colorado Mesa.................. 80 76 156 +12 t 12 Shannelle Tafoya..... Adams State.................... 79 77 156 +12 16 Rachel Cavalier...... Colorado Mesa.................. 78 79 157 +13 t 17 Laura Cohan.......... Colorado Christian............. 82 76 158 +14 t 17 Alex Darwin.......... UCCS........................... 76 82 158 +14 t 17 Rachel Dyess......... Adams State.................... 79 79 158 +14 t 17 Carolina Yamada...... Colorado Mesa.................. 79 79 158 +14