2014-15 UCCS Women's Golf
3/16-17/15 -- Fort Hays State Spring Thaw

Dobson Ranch GC
Mesa, Ariz.
Dates: 3/16-17/15
Par 72, 6181 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Minnesota State   313  313  626   +50
2  Lindenwood   322  318  640   +64
3  Western New Mexico   327  322  649   +73
4  Southwest Minnesota State   333  318  651   +75
5  Colorado Mesa   336  319  655   +79
6  Winona State   339  331  670   +94
7  UCCS   343  334  677   +101
8  Rockhurst   355  335  690   +114
9  Fort Hays State   377  359  736   +160
10  Lincoln (Mo.)   366  389  755   +179
11  Minot State   415  375  790   +214
12  Fort Lewis   405  425  830   +254



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  K Sethaomponbe  Minnesota State   75  75  150   +6
2  Mary Driscol  Western New Mexico   74  79  153   +9
t 3  Tabitha Kunst  Minnesota State   80  75  155   +11
t 3  Yoalnda Rotzinger  Lindenwood   82  73  155   +11
t 3  Dani Selberg  Minnesota State   75  80  155   +11
6  Katya Hoffman  Winona State   82  74  156   +12
7  Sara Swaney  Colorado Mesa   83  75  158   +14
8  Alanna Haynes  Lindenwood   80  79  159   +15
9  Alax Floyd  Southwest Minnesota State   84  76  160   +16
t 10  Ashley Bixby  Southwest Minnesota State   81  80  161   +17
t 10  Marissa Geyer  Winona State   78  83  161   +17
t 10  Bobbi Pierson  Western New Mexico   81  80  161   +17
13  Madelyn Piccininni  Lindenwood   83  79  162   +18
14  Brianna Borndon  Rockhurst   83  80  163   +19
t 15  Sydney Hawley  Lindenwood   77  87  164   +20
t 15  Lauren Kerr  Southwest Minnesota State   86  78  164   +20
t 15  Becky Koepp  Southwest Minnesota State   86  78  164   +20
t 18  Bobbie Bohling  Minnesota State   83  83  166   +22
t 18  Taylor Walters  Colorado Mesa   88  78  166   +22
t 18  Megan Will  Southwest Minnesota State   87  79  166   +22
t 18  Zoe Woodworth  Colorado Mesa   82  84  166   +22
t 22  Alex Darwin  UCCS   82  85  167   +23
t 22  Adrianna Grijalva  Western New Mexico   86  81  167   +23
t 22  Dana Wagner  Southwest Minnesota State   85  82  167   +23
t 22  Carolina Yamada  Colorado Mesa   85  82  167   +23
t 26  Cheyenne Molina  Western New Mexico   86  82  168   +24
t 26  Genie Short  Minnesota State   83  85  168   +24
t 28  Amanda Crites  UCCS   86  83  169   +25
t 28  Forre Zook  UCCS   89  80  169   +25
30  Abby Gruber  Southwest Minnesota State   81  89  170   +26
t 31  Rachel Cavalier  Colorado Mesa   86  85  171   +27
t 31  Alexandra Wheeler  Lindenwood   84  87  171   +27
t 33  Samantha Hobson  Fort Hays State   89  84  173   +29
t 33  Alex Tipka  Southwest Minnesota State   90  83  173   +29
35  Olivia Robinson  Minnesota State   86  88  174   +30
t 36  Courtney Dudgeon  Minnesota State   90  85  175   +31
t 36  Colleen Garvey  Rockhurst   91  84  175   +31
t 38  Abby Bergkoetters  Rockhurst   92  84  176   +32
t 38  Katie Blegen  Winona State   94  82  176   +32
t 38  Danielle Elam  Southwest Minnesota State   88  88  176   +32
t 38  Jessica Henderson  Western New Mexico   91  85  176   +32
t 38  Jamie Zook  UCCS   86  90  176   +32
43  Mary Kate Maxwell  Rockhurst   90  87  177   +33
44  Kayley Borkowski  Winona State   86  92  178   +34
45  Hannah VanAmber  Minnesota State   94  85  179   +35
t 46  Raquell Castillo  UCCS   94  86  180   +36
t 46  Quillen Eichhorn  Fort Hays State   88  92  180   +36
t 46  Jessica Thulson  Fort Lewis   87  93  180   +36
49  Jordyn Altenburg  Rockhurst   91  91  182   +38
t 50  Katlin Kalish  Rockhurst   91  92  183   +39
t 50  Sophia Pardalos  Lincoln (Mo.)   88  95  183   +39
52  Kayla Barke  Minot State   97  88  185   +41
t 53  Courtney Terrill  Winona State   93  94  187   +43
t 53  Mackenzie Wilson  Lincoln (Mo.)   94  93  187   +43
55  Abby Schmidtberger  Fort Hays State   103  86  189   +45
56  Lauren McHenry  Lincoln (Mo.)   86  105  191   +47
t 57  Hanna Berendzen  Lincoln (Mo.)   98  96  194   +50
t 57  Megan DeWerff  Fort Hays State   97  97  194   +50
t 57  Jade Teske  Minot State   98  96  194   +50
60  Sage Alquist  Fort Hays State   98  97  195   +51
61  Kayla Palczewski  Minot State   108  89  197   +53
t 62  Kelly Blegen  Winona State   101  98  199   +55
t 62  Lauren Trujillo  Fort Lewis   99  100  199   +55
64  Lindsey Blythe  Fort Lewis   96  104  200   +56
65  Hadley Tharp  Fort Hays State   104  103  207   +63
66  Emily Allen  Rockhurst   105  104  209   +65
67  Sam Cottingham  Minot State   112  102  214   +70
68  Jessica Reagan  Winona State   116  104  220   +76
69  Caitlin Gaffney  Fort Lewis   123  128  251   +107



 Team-by-Team Results
 

3/16-17/15 -- Fort Hays State Spring Thaw
Dobson Ranch GC -- Mesa, Ariz.
Par 72, 6181 yards -- 12 teams, 69 players

 
Colorado Mesa   336 319   655    +79   5th
Sara Swaney   83 75   158    +14   7th
Taylor Walters   88 78   166    +22   t-18th
Zoe Woodworth   82 84   166    +22   t-18th
Carolina Yamada   85 82   167    +23   t-22nd
Rachel Cavalier   86 85   171    +27   t-31st

 
Fort Hays State   377 359   736    +160   9th
Samantha Hobson   89 84   173    +29   t-33rd
Quillen Eichhorn   88 92   180    +36   t-46th
Abby Schmidtberger   103 86   189    +45   55th
Megan DeWerff   97 97   194    +50   t-57th
Sage Alquist#   98 97   195    +51   60th
Hadley Tharp   104 103   207    +63   65th

 
Fort Lewis   405 425   830    +254   12th
Jessica Thulson   87 93   180    +36   t-46th
Lauren Trujillo   99 100   199    +55   t-62nd
Lindsey Blythe   96 104   200    +56   64th
Caitlin Gaffney   123 128   251    +107   69th

 
Lincoln (Mo.)   366 389   755    +179   10th
Sophia Pardalos   88 95   183    +39   t-50th
Mackenzie Wilson   94 93   187    +43   t-53rd
Lauren McHenry   86 105   191    +47   56th
Hanna Berendzen   98 96   194    +50   t-57th

 
Lindenwood   322 318   640    +64   2nd
Yoalnda Rotzinger   82 73   155    +11   t-3rd
Alanna Haynes   80 79   159    +15   8th
Madelyn Piccininni   83 79   162    +18   13th
Sydney Hawley   77 87   164    +20   t-15th
Alexandra Wheeler   84 87   171    +27   t-31st

 
Minnesota State   313 313   626    +50   1st
K Sethaomponbe   75 75   150    +6   1st
Tabitha Kunst   80 75   155    +11   t-3rd
Dani Selberg   75 80   155    +11   t-3rd
Bobbie Bohling   83 83   166    +22   t-18th
Genie Short   83 85   168    +24   t-26th
Olivia Robinson#   86 88   174    +30   35th
Courtney Dudgeon#   90 85   175    +31   t-36th
Hannah VanAmber#   94 85   179    +35   45th

 
Minot State   415 375   790    +214   11th
Kayla Barke   97 88   185    +41   52nd
Jade Teske   98 96   194    +50   t-57th
Kayla Palczewski   108 89   197    +53   61st
Sam Cottingham   112 102   214    +70   67th

 
Rockhurst   355 335   690    +114   8th
Brianna Borndon   83 80   163    +19   14th
Colleen Garvey   91 84   175    +31   t-36th
Abby Bergkoetters   92 84   176    +32   t-38th
Mary Kate Maxwell   90 87   177    +33   43rd
Jordyn Altenburg   91 91   182    +38   49th
Katlin Kalish#   91 92   183    +39   t-50th
Emily Allen#   105 104   209    +65   66th

 
Southwest Minnesota State   333 318   651    +75   4th
Alax Floyd   84 76   160    +16   9th
Ashley Bixby   81 80   161    +17   t-10th
Lauren Kerr#   86 78   164    +20   t-15th
Becky Koepp#   86 78   164    +20   t-15th
Megan Will   87 79   166    +22   t-18th
Dana Wagner#   85 82   167    +23   t-22nd
Abby Gruber   81 89   170    +26   30th
Alex Tipka   90 83   173    +29   t-33rd
Danielle Elam#   88 88   176    +32   t-38th

 
UCCS   343 334   677    +101   7th
Alex Darwin   82 85   167    +23   t-22nd
Amanda Crites   86 83   169    +25   t-28th
Forre Zook   89 80   169    +25   t-28th
Jamie Zook   86 90   176    +32   t-38th
Raquell Castillo   94 86   180    +36   t-46th

 
Western New Mexico   327 322   649    +73   3rd
Mary Driscol   74 79   153    +9   2nd
Bobbi Pierson   81 80   161    +17   t-10th
Adrianna Grijalva   86 81   167    +23   t-22nd
Cheyenne Molina   86 82   168    +24   t-26th
Jessica Henderson   91 85   176    +32   t-38th

 
Winona State   339 331   670    +94   6th
Katya Hoffman   82 74   156    +12   6th
Marissa Geyer   78 83   161    +17   t-10th
Katie Blegen   94 82   176    +32   t-38th
Kayley Borkowski   86 92   178    +34   44th
Courtney Terrill   93 94   187    +43   t-53rd
Kelly Blegen#   101 98   199    +55   t-62nd
Jessica Reagan#   116 104   220    +76   68th

# Indicates individual player



 AP-Style Tournament Results
 

Fort Hays State Spring Thaw
Dobson Ranch GC
Mesa, Ariz.
Dates: 3/16-17/15
Par 72, 6181 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Minnesota State................  313  313    626    +50
   2  Lindenwood.....................  322  318    640    +64
   3  Western New Mexico.............  327  322    649    +73
   4  Southwest Minnesota State......  333  318    651    +75
   5  Colorado Mesa..................  336  319    655    +79
   6  Winona State...................  339  331    670    +94
   7  UCCS...........................  343  334    677   +101
   8  Rockhurst......................  355  335    690   +114
   9  Fort Hays State................  377  359    736   +160
  10  Lincoln (Mo.)..................  366  389    755   +179
  11  Minot State....................  415  375    790   +214
  12  Fort Lewis.....................  405  425    830   +254


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  K Sethaomponbe....... Minnesota State................   75   75    150     +6
   2  Mary Driscol......... Western New Mexico.............   74   79    153     +9
t  3  Tabitha Kunst........ Minnesota State................   80   75    155    +11
t  3  Yoalnda Rotzinger.... Lindenwood.....................   82   73    155    +11
t  3  Dani Selberg......... Minnesota State................   75   80    155    +11
   6  Katya Hoffman........ Winona State...................   82   74    156    +12
   7  Sara Swaney.......... Colorado Mesa..................   83   75    158    +14
   8  Alanna Haynes........ Lindenwood.....................   80   79    159    +15
   9  Alax Floyd........... Southwest Minnesota State......   84   76    160    +16
t 10  Ashley Bixby......... Southwest Minnesota State......   81   80    161    +17
t 10  Marissa Geyer........ Winona State...................   78   83    161    +17
t 10  Bobbi Pierson........ Western New Mexico.............   81   80    161    +17
  13  Madelyn Piccininni... Lindenwood.....................   83   79    162    +18
  14  Brianna Borndon...... Rockhurst......................   83   80    163    +19
t 15  Sydney Hawley........ Lindenwood.....................   77   87    164    +20
t 15  Lauren Kerr.......... Southwest Minnesota State......   86   78    164    +20
t 15  Becky Koepp.......... Southwest Minnesota State......   86   78    164    +20
t 18  Bobbie Bohling....... Minnesota State................   83   83    166    +22
t 18  Taylor Walters....... Colorado Mesa..................   88   78    166    +22
t 18  Megan Will........... Southwest Minnesota State......   87   79    166    +22
t 18  Zoe Woodworth........ Colorado Mesa..................   82   84    166    +22