2025-26 UCCS Women's Basketball
UCCS Individual Game-by-Game (Mar 14, 2026)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS-DALLAS 11/14/25 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEXAS WOMAN'S 11/15/25 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 3 0 0 0 0.0
WEST TEX. A&M 11/20/25 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 2 0 0 0 0.0
vs Fort Hays St. 11/25/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
vs Western N.M. 11/26/25 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
at Central Okla. 11/29/25 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.3 0 0 0 0 0 0 0 0.0
COLORADO MESA 12/04/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
WESTMINSTER (UT) 12/06/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
at Black Hills St. 12/11/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
at Chadron St. 12/13/25 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 1 0 0 0 0.0
LUBBOCK CHRISTIAN 12/16/25 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 0 0 0.0
at UT Permian Basin 12/20/25 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 0 0 0 0 0.0
at Colo. Christian 01/06/26 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.0 0 0 0 1 0 0 0 0.0
CSU PUEBLO 01/08/26 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
REGIS (CO) 01/15/26 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
MSU DENVER 01/17/26 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
at N.M. Highlands 01/22/26 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.6 0 0 0 1 0 0 0 0.0
at Fort Lewis 01/24/26 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 3.9 0 0 0 0 0 0 0 0.0
at Western Colo. 01/29/26 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.9 0 0 0 2 0 0 0 0.0
at Colorado Mesa 01/31/26 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.1 0 0 0 0 0 0 0 0.0
SOUTH DAKOTA MINES 02/05/26 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 0 0 0 0 0 0 0 0.0
BLACK HILLS ST. 02/07/26 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.1 0 0 0 0 0 0 0 0.0
at CSU Pueblo 02/10/26 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
COLO. CHRISTIAN 02/14/26 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 2 0 0 0 0.0
at Colo. Sch. of Mines 02/19/26 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 1 0 0 0 0.0
at Regis (CO) 02/21/26 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
ADAMS ST. 02/26/26 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
N.M. HIGHLANDS 02/28/26 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
FORT LEWIS 03/03/26 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
vs Adams St. 03/06/26 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 1 0 0 0 0.0
at Colorado Mesa 03/07/26 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 2 0 0 0 0.0
vs Adams St. 03/13/26 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.8 0 0 0 1 0 0 0 0.0
at Texas Woman's 03/14/26 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 83 125 3.8 0 0 0 18 0 0 0 0.0
Games played: 33
Rebounds/game: 3.8
Turnovers/game: 0.5