2024-25 UCCS Women's Basketball
UC-Colo. Springs Individual Game-by-Game (Mar 14, 2025)
All games
#25 Ellen Silva
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MIDWESTERN ST. 11/08/24 17 2-4 .500 0-0 .000 0-1 .000 0 2 2 2.0 2 0 1 0 0 0 4 4.0
vs MSU Moorhead 11/29/24 11 2-3 .667 0-0 .000 0-0 .000 2 1 3 2.5 1 0 1 1 1 0 4 4.0
vs Central Mo. 11/30/24 9 1-3 .333 0-0 .000 0-0 .000 1 3 4 3.0 2 0 0 0 0 1 2 3.3
at Colorado Mesa 12/05/24 9 1-3 .333 0-0 .000 1-2 .500 1 2 3 3.0 0 0 0 2 0 0 3 3.3
at Westminster (UT) 12/07/24 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 0 1 1 0 0 2.6
BLACK HILLS ST. 12/12/24 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.2
CHADRON ST. 12/14/24 8 2-3 .667 0-0 .000 0-2 .000 1 1 2 2.3 3 0 0 0 0 0 4 2.4
CENTRAL OKLA. 12/17/24 9 2-3 .667 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 1 1 0 4 2.6
TEX. PERMIAN BASIN 12/19/24 6 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.3 0 0 0 0 0 0 4 2.8
CSU PUEBLO 01/11/25 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 0 0 2.5
at Regis (CO) 01/16/25 11 0-3 .000 0-0 .000 2-2 1.000 1 3 4 2.4 2 0 1 1 0 1 2 2.5
at MSU Denver 01/18/25 7 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.4 0 0 0 0 0 0 2 2.4
N.M. HIGHLANDS 01/23/25 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.4 0 0 1 1 1 1 2 2.4
FORT LEWIS 01/25/25 4 0-1 .000 0-0 .000 0-0 .000 1 2 3 2.4 1 0 0 1 0 0 0 2.2
WESTERN COLO. 01/30/25 8 1-2 .500 0-0 .000 0-0 .000 2 0 2 2.4 0 0 0 0 0 0 2 2.2
COLORADO MESA 02/01/25 10 0-2 .000 0-0 .000 0-0 .000 0 4 4 2.5 3 0 0 0 0 0 0 2.1
at CSU Pueblo 02/13/25 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 1.9
COLO. CHRISTIAN 02/15/25 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 1 0 0 2 1.9
REGIS (CO) 03/01/25 7 3-3 1.000 0-0 .000 0-0 .000 0 3 3 2.3 0 0 0 0 0 0 6 2.2
vs Western Colo. 03/07/25 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 0 0 0 0 2.1
Totals......................... 0 149 19-41 .463 0-0 .000 3-7 .429 15 30 45 2.3 17 0 4 10 4 3 41 2.1
Games played: 20
Minutes/game: 7.5
Points/game: 2.1
FG Pct: 46.3
FT Pct: 42.9
Rebounds/game: 2.3
Assists/game: 0.2
Turnovers/game: 0.5
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.2