2023-24 UCCS Women's Basketball
UC-Colo. Springs Individual Game-by-Game (Mar 09, 2024)
All games
#13 Breelyn Robinson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern St. 11/10/23 17 2-3 .667 1-1 1.000 1-2 .500 0 3 3 3.0 3 0 1 4 0 2 6 6.0
at Cameron 11/11/23 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 3.0
POINT LOMA 11/16/23 14 3-4 .750 2-3 .667 0-0 .000 1 1 2 1.7 2 0 2 0 0 2 8 4.7
REGIS (CO) 11/20/23 14 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 2 1 0 0 0 3.5
BAPTIST BIBLE (MO) 11/24/23 12 3-5 .600 0-1 .000 0-0 .000 1 3 4 1.8 4 0 1 1 0 0 6 4.0
EASTERN N.M. 11/25/23 16 2-3 .667 2-3 .667 2-2 1.000 0 1 1 1.7 2 0 3 1 0 1 8 4.7
SOUTH DAKOTA MINES 12/01/23 21 7-10 .700 5-6 .833 0-0 .000 0 0 0 1.4 0 0 3 0 0 1 19 6.7
BLACK HILLS ST. 12/02/23 17 2-4 .500 0-2 .000 4-4 1.000 0 1 1 1.4 2 0 1 3 0 2 8 6.9
at Colorado Mesa 12/08/23 21 2-5 .400 1-3 .333 0-4 .000 2 3 5 1.8 2 0 3 2 0 2 5 6.7
at Westminster (UT) 12/09/23 16 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.9 4 0 3 1 0 0 0 6.0
at Colo. Christian 12/16/23 18 1-9 .111 1-5 .200 0-0 .000 0 1 1 1.8 1 0 4 1 0 2 3 5.7
at Chadron St. 12/17/23 20 1-2 .500 1-2 .500 2-2 1.000 1 1 2 1.8 4 0 1 2 0 2 5 5.7
at Regis (CO) 01/02/24 8 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 0 0 0 1 0 1 2 5.4
WESTERN COLO. 01/06/24 18 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 4 0 1 0 3 5.2
FORT LEWIS 01/12/24 16 4-6 .667 2-4 .500 0-0 .000 0 4 4 1.9 2 0 2 1 0 1 10 5.5
ADAMS ST. 01/13/24 15 0-1 .000 0-0 .000 2-2 1.000 1 2 3 2.0 1 0 3 1 0 2 2 5.3
at MSU Denver 01/19/24 20 1-5 .200 0-2 .000 0-0 .000 0 0 0 1.9 1 0 0 2 0 1 2 5.1
at Colo. Sch. of Mines 01/20/24 21 1-6 .167 0-2 .000 3-4 .750 2 0 2 1.9 3 0 0 0 0 1 5 5.1
CHADRON ST. 01/26/24 19 2-6 .333 1-3 .333 0-0 .000 1 1 2 1.9 1 0 2 2 0 1 5 5.1
COLO. CHRISTIAN 01/27/24 16 2-5 .400 1-2 .500 0-0 .000 1 1 2 1.9 1 0 3 0 0 0 5 5.1
at N.M. Highlands 02/02/24 15 0-4 .000 0-3 .000 1-2 .500 1 0 1 1.9 2 0 4 1 0 0 1 4.9
WESTMINSTER (UT) 02/09/24 16 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.8 0 0 0 3 0 0 2 4.8
COLORADO MESA 02/10/24 13 0-3 .000 0-1 .000 2-2 1.000 1 1 2 1.8 2 0 0 1 0 0 2 4.7
at Black Hills St. 02/16/24 8 0-3 .000 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 2 0 1 0 4.5
at South Dakota Mines 02/17/24 17 2-5 .400 0-1 .000 1-2 .500 1 3 4 1.9 0 0 2 1 0 2 5 4.5
at Western Colo. 02/24/24 16 1-6 .167 1-3 .333 2-2 1.000 0 1 1 1.8 3 0 0 1 0 1 5 4.5
CSU PUEBLO 03/01/24 17 2-6 .333 0-0 .000 2-2 1.000 1 2 3 1.9 0 0 1 1 0 1 6 4.6
N.M. HIGHLANDS 03/02/24 10 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.8 3 0 0 1 0 0 3 4.5
COLO. SCH. OF MINES 03/05/24 19 5-9 .556 2-3 .667 2-4 .500 0 0 0 1.8 2 0 1 1 0 2 14 4.8
vs CSU Pueblo 03/08/24 23 1-5 .200 1-4 .250 1-3 .333 0 0 0 1.7 4 0 3 1 0 4 4 4.8
at Regis (CO) 03/09/24 24 1-6 .167 0-3 .000 0-2 .000 0 0 0 1.6 4 0 2 2 0 0 2 4.7
Totals......................... 0 510 48-137 .350 23-66 .348 27-41 .659 14 37 51 1.6 59 0 51 39 1 32 146 4.7
Games played: 31
Minutes/game: 16.5
Points/game: 4.7
FG Pct: 35.0
3FG Pct: 34.8
FT Pct: 65.9
Rebounds/game: 1.6
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.0