2023-24 UCCS Women's Basketball
UC-Colo. Springs Individual Game-by-Game (Mar 09, 2024)
All games
#10 Mattie Busby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern St. 11/10/23 15 1-3 .333 0-0 .000 3-4 .750 1 2 3 3.0 1 0 1 0 0 0 5 5.0
at Cameron 11/11/23 11 2-3 .667 0-0 .000 4-6 .667 1 5 6 4.5 2 0 0 2 0 0 8 6.5
POINT LOMA 11/16/23 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.0 0 0 0 1 0 0 1 4.7
REGIS (CO) 11/20/23 17 0-0 .000 0-0 .000 2-2 1.000 0 4 4 3.3 2 0 0 1 0 1 2 4.0
BAPTIST BIBLE (MO) 11/24/23 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 3.2
EASTERN N.M. 11/25/23 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 1 0 1 2 0 0 0 2.7
SOUTH DAKOTA MINES 12/01/23 13 3-5 .600 1-1 1.000 0-0 .000 0 0 0 1.9 1 0 2 0 1 4 7 3.3
BLACK HILLS ST. 12/02/23 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 0 1 0 0 2.9
at Colorado Mesa 12/08/23 7 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.6 1 0 1 0 0 0 0 2.6
at Westminster (UT) 12/09/23 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 2 1 1 1 2 2.5
at Regis (CO) 01/02/24 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.3
WESTERN COLO. 01/06/24 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 1 0 0 0 2.1
FORT LEWIS 01/12/24 7 0-0 .000 0-0 .000 0-2 .000 0 0 0 1.2 2 0 1 1 0 0 0 1.9
at MSU Denver 01/19/24 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 3 0 1 1 0 0 0 1.8
CHADRON ST. 01/26/24 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 1.7
Totals......................... 0 127 7-19 .368 1-3 .333 10-18 .556 2 13 15 1.0 15 0 12 11 3 6 25 1.7
Games played: 15
Minutes/game: 8.5
Points/game: 1.7
FG Pct: 36.8
3FG Pct: 33.3
FT Pct: 55.6
Rebounds/game: 1.0
Assists/game: 0.8
Turnovers/game: 0.7
Assist/turnover ratio: 1.1
Steals/game: 0.4
Blocks/game: 0.2