2023-24 UCCS Women's Basketball
UC-Colo. Springs Individual Game-by-Game (Mar 09, 2024)
All games
#00 Desiree Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern St. 11/10/23 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 2 0 0 0.0
at Cameron 11/11/23 4 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.5 1 0 0 1 0 0 5 2.5
POINT LOMA 11/16/23 9 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.7 2 0 0 1 0 0 2 2.3
REGIS (CO) 11/20/23 7 2-3 .667 0-0 .000 2-5 .400 1 1 2 1.8 1 0 0 2 0 1 6 3.3
BAPTIST BIBLE (MO) 11/24/23 13 1-2 .500 0-1 .000 0-0 .000 1 2 3 2.0 2 0 1 1 0 0 2 3.0
EASTERN N.M. 11/25/23 13 0-1 .000 0-0 .000 1-2 .500 0 4 4 2.3 3 0 2 2 0 0 1 2.7
SOUTH DAKOTA MINES 12/01/23 8 0-0 .000 0-0 .000 2-4 .500 0 1 1 2.1 3 0 0 1 0 0 2 2.6
at Westminster (UT) 12/09/23 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.9 0 0 0 1 0 0 1 2.4
at Chadron St. 12/17/23 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 2.1
WESTERN COLO. 01/06/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 1.9
FORT LEWIS 01/12/24 1 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.5 0 0 0 0 0 0 1 1.8
ADAMS ST. 01/13/24 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.4 1 0 0 0 1 0 1 1.8
at MSU Denver 01/19/24 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 2 1.8
COLO. CHRISTIAN 01/27/24 3 1-1 1.000 0-0 .000 0-2 .000 0 0 0 1.2 1 0 0 0 0 0 2 1.8
at N.M. Highlands 02/02/24 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.7
WESTMINSTER (UT) 02/09/24 4 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.1 0 0 0 1 0 0 4 1.8
vs CSU Pueblo 03/08/24 3 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.1 1 0 0 1 0 0 2 1.8
at Regis (CO) 03/09/24 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.7
Totals......................... 0 80 10-16 .625 0-1 .000 11-23 .478 5 14 19 1.1 17 0 3 14 3 1 31 1.7
Games played: 18
Minutes/game: 4.4
Points/game: 1.7
FG Pct: 62.5
3FG Pct: 0.0
FT Pct: 47.8
Rebounds/game: 1.1
Assists/game: 0.2
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.2