UCCS
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2022-23 UCCS Women's Basketball
UCCS Team Game-by-Game (Feb 25, 2023)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/11/22 59-67 L 26-59 .441 3-12 .250 4-11 .364 8 28 36 36.0 21 14 25 5 12 59 59.0
MIDWESTERN ST. 11/12/22 72-80 L 23-63 .365 1-11 .091 25-41 .610 20 19 39 37.5 33 12 16 4 12 72 65.5
ALAS. FAIRBANKS 11/16/22 72-60 W 31-86 .360 0-11 .000 10-17 .588 27 24 51 42.0 20 15 11 7 15 72 67.7
at Regis (CO) 11/18/22 58-76 L 25-70 .357 2-14 .143 6-12 .500 10 26 36 40.5 19 14 14 4 12 58 65.2
vs Wayland Baptist 11/25/22 65-73 L 24-55 .436 1-8 .125 16-23 .696 6 20 26 37.6 21 13 20 4 11 65 65.2
vs Emporia St. 11/26/22 64-80 L 26-65 .400 2-9 .222 10-19 .526 23 19 42 38.3 20 10 21 2 7 64 65.0
at Black Hills St. 12/03/22 42-58 L 15-47 .319 0-8 .000 12-18 .667 9 27 36 38.0 16 2 18 1 9 42 61.7
at South Dakota Mines 12/02/22 72-80 L 28-60 .467 3-11 .273 13-21 .619 10 19 29 36.9 15 10 13 0 8 72 63.0
COLORADO MESA 12/09/22 71-51 W 29-59 .492 4-10 .400 9-15 .600 9 32 41 37.3 21 15 14 1 6 71 63.9
WESTMINSTER (UT) 12/10/22 46-55 L 19-53 .358 2-10 .200 6-15 .400 16 17 33 36.9 15 5 15 4 7 46 62.1
COLO. CHRISTIAN 12/16/22 72-64 W 27-63 .429 3-8 .375 15-20 .750 10 31 41 37.3 16 12 14 2 12 72 63.0
at Western Colo. 12/31/22 53-57 L 18-63 .286 3-17 .176 14-24 .583 19 26 45 37.9 17 8 17 0 11 53 62.2
CHADRON ST. 01/03/23 72-66 W 25-64 .391 4-15 .267 18-31 .581 21 29 50 38.8 25 12 16 4 12 72 62.9
at Fort Lewis 01/06/23 65-56 W 26-65 .400 0-9 .000 13-21 .619 16 27 43 39.1 20 10 19 2 18 65 63.1
at Adams St. 01/07/23 59-72 L 23-66 .348 3-15 .200 10-17 .588 17 27 44 39.5 20 9 31 3 9 59 62.8
MSU DENVER 01/13/23 51-65 L 18-57 .316 2-11 .182 13-18 .722 17 21 38 39.4 17 8 19 2 9 51 62.1
COLO. SCH. OF MINES 01/14/23 67-64 W 24-55 .436 5-11 .455 14-21 .667 12 23 35 39.1 18 12 14 5 7 67 62.4
at Chadron St. 01/20/23 58-57 W 21-65 .323 6-17 .353 10-18 .556 16 20 36 38.9 18 14 16 3 15 58 62.1
at Colo. Christian 01/21/23 52-56 L 22-55 .400 5-14 .357 3-8 .375 14 25 39 38.9 14 15 19 1 6 52 61.6
N.M. HIGHLANDS 01/27/23 71-55 W 26-73 .356 9-21 .429 10-15 .667 17 36 53 39.7 15 15 14 4 9 71 62.0
at Westminster (UT) 02/03/23 52-58 L 22-63 .349 3-26 .115 5-9 .556 17 19 36 39.5 12 13 12 2 11 52 61.6
at Colorado Mesa 02/04/23 62-64 L 24-58 .414 4-14 .286 10-15 .667 12 17 29 39.0 18 11 10 1 5 62 61.6
BLACK HILLS ST. 02/10/23 56-59 L 19-51 .373 3-12 .250 15-21 .714 11 22 33 38.7 18 11 15 3 4 56 61.3
SOUTH DAKOTA MINES 02/11/23 53-52 W 21-58 .362 5-18 .278 6-12 .500 15 20 35 38.6 18 9 10 1 7 53 61.0
REGIS (CO) 02/14/23 56-73 L 22-53 .415 6-10 .600 6-12 .500 11 26 37 38.5 18 13 18 5 3 56 60.8
WESTERN COLO. 02/17/23 60-51 W 21-48 .438 9-25 .360 9-14 .643 9 26 35 38.4 16 17 13 1 6 60 60.8
at CSU Pueblo 02/24/23 59-75 L 25-74 .338 3-19 .158 6-13 .462 25 21 46 38.7 18 15 18 4 8 59 60.7
at N.M. Highlands 02/25/23 57-65 L 23-59 .390 1-11 .091 10-15 .667 8 23 31 38.4 19 16 14 1 10 57 60.6
------------------------------------------------------------------------------------------------------------------------------------
UCCS 1696 653-1707 .383 92-377 .244 298-496 .601 405 670 1075 38.4 518 330 456 76 261 1696 60.6
Opponents 1789 619-1574 .393 156-509 .306 395-547 .722 320 713 1033 36.9 474 297 476 81 214 1789 63.9
Games played: 28
Points/game: 60.6
FG Pct: 38.3
3FG Pct: 24.4
FT Pct: 60.1
Rebounds/game: 38.4
Assists/game: 11.8
Turnovers/game: 16.3
Assist/turnover ratio: 0.7
Steals/game: 9.3
Blocks/game: 2.7
Opponent Game-by-Game
2022-23 UCCS Women's Basketball
UCCS Opponent Game-by-Game (Feb 25, 2023)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/11/22 59-67 L 23-57 .404 5-20 .250 16-26 .615 11 29 40 40.0 20 14 21 0 11 67 67.0
MIDWESTERN ST. 11/12/22 72-80 L 24-52 .462 6-11 .545 26-36 .722 12 26 38 39.0 36 13 21 1 3 80 73.5
ALAS. FAIRBANKS 11/16/22 72-60 W 21-61 .344 1-12 .083 17-26 .654 19 29 48 42.0 14 12 24 2 7 60 69.0
at Regis (CO) 11/18/22 58-76 L 28-62 .452 7-19 .368 13-22 .591 12 37 49 43.8 15 17 19 5 4 76 70.8
vs Wayland Baptist 11/25/22 65-73 L 25-57 .439 2-11 .182 21-25 .840 8 23 31 41.2 17 8 20 0 13 73 71.2
vs Emporia St. 11/26/22 64-80 L 28-60 .467 7-24 .292 17-24 .708 14 21 35 40.2 20 7 14 4 6 80 72.7
at Black Hills St. 12/03/22 42-58 L 17-58 .293 8-30 .267 16-20 .800 16 27 43 40.6 17 6 12 2 11 58 70.6
at South Dakota Mines 12/02/22 72-80 L 28-62 .452 11-26 .423 13-21 .619 16 22 38 40.2 19 14 18 0 5 80 71.8
COLORADO MESA 12/09/22 71-51 W 16-58 .276 7-22 .318 12-18 .667 11 24 35 39.7 15 12 15 3 2 51 69.4
WESTMINSTER (UT) 12/10/22 46-55 L 20-55 .364 5-18 .278 10-15 .667 19 22 41 39.8 12 6 15 4 9 55 68.0
COLO. CHRISTIAN 12/16/22 72-64 W 25-70 .357 7-24 .292 7-12 .583 17 28 45 40.3 17 12 19 6 6 64 67.6
at Western Colo. 12/31/22 53-57 L 18-49 .367 5-20 .250 16-22 .727 6 31 37 40.0 19 7 16 3 8 57 66.8
CHADRON ST. 01/03/23 72-66 W 19-59 .322 4-17 .235 24-31 .774 15 23 38 39.8 21 4 15 5 8 66 66.7
at Fort Lewis 01/06/23 65-56 W 16-47 .340 7-18 .389 17-22 .773 7 28 35 39.5 15 8 27 2 8 56 65.9
at Adams St. 01/07/23 59-72 L 24-65 .369 5-18 .278 19-22 .864 12 23 35 39.2 13 17 21 5 19 72 66.3
MSU DENVER 01/13/23 51-65 L 25-53 .472 5-19 .263 10-12 .833 8 23 31 38.7 13 9 17 0 13 65 66.2
COLO. SCH. OF MINES 01/14/23 67-64 W 24-60 .400 4-20 .200 12-18 .667 13 22 35 38.5 21 7 10 3 6 64 66.1
at Chadron St. 01/20/23 58-57 W 21-51 .412 3-13 .231 12-15 .800 11 30 41 38.6 18 16 28 1 9 57 65.6
at Colo. Christian 01/21/23 52-56 L 22-57 .386 7-23 .304 5-7 .714 11 21 32 38.3 13 15 16 4 8 56 65.1
N.M. HIGHLANDS 01/27/23 71-55 W 18-62 .290 2-16 .125 17-19 .895 10 31 41 38.4 15 5 12 7 7 55 64.6
at Westminster (UT) 02/03/23 52-58 L 23-50 .460 5-12 .417 7-8 .875 8 27 35 38.2 15 13 16 3 8 58 64.3
at Colorado Mesa 02/04/23 62-64 L 21-50 .420 6-21 .286 16-24 .667 13 26 39 38.3 12 14 12 5 2 64 64.3
BLACK HILLS ST. 02/10/23 56-59 L 23-60 .383 7-24 .292 6-11 .545 16 22 38 38.3 25 11 19 5 6 59 64.0
SOUTH DAKOTA MINES 02/11/23 53-52 W 17-41 .415 8-11 .727 10-16 .625 6 24 30 37.9 9 7 18 1 3 52 63.5
REGIS (CO) 02/14/23 56-73 L 25-55 .455 7-18 .389 16-22 .727 5 23 28 37.5 16 14 10 2 12 73 63.9
WESTERN COLO. 02/17/23 60-51 W 19-47 .404 6-16 .375 7-15 .467 5 20 25 37.0 14 7 9 0 3 51 63.4
at CSU Pueblo 02/24/23 59-75 L 27-60 .450 5-18 .278 16-17 .941 12 28 40 37.1 18 12 18 6 8 75 63.9
at N.M. Highlands 02/25/23 57-65 L 22-56 .393 4-8 .500 17-21 .810 7 23 30 36.9 15 10 14 2 9 65 63.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1789 619-1574 .393 156-509 .306 395-547 .722 320 713 1033 36.9 474 297 476 81 214 1789 63.9
UCCS 1696 653-1707 .383 92-377 .244 298-496 .601 405 670 1075 38.4 518 330 456 76 261 1696 60.6
Games played: 28
Points/game: 63.9
FG Pct: 39.3
3FG Pct: 30.6
FT Pct: 72.2
Rebounds/game: 36.9
Assists/game: 10.6
Turnovers/game: 17.0
Assist/turnover ratio: 0.6
Steals/game: 7.6
Blocks/game: 2.9
Team Game-by-Game Comparison
2022-23 UCCS Women's Basketball
UCCS Team Game-by-Game Comparison (Feb 25, 2023)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CAMERON....................... 24/38 35/29 59-67 (8) 26-59/23-57 .441/.404 3-12/ 5-20 .250/.250 4-11/16-26 .364/.615 36/40 (4) 14/14 25/21 5/0 12/11 21/20
MIDWESTERN ST................. 35/42 37/38 72-80 (8) 23-63/24-52 .365/.462 1-11/ 6-11 .091/.545 25-41/26-36 .610/.722 39/38 +1 12/13 16/21 4/1 12/3 33/36
ALAS. FAIRBANKS............... 26/22 46/38 72-60 +12 31-86/21-61 .360/.344 0-11/ 1-12 .000/.083 10-17/17-26 .588/.654 51/48 +3 15/12 11/24 7/2 15/7 20/14
Regis (CO).................... 27/43 31/33 58-76 (18) 25-70/28-62 .357/.452 2-14/ 7-19 .143/.368 6-12/13-22 .500/.591 36/49 (13) 14/17 14/19 4/5 12/4 19/15
Wayland Baptist............... 29/34 36/39 65-73 (8) 24-55/25-57 .436/.439 1-8 / 2-11 .125/.182 16-23/21-25 .696/.840 26/31 (5) 13/8 20/20 4/0 11/13 21/17
Emporia St.................... 26/39 38/41 64-80 (16) 26-65/28-60 .400/.467 2-9 / 7-24 .222/.292 10-19/17-24 .526/.708 42/35 +7 10/7 21/14 2/4 7/6 20/20
Black Hills St................ 21/33 21/25 42-58 (16) 15-47/17-58 .319/.293 0-8 / 8-30 .000/.267 12-18/16-20 .667/.800 36/43 (7) 2/6 18/12 1/2 9/11 16/17
South Dakota Mines............ 27/45 45/35 72-80 (8) 28-60/28-62 .467/.452 3-11/11-26 .273/.423 13-21/13-21 .619/.619 29/38 (9) 10/14 13/18 0/0 8/5 15/19
COLORADO MESA................. 27/22 44/29 71-51 +20 29-59/16-58 .492/.276 4-10/ 7-22 .400/.318 9-15/12-18 .600/.667 41/35 +6 15/12 14/15 1/3 6/2 21/15
WESTMINSTER (UT).............. 27/25 19/30 46-55 (9) 19-53/20-55 .358/.364 2-10/ 5-18 .200/.278 6-15/10-15 .400/.667 33/41 (8) 5/6 15/15 4/4 7/9 15/12
COLO. CHRISTIAN............... 41/26 31/38 72-64 +8 27-63/25-70 .429/.357 3-8 / 7-24 .375/.292 15-20/ 7-12 .750/.583 41/45 (4) 12/12 14/19 2/6 12/6 16/17
Western Colo.................. 21/28 32/29 53-57 (4) 18-63/18-49 .286/.367 3-17/ 5-20 .176/.250 14-24/16-22 .583/.727 45/37 +8 8/7 17/16 0/3 11/8 17/19
CHADRON ST.................... 37/26 35/40 72-66 +6 25-64/19-59 .391/.322 4-15/ 4-17 .267/.235 18-31/24-31 .581/.774 50/38 +12 12/4 16/15 4/5 12/8 25/21
Fort Lewis.................... 37/35 28/21 65-56 +9 26-65/16-47 .400/.340 0-9 / 7-18 .000/.389 13-21/17-22 .619/.773 43/35 +8 10/8 19/27 2/2 18/8 20/15
Adams St...................... 24/21 35/51 59-72 (13) 23-66/24-65 .348/.369 3-15/ 5-18 .200/.278 10-17/19-22 .588/.864 44/35 +9 9/17 31/21 3/5 9/19 20/13
MSU DENVER.................... 24/37 27/28 51-65 (14) 18-57/25-53 .316/.472 2-11/ 5-19 .182/.263 13-18/10-12 .722/.833 38/31 +7 8/9 19/17 2/0 9/13 17/13
COLO. SCH. OF MINES........... 44/33 23/31 67-64 +3 24-55/24-60 .436/.400 5-11/ 4-20 .455/.200 14-21/12-18 .667/.667 35/35 - 12/7 14/10 5/3 7/6 18/21
Chadron St.................... 23/28 35/29 58-57 +1 21-65/21-51 .323/.412 6-17/ 3-13 .353/.231 10-18/12-15 .556/.800 36/41 (5) 14/16 16/28 3/1 15/9 18/18
Colo. Christian............... 30/29 22/27 52-56 (4) 22-55/22-57 .400/.386 5-14/ 7-23 .357/.304 3-8 / 5-7 .375/.714 39/32 +7 15/15 19/16 1/4 6/8 14/13
N.M. HIGHLANDS................ 43/25 28/30 71-55 +16 26-73/18-62 .356/.290 9-21/ 2-16 .429/.125 10-15/17-19 .667/.895 53/41 +12 15/5 14/12 4/7 9/7 15/15
Westminster (UT).............. 26/33 26/25 52-58 (6) 22-63/23-50 .349/.460 3-26/ 5-12 .115/.417 5-9 / 7-8 .556/.875 36/35 +1 13/13 12/16 2/3 11/8 12/15
Colorado Mesa................. 29/32 33/32 62-64 (2) 24-58/21-50 .414/.420 4-14/ 6-21 .286/.286 10-15/16-24 .667/.667 29/39 (10) 11/14 10/12 1/5 5/2 18/12
BLACK HILLS ST................ 29/27 27/32 56-59 (3) 19-51/23-60 .373/.383 3-12/ 7-24 .250/.292 15-21/ 6-11 .714/.545 33/38 (5) 11/11 15/19 3/5 4/6 18/25
SOUTH DAKOTA MINES............ 20/30 33/22 53-52 +1 21-58/17-41 .362/.415 5-18/ 8-11 .278/.727 6-12/10-16 .500/.625 35/30 +5 9/7 10/18 1/1 7/3 18/9
REGIS (CO).................... 29/32 27/41 56-73 (17) 22-53/25-55 .415/.455 6-10/ 7-18 .600/.389 6-12/16-22 .500/.727 37/28 +9 13/14 18/10 5/2 3/12 18/16
WESTERN COLO.................. 25/22 35/29 60-51 +9 21-48/19-47 .438/.404 9-25/ 6-16 .360/.375 9-14/ 7-15 .643/.467 35/25 +10 17/7 13/9 1/0 6/3 16/14
CSU Pueblo.................... 32/31 27/44 59-75 (16) 25-74/27-60 .338/.450 3-19/ 5-18 .158/.278 6-13/16-17 .462/.941 46/40 +6 15/12 18/18 4/6 8/8 18/18
N.M. Highlands................ 26/31 31/34 57-65 (8) 23-59/22-56 .390/.393 1-11/ 4-8 .091/.500 10-15/17-21 .667/.810 31/30 +1 16/10 14/14 1/2 10/9 19/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2022-23 UCCS Women's Basketball
UCCS Points-Rebounds-Assists (Feb 25, 2023)
All games
02 03 04 05 10 11 13 14 15
Opponent Date Score WL HANEBORG, DOOLITTLE DOMINGUEZ NATION,JE LATAPIA,I DEPETRILL ROBINSON, ZIMBARDO, DERKSEN,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CAMERON 11/11/22 59-67 L 8- 0- 1 DNP 0- 2- 1 8- 6- 1 0- 2- 0 3- 0- 0 5- 2- 0 DNP 0- 1- 0
MIDWESTERN ST. 11/12/22 72-80 L 3- 1- 0 DNP 0- 5- 0 10- 7- 0 0- 0- 0 0- 0- 0 1- 1- 0 DNP 0- 0- 1
ALAS. FAIRBANKS 11/16/22 72-60 W 2- 0- 0 1- 2- 1 3- 1- 0 11- 9- 1 8- 7- 0 2- 1- 2 2- 1- 1 2- 0- 0 0- 1- 0
at Regis (CO) 11/18/22 58-76 L 6- 2- 0 DNP 0- 0- 0 11- 3- 0 7- 4- 4 0- 0- 0 DNP 0- 1- 0 0- 0- 0
vs Wayland Baptist 11/25/22 65-73 L 4- 0- 1 DNP 6- 3- 0 6- 1- 0 2- 0- 0 0- 1- 1 2- 0- 3 0- 1- 1 0- 0- 0
vs Emporia St. 11/26/22 64-80 L 4- 1- 1 0- 0- 0 1- 2- 0 8- 1- 0 4- 3- 0 DNP 3- 1- 1 2- 1- 0 DNP
at Black Hills St. 12/03/22 42-58 L 2- 1- 0 DNP 0- 2- 1 0- 0- 0 1- 2- 0 2- 1- 0 0- 0- 0 DNP DNP
at South Dakota Mines 12/02/22 72-80 L 16- 7- 0 DNP 0- 0- 0 7- 2- 0 2- 3- 1 5- 0- 0 0- 1- 1 0- 0- 0 DNP
COLORADO MESA 12/09/22 71-51 W 9- 4- 0 0- 1- 0 2- 1- 0 9- 3- 1 4- 3- 1 DNP 1- 3- 1 DNP 0- 0- 0
WESTMINSTER (UT) 12/10/22 46-55 L 6- 2- 1 DNP 0- 1- 0 1- 1- 0 DNP DNP 3- 2- 0 DNP DNP
COLO. CHRISTIAN 12/16/22 72-64 W 11-10- 1 DNP 2- 3- 0 DNP 2- 1- 1 DNP 3- 1- 1 0- 1- 0 0- 0- 0
at Western Colo. 12/31/22 53-57 L 17- 6- 2 0- 0- 0 0- 5- 2 5- 2- 1 4- 3- 0 0- 0- 0 3- 1- 0 DNP DNP
CHADRON ST. 01/03/23 72-66 W 18- 7- 3 DNP 0- 1- 1 8- 2- 1 1- 3- 1 DNP 6- 2- 0 DNP DNP
at Fort Lewis 01/06/23 65-56 W 10- 4- 1 2- 2- 2 4- 4- 0 18- 3- 0 0- 1- 0 0- 0- 0 3- 0- 0 DNP DNP
at Adams St. 01/07/23 59-72 L 6- 8- 1 0- 0- 0 0- 2- 0 4- 3- 0 3- 3- 1 0- 0- 1 13- 5- 1 0- 1- 0 DNP
MSU DENVER 01/13/23 51-65 L 13- 7- 3 DNP 4- 1- 1 4- 4- 0 2- 0- 0 DNP 2- 1- 2 DNP DNP
COLO. SCH. OF MINES 01/14/23 67-64 W 14- 4- 2 DNP 8- 3- 1 6- 5- 1 0- 1- 0 0- 0- 0 7- 3- 2 4- 2- 1 DNP
at Chadron St. 01/20/23 58-57 W DNP DNP 2- 3- 3 12- 5- 2 DNP 9- 2- 2 3- 2- 0 4- 3- 0 DNP
at Colo. Christian 01/21/23 52-56 L DNP DNP 4- 6- 4 4- 1- 1 DNP 0- 0- 0 13- 1- 3 5- 2- 0 DNP
N.M. HIGHLANDS 01/27/23 71-55 W DNP 2- 0- 0 2-10- 4 13- 6- 1 DNP 0- 0- 0 3- 2- 2 0- 2- 0 DNP
at Westminster (UT) 02/03/23 52-58 L DNP DNP 4- 1- 3 DNP DNP 3- 5- 1 4- 5- 2 2- 0- 0 3- 4- 0
at Colorado Mesa 02/04/23 62-64 L DNP 0- 0- 0 0- 2- 2 DNP DNP 0- 0- 2 10- 0- 0 DNP 2- 1- 0
BLACK HILLS ST. 02/10/23 56-59 L DNP DNP 4- 4- 2 DNP DNP 0- 0- 0 12- 3- 1 DNP 0- 0- 0
SOUTH DAKOTA MINES 02/11/23 53-52 W DNP 0- 0- 1 0- 5- 0 DNP DNP 3- 2- 1 2- 3- 1 2- 0- 0 DNP
REGIS (CO) 02/14/23 56-73 L 1- 0- 2 DNP 4- 4- 3 DNP DNP 6- 0- 0 2- 1- 0 4- 1- 0 DNP
WESTERN COLO. 02/17/23 60-51 W 0- 0- 0 DNP 4- 4- 1 DNP DNP 7- 1- 3 15- 2- 2 3- 3- 1 DNP
at CSU Pueblo 02/24/23 59-75 L 3- 0- 0 DNP 0- 0- 1 DNP DNP 2- 0- 0 7- 3- 2 DNP DNP
at N.M. Highlands 02/25/23 57-65 L 0- 0- 0 0- 1- 0 2- 5- 2 DNP DNP 3- 0- 1 0- 2- 1 2- 1- 0 DNP
20 21 22 23 24 35 44
Opponent Date Score WL OTTMANN,R NILLES,SY HOVASSE,E ALLEN,AMY WHITE,MAI ABELA,SOP FARRES,AG
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
CAMERON 11/11/22 59-67 L 1- 0- 0 3- 1- 1 DNP 4- 4- 1 12- 7- 0 8- 3- 8 7- 8- 1
MIDWESTERN ST. 11/12/22 72-80 L 8- 5- 3 0- 1- 1 DNP 21- 5- 2 11- 4- 1 14- 1- 2 4- 8- 2
ALAS. FAIRBANKS 11/16/22 72-60 W DNP 6- 0- 1 0- 0- 0 9- 2- 0 22-11- 3 2- 7- 3 2- 4- 3
at Regis (CO) 11/18/22 58-76 L 0- 1- 0 5- 2- 1 DNP 7- 1- 2 12- 6- 2 4- 4- 3 6- 6- 2
vs Wayland Baptist 11/25/22 65-73 L DNP 13- 3- 2 DNP 11- 4- 0 8- 3- 1 9- 4- 3 4- 6- 1
vs Emporia St. 11/26/22 64-80 L 0- 0- 1 2- 2- 2 DNP 19- 6- 2 8- 5- 1 9- 5- 1 4- 7- 1
at Black Hills St. 12/03/22 42-58 L 3- 1- 0 0- 3- 1 0- 0- 0 17- 4- 0 2- 8- 0 11- 8- 0 4- 2- 0
at South Dakota Mines 12/02/22 72-80 L DNP 0- 0- 1 DNP 19- 2- 2 15-10- 1 8- 3- 4 0- 1- 0
COLORADO MESA 12/09/22 71-51 W 0- 2- 1 3- 1- 0 DNP 22- 2- 1 14-10- 0 1- 3-10 6- 4- 0
WESTMINSTER (UT) 12/10/22 46-55 L 0- 0- 0 6- 3- 0 DNP 16- 4- 1 14-12- 1 0- 3- 2 0- 0- 0
COLO. CHRISTIAN 12/16/22 72-64 W 0- 1- 0 2- 4- 2 DNP 29- 5- 2 17-11- 1 6- 2- 4 0- 2- 0
at Western Colo. 12/31/22 53-57 L 0- 0- 2 3- 1- 1 2- 1- 0 DNP 13-15- 0 6- 3- 0 0- 0- 0
CHADRON ST. 01/03/23 72-66 W 7- 5- 0 5- 1- 3 8- 2- 0 DNP 17- 8- 0 0- 3- 0 2- 7- 3
at Fort Lewis 01/06/23 65-56 W 5- 4- 1 7- 2- 3 0- 2- 0 DNP 15-11- 2 DNP 1- 4- 1
at Adams St. 01/07/23 59-72 L 2- 0- 1 7- 4- 2 0- 0- 1 DNP 14-12- 0 DNP 10- 6- 1
MSU DENVER 01/13/23 51-65 L 1- 0- 0 5- 5- 0 8- 1- 1 DNP 10-11- 1 DNP 2- 3- 0
COLO. SCH. OF MINES 01/14/23 67-64 W 3- 0- 0 12- 4- 3 0- 0- 0 DNP 8- 4- 1 DNP 5- 4- 1
at Chadron St. 01/20/23 58-57 W 3- 2- 1 4- 1- 2 0- 1- 2 DNP 11-10- 2 DNP 10- 3- 0
at Colo. Christian 01/21/23 52-56 L 8- 0- 0 2- 5- 5 0- 0- 0 DNP 14-13- 0 DNP 2- 5- 2
N.M. HIGHLANDS 01/27/23 71-55 W 12- 2- 0 6- 5- 1 9- 5- 0 DNP 16-13- 5 DNP 8- 6- 2
at Westminster (UT) 02/03/23 52-58 L 4- 2- 2 4- 0- 1 6- 2- 1 DNP 14- 2- 0 DNP 8-10- 3
at Colorado Mesa 02/04/23 62-64 L 16- 3- 2 14- 1- 0 0- 1- 1 DNP 19-12- 0 DNP 1- 3- 4
BLACK HILLS ST. 02/10/23 56-59 L 9- 1- 1 2- 4- 0 2- 1- 1 DNP 14- 6- 2 7- 3- 4 6- 7- 0
SOUTH DAKOTA MINES 02/11/23 53-52 W 5- 2- 0 4- 1- 1 15- 2- 2 DNP 14- 6- 0 2- 2- 3 6- 2- 0
REGIS (CO) 02/14/23 56-73 L 6- 4- 2 2- 2- 3 5- 0- 0 DNP 17- 9- 2 0- 1- 1 9-10- 0
WESTERN COLO. 02/17/23 60-51 W 8- 3- 2 0- 2- 1 0- 0- 1 DNP 18- 9- 0 0- 1- 1 5- 7- 5
at CSU Pueblo 02/24/23 59-75 L 9- 4- 3 0- 2- 4 6- 3- 1 DNP 24-15- 0 DNP 8-10- 4
at N.M. Highlands 02/25/23 57-65 L 6- 3- 2 2- 2- 4 2- 0- 0 DNP 31-11- 0 7- 4- 4 2- 2- 2
Individual Game-by-Game
2022-23 UCCS Women's Basketball
UCCS Individual Game-by-Game (Feb 25, 2023)
All games