UCCS
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2021-22 UCCS Women's Basketball
UCCS Team Game-by-Game (Mar 01, 2022)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern State 11/12/21 63-74 L 23-70 .329 4-19 .211 13-34 .382 27 21 48 48.0 21 16 23 3 15 63 63.0
at Cameron 11/13/21 54-80 L 20-57 .351 1-15 .067 13-25 .520 19 32 51 49.5 19 10 33 5 6 54 58.5
TEX. A&M-KINGSVILLE 11/19/21 57-59 L 24-51 .471 2-10 .200 7-11 .636 12 29 41 46.7 16 12 25 3 8 57 58.0
REGIS (CO) 11/21/21 63-81 L 25-44 .568 4-10 .400 9-16 .563 6 26 32 43.0 17 9 25 2 5 63 59.2
vs Friends 11/26/21 68-54 W 26-65 .400 3-15 .200 13-18 .722 14 36 50 44.4 21 15 17 3 13 68 61.0
vs Southwest (NM) 11/27/21 89-67 W 29-67 .433 3-12 .250 28-35 .800 18 29 47 44.8 25 14 15 4 13 89 65.7
at Colorado St.-Puebl 12/03/21 49-54 L 19-57 .333 0-7 .000 11-17 .647 14 23 37 43.7 17 5 19 0 11 49 63.3
at Adams St. 12/04/21 71-60 W 26-63 .413 3-12 .250 16-30 .533 18 33 51 44.6 20 13 25 6 5 71 64.2
COLO. SCH. OF MINES 12/11/21 41-54 L 16-52 .308 2-9 .222 7-15 .467 13 28 41 44.2 18 9 20 6 9 41 61.7
at Chadron St. 12/18/21 77-82 Lot 30-69 .435 9-23 .391 8-14 .571 14 31 45 44.3 22 22 24 7 14 77 63.2
at Black Hills St. 12/19/21 61-65 L 24-50 .480 3-8 .375 10-19 .526 6 27 33 43.3 16 5 19 2 5 61 63.0
WESTMINSTER (UT) 01/01/22 48-59 L 21-53 .396 1-8 .125 5-11 .455 13 25 38 42.8 18 8 24 3 9 48 61.8
ADAMS ST. 01/14/22 68-55 W 22-52 .423 3-7 .429 21-30 .700 15 32 47 43.2 22 15 28 1 10 68 62.2
COLORADO ST.-PUEBLO 01/15/22 34-53 L 14-49 .286 0-5 .000 6-14 .429 12 30 42 43.1 15 7 20 3 1 34 60.2
at Regis (CO) 01/18/22 66-64 Wot 27-62 .435 3-7 .429 9-12 .750 13 32 45 43.2 21 14 21 4 10 66 60.6
MSU DENVER 01/21/22 47-54 L 19-46 .413 1-7 .143 8-14 .571 12 26 38 42.9 22 9 26 1 6 47 59.8
COLO. CHRISTIAN 01/22/22 68-65 W 20-56 .357 3-12 .250 25-36 .694 16 28 44 42.9 28 10 24 3 8 68 60.2
at N.M. Highlands 01/25/22 66-48 W 28-61 .459 3-9 .333 7-8 .875 10 29 39 42.7 15 11 18 4 8 66 60.6
at South Dakota Mines 01/29/22 71-73 L 30-73 .411 6-19 .316 5-11 .455 18 20 38 42.5 18 14 8 3 8 71 61.1
at Western Colo. 02/04/22 60-57 W 26-63 .413 2-4 .500 6-18 .333 16 21 37 42.2 18 13 9 4 8 60 61.0
at Fort Lewis 02/05/22 55-52 W 20-46 .435 4-13 .308 11-18 .611 8 24 32 41.7 23 11 19 2 10 55 60.8
COLORADO MESA 02/09/22 63-69 L 27-63 .429 4-11 .364 5-10 .500 17 27 44 41.8 18 18 18 2 4 63 60.9
BLACK HILLS ST. 02/11/22 52-55 L 19-55 .345 1-11 .091 13-18 .722 20 24 44 41.9 19 8 21 1 6 52 60.5
CHADRON ST. 02/12/22 78-61 W 33-63 .524 4-11 .364 8-20 .400 13 32 45 42.0 28 26 16 5 10 78 61.2
at Colo. Christian 02/18/22 72-51 W 25-59 .424 2-8 .250 20-31 .645 16 20 36 41.8 23 12 13 2 10 72 61.6
at MSU Denver 02/19/22 82-78 Wot 27-59 .458 3-15 .200 25-35 .714 11 26 37 41.6 24 17 21 5 11 82 62.4
N.M. HIGHLANDS 02/22/22 86-42 W 33-76 .434 9-20 .450 11-16 .688 21 30 51 42.0 10 23 14 4 17 86 63.3
SOUTH DAKOTA MINES 02/24/22 67-77 L 26-68 .382 3-9 .333 12-17 .706 16 22 38 41.8 14 16 8 4 6 67 63.4
at Colorado Mesa 03/01/22 48-79 L 17-61 .279 2-12 .167 12-22 .545 18 23 41 41.8 17 10 16 2 8 48 62.9
------------------------------------------------------------------------------------------------------------------------------------
UCCS 1824 696-1710 .407 88-328 .268 344-575 .598 426 786 1212 41.8 565 372 569 94 254 1824 62.9
Opponents 1822 616-1650 .373 163-544 .300 427-615 .694 319 671 990 34.1 551 347 520 67 280 1822 62.8
Games played: 29
Points/game: 62.9
FG Pct: 40.7
3FG Pct: 26.8
FT Pct: 59.8
Rebounds/game: 41.8
Assists/game: 12.8
Turnovers/game: 19.6
Assist/turnover ratio: 0.7
Steals/game: 8.8
Blocks/game: 3.2
Opponent Game-by-Game
2021-22 UCCS Women's Basketball
UCCS Opponent Game-by-Game (Mar 01, 2022)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Midwestern State 11/12/21 63-74 L 27-58 .466 4-14 .286 16-21 .762 12 29 41 41.0 28 14 28 6 13 74 74.0
at Cameron 11/13/21 54-80 L 26-68 .382 11-33 .333 17-26 .654 13 26 39 40.0 23 13 14 3 13 80 77.0
TEX. A&M-KINGSVILLE 11/19/21 57-59 L 21-52 .404 7-17 .412 10-17 .588 5 17 22 34.0 16 12 14 0 12 59 71.0
REGIS (CO) 11/21/21 63-81 L 29-69 .420 12-27 .444 11-17 .647 16 16 32 33.5 20 12 10 0 11 81 73.5
vs Friends 11/26/21 68-54 W 20-60 .333 2-17 .118 12-22 .545 9 27 36 34.0 16 7 17 1 4 54 69.6
vs Southwest (NM) 11/27/21 89-67 W 24-64 .375 7-22 .318 12-23 .522 17 22 39 34.8 26 15 22 0 8 67 69.2
at Colorado St.-Puebl 12/03/21 49-54 L 18-54 .333 3-21 .143 15-17 .882 13 28 41 35.7 18 10 20 3 12 54 67.0
at Adams St. 12/04/21 71-60 W 23-70 .329 4-24 .167 10-18 .556 10 20 30 35.0 29 13 18 4 14 60 66.1
COLO. SCH. OF MINES 12/11/21 41-54 L 23-67 .343 5-22 .227 3-9 .333 20 26 46 36.2 20 11 17 7 7 54 64.8
at Chadron St. 12/18/21 77-82 Lot 24-66 .364 8-21 .381 26-35 .743 15 27 42 36.8 12 21 21 1 9 82 66.5
at Black Hills St. 12/19/21 61-65 L 19-54 .352 11-30 .367 16-20 .800 10 25 35 36.6 21 10 15 0 8 65 66.4
WESTMINSTER (UT) 01/01/22 48-59 L 20-50 .400 6-14 .429 13-17 .765 9 22 31 36.2 15 15 22 4 10 59 65.8
ADAMS ST. 01/14/22 68-55 W 17-50 .340 4-16 .250 17-27 .630 4 19 23 35.2 24 7 22 3 18 55 64.9
COLORADO ST.-PUEBLO 01/15/22 34-53 L 19-53 .358 5-22 .227 10-17 .588 8 26 34 35.1 10 13 12 7 11 53 64.1
at Regis (CO) 01/18/22 66-64 Wot 21-62 .339 5-25 .200 17-24 .708 14 22 36 35.1 9 6 14 2 10 64 64.1
MSU DENVER 01/21/22 47-54 L 17-51 .333 4-16 .250 16-24 .667 13 17 30 34.8 14 12 20 1 18 54 63.4
COLO. CHRISTIAN 01/22/22 68-65 W 23-57 .404 3-14 .214 16-30 .533 11 24 35 34.8 29 17 19 1 8 65 63.5
at N.M. Highlands 01/25/22 66-48 W 18-58 .310 5-20 .250 7-11 .636 6 17 23 34.2 12 9 19 3 8 48 62.7
at South Dakota Mines 01/29/22 71-73 L 21-51 .412 8-17 .471 23-27 .852 9 24 33 34.1 12 12 15 0 3 73 63.2
at Western Colo. 02/04/22 60-57 W 17-43 .395 6-16 .375 17-22 .773 8 26 34 34.1 18 12 18 1 2 57 62.9
at Fort Lewis 02/05/22 55-52 W 16-46 .348 4-20 .200 16-23 .696 11 22 33 34.0 20 7 23 0 14 52 62.4
COLORADO MESA 02/09/22 63-69 L 25-63 .397 4-12 .333 15-16 .938 11 20 31 33.9 15 13 11 3 12 69 62.7
BLACK HILLS ST. 02/11/22 52-55 L 16-49 .327 8-22 .364 15-22 .682 12 18 30 33.7 22 12 14 2 7 55 62.3
CHADRON ST. 02/12/22 78-61 W 17-61 .279 3-17 .176 24-30 .800 16 23 39 34.0 21 9 17 1 6 61 62.3
at Colo. Christian 02/18/22 72-51 W 16-47 .340 1-7 .143 18-24 .750 14 21 35 34.0 26 9 26 0 5 51 61.8
at MSU Denver 02/19/22 82-78 Wot 26-59 .441 5-10 .500 21-29 .724 9 26 35 34.0 25 14 22 6 10 78 62.5
N.M. HIGHLANDS 02/22/22 86-42 W 15-51 .294 5-18 .278 7-12 .583 8 23 31 33.9 17 6 26 3 10 42 61.7
SOUTH DAKOTA MINES 02/24/22 67-77 L 29-60 .483 9-17 .529 10-13 .769 8 29 37 34.0 16 20 11 2 6 77 62.2
at Colorado Mesa 03/01/22 48-79 L 29-57 .509 4-13 .308 17-22 .773 8 29 37 34.1 17 16 13 3 11 79 62.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1822 616-1650 .373 163-544 .300 427-615 .694 319 671 990 34.1 551 347 520 67 280 1822 62.8
UCCS 1824 696-1710 .407 88-328 .268 344-575 .598 426 786 1212 41.8 565 372 569 94 254 1824 62.9
Games played: 29
Points/game: 62.8
FG Pct: 37.3
3FG Pct: 30.0
FT Pct: 69.4
Rebounds/game: 34.1
Assists/game: 12.0
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 9.7
Blocks/game: 2.3
Team Game-by-Game Comparison
2021-22 UCCS Women's Basketball
UCCS Team Game-by-Game Comparison (Mar 01, 2022)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Midwestern State.............. 25/45 38/29 63-74 (11) 23-70/27-58 .329/.466 4-19/ 4-14 .211/.286 13-34/16-21 .382/.762 48/41 +7 16/14 23/28 3/6 15/13 21/28
Cameron....................... 26/49 28/31 54-80 (26) 20-57/26-68 .351/.382 1-15/11-33 .067/.333 13-25/17-26 .520/.654 51/39 +12 10/13 33/14 5/3 6/13 19/23
TEX. A&M-KINGSVILLE........... 32/27 25/32 57-59 (2) 24-51/21-52 .471/.404 2-10/ 7-17 .200/.412 7-11/10-17 .636/.588 41/22 +19 12/12 25/14 3/0 8/12 16/16
REGIS (CO).................... 35/46 28/35 63-81 (18) 25-44/29-69 .568/.420 4-10/12-27 .400/.444 9-16/11-17 .563/.647 32/32 - 9/12 25/10 2/0 5/11 17/20
Friends....................... 32/24 36/30 68-54 +14 26-65/20-60 .400/.333 3-15/ 2-17 .200/.118 13-18/12-22 .722/.545 50/36 +14 15/7 17/17 3/1 13/4 21/16
Southwest (NM)................ 39/40 50/27 89-67 +22 29-67/24-64 .433/.375 3-12/ 7-22 .250/.318 28-35/12-23 .800/.522 47/39 +8 14/15 15/22 4/0 13/8 25/26
Colorado St.-Pueblo........... 24/28 25/26 49-54 (5) 19-57/18-54 .333/.333 0-7 / 3-21 .000/.143 11-17/15-17 .647/.882 37/41 (4) 5/10 19/20 0/3 11/12 17/18
Adams St...................... 35/25 36/35 71-60 +11 26-63/23-70 .413/.329 3-12/ 4-24 .250/.167 16-30/10-18 .533/.556 51/30 +21 13/13 25/18 6/4 5/14 20/29
COLO. SCH. OF MINES........... 25/32 16/22 41-54 (13) 16-52/23-67 .308/.343 2-9 / 5-22 .222/.227 7-15/ 3-9 .467/.333 41/46 (5) 9/11 20/17 6/7 9/7 18/20
Chadron St.................... 27/23 39/43 77-82 (5) 30-69/24-66 .435/.364 9-23/ 8-21 .391/.381 8-14/26-35 .571/.743 45/42 +3 22/21 24/21 7/1 14/9 22/12
Black Hills St................ 29/32 32/33 61-65 (4) 24-50/19-54 .480/.352 3-8 /11-30 .375/.367 10-19/16-20 .526/.800 33/35 (2) 5/10 19/15 2/0 5/8 16/21
WESTMINSTER (UT).............. 31/31 17/28 48-59 (11) 21-53/20-50 .396/.400 1-8 / 6-14 .125/.429 5-11/13-17 .455/.765 38/31 +7 8/15 24/22 3/4 9/10 18/15
ADAMS ST...................... 35/23 33/32 68-55 +13 22-52/17-50 .423/.340 3-7 / 4-16 .429/.250 21-30/17-27 .700/.630 47/23 +24 15/7 28/22 1/3 10/18 22/24
COLORADO ST.-PUEBLO........... 20/17 14/36 34-53 (19) 14-49/19-53 .286/.358 0-5 / 5-22 .000/.227 6-14/10-17 .429/.588 42/34 +8 7/13 20/12 3/7 1/11 15/10
Regis (CO).................... 26/25 30/31 66-64 +2 27-62/21-62 .435/.339 3-7 / 5-25 .429/.200 9-12/17-24 .750/.708 45/36 +9 14/6 21/14 4/2 10/10 21/9
MSU DENVER.................... 28/16 19/38 47-54 (7) 19-46/17-51 .413/.333 1-7 / 4-16 .143/.250 8-14/16-24 .571/.667 38/30 +8 9/12 26/20 1/1 6/18 22/14
COLO. CHRISTIAN............... 25/27 43/38 68-65 +3 20-56/23-57 .357/.404 3-12/ 3-14 .250/.214 25-36/16-30 .694/.533 44/35 +9 10/17 24/19 3/1 8/8 28/29
N.M. Highlands................ 24/26 42/22 66-48 +18 28-61/18-58 .459/.310 3-9 / 5-20 .333/.250 7-8 / 7-11 .875/.636 39/23 +16 11/9 18/19 4/3 8/8 15/12
South Dakota Mines............ 37/46 34/27 71-73 (2) 30-73/21-51 .411/.412 6-19/ 8-17 .316/.471 5-11/23-27 .455/.852 38/33 +5 14/12 8/15 3/0 8/3 18/12
Western Colo.................. 26/27 34/30 60-57 +3 26-63/17-43 .413/.395 2-4 / 6-16 .500/.375 6-18/17-22 .333/.773 37/34 +3 13/12 9/18 4/1 8/2 18/18
Fort Lewis.................... 20/26 35/26 55-52 +3 20-46/16-46 .435/.348 4-13/ 4-20 .308/.200 11-18/16-23 .611/.696 32/33 (1) 11/7 19/23 2/0 10/14 23/20
COLORADO MESA................. 29/32 34/37 63-69 (6) 27-63/25-63 .429/.397 4-11/ 4-12 .364/.333 5-10/15-16 .500/.938 44/31 +13 18/13 18/11 2/3 4/12 18/15
BLACK HILLS ST................ 25/24 27/31 52-55 (3) 19-55/16-49 .345/.327 1-11/ 8-22 .091/.364 13-18/15-22 .722/.682 44/30 +14 8/12 21/14 1/2 6/7 19/22
CHADRON ST.................... 35/30 43/31 78-61 +17 33-63/17-61 .524/.279 4-11/ 3-17 .364/.176 8-20/24-30 .400/.800 45/39 +6 26/9 16/17 5/1 10/6 28/21
Colo. Christian............... 32/21 40/30 72-51 +21 25-59/16-47 .424/.340 2-8 / 1-7 .250/.143 20-31/18-24 .645/.750 36/35 +1 12/9 13/26 2/0 10/5 23/26
MSU Denver.................... 27/25 39/41 82-78 +4 27-59/26-59 .458/.441 3-15/ 5-10 .200/.500 25-35/21-29 .714/.724 37/35 +2 17/14 21/22 5/6 11/10 24/25
N.M. HIGHLANDS................ 46/16 40/26 86-42 +44 33-76/15-51 .434/.294 9-20/ 5-18 .450/.278 11-16/ 7-12 .688/.583 51/31 +20 23/6 14/26 4/3 17/10 10/17
SOUTH DAKOTA MINES............ 36/39 31/38 67-77 (10) 26-68/29-60 .382/.483 3-9 / 9-17 .333/.529 12-17/10-13 .706/.769 38/37 +1 16/20 8/11 4/2 6/6 14/16
Colorado Mesa................. 28/42 20/37 48-79 (31) 17-61/29-57 .279/.509 2-12/ 4-13 .167/.308 12-22/17-22 .545/.773 41/37 +4 10/16 16/13 2/3 8/11 17/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2021-22 UCCS Women's Basketball
UCCS Points-Rebounds-Assists (Mar 01, 2022)
All games
02 03 04 05 11 14 20 21 22
Opponent Date Score WL SHAFFER,B DOOLITTLE DOMINGUEZ NATION,JE DEPETRILL MOORE,ELL HANEBORG, WALKER,MC LATAPIA,I
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Midwestern State 11/12/21 63-74 L 3- 3- 1 DNP 1- 2- 0 7- 3- 1 DNP 8- 1- 0 2- 2- 0 0- 0- 0 5- 5- 0
at Cameron 11/13/21 54-80 L 0- 2- 0 DNP 2- 3- 0 8- 1- 0 DNP 0- 1- 1 0- 1- 0 DNP 6- 7- 0
TEX. A&M-KINGSVILLE 11/19/21 57-59 L 0- 2- 1 DNP 0- 0- 0 7- 5- 0 DNP 5- 2- 1 0- 0- 0 0- 1- 0 0- 4- 2
REGIS (CO) 11/21/21 63-81 L 4- 0- 2 5- 0- 0 4- 4- 1 5- 1- 0 4- 2- 0 0- 2- 1 4- 0- 1 5- 0- 1 8- 1- 0
vs Friends 11/26/21 68-54 W 0- 4- 0 0- 0- 0 4- 6- 2 16- 5- 0 0- 0- 0 12- 4- 1 4- 1- 0 0- 0- 1 0- 1- 3
vs Southwest (NM) 11/27/21 89-67 W DNP 4- 2- 0 6- 4- 3 10-10- 2 0- 0- 0 10- 0- 1 19- 2- 1 0- 0- 0 5- 2- 0
at Colorado St.-Pueblo 12/03/21 49-54 L DNP 0- 1- 0 0- 3- 0 12- 2- 0 DNP 2- 2- 0 0- 0- 0 DNP 0- 1- 1
at Adams St. 12/04/21 71-60 W 2- 4- 1 0- 2- 0 3- 7- 0 10- 6- 2 DNP 8- 5- 2 7- 1- 0 0- 0- 0 0- 0- 0
COLO. SCH. OF MINES 12/11/21 41-54 L 0- 2- 0 0- 0- 0 2- 4- 3 10- 3- 0 DNP 6- 6- 2 0- 0- 0 DNP 0- 2- 1
at Chadron St. 12/18/21 77-82 OL 0- 2- 0 DNP 0- 3- 1 11- 3- 1 DNP 10- 3- 2 0- 0- 0 10- 1- 3 3- 0- 0
at Black Hills St. 12/19/21 61-65 L 0- 2- 0 0- 1- 0 6- 2- 0 9- 3- 0 DNP 14- 1- 1 DNP 0- 1- 0 0- 1- 0
WESTMINSTER (UT) 01/01/22 48-59 L 0- 4- 2 DNP 2- 6- 0 4- 3- 0 DNP 2- 3- 2 0- 1- 1 0- 0- 0 2- 2- 0
ADAMS ST. 01/14/22 68-55 W 0- 6- 2 0- 0- 0 8- 7- 4 DNP DNP 10- 5- 3 14- 4- 3 3- 1- 1 9- 5- 0
COLORADO ST.-PUEBLO 01/15/22 34-53 L 1- 8- 3 DNP 4- 6- 1 DNP DNP 12- 4- 0 4- 3- 3 0- 2- 0 3- 2- 0
at Regis (CO) 01/18/22 66-64 WO 0- 5- 0 DNP 6- 4- 3 5- 1- 0 DNP 8- 6- 2 6- 3- 3 DNP 0- 0- 0
MSU DENVER 01/21/22 47-54 L 1- 4- 2 DNP 1- 4- 1 6- 4- 1 DNP 12- 6- 2 7- 2- 1 DNP 2- 0- 0
COLO. CHRISTIAN 01/22/22 68-65 W 0- 8- 1 DNP 10- 8- 2 0- 1- 0 0- 0- 0 10- 6- 1 24- 3- 1 0- 0- 0 0- 1- 0
at N.M. Highlands 01/25/22 66-48 W 2- 5- 2 DNP 6- 7- 0 8- 1- 0 0- 0- 0 10- 3- 1 8- 5- 1 DNP 0- 0- 0
at South Dakota Mines 01/29/22 71-73 L 2- 2- 1 DNP 4- 3- 1 15- 2- 0 DNP 9- 2- 4 2- 3- 2 DNP 0- 0- 0
at Western Colo. 02/04/22 60-57 W 6- 4- 1 DNP 6- 3- 1 7- 1- 2 0- 0- 0 9- 1- 0 0- 1- 1 DNP 3- 0- 0
at Fort Lewis 02/05/22 55-52 W 0- 1- 0 DNP 5- 4- 2 13- 3- 0 0- 0- 0 3- 4- 1 DNP DNP 6- 3- 0
COLORADO MESA 02/09/22 63-69 L 0- 1- 0 DNP 1- 3- 3 0- 6- 0 DNP 2- 0- 0 4- 5- 2 DNP 5- 2- 1
BLACK HILLS ST. 02/11/22 52-55 L 4- 4- 0 DNP 0- 3- 0 0- 1- 0 DNP 2- 0- 1 12- 5- 2 DNP 6- 1- 0
CHADRON ST. 02/12/22 78-61 W 4- 1- 2 5- 1- 1 2- 4- 4 DNP 0- 0- 0 2- 4- 1 13- 0- 1 2- 3- 1 0- 2- 0
at Colo. Christian 02/18/22 72-51 W 7- 0- 1 0- 0- 1 4- 1- 1 DNP 0- 0- 0 12- 8- 1 11- 3- 3 2- 0- 0 5- 2- 0
at MSU Denver 02/19/22 82-78 WO 5- 3- 0 DNP 0- 1- 0 DNP DNP 9- 3- 3 20- 6- 4 DNP 0- 1- 0
N.M. HIGHLANDS 02/22/22 86-42 W 2- 3- 1 8- 3- 0 2- 7- 7 DNP 5- 0- 4 2- 1- 0 9- 2- 2 9- 3- 3 9- 9- 1
SOUTH DAKOTA MINES 02/24/22 67-77 L 7- 3- 3 DNP 6- 1- 3 DNP DNP 3- 7- 0 6- 1- 2 0- 0- 0 2- 3- 0
at Colorado Mesa 03/01/22 48-79 L 6- 0- 1 DNP 0- 5- 0 2- 1- 0 DNP 1- 2- 1 6- 0- 3 0- 0- 0 3- 4- 1
24 25 34 35 44
Opponent Date Score WL WHITE,MAI MEGYERI,S JEFFCOAT, ABELA,SOP FARRES,AG
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Midwestern State 11/12/21 63-74 L 12- 9- 0 6- 5- 2 8- 7- 1 8- 5- 8 3- 0- 3
at Cameron 11/13/21 54-80 L 12- 8- 1 11- 2- 1 8- 5- 1 4- 3- 4 3-10- 2
TEX. A&M-KINGSVILLE 11/19/21 57-59 L 12- 7- 0 5- 3- 5 19- 4- 1 5- 4- 2 4- 5- 0
REGIS (CO) 11/21/21 63-81 L 6- 8- 0 11- 3- 1 5- 0- 2 2- 2- 0 0- 3- 0
vs Friends 11/26/21 68-54 W DNP 7- 1- 0 12- 8- 3 5- 3- 3 8-13- 2
vs Southwest (NM) 11/27/21 89-67 W DNP 10- 4- 1 12- 7- 0 9- 4- 5 4- 7- 1
at Colorado St.-Pueblo 12/03/21 49-54 L DNP 12- 3- 0 14- 8- 2 9- 5- 2 0- 4- 0
at Adams St. 12/04/21 71-60 W DNP 16- 7- 3 17-11- 3 5- 2- 1 3- 6- 1
COLO. SCH. OF MINES 12/11/21 41-54 L 8- 1- 0 1- 2- 1 7- 4- 0 DNP 7- 7- 2
at Chadron St. 12/18/21 77-82 OL 10- 6- 0 12- 2- 0 9- 7- 2 6- 4-10 6- 7- 3
at Black Hills St. 12/19/21 61-65 L 9- 4- 2 3- 2- 0 6- 6- 1 11- 4- 1 3- 4- 0
WESTMINSTER (UT) 01/01/22 48-59 L 6- 8- 0 8- 3- 1 15- 1- 1 6- 1- 1 3- 1- 0
ADAMS ST. 01/14/22 68-55 W 3- 4- 1 DNP 15- 0- 0 DNP 6- 9- 1
COLORADO ST.-PUEBLO 01/15/22 34-53 L 4- 5- 0 DNP 4- 1- 0 DNP 2- 4- 0
at Regis (CO) 01/18/22 66-64 WO 8- 6- 0 8- 1- 2 4- 3- 0 13- 4- 1 8-10- 3
MSU DENVER 01/21/22 47-54 L 4- 1- 0 0- 0- 0 2- 4- 0 6- 2- 2 6- 7- 0
COLO. CHRISTIAN 01/22/22 68-65 W 0- 1- 0 11- 5- 1 7- 1- 0 3- 1- 2 3- 8- 2
at N.M. Highlands 01/25/22 66-48 W 6- 3- 0 9- 2- 3 8- 1- 1 6- 2- 2 3-10- 1
at South Dakota Mines 01/29/22 71-73 L 6- 7- 0 12- 2- 1 6- 4- 1 10- 3- 3 5-10- 1
at Western Colo. 02/04/22 60-57 W 15- 7- 1 2- 0- 0 10- 6- 0 0- 1- 4 2- 6- 3
at Fort Lewis 02/05/22 55-52 W 11- 4- 0 4- 0- 0 3- 2- 0 5- 2- 6 5- 4- 2
COLORADO MESA 02/09/22 63-69 L 8- 5- 0 18- 3- 2 15- 6- 1 10- 1- 3 0-10- 6
BLACK HILLS ST. 02/11/22 52-55 L 3- 4- 0 5- 4- 2 12- 6- 1 6- 2- 0 2- 5- 2
CHADRON ST. 02/12/22 78-61 W 2- 4- 2 17- 1- 5 18- 9- 3 11- 3- 4 2- 8- 2
at Colo. Christian 02/18/22 72-51 W 0- 2- 0 15- 1- 2 8- 8- 1 5- 2- 1 3- 7- 1
at MSU Denver 02/19/22 82-78 WO 5- 3- 0 6- 2- 2 25- 5- 2 9- 1- 2 3- 8- 4
N.M. HIGHLANDS 02/22/22 86-42 W 8- 5- 3 12- 2- 0 11- 3- 0 4- 1- 1 5- 7- 1
SOUTH DAKOTA MINES 02/24/22 67-77 L 24- 7- 1 7- 1- 2 4- 6- 1 8- 1- 4 0- 2- 0
at Colorado Mesa 03/01/22 48-79 L 9- 8- 0 3- 0- 0 6- 1- 0 9- 3- 3 3- 6- 1
Individual Game-by-Game
2021-22 UCCS Women's Basketball
UCCS Individual Game-by-Game (Mar 01, 2022)
All games