Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEST TEXAS A&M | 15-Shanah Leaf | 8-Maddie Golla | 2-Kristen Vigil | 1-Caley Barnard | 1-Maddie Golla |
| 11/10/17 | Lauren Bennet | ||||
| L 34-61 | |||||
| WAYNE STATE | 16-Tatum Tellin | 9-Maddie Golla | 4-Abby Feickert | 2-Kristen Vigil | 1-Mia Carter |
| 11/13/17 | |||||
| OL 61-69 | |||||
| at Fort Hays State | 10-Maddie Golla | 7-Maria Haas | 2-Caley Barnard | 2-Tatum Tellin | 1-Emily Seifert |
| 11/17/17 | Madi Gaibler | Kristen Vigil | Maria Haas | ||
| L 51-81 | Emily Seifert | ||||
| Chelsea Pears | |||||
| Shanah Leaf | |||||
| vs Nebraska-Kearney | 8-Lauren Bennet | 8-Shanah Leaf | 3-Shanah Leaf | 1-Emily Seifert | 3-Lauren Bennet |
| 11/18/17 | Shanah Leaf | Tatum Tellin | |||
| L 54-73 | Maddie Golla | ||||
| at Wayne State | 11-Shanah Leaf | 5-Tatum Tellin | 6-Tatum Tellin | 2-Abby Feickert | 2-Lauren Bennet |
| 11/26/17 | |||||
| L 51-74 | |||||
| at Black Hills State | 8-Shanah Leaf | 6-Tatum Tellin | 3-Kelly O'Flann | 2-Chelsea Pears | 2-Emily Seifert |
| 12/01/17 | Kristen Vigil | ||||
| L 37-62 | |||||
| at South Dakota School of Mines | 9-Madi Gaibler | 8-Tatum Tellin | 2-Tatum Tellin | 2-Chelsea Pears | 1-Kelly O'Flann |
| 12/2/17 | Abby Feickert | Caley Barnard | |||
| L 38-65 | |||||
| CHADRON STATE | 18-Shanah Leaf | 7-Chelsea Pears | 3-Lauren Bennet | 3-Caley Barnard | None |
| 12/08/17 | Tatum Tellin | ||||
| W 71-58 | |||||
| REGIS | 13-Shanah Leaf | 8-Tatum Tellin | 3-Tatum Tellin | 1-Caley Barnard | 1-Shanah Leaf |
| 12/09/17 | Kelly O'Flann | Shanah Leaf | Abby Feickert | ||
| L 42-47 | Kelly O'Flann | ||||
| Kristen Vigil | |||||
| at Colo. Christian | 14-Maddie Golla | 7-Tatum Tellin | 2-Abby Feickert | 3-Abby Feickert | None |
| 12/16/17 | Chelsea Pears | ||||
| W 62-60 | Tatum Tellin | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Colo. Sch. of Mines | 14-Madi Gaibler | 5-Shanah Leaf | 3-Kelly O'Flann | 1-Abby Feickert | None |
| 12/17/17 | Tatum Tellin | Kristen Vigil | |||
| L 62-84 | Lauren Bennet | ||||
| Shanah Leaf | |||||
| at Western State | 15-Abby Feickert | 5-Abby Feickert | 2-Kelly O'Flann | 2-Kelly O'Flann | 1-Caley Barnard |
| 12/30/17 | Chelsea Pears | Madi Gaibler | Tatum Tellin | Lauren Bennet | |
| L 62-74 | Abby Feickert | Madi Gaibler | |||
| Caley Barnard | |||||
| at Adams State | 10-Lauren Bennet | 6-Caley Barnard | 5-Shanah Leaf | 2-Chelsea Pears | None |
| 01/05/18 | Shanah Leaf | Shanah Leaf | Maddie Golla | ||
| W 60-52 | |||||
| at Fort Lewis | 11-Shanah Leaf | 9-Madi Gaibler | 4-Kelly O'Flann | 1-Lauren Bennet | 1-Shanah Leaf |
| 01/06/18 | Madi Gaibler | Abby Feickert | |||
| L 57-69 | Caley Barnard | ||||
| Emily Seifert | |||||
| Kelly O'Flann | |||||
| NEW MEXICO HIGHLANDS | 13-Shanah Leaf | 7-Tatum Tellin | 3-Madi Gaibler | 4-Caley Barnard | 1-Kristen Vigil |
| 01/12/18 | Caley Barnard | Lauren Bennet | |||
| W 61-52 | Kelly O'Flann | ||||
| COLORADO STATE-PUEBLO | 18-Lauren Bennet | 5-Tatum Tellin | 4-Kristen Vigil | 4-Tatum Tellin | 2-Lauren Bennet |
| 01/13/18 | Kelly O'Flann | ||||
| W 64-51 | |||||
| WESTERN STATE | 13-Shanah Leaf | 8-Madi Gaibler | 2-Lauren Bennet | 4-Emily Seifert | 1-Madi Gaibler |
| 01/19/18 | |||||
| W 47-41 | |||||
| COLORADO MESA | 12-Lauren Bennet | 7-Madi Gaibler | 3-Shanah Leaf | 1-Lauren Bennet | None |
| 01/20/18 | Tatum Tellin | Tatum Tellin | |||
| L 46-54 | |||||
| at MSU Denver | 9-Abby Feickert | 8-Shanah Leaf | 5-Kelly O'Flann | 2-Caley Barnard | 2-Lauren Bennet |
| 01/23/18 | |||||
| W 49-46 | |||||
| at Westminster (UT) | 12-Shanah Leaf | 7-Shanah Leaf | 2-Tatum Tellin | 2-Tatum Tellin | 1-Kelly O'Flann |
| 01/27/18 | Chelsea Pears | ||||
| L 42-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA MINES | 7-Abby Feickert | 7-Kelly O'Flann | 2-Tatum Tellin | 3-Kristen Vigil | 1-Chelsea Pears |
| 02/02/18 | Kelly O'Flann | Kristen Vigil | Lauren Bennet | ||
| L 39-58 | |||||
| BLACK HILLS STATE | 13-Abby Feickert | 7-Shanah Leaf | 4-Tatum Tellin | 2-Tatum Tellin | 1-Emily Seifert |
| 02/03/18 | |||||
| W 65-54 | |||||
| at Regis | 9-Lauren Bennet | 5-Tatum Tellin | 4-Kristen Vigil | 2-Kelly O'Flann | 1-Maddie Golla |
| 02/09/18 | Chelsea Pears | Madi Gaibler | Chelsea Pears | Kristen Vigil | |
| OL 69-73 | Kelly O'Flann | Kelly O'Flann | Madi Gaibler | ||
| at Chadron State | 17-Lauren Bennet | 4-Kelly O'Flann | 3-Kristen Vigil | 2-Emily Seifert | 1-Tatum Tellin |
| 02/10/18 | Madi Gaibler | Shanah Leaf | Maddie Golla | Chelsea Pears | |
| W 72-53 | Tatum Tellin | Emily Seifert | Kristen Vigil | Kelly O'Flann | |
| Lauren Bennet | |||||
| Chelsea Pears | |||||
| MSU DENVER | 13-Lauren Bennet | 5-Kelly O'Flann | 2-Abby Feickert | 1-Lauren Bennet | 2-Lauren Bennet |
| 02/17/18 | Shanah Leaf | Maddie Golla | Chelsea Pears | ||
| L 57-70 | Kristen Vigil | ||||
| COLO. SCH. OF MINES | 14-Lauren Bennet | 5-Emily Seifert | 5-Kelly O'Flann | 2-Maddie Golla | 1-Mia Carter |
| 02/23/18 | Chelsea Pears | ||||
| L 68-81 | Emily Seifert | ||||
| COLO. CHRISTIAN | 18-Lauren Bennet | 5-Tatum Tellin | 2-Tatum Tellin | 2-Kristen Vigil | 1-Chelsea Pears |
| 2/24/18 | Mia Carter | Kristen Vigil | Abby Feickert | ||
| W 64-56 | Chelsea Pears | ||||
Team High/Low Analysis |
| POINTS | 72 | at Chadron State (02/10/18) | |
| 71 | CHADRON STATE (12/08/17) | ||
| 69 | at Regis (02/09/18) | ||
| 68 | COLO. SCH. OF MINES (02/23/18) | ||
| 65 | BLACK HILLS STATE (02/03/18) | ||
| FIELD GOALS MADE | 29 | at Chadron State (02/10/18) | |
| 28 | at Regis (02/09/18) | ||
| FIELD GOAL ATTEMPTS | 70 | at Colo. Sch. of Mines (12/17/17) | |
| 69 | at Regis (02/09/18) | ||
| FIELD GOAL PERCENTAGE | .440 | 22-50 | COLO. CHRISTIAN (2/24/18) |
| .426 | 29-68 | at Chadron State (02/10/18) | |
| 3 PT FIELD GOALS MADE | 9 | at Chadron State (02/10/18) | |
| 9 | at Regis (02/09/18) | ||
| 9 | at Fort Lewis (01/06/18) | ||
| 3 PT FG ATTEMPTS | 28 | at South Dakota School of Mines (12/2/17) | |
| 27 | at Fort Hays State (11/17/17) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Fort Lewis (01/06/18) |
| .462 | 6-13 | MSU DENVER (02/17/18) | |
| FREE THROWS MADE | 17 | NEW MEXICO HIGHLANDS (01/12/18) | |
| 15 | COLO. CHRISTIAN (2/24/18) | ||
| 15 | CHADRON STATE (12/08/17) | ||
| FREE THROW ATTEMPTS | 28 | at Colo. Christian (12/16/17) | |
| 25 | NEW MEXICO HIGHLANDS (01/12/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | vs Nebraska-Kearney (11/18/17) |
| .929 | 13-14 | MSU DENVER (02/17/18) | |
| REBOUNDS | 46 | NEW MEXICO HIGHLANDS (01/12/18) | |
| 45 | at MSU Denver (01/23/18) | ||
| 45 | at Fort Hays State (11/17/17) | ||
| 45 | WAYNE STATE (11/13/17) | ||
| ASSISTS | 20 | COLO. SCH. OF MINES (02/23/18) | |
| 20 | at Adams State (01/05/18) | ||
| STEALS | 14 | WESTERN STATE (01/19/18) | |
| 12 | COLORADO STATE-PUEBLO (01/13/18) | ||
| BLOCKED SHOTS | 5 | at Wayne State (11/26/17) | |
| 4 | at MSU Denver (01/23/18) | ||
| 4 | vs Nebraska-Kearney (11/18/17) | ||
| TURNOVERS | 26 | at Black Hills State (12/01/17) | |
| 26 | at Fort Hays State (11/17/17) | ||
| FOULS | 28 | at Western State (12/30/17) | |
| 27 | at Chadron State (02/10/18) |
| POINTS | 84 | at Colo. Sch. of Mines (12/17/17) | |
| 81 | COLO. SCH. OF MINES (02/23/18) | ||
| 81 | at Fort Hays State (11/17/17) | ||
| 74 | at Western State (12/30/17) | ||
| 74 | at Wayne State (11/26/17) | ||
| FIELD GOALS MADE | 30 | at Colo. Sch. of Mines (12/17/17) | |
| 27 | COLO. SCH. OF MINES (02/23/18) | ||
| 27 | at Regis (02/09/18) | ||
| 27 | at Fort Hays State (11/17/17) | ||
| FIELD GOAL ATTEMPTS | 69 | at Regis (02/09/18) | |
| 67 | at Fort Hays State (11/17/17) | ||
| FIELD GOAL PERCENTAGE | .526 | 30-57 | at Colo. Sch. of Mines (12/17/17) |
| .490 | 25-51 | at Wayne State (11/26/17) | |
| 3 PT FIELD GOALS MADE | 16 | vs Nebraska-Kearney (11/18/17) | |
| 11 | at Colo. Sch. of Mines (12/17/17) | ||
| 3 PT FG ATTEMPTS | 38 | vs Nebraska-Kearney (11/18/17) | |
| 34 | NEW MEXICO HIGHLANDS (01/12/18) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | at Western State (12/30/17) |
| .474 | 9-19 | COLO. SCH. OF MINES (02/23/18) | |
| FREE THROWS MADE | 22 | CHADRON STATE (12/08/17) | |
| 22 | at Wayne State (11/26/17) | ||
| FREE THROW ATTEMPTS | 30 | at Chadron State (02/10/18) | |
| 30 | at Wayne State (11/26/17) | ||
| FREE THROW PERCENTAGE | .947 | 18-19 | COLO. SCH. OF MINES (02/23/18) |
| .933 | 14-15 | MSU DENVER (02/17/18) | |
| REBOUNDS | 53 | at Regis (02/09/18) | |
| 50 | WEST TEXAS A&M (11/10/17) | ||
| ASSISTS | 24 | at Colo. Sch. of Mines (12/17/17) | |
| 17 | at South Dakota School of Mines (12/2/17) | ||
| 17 | at Fort Hays State (11/17/17) | ||
| STEALS | 16 | at Fort Hays State (11/17/17) | |
| 15 | at Fort Lewis (01/06/18) | ||
| BLOCKED SHOTS | 6 | at Fort Hays State (11/17/17) | |
| 4 | at Colo. Sch. of Mines (12/17/17) | ||
| 4 | WEST TEXAS A&M (11/10/17) | ||
| TURNOVERS | 25 | at Chadron State (02/10/18) | |
| 22 | at Colo. Christian (12/16/17) | ||
| FOULS | 24 | NEW MEXICO HIGHLANDS (01/12/18) | |
| 24 | at Colo. Christian (12/16/17) |
| POINTS | 34 | WEST TEXAS A&M (11/10/17) | |
| 37 | at Black Hills State (12/01/17) | ||
| 38 | at South Dakota School of Mines (12/2/17) | ||
| 39 | SOUTH DAKOTA MINES (02/02/18) | ||
| 42 | REGIS (12/09/17) | ||
| 42 | at Westminster (UT) (01/27/18) | ||
| FIELD GOALS MADE | 11 | at Black Hills State (12/01/17) | |
| 13 | WEST TEXAS A&M (11/10/17) | ||
| FIELD GOAL ATTEMPTS | 44 | at Black Hills State (12/01/17) | |
| 46 | COLORADO MESA (01/20/18) | ||
| FIELD GOAL PERCENTAGE | .213 | 13-61 | WEST TEXAS A&M (11/10/17) |
| .250 | 11-44 | at Black Hills State (12/01/17) | |
| .250 | 15-60 | at South Dakota School of Mines (12/2/17) | |
| 3 PT FIELD GOALS MADE | 1 | vs Nebraska-Kearney (11/18/17) | |
| 2 | at Wayne State (11/26/17) | ||
| 2 | REGIS (12/09/17) | ||
| 3 PT FG ATTEMPTS | 9 | WAYNE STATE (11/13/17) | |
| 12 | REGIS (12/09/17) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | vs Nebraska-Kearney (11/18/17) |
| .143 | 4-28 | at South Dakota School of Mines (12/2/17) | |
| FREE THROWS MADE | 4 | WEST TEXAS A&M (11/10/17) | |
| 4 | at South Dakota School of Mines (12/2/17) | ||
| 4 | REGIS (12/09/17) | ||
| 4 | at Regis (02/09/18) | ||
| FREE THROW ATTEMPTS | 5 | vs Nebraska-Kearney (11/18/17) | |
| 5 | at Regis (02/09/18) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at South Dakota School of Mines (12/2/17) |
| .464 | 13-28 | at Colo. Christian (12/16/17) | |
| REBOUNDS | 27 | at Wayne State (11/26/17) | |
| 30 | SOUTH DAKOTA MINES (02/02/18) | ||
| ASSISTS | 4 | WEST TEXAS A&M (11/10/17) | |
| 5 | at South Dakota School of Mines (12/2/17) | ||
| 5 | COLORADO MESA (01/20/18) | ||
| 5 | at Westminster (UT) (01/27/18) | ||
| STEALS | 2 | WEST TEXAS A&M (11/10/17) | |
| 2 | WAYNE STATE (11/13/17) | ||
| 2 | COLORADO MESA (01/20/18) | ||
| BLOCKED SHOTS | 0 | CHADRON STATE (12/08/17) | |
| 0 | at Colo. Christian (12/16/17) | ||
| 0 | at Colo. Sch. of Mines (12/17/17) | ||
| 0 | at Adams State (01/05/18) | ||
| 0 | COLORADO MESA (01/20/18) | ||
| TURNOVERS | 11 | vs Nebraska-Kearney (11/18/17) | |
| 11 | REGIS (12/09/17) | ||
| 11 | SOUTH DAKOTA MINES (02/02/18) | ||
| 11 | COLO. CHRISTIAN (2/24/18) | ||
| FOULS | 9 | at Westminster (UT) (01/27/18) | |
| 13 | NEW MEXICO HIGHLANDS (01/12/18) |
| POINTS | 41 | WESTERN STATE (01/19/18) | |
| 46 | at MSU Denver (01/23/18) | ||
| 47 | REGIS (12/09/17) | ||
| 51 | COLORADO STATE-PUEBLO (01/13/18) | ||
| 52 | at Adams State (01/05/18) | ||
| 52 | NEW MEXICO HIGHLANDS (01/12/18) | ||
| FIELD GOALS MADE | 14 | WESTERN STATE (01/19/18) | |
| 14 | at Chadron State (02/10/18) | ||
| FIELD GOAL ATTEMPTS | 47 | at Colo. Christian (12/16/17) | |
| 48 | COLORADO STATE-PUEBLO (01/13/18) | ||
| 48 | WESTERN STATE (01/19/18) | ||
| FIELD GOAL PERCENTAGE | .286 | 14-49 | at Chadron State (02/10/18) |
| .290 | 18-62 | at MSU Denver (01/23/18) | |
| 3 PT FIELD GOALS MADE | 2 | at Wayne State (11/26/17) | |
| 2 | at Black Hills State (12/01/17) | ||
| 2 | CHADRON STATE (12/08/17) | ||
| 3 PT FG ATTEMPTS | 13 | at Wayne State (11/26/17) | |
| 13 | at Colo. Christian (12/16/17) | ||
| 13 | MSU DENVER (02/17/18) | ||
| 3 PT FG PERCENTAGE | .091 | 2-22 | at Black Hills State (12/01/17) |
| .111 | 2-18 | CHADRON STATE (12/08/17) | |
| FREE THROWS MADE | 3 | at South Dakota School of Mines (12/2/17) | |
| 5 | at Westminster (UT) (01/27/18) | ||
| FREE THROW ATTEMPTS | 5 | at South Dakota School of Mines (12/2/17) | |
| 8 | at Westminster (UT) (01/27/18) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at MSU Denver (01/23/18) |
| .583 | 14-24 | at Regis (02/09/18) | |
| REBOUNDS | 25 | BLACK HILLS STATE (02/03/18) | |
| 29 | COLORADO STATE-PUEBLO (01/13/18) | ||
| ASSISTS | 4 | COLORADO STATE-PUEBLO (01/13/18) | |
| 4 | COLO. CHRISTIAN (2/24/18) | ||
| STEALS | 3 | REGIS (12/09/17) | |
| 3 | at Colo. Christian (12/16/17) | ||
| BLOCKED SHOTS | 0 | COLORADO MESA (01/20/18) | |
| 0 | at Chadron State (02/10/18) | ||
| 0 | COLO. SCH. OF MINES (02/23/18) | ||
| TURNOVERS | 5 | WAYNE STATE (11/13/17) | |
| 6 | COLORADO MESA (01/20/18) | ||
| FOULS | 8 | at Fort Lewis (01/06/18) | |
| 9 | at Fort Hays State (11/17/17) |
Player High/Low Analysis |
| Points....................... | 18 | Lauren Bennett vs Colo. Christian (2/24/18) | |
| 18 | Lauren Bennett vs Colorado State-Pueblo (01/13/18) | ||
| 18 | Shanah Leaf vs Chadron State (12/08/17) | ||
| 17 | Lauren Bennett at Chadron State (02/10/18) | ||
| 16 | Tatum Tellin vs Wayne State (11/13/17) | ||
| Field Goals Made............. | 7 | Lauren Bennett at Chadron State (02/10/18) | |
| 6 | Lauren Bennett vs Colo. Christian (2/24/18) | ||
| 6 | Shanah Leaf vs Black Hills State (02/03/18) | ||
| 6 | Shanah Leaf vs Western State (01/19/18) | ||
| 6 | Lauren Bennett vs Colorado State-Pueblo (01/13/18) | ||
| 6 | Madi Gaibler at Colo. Sch. of Mines (12/17/17) | ||
| 6 | Shanah Leaf vs Regis (12/09/17) | ||
| 6 | Shanah Leaf vs Chadron State (12/08/17) | ||
| 6 | Shanah Leaf vs Wayne State (11/13/17) | ||
| 6 | Tatum Tellin vs Wayne State (11/13/17) | ||
| Field Goal Att............... | 14 | Shanah Leaf vs Regis (12/09/17) | |
| 13 | Maddie Golla at Colo. Sch. of Mines (12/17/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Tatum Tellin vs Wayne State (11/13/17) |
| 1.000 | 5-5 | Kristen Vigil at Colo. Sch. of Mines (12/17/17) | |
| 3-Point FG Made.............. | 4 | Lauren Bennett vs Colo. Sch. of Mines (02/23/18) | |
| 4 | Maddie Golla at Chadron State (02/10/18) | ||
| 4 | Lauren Bennett vs Colorado State-Pueblo (01/13/18) | ||
| 4 | Tatum Tellin vs Wayne State (11/13/17) | ||
| 3-Point FG Att............... | 7 | Maddie Golla at Chadron State (02/10/18) | |
| 7 | Abby Feickert vs Black Hills State (02/03/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Tatum Tellin vs Wayne State (11/13/17) |
| 1.000 | 2-2 | Maddie Golla vs Black Hills State (02/03/18) | |
| 1.000 | 2-2 | Kristen Vigil vs New Mexico Highlands (01/12/18) | |
| 1.000 | 2-2 | Shanah Leaf vs West Texas A&M (11/10/17) | |
| Free Throws Made............. | 6 | Abby Feickert vs Western State (01/19/18) | |
| 6 | Shanah Leaf vs Chadron State (12/08/17) | ||
| Free Throw Att............... | 8 | Abby Feickert vs Colorado State-Pueblo (01/13/18) | |
| 7 | Abby Feickert vs Western State (01/19/18) | ||
| 7 | Shanah Leaf vs Chadron State (12/08/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Mia Carter vs MSU Denver (02/17/18) |
| 1.000 | 4-4 | Abby Feickert vs Black Hills State (02/03/18) | |
| 1.000 | 4-4 | Lauren Bennett vs Colorado Mesa (01/20/18) | |
| 1.000 | 4-4 | Abby Feickert at Adams State (01/05/18) | |
| 1.000 | 4-4 | Tatum Tellin vs Chadron State (12/08/17) | |
| Rebounds..................... | 9 | Madi Gaibler at Fort Lewis (01/06/18) | |
| 9 | Maddie Golla vs Wayne State (11/13/17) | ||
| Assists...................... | 6 | Tatum Tellin at Wayne State (11/26/17) | |
| 5 | Kelly O'Flannigan vs Colo. Sch. of Mines (02/23/18) | ||
| 5 | Kelly O'Flannigan at MSU Denver (01/23/18) | ||
| 5 | Shanah Leaf at Adams State (01/05/18) | ||
| Steals....................... | 4 | Emily Seifert vs Western State (01/19/18) | |
| 4 | Kelly O'Flannigan vs Colorado State-Pueblo (01/13/18) | ||
| 4 | Tatum Tellin vs Colorado State-Pueblo (01/13/18) | ||
| 4 | Caley Barnard vs New Mexico Highlands (01/12/18) | ||
| Blocked Shots................ | 3 | Lauren Bennett vs Nebraska-Kearney (11/18/17) | |
| 2 | Lauren Bennett vs MSU Denver (02/17/18) | ||
| 2 | Lauren Bennett at MSU Denver (01/23/18) | ||
| 2 | Lauren Bennett vs Colorado State-Pueblo (01/13/18) | ||
| 2 | Emily Seifert at Black Hills State (12/01/17) | ||
| 2 | Lauren Bennett at Wayne State (11/26/17) | ||
| Turnovers.................... | 6 | Kelly O'Flannigan vs South Dakota Mines (02/02/18) | |
| 5 | Abby Feickert vs New Mexico Highlands (01/12/18) | ||
| Fouls........................ | 5 | Shanah Leaf vs MSU Denver (02/17/18) | |
| 5 | Shanah Leaf at Regis (02/09/18) | ||
| 5 | Abby Feickert at Colo. Christian (12/16/17) | ||
| 5 | Abby Feickert at Wayne State (11/26/17) | ||
| 5 | Abby Feickert at Fort Hays State (11/17/17) | ||
| Minutes...................... | 37 | Tatum Tellin vs Colorado Mesa (01/20/18) | |
| 34 | Kelly O'Flannigan at MSU Denver (01/23/18) | ||
| 33 | Abby Feickert vs Black Hills State (02/03/18) | ||
| 32 | Maddie Golla at Westminster (UT) (01/27/18) | ||
| 31 | Tatum Tellin vs New Mexico Highlands (01/12/18) | ||
| 31 | Tatum Tellin vs Regis (12/09/17) | ||
| 31 | Tatum Tellin at Wayne State (11/26/17) |
| Points....................... | 28 | Emily Bailey vs Colo. Sch. of Mines (02/23/18) | |
| 26 | Brown,McKenzie vs Nebraska-Kearney (11/18/17) | ||
| 23 | Reichle,Erin vs Colorado Mesa (01/20/18) | ||
| 23 | Nicole Archambeau at Colo. Sch. of Mines (12/17/17) | ||
| 23 | Jordan Baer at Colo. Christian (12/16/17) | ||
| Field Goals Made............. | 11 | Emily Bailey vs Colo. Sch. of Mines (02/23/18) | |
| 9 | Nicole Archambeau at Colo. Sch. of Mines (12/17/17) | ||
| Field Goal Att............... | 19 | Barry,Michaela vs Nebraska-Kearney (11/18/17) | |
| 18 | Emily Bailey vs Colo. Sch. of Mines (02/23/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Kelsey Wainright at Fort Lewis (01/06/18) |
| .857 | 6-7 | Norling,Erin at Wayne State (11/26/17) | |
| 3-Point FG Made.............. | 8 | Brown,McKenzie vs Nebraska-Kearney (11/18/17) | |
| 6 | Emily Bailey vs Colo. Sch. of Mines (02/23/18) | ||
| 3-Point FG Att............... | 13 | Brown,McKenzie vs Nebraska-Kearney (11/18/17) | |
| 11 | Stephanie Ruiz at Adams State (01/05/18) | ||
| 11 | Barry,Michaela vs Nebraska-Kearney (11/18/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Anna Kollmorgen vs Colo. Sch. of Mines (02/23/18) |
| 1.000 | 2-2 | Krebs,Hunter at Westminster (UT) (01/27/18) | |
| 1.000 | 2-2 | Alicia Jimenez at Western State (12/30/17) | |
| 1.000 | 2-2 | Elizabeth Tomon at Colo. Sch. of Mines (12/17/17) | |
| Free Throws Made............. | 7 | Ohrdorf,Georgia vs MSU Denver (02/17/18) | |
| 7 | Harvey,Jessica at Chadron State (02/10/18) | ||
| 7 | Lyndzi Rich vs Black Hills State (02/03/18) | ||
| 7 | Feddersen,Kalli vs Chadron State (12/08/17) | ||
| 7 | Cortez Standing Bear at Black Hills State (12/01/17) | ||
| Free Throw Att............... | 10 | Feddersen,Kalli vs Chadron State (12/08/17) | |
| 9 | Harvey,Jessica at Chadron State (02/10/18) | ||
| 9 | Remi Wientjes vs Black Hills State (02/03/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Ohrdorf,Georgia vs MSU Denver (02/17/18) |
| 1.000 | 6-6 | Elizabeth Tomon vs Colo. Sch. of Mines (02/23/18) | |
| 1.000 | 6-6 | Rolfs,Taylor at Fort Hays State (11/17/17) | |
| 1.000 | 5-5 | Jordan Baer vs Colo. Christian (2/24/18) | |
| 1.000 | 4-4 | Anna Kollmorgen vs Colo. Sch. of Mines (02/23/18) | |
| 1.000 | 4-4 | R. Herrera Williams vs Colo. Sch. of Mines (02/23/18) | |
| 1.000 | 4-4 | Reichle,Erin vs Colorado Mesa (01/20/18) | |
| 1.000 | 4-4 | Schulte,Maggie at Wayne State (11/26/17) | |
| 1.000 | 4-4 | O'connor,Kacie vs Wayne State (11/13/17) | |
| 1.000 | 4-4 | Norling,Erin vs Wayne State (11/13/17) | |
| 1.000 | 3-3 | Vivian Gray at Fort Lewis (01/06/18) | |
| 1.000 | 3-3 | Harvey,Jessica vs Chadron State (12/08/17) | |
| 1.000 | 3-3 | Haugen,Anna at South Dakota School of Mines (12/2/17) | |
| Rebounds..................... | 20 | Haugen,Anna at South Dakota School of Mines (12/2/17) | |
| 15 | Nicole Archambeau at Colo. Sch. of Mines (12/17/17) | ||
| Assists...................... | 6 | Jessie Erickson at Western State (12/30/17) | |
| 6 | Anna Kollmorgen at Colo. Sch. of Mines (12/17/17) | ||
| 6 | Katie Kuhn at Colo. Sch. of Mines (12/17/17) | ||
| 6 | Showalter,Krista at South Dakota School of Mines (12/2/17) | ||
| 6 | Busse,Halley at Wayne State (11/26/17) | ||
| 6 | Heim,Carly at Fort Hays State (11/17/17) | ||
| Steals....................... | 7 | Heim,Carly at Fort Hays State (11/17/17) | |
| 6 | Anderson,Tuileisu vs Colorado State-Pueblo (01/13/18) | ||
| 6 | HARRIS, Deleyah vs West Texas A&M (11/10/17) | ||
| Blocked Shots................ | 3 | Courtney Stanton at Colo. Sch. of Mines (12/17/17) | |
| 3 | Stroyan,Emma at Fort Hays State (11/17/17) | ||
| 3 | PARKER, Tiana vs West Texas A&M (11/10/17) | ||
| Turnovers.................... | 6 | Cunningham,Katie vs Colorado State-Pueblo (01/13/18) | |
| 5 | Feddersen,Kalli at Chadron State (02/10/18) | ||
| 5 | Brennan,Mickenzie at Chadron State (02/10/18) | ||
| 5 | Keely Bertram at Black Hills State (12/01/17) | ||
| 5 | WOOTEN, CeCe vs West Texas A&M (11/10/17) | ||
| Fouls........................ | 5 | Ohrdorf,Georgia vs MSU Denver (02/17/18) | |
| 5 | Robinson,Majestie at Regis (02/09/18) | ||
| 5 | Lyndzi Rich vs Black Hills State (02/03/18) | ||
| 5 | Rachel Erickson vs Black Hills State (02/03/18) | ||
| 5 | Krebs,Hunter at Westminster (UT) (01/27/18) | ||
| 5 | Georgia Ohrdorf at MSU Denver (01/23/18) | ||
| 5 | Mikala Gordon at MSU Denver (01/23/18) | ||
| 5 | Chandler Sturms vs Western State (01/19/18) | ||
| 5 | Harvey,Jessica vs Chadron State (12/08/17) | ||
| 5 | Turek,Brooke vs Chadron State (12/08/17) | ||
| 5 | Lyndzi Rich at Black Hills State (12/01/17) | ||
| 5 | Ballinger,Paige at Wayne State (11/26/17) | ||
| 5 | Ballinger,Paige vs Wayne State (11/13/17) |