#22 Caley Barnard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST TEXAS A&M  11/10/17    22  0-2  .000  0-1  .000  0-0  .000  0  2  2  2.0  4  0  1  2  0  1  0  0.0 
WAYNE STATE  11/13/17    11  1-5  .200  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  2  1.0 
at Fort Hays State  11/17/17    15  0-2  .000  0-1  .000  0-0  .000  3  2  5  2.3  2  0  2  3  0  0  0  0.7 
vs Nebraska-Kearney  11/18/17  *  23  1-4  .250  0-1  .000  0-0  .000  0  5  5  3.0  2  0  0  0  0  0  2  1.0 
at Wayne State  11/26/17  *  18  2-4  .500  0-0  .000  1-2  .500  1  2  3  3.0  2  0  2  1  1  1  5  1.8 
at Black Hills State  12/01/17  *  19  2-3  .667  0-1  .000  1-2  .500  0  3  3  3.0  3  0  0  4  0  1  5  2.3 
at South Dakota School of Mines  12/2/17   *  26  1-5  .200  0-3  .000  1-3  .333  1  2  3  3.0  0  0  0  1  1  1  3  2.4 
CHADRON STATE  12/08/17  *  25  3-3  1.000  0-0  .000  0-0  .000  0  2  2  2.9  4  0  0  1  0  3  6  2.9 
REGIS  12/09/17  *  25  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.8  1  0  0  4  0  1  2  2.8 
at Colo. Christian  12/16/17    14  2-3  .667  0-0  .000  2-6  .333  1  4  5  3.0  3  0  1  3  0  2  6  3.1 
at Colo. Sch. of Mines  12/17/17  *  22  2-8  .250  0-1  .000  0-0  .000  2  2  4  3.1  3  0  2  1  0  0  4  3.2 
at Western State  12/30/17  *  13  0-1  .000  0-1  .000  0-0  .000  0  3  3  3.1  2  0  2  2  1  0  0  2.9 
at Adams State  01/05/18    19  0-2  .000  0-0  .000  0-0  .000  2  4  6  3.3  1  0  3  2  0  0  0  2.7 
at Fort Lewis  01/06/18    17  3-4  .750  0-0  .000  0-0  .000  1  4  5  3.4  2  0  0  1  0  1  6  2.9 
NEW MEXICO HIGHLANDS  01/12/18    21  1-4  .250  0-0  .000  3-6  .500  3  4  7  3.7  2  0  2  1  0  4  5  3.1 
COLORADO STATE-PUEBLO  01/13/18    17  3-5  .600  0-0  .000  0-0  .000  1  0  1  3.5  2  0  0  3  0  0  6  3.3 
WESTERN STATE  01/19/18  *  21  0-3  .000  0-0  .000  0-0  .000  0  0  0  3.3  1  0  0  0  0  0  0  3.1 
COLORADO MESA  01/20/18    14  0-2  .000  0-0  .000  1-2  .500  0  2  2  3.2  4  0  0  1  0  0  1  2.9 
at MSU Denver  01/23/18    16  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.2  2  0  0  2  0  2  2  2.9 
at Westminster (UT)  01/27/18    11  1-2  .500  0-0  .000  0-0  .000  1  3  4  3.3  0  0  0  2  0  0  2  2.9 
SOUTH DAKOTA MINES  02/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLACK HILLS STATE  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Regis  02/09/18    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  2.7 
at Chadron State  02/10/18    10  1-2  .500  1-1  1.000  2-2  1.000  0  2  2  3.0  1  0  1  0  0  0  5  2.8 
MSU DENVER  02/17/18    7  0-2  .000  0-0  .000  0-0  .000  0  1  1  3.0  2  0  0  2  0  0  0  2.7 
COLO. SCH. OF MINES  02/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLO. CHRISTIAN  2/24/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     9  388  25-70  .357  1-10  .100  11-23  .478  17  51  68  3.0  43  0  16  37  3  17  62  2.7 
 
Games played: 23      Rebounds/game: 3.0 
Points/game: 2.7      Assists/game: 0.7 
FG Pct: 35.7      Turnovers/game: 1.6 
3FG Pct: 10.0      Assist/turnover ratio: 0.4 
FT Pct: 47.8      Steals/game: 0.7 
       Blocks/game: 0.1