#21 Madi Gaibler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST TEXAS A&M  11/10/17  *  15  1-4  .250  0-1  .000  0-0  .000  2  2  4  4.0  3  0  1  2  0  0  2  2.0 
WAYNE STATE  11/13/17    14  1-7  .143  0-0  .000  0-0  .000  2  6  8  6.0  1  0  1  1  0  0  2  2.0 
at Fort Hays State  11/17/17    14  0-2  .000  0-0  .000  0-0  .000  1  0  1  4.3  3  0  2  1  0  0  0  1.3 
vs Nebraska-Kearney  11/18/17    15  2-5  .400  0-0  .000  0-0  .000  1  2  3  4.0  2  0  0  0  0  0  4  2.0 
at Wayne State  11/26/17    12  1-1  1.000  0-0  .000  1-2  .500  1  1  2  3.6  3  0  2  4  1  1  3  2.2 
at Black Hills State  12/01/17    15  1-5  .200  0-1  .000  3-4  .750  1  1  2  3.3  2  0  0  1  0  0  5  2.7 
at South Dakota School of Mines  12/2/17     19  4-10  .400  0-0  .000  1-2  .500  1  4  5  3.6  1  0  1  1  0  1  9  3.6 
CHADRON STATE  12/08/17    14  2-7  .286  0-0  .000  0-0  .000  1  3  4  3.6  4  0  0  2  0  2  4  3.6 
REGIS  12/09/17    11  2-5  .400  0-0  .000  0-0  .000  0  2  2  3.4  2  0  0  1  0  0  4  3.7 
at Colo. Christian  12/16/17    14  3-7  .429  0-1  .000  1-4  .250  0  0  0  3.1  1  0  0  2  0  1  7  4.0 
at Colo. Sch. of Mines  12/17/17    16  6-8  .750  0-0  .000  2-2  1.000  2  0  2  3.0  1  0  0  0  0  0  14  4.9 
at Western State  12/30/17    17  5-10  .500  1-3  .333  1-2  .500  0  2  2  2.9  4  0  2  1  1  0  12  5.5 
at Adams State  01/05/18    19  3-8  .375  0-0  .000  2-2  1.000  3  2  5  3.1  4  0  0  2  0  0  8  5.7 
at Fort Lewis  01/06/18    23  0-6  .000  0-0  .000  0-0  .000  3  6  9  3.5  0  0  2  2  0  1  0  5.3 
NEW MEXICO HIGHLANDS  01/12/18    18  1-7  .143  0-1  .000  2-2  1.000  1  1  2  3.4  1  0  3  0  0  0  4  5.2 
COLORADO STATE-PUEBLO  01/13/18    11  2-3  .667  0-0  .000  0-0  .000  1  3  4  3.4  0  0  0  0  0  0  4  5.1 
WESTERN STATE  01/19/18    24  3-10  .300  0-1  .000  0-0  .000  2  6  8  3.7  1  0  1  3  1  2  6  5.2 
COLORADO MESA  01/20/18    20  2-9  .222  0-3  .000  0-0  .000  2  5  7  3.9  1  0  0  0  0  0  4  5.1 
at MSU Denver  01/23/18    14  3-10  .300  1-1  1.000  0-0  .000  4  3  7  4.1  0  0  0  2  0  1  7  5.2 
at Westminster (UT)  01/27/18    24  1-6  .167  0-0  .000  2-2  1.000  2  3  5  4.1  0  0  0  1  0  1  4  5.2 
SOUTH DAKOTA MINES  02/02/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BLACK HILLS STATE  02/03/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Regis  02/09/18    13  3-4  .750  0-0  .000  0-0  .000  1  2  3  4.0  2  0  4  0  0  2  6  5.2 
at Chadron State  02/10/18    14  2-6  .333  1-1  1.000  0-0  .000  1  3  4  4.0  1  0  2  1  0  0  5  5.2 
MSU DENVER  02/17/18    13  3-8  .375  0-0  .000  2-2  1.000  2  2  4  4.0  1  0  1  0  0  0  8  5.3 
COLO. SCH. OF MINES  02/23/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
COLO. CHRISTIAN  2/24/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  369  51-148  .345  3-13  .231  17-24  .708  34  59  93  4.0  38  0  22  27  3  12  122  5.3 
 
Games played: 23      Rebounds/game: 4.0 
Points/game: 5.3      Assists/game: 1.0 
FG Pct: 34.5      Turnovers/game: 1.2 
3FG Pct: 23.1      Assist/turnover ratio: 0.8 
FT Pct: 70.8      Steals/game: 0.5 
       Blocks/game: 0.1