Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lubbock Christian | 11/14/14 | 93-90 | W | 28-63 | .444 | 12-21 | .571 | 25-31 | .806 | 14 | 26 | 40 | 40.0 | 21 | 19 | 15 | 2 | 6 | 93 | 93.0 | |
| vs Eastern New Mexico | 11/15/14 | 62-59 | W | 25-64 | .391 | 4-20 | .200 | 8-10 | .800 | 16 | 20 | 36 | 38.0 | 17 | 12 | 16 | 6 | 12 | 62 | 77.5 | |
| at California Baptist | 11/21/14 | 69-85 | L | 25-75 | .333 | 4-21 | .190 | 15-21 | .714 | 19 | 24 | 43 | 39.7 | 19 | 10 | 11 | 2 | 13 | 69 | 74.7 | |
| at Point Loma | 11/22/14 | 66-58 | W | 21-51 | .412 | 12-25 | .480 | 12-18 | .667 | 14 | 31 | 45 | 41.0 | 14 | 12 | 21 | 3 | 6 | 66 | 72.5 | |
| MONTANA TECH | 11/28/14 | 86-58 | W | 33-56 | .589 | 10-17 | .588 | 10-14 | .714 | 13 | 23 | 36 | 40.0 | 17 | 16 | 17 | 5 | 10 | 86 | 75.2 | |
| TEXAS A&M INTERNATIO | 11/29/14 | 91-75 | W | 33-64 | .516 | 10-18 | .556 | 15-20 | .750 | 13 | 31 | 44 | 40.7 | 20 | 20 | 17 | 6 | 6 | 91 | 77.8 | |
| FORT LEWIS | 12/05/14 | 91-64 | W | 32-63 | .508 | 13-28 | .464 | 14-22 | .636 | 13 | 29 | 42 | 40.9 | 23 | 18 | 16 | 3 | 8 | 91 | 79.7 | |
| ADAMS STATE | 12/06/14 | 81-53 | W | 26-54 | .481 | 5-19 | .263 | 24-37 | .649 | 13 | 44 | 57 | 42.9 | 17 | 20 | 17 | 5 | 6 | 81 | 79.9 | |
| MSU DENVER | 12/12/14 | 85-58 | W | 32-71 | .451 | 4-20 | .200 | 17-22 | .773 | 16 | 26 | 42 | 42.8 | 23 | 18 | 15 | 3 | 8 | 85 | 80.4 | |
| REGIS | 12/13/14 | 89-92 | L | 29-57 | .509 | 7-19 | .368 | 24-35 | .686 | 9 | 24 | 33 | 41.8 | 29 | 15 | 15 | 3 | 5 | 89 | 81.3 | |
| at N.M. Highlands | 12/19/14 | 84-81 | W | 29-66 | .439 | 8-22 | .364 | 18-20 | .900 | 12 | 18 | 30 | 40.7 | 19 | 13 | 12 | 7 | 13 | 84 | 81.5 | |
| at Western New Mexico | 12/20/14 | 74-63 | W | 29-73 | .397 | 6-22 | .273 | 10-13 | .769 | 20 | 32 | 52 | 41.7 | 12 | 20 | 16 | 8 | 9 | 74 | 80.9 | |
| CSU-PUEBLO | 01/03/15 | 69-66 | Wot | 24-56 | .429 | 8-20 | .400 | 13-16 | .813 | 7 | 35 | 42 | 41.7 | 18 | 13 | 19 | 3 | 6 | 69 | 80.0 | |
| vs Western State | 01/09/15 | 73-58 | W | 27-59 | .458 | 8-24 | .333 | 11-18 | .611 | 11 | 29 | 40 | 41.6 | 16 | 22 | 17 | 3 | 12 | 73 | 79.5 | |
| COLORADO MESA | 01/10/15 | 72-56 | W | 23-52 | .442 | 6-15 | .400 | 20-28 | .714 | 7 | 24 | 31 | 40.9 | 13 | 16 | 9 | 7 | 6 | 72 | 79.0 | |
| at Colorado School of Mines | 01/16/15 | 75-66 | W | 24-66 | .364 | 4-18 | .222 | 23-28 | .821 | 14 | 30 | 44 | 41.1 | 17 | 10 | 9 | 3 | 5 | 75 | 78.8 | |
| at Colorado Christian | 01/17/15 | 80-66 | W | 27-70 | .386 | 9-28 | .321 | 17-22 | .773 | 22 | 29 | 51 | 41.6 | 25 | 11 | 15 | 3 | 6 | 80 | 78.8 | |
| at Black Hills State | 01/23/15 | 67-66 | W | 22-57 | .386 | 6-18 | .333 | 17-24 | .708 | 17 | 19 | 36 | 41.3 | 27 | 9 | 15 | 4 | 9 | 67 | 78.2 | |
| at Chadron State | 01/24/15 | 70-72 | L | 27-61 | .443 | 7-22 | .318 | 9-15 | .600 | 13 | 23 | 36 | 41.1 | 20 | 13 | 13 | 4 | 8 | 70 | 77.7 | |
| WESTERN NEW MEXICO | 01/30/15 | 77-54 | W | 28-64 | .438 | 8-21 | .381 | 13-18 | .722 | 19 | 32 | 51 | 41.5 | 20 | 20 | 19 | 4 | 12 | 77 | 77.7 | |
| NEW MEXICO HIGHLANDS | 01/31/15 | 89-53 | W | 31-73 | .425 | 9-31 | .290 | 18-22 | .818 | 20 | 32 | 52 | 42.0 | 13 | 22 | 18 | 3 | 14 | 89 | 78.2 | |
| at CSU-Pueblo | 02/07/15 | 68-74 | L | 28-65 | .431 | 3-18 | .167 | 9-13 | .692 | 16 | 22 | 38 | 41.9 | 14 | 9 | 13 | 5 | 7 | 68 | 77.8 | |
| at Adams State | 02/13/15 | 80-78 | W | 24-58 | .414 | 7-29 | .241 | 25-34 | .735 | 21 | 25 | 46 | 42.0 | 22 | 15 | 23 | 3 | 9 | 80 | 77.9 | |
| at Fort Lewis | 02/14/15 | 61-62 | Lot | 21-70 | .300 | 7-21 | .333 | 12-18 | .667 | 14 | 29 | 43 | 42.1 | 25 | 7 | 12 | 4 | 12 | 61 | 77.2 | |
| CHADRON STATE | 02/20/15 | 100-68 | W | 34-65 | .523 | 15-29 | .517 | 17-23 | .739 | 14 | 29 | 43 | 42.1 | 29 | 23 | 15 | 6 | 11 | 100 | 78.1 | |
| BLACK HILLS STATE | 02/21/15 | 57-54 | W | 18-54 | .333 | 7-24 | .292 | 14-20 | .700 | 12 | 28 | 40 | 42.0 | 13 | 9 | 14 | 4 | 6 | 57 | 77.3 | |
| at Regis | 02/27/15 | 74-60 | W | 20-48 | .417 | 10-22 | .455 | 24-33 | .727 | 10 | 33 | 43 | 42.1 | 14 | 11 | 18 | 2 | 6 | 74 | 77.1 | |
| at MSU Denver | 02/28/15 | 75-70 | W | 23-58 | .397 | 8-22 | .364 | 21-26 | .808 | 13 | 30 | 43 | 42.1 | 14 | 8 | 7 | 2 | 1 | 75 | 77.1 | |
| REGIS | 03/03/15 | 90-72 | W | 33-65 | .508 | 12-27 | .444 | 12-14 | .857 | 16 | 32 | 48 | 42.3 | 24 | 19 | 17 | 1 | 6 | 90 | 77.5 | |
| vs Colorado Christian | 03/06/15 | 51-66 | L | 18-50 | .360 | 8-27 | .296 | 7-10 | .700 | 9 | 18 | 27 | 41.8 | 17 | 15 | 21 | 2 | 8 | 51 | 76.6 | |
| vs CSU-Pueblo | 03/13/15 | 73-63 | W | 25-61 | .410 | 8-22 | .364 | 15-27 | .556 | 12 | 27 | 39 | 41.7 | 21 | 18 | 9 | 4 | 7 | 73 | 76.5 | |
| vs Colorado Christian | 03/14/15 | 83-77 | W | 26-57 | .456 | 11-28 | .393 | 20-25 | .800 | 17 | 29 | 46 | 41.8 | 25 | 13 | 30 | 3 | 9 | 83 | 76.7 | |
| at West Texas A&M | 03/16/15 | 69-96 | L | 25-61 | .410 | 8-24 | .333 | 11-19 | .579 | 13 | 13 | 26 | 41.4 | 20 | 20 | 10 | 4 | 7 | 69 | 76.5 | |
| UCCS | 2524 | 870-2027 | .429 | 264-742 | .356 | 520-716 | .726 | 469 | 896 | 1365 | 41.4 | 638 | 496 | 511 | 127 | 269 | 2524 | 76.5 | |||
| Opponents | 2233 | 759-1942 | .391 | 192-596 | .322 | 523-700 | .747 | 379 | 798 | 1177 | 35.7 | 616 | 415 | 492 | 43 | 224 | 2233 | 67.7 | |||
| Games played: 33 | Rebounds/game: 41.4 | |
| Points/game: 76.5 | Assists/game: 15.0 | |
| FG Pct: 42.9 | Turnovers/game: 15.5 | |
| 3FG Pct: 35.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 72.6 | Steals/game: 8.2 | |
| Blocks/game: 3.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lubbock Christian | 11/14/14 | 93-90 | W | 32-69 | .464 | 14-27 | .519 | 12-17 | .706 | 14 | 23 | 37 | 37.0 | 22 | 23 | 16 | 2 | 7 | 90 | 90.0 | |
| vs Eastern New Mexico | 11/15/14 | 62-59 | W | 22-53 | .415 | 8-22 | .364 | 7-12 | .583 | 14 | 24 | 38 | 37.5 | 16 | 12 | 21 | 0 | 9 | 59 | 74.5 | |
| at California Baptist | 11/21/14 | 69-85 | L | 31-62 | .500 | 7-14 | .500 | 16-20 | .800 | 10 | 36 | 46 | 40.3 | 19 | 18 | 15 | 5 | 5 | 85 | 78.0 | |
| at Point Loma | 11/22/14 | 66-58 | W | 19-59 | .322 | 10-29 | .345 | 10-13 | .769 | 11 | 21 | 32 | 38.2 | 14 | 14 | 13 | 2 | 13 | 58 | 73.0 | |
| MONTANA TECH | 11/28/14 | 86-58 | W | 22-53 | .415 | 4-14 | .286 | 10-15 | .667 | 10 | 12 | 22 | 35.0 | 12 | 8 | 17 | 3 | 9 | 58 | 70.0 | |
| TEXAS A&M INTERNATIO | 11/29/14 | 91-75 | W | 23-61 | .377 | 13-31 | .419 | 16-24 | .667 | 10 | 22 | 32 | 34.5 | 18 | 13 | 12 | 1 | 5 | 75 | 70.8 | |
| FORT LEWIS | 12/05/14 | 91-64 | W | 19-55 | .345 | 3-11 | .273 | 23-28 | .821 | 10 | 23 | 33 | 34.3 | 23 | 9 | 12 | 1 | 8 | 64 | 69.9 | |
| ADAMS STATE | 12/06/14 | 81-53 | W | 16-65 | .246 | 5-23 | .217 | 16-22 | .727 | 10 | 22 | 32 | 34.0 | 26 | 7 | 11 | 1 | 6 | 53 | 67.8 | |
| MSU DENVER | 12/12/14 | 85-58 | W | 20-48 | .417 | 1-13 | .077 | 17-23 | .739 | 4 | 26 | 30 | 33.6 | 21 | 7 | 24 | 1 | 2 | 58 | 66.7 | |
| REGIS | 12/13/14 | 89-92 | L | 28-59 | .475 | 5-16 | .313 | 31-39 | .795 | 11 | 24 | 35 | 33.7 | 25 | 14 | 12 | 0 | 7 | 92 | 69.2 | |
| at N.M. Highlands | 12/19/14 | 84-81 | W | 28-58 | .483 | 6-15 | .400 | 19-25 | .760 | 14 | 23 | 37 | 34.0 | 20 | 17 | 20 | 2 | 4 | 81 | 70.3 | |
| at Western New Mexico | 12/20/14 | 74-63 | W | 23-63 | .365 | 9-21 | .429 | 8-9 | .889 | 6 | 26 | 32 | 33.8 | 18 | 14 | 15 | 0 | 7 | 63 | 69.7 | |
| CSU-PUEBLO | 01/03/15 | 69-66 | Wot | 25-68 | .368 | 7-22 | .318 | 9-16 | .563 | 13 | 27 | 40 | 34.3 | 18 | 14 | 10 | 0 | 5 | 66 | 69.4 | |
| vs Western State | 01/09/15 | 73-58 | W | 22-58 | .379 | 0-14 | .000 | 14-20 | .700 | 8 | 27 | 35 | 34.4 | 17 | 10 | 16 | 0 | 2 | 58 | 68.6 | |
| COLORADO MESA | 01/10/15 | 72-56 | W | 20-62 | .323 | 6-20 | .300 | 10-13 | .769 | 19 | 27 | 46 | 35.1 | 21 | 12 | 16 | 1 | 4 | 56 | 67.7 | |
| at Colorado School of Mines | 01/16/15 | 75-66 | W | 23-61 | .377 | 3-12 | .250 | 17-21 | .810 | 9 | 31 | 40 | 35.4 | 20 | 12 | 12 | 1 | 3 | 66 | 67.6 | |
| at Colorado Christian | 01/17/15 | 80-66 | W | 20-59 | .339 | 0-7 | .000 | 26-32 | .813 | 14 | 21 | 35 | 35.4 | 18 | 8 | 11 | 2 | 6 | 66 | 67.5 | |
| at Black Hills State | 01/23/15 | 67-66 | W | 18-45 | .400 | 4-11 | .364 | 26-35 | .743 | 12 | 23 | 35 | 35.4 | 22 | 8 | 17 | 1 | 6 | 66 | 67.4 | |
| at Chadron State | 01/24/15 | 70-72 | L | 26-52 | .500 | 2-6 | .333 | 18-28 | .643 | 9 | 21 | 30 | 35.1 | 18 | 6 | 12 | 1 | 7 | 72 | 67.7 | |
| WESTERN NEW MEXICO | 01/30/15 | 77-54 | W | 16-51 | .314 | 0-7 | .000 | 22-25 | .880 | 5 | 21 | 26 | 34.7 | 16 | 5 | 14 | 0 | 7 | 54 | 67.0 | |
| NEW MEXICO HIGHLANDS | 01/31/15 | 89-53 | W | 18-57 | .316 | 5-21 | .238 | 12-17 | .706 | 11 | 26 | 37 | 34.8 | 14 | 10 | 23 | 1 | 10 | 53 | 66.3 | |
| at CSU-Pueblo | 02/07/15 | 68-74 | L | 29-60 | .483 | 5-12 | .417 | 11-17 | .647 | 13 | 24 | 37 | 34.9 | 11 | 17 | 13 | 2 | 8 | 74 | 66.7 | |
| at Adams State | 02/13/15 | 80-78 | W | 26-67 | .388 | 9-24 | .375 | 17-22 | .773 | 19 | 17 | 36 | 34.9 | 26 | 15 | 18 | 1 | 10 | 78 | 67.2 | |
| at Fort Lewis | 02/14/15 | 61-62 | Lot | 14-50 | .280 | 5-10 | .500 | 29-35 | .829 | 10 | 39 | 49 | 35.5 | 18 | 10 | 21 | 5 | 6 | 62 | 67.0 | |
| CHADRON STATE | 02/20/15 | 100-68 | W | 21-57 | .368 | 4-23 | .174 | 22-31 | .710 | 11 | 20 | 31 | 35.3 | 18 | 10 | 17 | 0 | 8 | 68 | 67.0 | |
| BLACK HILLS STATE | 02/21/15 | 57-54 | W | 21-52 | .404 | 5-17 | .294 | 7-12 | .583 | 5 | 25 | 30 | 35.1 | 19 | 15 | 15 | 1 | 6 | 54 | 66.5 | |
| at Regis | 02/27/15 | 74-60 | W | 20-64 | .313 | 11-36 | .306 | 9-11 | .818 | 12 | 22 | 34 | 35.1 | 23 | 14 | 13 | 1 | 7 | 60 | 66.3 | |
| at MSU Denver | 02/28/15 | 75-70 | W | 27-73 | .370 | 8-22 | .364 | 8-11 | .727 | 18 | 26 | 44 | 35.4 | 19 | 12 | 5 | 1 | 1 | 70 | 66.4 | |
| REGIS | 03/03/15 | 90-72 | W | 23-63 | .365 | 9-33 | .273 | 17-22 | .773 | 12 | 17 | 29 | 35.2 | 13 | 14 | 9 | 1 | 9 | 72 | 66.6 | |
| vs Colorado Christian | 03/06/15 | 51-66 | L | 23-51 | .451 | 6-10 | .600 | 14-20 | .700 | 13 | 26 | 39 | 35.3 | 13 | 15 | 15 | 1 | 14 | 66 | 66.6 | |
| vs CSU-Pueblo | 03/13/15 | 73-63 | W | 21-61 | .344 | 6-21 | .286 | 15-22 | .682 | 17 | 32 | 49 | 35.7 | 20 | 13 | 20 | 1 | 3 | 63 | 66.5 | |
| vs Colorado Christian | 03/14/15 | 83-77 | W | 30-73 | .411 | 2-15 | .133 | 15-19 | .789 | 16 | 15 | 31 | 35.6 | 20 | 15 | 16 | 3 | 18 | 77 | 66.8 | |
| at West Texas A&M | 03/16/15 | 69-96 | L | 33-53 | .623 | 10-17 | .588 | 20-24 | .833 | 9 | 29 | 38 | 35.7 | 18 | 24 | 11 | 1 | 2 | 96 | 67.7 | |
| Opponents | 2233 | 759-1942 | .391 | 192-596 | .322 | 523-700 | .747 | 379 | 798 | 1177 | 35.7 | 616 | 415 | 492 | 43 | 224 | 2233 | 67.7 | |||
| UCCS | 2524 | 870-2027 | .429 | 264-742 | .356 | 520-716 | .726 | 469 | 896 | 1365 | 41.4 | 638 | 496 | 511 | 127 | 269 | 2524 | 76.5 | |||
| Games played: 33 | Rebounds/game: 35.7 | |
| Points/game: 67.7 | Assists/game: 12.6 | |
| FG Pct: 39.1 | Turnovers/game: 14.9 | |
| 3FG Pct: 32.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 74.7 | Steals/game: 6.8 | |
| Blocks/game: 1.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Lubbock Christian | 37/44 | 56/46 | 93-90 | +3 | 28-63/32-69 | .444/ .464 | 12-21/14-27 | .571/ .519 | 25-31/12-17 | .806/ .706 | 40/37 | +3 | 19/23 | 15/16 | 2/2 | 6/7 | 21/22 |
| Eastern New Mexico | 18/30 | 44/29 | 62-59 | +3 | 25-64/22-53 | .391/ .415 | 4-20/8-22 | .200/ .364 | 8-10/7-12 | .800/ .583 | 36/38 | (2) | 12/12 | 16/21 | 6/0 | 12/9 | 17/16 |
| California Baptist | 32/38 | 37/47 | 69-85 | (16) | 25-75/31-62 | .333/ .500 | 4-21/7-14 | .190/ .500 | 15-21/16-20 | .714/ .800 | 43/46 | (3) | 10/18 | 11/15 | 2/5 | 13/5 | 19/19 |
| Point Loma | 38/38 | 28/20 | 66-58 | +8 | 21-51/19-59 | .412/ .322 | 12-25/10-29 | .480/ .345 | 12-18/10-13 | .667/ .769 | 45/32 | +13 | 12/14 | 21/13 | 3/2 | 6/13 | 14/14 |
| MONTANA TECH | 36/22 | 50/36 | 86-58 | +28 | 33-56/22-53 | .589/ .415 | 10-17/4-14 | .588/ .286 | 10-14/10-15 | .714/ .667 | 36/22 | +14 | 16/8 | 17/17 | 5/3 | 10/9 | 17/12 |
| TEXAS A&M INTERNATIO | 46/34 | 45/41 | 91-75 | +16 | 33-64/23-61 | .516/ .377 | 10-18/13-31 | .556/ .419 | 15-20/16-24 | .750/ .667 | 44/32 | +12 | 20/13 | 17/12 | 6/1 | 6/5 | 20/18 |
| FORT LEWIS | 46/27 | 45/37 | 91-64 | +27 | 32-63/19-55 | .508/ .345 | 13-28/3-11 | .464/ .273 | 14-22/23-28 | .636/ .821 | 42/33 | +9 | 18/9 | 16/12 | 3/1 | 8/8 | 23/23 |
| ADAMS STATE | 38/21 | 43/32 | 81-53 | +28 | 26-54/16-65 | .481/ .246 | 5-19/5-23 | .263/ .217 | 24-37/16-22 | .649/ .727 | 57/32 | +25 | 20/7 | 17/11 | 5/1 | 6/6 | 17/26 |
| MSU DENVER | 32/20 | 53/38 | 85-58 | +27 | 32-71/20-48 | .451/ .417 | 4-20/1-13 | .200/ .077 | 17-22/17-23 | .773/ .739 | 42/30 | +12 | 18/7 | 15/24 | 3/1 | 8/2 | 23/21 |
| REGIS | 50/44 | 39/48 | 89-92 | (3) | 29-57/28-59 | .509/ .475 | 7-19/5-16 | .368/ .313 | 24-35/31-39 | .686/ .795 | 33/35 | (2) | 15/14 | 15/12 | 3/0 | 5/7 | 29/25 |
| N.M. Highlands | 31/39 | 53/42 | 84-81 | +3 | 29-66/28-58 | .439/ .483 | 8-22/6-15 | .364/ .400 | 18-20/19-25 | .900/ .760 | 30/37 | (7) | 13/17 | 12/20 | 7/2 | 13/4 | 19/20 |
| Western New Mexico | 31/35 | 43/28 | 74-63 | +11 | 29-73/23-63 | .397/ .365 | 6-22/9-21 | .273/ .429 | 10-13/8-9 | .769/ .889 | 52/32 | +20 | 20/14 | 16/15 | 8/0 | 9/7 | 12/18 |
| CSU-PUEBLO | 32/28 | 27/31 | 69-66 | +3 | 24-56/25-68 | .429/ .368 | 8-20/7-22 | .400/ .318 | 13-16/9-16 | .813/ .563 | 42/40 | +2 | 13/14 | 19/10 | 3/0 | 6/5 | 18/18 |
| Western State | 36/26 | 37/32 | 73-58 | +15 | 27-59/22-58 | .458/ .379 | 8-24/0-14 | .333/ .000 | 11-18/14-20 | .611/ .700 | 40/35 | +5 | 22/10 | 17/16 | 3/0 | 12/2 | 16/17 |
| COLORADO MESA | 39/27 | 33/29 | 72-56 | +16 | 23-52/20-62 | .442/ .323 | 6-15/6-20 | .400/ .300 | 20-28/10-13 | .714/ .769 | 31/46 | (15) | 16/12 | 9/16 | 7/1 | 6/4 | 13/21 |
| Colorado School of Mines | 36/25 | 39/41 | 75-66 | +9 | 24-66/23-61 | .364/ .377 | 4-18/3-12 | .222/ .250 | 23-28/17-21 | .821/ .810 | 44/40 | +4 | 10/12 | 9/12 | 3/1 | 5/3 | 17/20 |
| Colorado Christian | 36/24 | 44/42 | 80-66 | +14 | 27-70/20-59 | .386/ .339 | 9-28/0-7 | .321/ .000 | 17-22/26-32 | .773/ .813 | 51/35 | +16 | 11/8 | 15/11 | 3/2 | 6/6 | 25/18 |
| Black Hills State | 23/23 | 44/43 | 67-66 | +1 | 22-57/18-45 | .386/ .400 | 6-18/4-11 | .333/ .364 | 17-24/26-35 | .708/ .743 | 36/35 | +1 | 9/8 | 15/17 | 4/1 | 9/6 | 27/22 |
| Chadron State | 45/35 | 25/37 | 70-72 | (2) | 27-61/26-52 | .443/ .500 | 7-22/2-6 | .318/ .333 | 9-15/18-28 | .600/ .643 | 36/30 | +6 | 13/6 | 13/12 | 4/1 | 8/7 | 20/18 |
| WESTERN NEW MEXICO | 32/23 | 45/31 | 77-54 | +23 | 28-64/16-51 | .438/ .314 | 8-21/0-7 | .381/ .000 | 13-18/22-25 | .722/ .880 | 51/26 | +25 | 20/5 | 19/14 | 4/0 | 12/7 | 20/16 |
| NEW MEXICO HIGHLANDS | 40/21 | 49/32 | 89-53 | +36 | 31-73/18-57 | .425/ .316 | 9-31/5-21 | .290/ .238 | 18-22/12-17 | .818/ .706 | 52/37 | +15 | 22/10 | 18/23 | 3/1 | 14/10 | 13/14 |
| CSU-Pueblo | 25/45 | 43/29 | 68-74 | (6) | 28-65/29-60 | .431/ .483 | 3-18/5-12 | .167/ .417 | 9-13/11-17 | .692/ .647 | 38/37 | +1 | 9/17 | 13/13 | 5/2 | 7/8 | 14/11 |
| Adams State | 35/30 | 45/48 | 80-78 | +2 | 24-58/26-67 | .414/ .388 | 7-29/9-24 | .241/ .375 | 25-34/17-22 | .735/ .773 | 46/36 | +10 | 15/15 | 23/18 | 3/1 | 9/10 | 22/26 |
| Fort Lewis | 30/23 | 19/26 | 61-62 | (1) | 21-70/14-50 | .300/ .280 | 7-21/5-10 | .333/ .500 | 12-18/29-35 | .667/ .829 | 43/49 | (6) | 7/10 | 12/21 | 4/5 | 12/6 | 25/18 |
| CHADRON STATE | 49/24 | 51/44 | 100-68 | +32 | 34-65/21-57 | .523/ .368 | 15-29/4-23 | .517/ .174 | 17-23/22-31 | .739/ .710 | 43/31 | +12 | 23/10 | 15/17 | 6/0 | 11/8 | 29/18 |
| BLACK HILLS STATE | 23/19 | 34/35 | 57-54 | +3 | 18-54/21-52 | .333/ .404 | 7-24/5-17 | .292/ .294 | 14-20/7-12 | .700/ .583 | 40/30 | +10 | 9/15 | 14/15 | 4/1 | 6/6 | 13/19 |
| Regis | 37/27 | 37/33 | 74-60 | +14 | 20-48/20-64 | .417/ .313 | 10-22/11-36 | .455/ .306 | 24-33/9-11 | .727/ .818 | 43/34 | +9 | 11/14 | 18/13 | 2/1 | 6/7 | 14/23 |
| MSU Denver | 33/27 | 42/43 | 75-70 | +5 | 23-58/27-73 | .397/ .370 | 8-22/8-22 | .364/ .364 | 21-26/8-11 | .808/ .727 | 43/44 | (1) | 8/12 | 7/5 | 2/1 | 1/1 | 14/19 |
| REGIS | 58/36 | 32/36 | 90-72 | +18 | 33-65/23-63 | .508/ .365 | 12-27/9-33 | .444/ .273 | 12-14/17-22 | .857/ .773 | 48/29 | +19 | 19/14 | 17/9 | 1/1 | 6/9 | 24/13 |
| Colorado Christian | 30/28 | 21/38 | 51-66 | (15) | 18-50/23-51 | .360/ .451 | 8-27/6-10 | .296/ .600 | 7-10/14-20 | .700/ .700 | 27/39 | (12) | 15/15 | 21/15 | 2/1 | 8/14 | 17/13 |
| CSU-Pueblo | 37/37 | 36/26 | 73-63 | +10 | 25-61/21-61 | .410/ .344 | 8-22/6-21 | .364/ .286 | 15-27/15-22 | .556/ .682 | 39/49 | (10) | 18/13 | 9/20 | 4/1 | 7/3 | 21/20 |
| Colorado Christian | 41/31 | 42/46 | 83-77 | +6 | 26-57/30-73 | .456/ .411 | 11-28/2-15 | .393/ .133 | 20-25/15-19 | .800/ .789 | 46/31 | +15 | 13/15 | 30/16 | 3/3 | 9/18 | 25/20 |
| West Texas A&M | 31/45 | 38/51 | 69-96 | (27) | 25-61/33-53 | .410/ .623 | 8-24/10-17 | .333/ .588 | 11-19/20-24 | .579/ .833 | 26/38 | (12) | 20/24 | 10/11 | 4/1 | 7/2 | 20/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 10 | 11 | 12 | 13 | 20 | 21 | ||||
| Opponent | Date | Score | WL | KELLY,SHA | KIENITZ,J | FISHER,TO | HAIST,MCK | VIGIL,JEN | KIRCHOFF, | RAMIREZ,G |
| vs Lubbock Christian | 11/14/14 | 93-90 | W | DNP | 8-3-1 | 11-2-2 | 5-0-0 | 3-1-2 | 26-8-8 | 16-1-2 |
| vs Eastern New Mexico | 11/15/14 | 62-59 | W | 2-1-0 | 4-3-3 | 4-9-0 | 0-0-0 | 0-0-1 | 19-3-3 | 3-0-4 |
| at California Baptist | 11/21/14 | 69-85 | L | 4-3-1 | 7-4-2 | 6-5-1 | 2-0-0 | 2-1-0 | 10-6-2 | 5-1-2 |
| at Point Loma | 11/22/14 | 66-58 | W | 3-2-1 | 11-5-3 | 2-2-0 | 4-2-0 | DNP | 18-4-2 | 9-2-3 |
| MONTANA TECH | 11/28/14 | 86-58 | W | 4-6-2 | 0-3-1 | 7-4-1 | 3-1-1 | 4-1-0 | 29-4-7 | 11-4-2 |
| TEXAS A&M INTERNATIO | 11/29/14 | 91-75 | W | 6-4-1 | 16-3-1 | 8-6-2 | 0-0-0 | DNP | 29-5-7 | 4-0-5 |
| FORT LEWIS | 12/05/14 | 91-64 | W | 6-5-3 | DNP | 13-3-3 | 1-0-0 | 8-0-1 | 22-7-2 | 17-6-5 |
| ADAMS STATE | 12/06/14 | 81-53 | W | 4-4-2 | DNP | 7-7-0 | 7-2-0 | 0-3-0 | 10-1-4 | 9-12-6 |
| MSU DENVER | 12/12/14 | 85-58 | W | 3-3-0 | 5-3-3 | 2-4-0 | 4-2-2 | DNP | 26-6-4 | 10-6-8 |
| REGIS | 12/13/14 | 89-92 | L | 5-2-1 | 10-0-1 | 2-5-1 | 2-1-0 | DNP | 39-3-3 | 5-5-4 |
| at N.M. Highlands | 12/19/14 | 84-81 | W | 3-1-0 | 11-0-3 | 4-2-0 | 3-3-0 | DNP | 21-5-6 | 5-0-2 |
| at Western New Mexico | 12/20/14 | 74-63 | W | 0-4-2 | 6-3-1 | 0-7-0 | 3-0-1 | 0-1-1 | 17-8-4 | 13-5-7 |
| CSU-PUEBLO | 01/03/15 | 69-66 | WO | 0-3-1 | 3-2-1 | 12-4-1 | DNP | 0-0-0 | 16-4-3 | 15-8-2 |
| vs Western State | 01/09/15 | 73-58 | W | 2-2-2 | 10-2-4 | 2-4-1 | 2-0-1 | 3-1-2 | 11-3-2 | 9-3-3 |
| COLORADO MESA | 01/10/15 | 72-56 | W | 3-2-1 | 4-2-3 | 6-2-0 | DNP | 0-0-0 | 23-6-3 | 0-5-6 |
| at Colorado School of M | 01/16/15 | 75-66 | W | 5-8-3 | 3-2-0 | 7-3-0 | 0-1-0 | DNP | 17-5-2 | 7-5-2 |
