Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BEMIDJI STATE | 25-Abby Kirchoff | 15-Tori Fisher | 3-Gabby Ramirez | 3-Abby Kirchoff | 1-Jeri Pikul |
| 11/15/13 | Abby Kirchoff | ||||
| L 76-85 | |||||
| CALIFORNIA BAPTIST | 18-Abby Kirchoff | 7-Sam Patterson | 8-Abby Kirchoff | 3-Sam Patterson | 1-Sam Patterson |
| 11/16/13 | Jeri Pikul | ||||
| W 76-64 | |||||
| vs Nebraska-Kearney | 28-Abby Kirchoff | 9-Abby Kirchoff | 4-Gabby Ramirez | 2-Jessika Kieni | 3-Jessika Kieni |
| 11/22/13 | |||||
| L 74-83 | |||||
| vs Minnesota State | 20-Abby Kirchoff | 10-Kellie Kruege | 5-Abby Kirchoff | 2-Anna Hubbell | 1-Abby Kirchoff |
| 11/23/13 | Jessika Kieni | Sam Patterson | |||
| L 68-87 | |||||
| at Fort Lewis | 27-Abby Kirchoff | 10-Sam Patterson | 3-Abby Kirchoff | 3-Jeri Pikul | None |
| 12/06/13 | Jessika Kieni | ||||
| L 64-68 | |||||
| at Adams State | 28-Abby Kirchoff | 6-Sam Patterson | 1-Anna Hubbell | 2-Sam Patterson | 1-Jeri Pikul |
| 12/07/13 | Jeri Pikul | ||||
| W 72-54 | Abby Kirchoff | ||||
| at Metro State | 19-Abby Kirchoff | 6-Abby Kirchoff | 2-Abby Kirchoff | 2-Gabby Ramirez | 1-Jessika Kieni |
| 12/13/13 | Abby Kirchoff | Sam Patterson | |||
| L 56-68 | Abby Kirchoff | ||||
| at Regis University | 28-Abby Kirchoff | 6-Abby Kirchoff | 6-Gabby Ramirez | 2-Jessika Kieni | 2-Sam Patterson |
| 12/14/13 | Sam Patterson | ||||
| L 75-84 | Carrie Christ | ||||
| NEW MEXICO HIGHLANDS | 18-Abby Kirchoff | 9-Abby Kirchoff | 4-Jeri Pikul | 2-Abby Kirchoff | None |
| 12/20/13 | Jessika Kieni | Jeri Pikul | |||
| W 77-55 | |||||
| WESTERN NEW MEXICO | 35-Abby Kirchoff | 7-Abby Kirchoff | 2-Abby Kirchoff | 3-Abby Kirchoff | 2-Shanah Leaf |
| 12/21/13 | |||||
| WO 79-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at CSU-Pueblo | 22-Abby Kirchoff | 6-Jessika Kieni | 5-Abby Kirchoff | 3-Abby Kirchoff | 3-Jessika Kieni |
| 01/04/14 | |||||
| L 64-65 | |||||
| at Western State | 20-Abby Kirchoff | 9-Sam Patterson | 1-Abby Kirchoff | 1-Sammi Gentile | 1-Jeri Pikul |
| 01/09/14 | Jessika Kieni | Jeri Pikul | Sam Patterson | ||
| W 70-52 | Gabby Ramirez | Abby Kirchoff | Jessika Kieni | ||
| Jeri Pikul | |||||
| Nichole Gearh | |||||
| Shannon Kelly | |||||
| at Colorado Mesa | 17-Abby Kirchoff | 10-Sam Patterson | 2-Abby Kirchoff | 2-Sam Patterson | 1-Kellie Kruege |
| 01/10/14 | Jessika Kieni | ||||
| L 46-64 | Jeri Pikul | ||||
| COLORADO MINES | 24-Abby Kirchoff | 8-Jessika Kieni | 3-Jessika Kieni | 3-Abby Kirchoff | None |
| 01/17/14 | |||||
| L 54-55 | |||||
| COLORADO CHRISTIAN | 19-Abby Kirchoff | 7-Sam Patterson | 4-Abby Kirchoff | 3-Jeri Pikul | 1-Sam Patterson |
| 01/18/14 | Jessika Kieni | ||||
| L 73-80 | |||||
| BLACK HILLS STATE | 19-Abby Kirchoff | 10-Abby Kirchoff | 7-Abby Kirchoff | 2-Sam Patterson | 1-Abby Kirchoff |
| 01/24/14 | Sam Patterson | ||||
| W 71-60 | Jessika Kieni | ||||
| Sammi Gentile | |||||
| CHADRON STATE | 18-Abby Kirchoff | 7-Abby Kirchoff | 3-Jeri Pikul | 2-Sammi Gentile | 1-Sam Patterson |
| 01/25/14 | Kellie Kruege | Abby Kirchoff | Jessika Kieni | ||
| W 65-60 | Jeri Pikul | ||||
| Abby Kirchoff | |||||
| at Western New Mexico | 17-Abby Kirchoff | 5-Sam Patterson | 6-Jessika Kieni | 3-Gabby Ramirez | 2-Sam Patterson |
| 01/31/14 | Jessika Kieni | ||||
| L 62-77 | |||||
| at New Mexico Highlands | 28-Abby Kirchoff | 7-Sam Patterson | 3-Jessika Kieni | 2-Sam Patterson | 1-Sammi Gentile |
| 02/01/14 | Sam Patterson | ||||
| L 70-80 | |||||
| vs CSU-Pueblo | 15-Jessika Kieni | 7-Jessika Kieni | 5-Jessika Kieni | 4-Abby Kirchoff | None |
| 02/08/14 | |||||
| W 67-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ADAMS STATE | 16-Kellie Kruege | 10-Sam Patterson | 4-Jessika Kieni | 3-Jessika Kieni | 4-Sam Patterson |
| 02/14/14 | Gabby Ramirez | ||||
| OL 66-71 | Abby Kirchoff | ||||
| FORT LEWIS | 18-Abby Kirchoff | 9-Sam Patterson | 4-Jessika Kieni | 2-Jeri Pikul | 1-Kellie Kruege |
| 02/15/14 | Abby Kirchoff | Abby Kirchoff | Sam Patterson | ||
| W 61-57 | Sam Patterson | ||||
| at Chadron State | 18-Jeri Pikul | 12-Abby Kirchoff | 5-Jessika Kieni | 5-Abby Kirchoff | 1-Jessika Kieni |
| 02/21/14 | Abby Kirchoff | ||||
| W 81-73 | |||||
| at Black Hills State | 21-Abby Kirchoff | 6-Sammi Gentile | 5-Abby Kirchoff | 2-Shanah Leaf | None |
| 02/22/14 | Jessika Kieni | ||||
| W 63-49 | Sammi Gentile | ||||
| Abby Kirchoff | |||||
| REGIS UNIVERSITY | 28-Abby Kirchoff | 7-Jessika Kieni | 8-Gabby Ramirez | 4-Abby Kirchoff | 3-Sam Patterson |
| 02/28/14 | Abby Kirchoff | ||||
| W 84-81 | |||||
| METRO STATE | 15-Jeri Pikul | 8-Sammi Gentile | 4-Jessika Kieni | 4-Jeri Pikul | 1-Jessika Kieni |
| 03/01/14 | |||||
| W 62-43 | |||||
| at Colorado Mesa | 12-Abby Kirchoff | 7-Sam Patterson | 3-Jessika Kieni | 3-Gabby Ramirez | 1-Jessika Kieni |
| 03/04/14 | Abby Kirchoff | Abby Kirchoff | Sam Patterson | ||
| L 57-70 | |||||
Team High/Low Analysis |
| POINTS | 84 | REGIS UNIVERSITY (02/28/14) | |
| 81 | at Chadron State (02/21/14) | ||
| 79 | WESTERN NEW MEXICO (12/21/13) | ||
| 77 | NEW MEXICO HIGHLANDS (12/20/13) | ||
| 76 | CALIFORNIA BAPTIST (11/16/13) | ||
| 76 | BEMIDJI STATE (11/15/13) | ||
| FIELD GOALS MADE | 32 | REGIS UNIVERSITY (02/28/14) | |
| 30 | COLORADO CHRISTIAN (01/18/14) | ||
| FIELD GOAL ATTEMPTS | 81 | CHADRON STATE (01/25/14) | |
| 74 | BEMIDJI STATE (11/15/13) | ||
| FIELD GOAL PERCENTAGE | .591 | 26-44 | NEW MEXICO HIGHLANDS (12/20/13) |
| .571 | 32-56 | REGIS UNIVERSITY (02/28/14) | |
| 3 PT FIELD GOALS MADE | 9 | at Western New Mexico (01/31/14) | |
| 9 | at CSU-Pueblo (01/04/14) | ||
| 3 PT FG ATTEMPTS | 24 | at Western New Mexico (01/31/14) | |
| 20 | at Fort Lewis (12/06/13) | ||
| 20 | BEMIDJI STATE (11/15/13) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | REGIS UNIVERSITY (02/28/14) |
| .500 | 6-12 | at New Mexico Highlands (02/01/14) | |
| FREE THROWS MADE | 30 | WESTERN NEW MEXICO (12/21/13) | |
| 21 | at Chadron State (02/21/14) | ||
| 21 | vs Nebraska-Kearney (11/22/13) | ||
| FREE THROW ATTEMPTS | 39 | WESTERN NEW MEXICO (12/21/13) | |
| 31 | BEMIDJI STATE (11/15/13) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | at Western New Mexico (01/31/14) |
| .857 | 12-14 | BLACK HILLS STATE (01/24/14) | |
| REBOUNDS | 54 | CHADRON STATE (01/25/14) | |
| 49 | BEMIDJI STATE (11/15/13) | ||
| ASSISTS | 19 | REGIS UNIVERSITY (02/28/14) | |
| 19 | vs CSU-Pueblo (02/08/14) | ||
| 19 | at Regis University (12/14/13) | ||
| STEALS | 11 | METRO STATE (03/01/14) | |
| 11 | at Black Hills State (02/22/14) | ||
| BLOCKED SHOTS | 6 | REGIS UNIVERSITY (02/28/14) | |
| 6 | at CSU-Pueblo (01/04/14) | ||
| TURNOVERS | 23 | NEW MEXICO HIGHLANDS (12/20/13) | |
| 21 | at Western New Mexico (01/31/14) | ||
| 21 | BLACK HILLS STATE (01/24/14) | ||
| 21 | vs Minnesota State (11/23/13) | ||
| FOULS | 31 | at Regis University (12/14/13) | |
| 27 | at New Mexico Highlands (02/01/14) | ||
| 27 | COLORADO CHRISTIAN (01/18/14) |
| POINTS | 87 | vs Minnesota State (11/23/13) | |
| 85 | BEMIDJI STATE (11/15/13) | ||
| 84 | at Regis University (12/14/13) | ||
| 83 | vs Nebraska-Kearney (11/22/13) | ||
| 81 | REGIS UNIVERSITY (02/28/14) | ||
| FIELD GOALS MADE | 31 | vs Nebraska-Kearney (11/22/13) | |
| 30 | vs Minnesota State (11/23/13) | ||
| FIELD GOAL ATTEMPTS | 71 | WESTERN NEW MEXICO (12/21/13) | |
| 70 | vs Minnesota State (11/23/13) | ||
| FIELD GOAL PERCENTAGE | .481 | 26-54 | at Western New Mexico (01/31/14) |
| .472 | 25-53 | COLORADO CHRISTIAN (01/18/14) | |
| 3 PT FIELD GOALS MADE | 10 | at Chadron State (02/21/14) | |
| 10 | ADAMS STATE (02/14/14) | ||
| 10 | vs Minnesota State (11/23/13) | ||
| 3 PT FG ATTEMPTS | 37 | NEW MEXICO HIGHLANDS (12/20/13) | |
| 28 | ADAMS STATE (02/14/14) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | BEMIDJI STATE (11/15/13) |
| .455 | 10-22 | vs Minnesota State (11/23/13) | |
| FREE THROWS MADE | 38 | at Regis University (12/14/13) | |
| 26 | at New Mexico Highlands (02/01/14) | ||
| 26 | COLORADO CHRISTIAN (01/18/14) | ||
| FREE THROW ATTEMPTS | 45 | at Regis University (12/14/13) | |
| 35 | COLORADO CHRISTIAN (01/18/14) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | at Western State (01/09/14) |
| .875 | 7-8 | at Black Hills State (02/22/14) | |
| REBOUNDS | 49 | WESTERN NEW MEXICO (12/21/13) | |
| 47 | vs Nebraska-Kearney (11/22/13) | ||
| ASSISTS | 21 | at Fort Lewis (12/06/13) | |
| 19 | at Western New Mexico (01/31/14) | ||
| STEALS | 13 | vs Minnesota State (11/23/13) | |
| 13 | vs Nebraska-Kearney (11/22/13) | ||
| BLOCKED SHOTS | 6 | vs Nebraska-Kearney (11/22/13) | |
| 5 | at Fort Lewis (12/06/13) | ||
| TURNOVERS | 22 | at Western New Mexico (01/31/14) | |
| 19 | BLACK HILLS STATE (01/24/14) | ||
| 19 | COLORADO CHRISTIAN (01/18/14) | ||
| FOULS | 28 | WESTERN NEW MEXICO (12/21/13) | |
| 25 | at Regis University (12/14/13) |
| POINTS | 46 | at Colorado Mesa (01/10/14) | |
| 54 | COLORADO MINES (01/17/14) | ||
| 56 | at Metro State (12/13/13) | ||
| 57 | at Colorado Mesa (03/04/14) | ||
| 61 | FORT LEWIS (02/15/14) | ||
| FIELD GOALS MADE | 16 | at Colorado Mesa (01/10/14) | |
| 19 | at Metro State (12/13/13) | ||
| 19 | COLORADO MINES (01/17/14) | ||
| FIELD GOAL ATTEMPTS | 44 | NEW MEXICO HIGHLANDS (12/20/13) | |
| 45 | at Adams State (12/07/13) | ||
| FIELD GOAL PERCENTAGE | .308 | 16-52 | at Colorado Mesa (01/10/14) |
| .321 | 26-81 | CHADRON STATE (01/25/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Colorado Mesa (01/10/14) | |
| 1 | COLORADO MINES (01/17/14) | ||
| 3 PT FG ATTEMPTS | 5 | REGIS UNIVERSITY (02/28/14) | |
| 7 | vs Minnesota State (11/23/13) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | at Colorado Mesa (01/10/14) |
| .091 | 1-11 | COLORADO MINES (01/17/14) | |
| FREE THROWS MADE | 7 | COLORADO CHRISTIAN (01/18/14) | |
| 9 | CHADRON STATE (01/25/14) | ||
| 9 | at Western New Mexico (01/31/14) | ||
| FREE THROW ATTEMPTS | 10 | at Western New Mexico (01/31/14) | |
| 11 | COLORADO CHRISTIAN (01/18/14) | ||
| FREE THROW PERCENTAGE | .526 | 10-19 | at Western State (01/09/14) |
| .611 | 11-18 | at CSU-Pueblo (01/04/14) | |
| REBOUNDS | 24 | at Adams State (12/07/13) | |
| 27 | at Metro State (12/13/13) | ||
| ASSISTS | 3 | at Adams State (12/07/13) | |
| 6 | WESTERN NEW MEXICO (12/21/13) | ||
| 6 | at Western State (01/09/14) | ||
| STEALS | 3 | at Western State (01/09/14) | |
| 4 | at Colorado Mesa (01/10/14) | ||
| 4 | BLACK HILLS STATE (01/24/14) | ||
| BLOCKED SHOTS | 0 | at Fort Lewis (12/06/13) | |
| 0 | NEW MEXICO HIGHLANDS (12/20/13) | ||
| 0 | COLORADO MINES (01/17/14) | ||
| 0 | vs CSU-Pueblo (02/08/14) | ||
| 0 | at Black Hills State (02/22/14) | ||
| TURNOVERS | 10 | at Chadron State (02/21/14) | |
| 12 | CHADRON STATE (01/25/14) | ||
| 12 | METRO STATE (03/01/14) | ||
| FOULS | 12 | at Black Hills State (02/22/14) | |
| 14 | COLORADO MINES (01/17/14) | ||
| 14 | vs CSU-Pueblo (02/08/14) |
| POINTS | 43 | METRO STATE (03/01/14) | |
| 49 | at Black Hills State (02/22/14) | ||
| 52 | at Western State (01/09/14) | ||
| 54 | at Adams State (12/07/13) | ||
| 55 | NEW MEXICO HIGHLANDS (12/20/13) | ||
| 55 | COLORADO MINES (01/17/14) | ||
| FIELD GOALS MADE | 15 | METRO STATE (03/01/14) | |
| 17 | at Western State (01/09/14) | ||
| FIELD GOAL ATTEMPTS | 47 | at Adams State (12/07/13) | |
| 49 | at Western State (01/09/14) | ||
| FIELD GOAL PERCENTAGE | .273 | 15-55 | METRO STATE (03/01/14) |
| .273 | 18-66 | NEW MEXICO HIGHLANDS (12/20/13) | |
| 3 PT FIELD GOALS MADE | 2 | at Western State (01/09/14) | |
| 2 | BLACK HILLS STATE (01/24/14) | ||
| 3 PT FG ATTEMPTS | 11 | at Western State (01/09/14) | |
| 13 | vs Nebraska-Kearney (11/22/13) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | BLACK HILLS STATE (01/24/14) |
| .176 | 3-17 | FORT LEWIS (02/15/14) | |
| FREE THROWS MADE | 6 | vs CSU-Pueblo (02/08/14) | |
| 7 | at Chadron State (02/21/14) | ||
| 7 | at Black Hills State (02/22/14) | ||
| 7 | METRO STATE (03/01/14) | ||
| FREE THROW ATTEMPTS | 8 | at Black Hills State (02/22/14) | |
| 11 | at Chadron State (02/21/14) | ||
| FREE THROW PERCENTAGE | .412 | 7-17 | METRO STATE (03/01/14) |
| .500 | 6-12 | vs CSU-Pueblo (02/08/14) | |
| REBOUNDS | 24 | at Black Hills State (02/22/14) | |
| 25 | at Adams State (12/07/13) | ||
| ASSISTS | 3 | at Western State (01/09/14) | |
| 7 | at Adams State (12/07/13) | ||
| 7 | NEW MEXICO HIGHLANDS (12/20/13) | ||
| 7 | BLACK HILLS STATE (01/24/14) | ||
| 7 | at Black Hills State (02/22/14) | ||
| STEALS | 4 | METRO STATE (03/01/14) | |
| 5 | at Metro State (12/13/13) | ||
| 5 | at New Mexico Highlands (02/01/14) | ||
| 5 | at Chadron State (02/21/14) | ||
| BLOCKED SHOTS | 0 | NEW MEXICO HIGHLANDS (12/20/13) | |
| 0 | WESTERN NEW MEXICO (12/21/13) | ||
| 0 | vs CSU-Pueblo (02/08/14) | ||
| 0 | ADAMS STATE (02/14/14) | ||
| 0 | FORT LEWIS (02/15/14) | ||
| TURNOVERS | 7 | at New Mexico Highlands (02/01/14) | |
| 10 | at Adams State (12/07/13) | ||
| FOULS | 12 | at Western New Mexico (01/31/14) | |
| 13 | at CSU-Pueblo (01/04/14) | ||
| 13 | at Black Hills State (02/22/14) |
Player High/Low Analysis |
| Points....................... | 35 | Abby Kirchoff vs Western New Mexico (12/21/13) | |
| 28 | Abby Kirchoff vs Regis University (02/28/14) | ||
| 28 | Abby Kirchoff at New Mexico Highlands (02/01/14) | ||
| 28 | Abby Kirchoff at Regis University (12/14/13) | ||
| 28 | Abby Kirchoff at Adams State (12/07/13) | ||
| 28 | Abby Kirchoff vs Nebraska-Kearney (11/22/13) | ||
| Field Goals Made............. | 9 | Jeri Pikul vs Western New Mexico (12/21/13) | |
| 9 | Abby Kirchoff vs Western New Mexico (12/21/13) | ||
| Field Goal Att............... | 23 | Abby Kirchoff vs Colorado Christian (01/18/14) | |
| 22 | Abby Kirchoff vs Western New Mexico (12/21/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jessika Kienitz vs Colorado Christian (01/18/14) |
| .875 | 7-8 | Jessika Kienitz vs Regis University (02/28/14) | |
| 3-Point FG Made.............. | 5 | Abby Kirchoff at Fort Lewis (12/06/13) | |
| 4 | Abby Kirchoff at New Mexico Highlands (02/01/14) | ||
| 4 | Gabby Ramirez at Western New Mexico (01/31/14) | ||
| 4 | Abby Kirchoff at Western State (01/09/14) | ||
| 4 | Abby Kirchoff at CSU-Pueblo (01/04/14) | ||
| 3-Point FG Att............... | 9 | Gabby Ramirez vs Bemidji State (11/15/13) | |
| 8 | Gabby Ramirez at Western New Mexico (01/31/14) | ||
| 8 | Abby Kirchoff vs Colorado Christian (01/18/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Jeri Pikul vs Metro State (03/01/14) |
| 1.000 | 2-2 | Jessika Kienitz vs Colorado Christian (01/18/14) | |
| 1.000 | 2-2 | Jessika Kienitz at Western State (01/09/14) | |
| 1.000 | 2-2 | Abby Kirchoff vs New Mexico Highlands (12/20/13) | |
| 1.000 | 2-2 | Jessika Kienitz vs California Baptist (11/16/13) | |
| Free Throws Made............. | 16 | Abby Kirchoff vs Western New Mexico (12/21/13) | |
| 11 | Abby Kirchoff at Metro State (12/13/13) | ||
| 11 | Abby Kirchoff vs Nebraska-Kearney (11/22/13) | ||
| Free Throw Att............... | 18 | Abby Kirchoff vs Western New Mexico (12/21/13) | |
| 14 | Abby Kirchoff at Regis University (12/14/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Abby Kirchoff vs Regis University (02/28/14) |
| 1.000 | 9-9 | Abby Kirchoff at Adams State (12/07/13) | |
| 1.000 | 7-7 | Abby Kirchoff at Black Hills State (02/22/14) | |
| 1.000 | 6-6 | Abby Kirchoff at Colorado Mesa (03/04/14) | |
| 1.000 | 6-6 | Abby Kirchoff vs Metro State (03/01/14) | |
| 1.000 | 6-6 | Jeri Pikul at Chadron State (02/21/14) | |
| 1.000 | 6-6 | Jeri Pikul vs Adams State (02/14/14) | |
| 1.000 | 6-6 | Abby Kirchoff at CSU-Pueblo (01/04/14) | |
| 1.000 | 6-6 | Abby Kirchoff at Fort Lewis (12/06/13) | |
| 1.000 | 6-6 | Jeri Pikul vs California Baptist (11/16/13) | |
| 1.000 | 5-5 | Abby Kirchoff vs Chadron State (01/25/14) | |
| 1.000 | 4-4 | Sammi Gentile at Colorado Mesa (03/04/14) | |
| 1.000 | 4-4 | Sammi Gentile vs Metro State (03/01/14) | |
| 1.000 | 4-4 | Abby Kirchoff at Chadron State (02/21/14) | |
| 1.000 | 4-4 | Sam Patterson vs CSU-Pueblo (02/08/14) | |
| 1.000 | 4-4 | Sam Patterson vs Western New Mexico (12/21/13) | |
| 1.000 | 4-4 | Abby Kirchoff vs New Mexico Highlands (12/20/13) | |
| 1.000 | 4-4 | Jessika Kienitz at Fort Lewis (12/06/13) | |
| 1.000 | 4-4 | Sam Patterson vs Minnesota State (11/23/13) | |
| 1.000 | 4-4 | Abby Kirchoff vs California Baptist (11/16/13) | |
| 1.000 | 3-3 | Jessika Kienitz vs Colorado Mines (01/17/14) | |
| Rebounds..................... | 15 | Tori Fisher vs Bemidji State (11/15/13) | |
| 12 | Abby Kirchoff at Chadron State (02/21/14) | ||
| 12 | Abby Kirchoff vs Bemidji State (11/15/13) | ||
| Assists...................... | 8 | Gabby Ramirez vs Regis University (02/28/14) | |
| 8 | Abby Kirchoff vs California Baptist (11/16/13) | ||
| Steals....................... | 5 | Abby Kirchoff at Chadron State (02/21/14) | |
| 4 | Jeri Pikul vs Metro State (03/01/14) | ||
| 4 | Abby Kirchoff vs Regis University (02/28/14) | ||
| 4 | Jeri Pikul at Chadron State (02/21/14) | ||
| 4 | Abby Kirchoff vs CSU-Pueblo (02/08/14) | ||
| Blocked Shots................ | 4 | Sam Patterson vs Adams State (02/14/14) | |
| 3 | Sam Patterson vs Regis University (02/28/14) | ||
| 3 | Jessika Kienitz at CSU-Pueblo (01/04/14) | ||
| 3 | Jessika Kienitz vs Nebraska-Kearney (11/22/13) | ||
| Turnovers.................... | 7 | Abby Kirchoff at Colorado Mesa (01/10/14) | |
| 7 | Gabby Ramirez vs New Mexico Highlands (12/20/13) | ||
| 7 | Gabby Ramirez at Adams State (12/07/13) | ||
| Fouls........................ | 5 | Jeri Pikul at Colorado Mesa (03/04/14) | |
| 5 | Sammi Gentile at Colorado Mesa (03/04/14) | ||
| 5 | Kellie Krueger at Chadron State (02/21/14) | ||
| 5 | Jeri Pikul at Western New Mexico (01/31/14) | ||
| 5 | Abby Kirchoff vs Colorado Christian (01/18/14) | ||
| 5 | Sam Patterson at Colorado Mesa (01/10/14) | ||
| 5 | Sammi Gentile at Colorado Mesa (01/10/14) | ||
| 5 | Sammi Gentile vs Western New Mexico (12/21/13) | ||
| 5 | Jeri Pikul at Regis University (12/14/13) | ||
| 5 | Carrie Christopher at Metro State (12/13/13) | ||
| 5 | Jeri Pikul at Fort Lewis (12/06/13) | ||
| 5 | Sam Patterson vs Minnesota State (11/23/13) | ||
| 5 | Kellie Krueger vs Bemidji State (11/15/13) |
| Points....................... | 28 | RaTanya Newsome vs Western New Mexico (12/21/13) | |
| 25 | Taylor Fox at CSU-Pueblo (01/04/14) | ||
| 25 | Taelor Purdy at Regis University (12/14/13) | ||
| 24 | Kattie Ranta vs Chadron State (01/25/14) | ||
| 24 | Ashley Kuchar at Fort Lewis (12/06/13) | ||
| Field Goals Made............. | 11 | RaTanya Newsome vs Western New Mexico (12/21/13) | |
| 10 | Kattie Ranta vs Chadron State (01/25/14) | ||
| Field Goal Att............... | 20 | Sharaya Selsor at Colorado Mesa (03/04/14) | |
| 19 | Desiree Anderson vs Adams State (02/14/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Karlyn Johnson vs Regis University (02/28/14) |
| .857 | 6-7 | Stephanie Moore at Western New Mexico (01/31/14) | |
| 3-Point FG Made.............. | 5 | Desiree Anderson vs Adams State (02/14/14) | |
| 5 | Ashley Mitchell at Western New Mexico (01/31/14) | ||
| 5 | Lee, Morgan vs Bemidji State (11/15/13) | ||
| 3-Point FG Att............... | 16 | Kim Clark vs Western New Mexico (12/21/13) | |
| 14 | Katie Gannon vs New Mexico Highlands (12/20/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Candace Shaw vs Adams State (02/14/14) |
| 1.000 | 3-3 | Elena Velasquez at Metro State (12/13/13) | |
| 1.000 | 2-2 | Desiree Young at Western New Mexico (01/31/14) | |
| 1.000 | 2-2 | Bresnahan, Jamie vs Minnesota State (11/23/13) | |
| Free Throws Made............. | 17 | Taelor Purdy at Regis University (12/14/13) | |
| 13 | Christina Whitelaw vs Colorado Christian (01/18/14) | ||
| Free Throw Att............... | 17 | Taelor Purdy at Regis University (12/14/13) | |
| 14 | Christina Whitelaw vs Colorado Christian (01/18/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 17-17 | Taelor Purdy at Regis University (12/14/13) |
| 1.000 | 11-11 | Zerr, Hanna vs Bemidji State (11/15/13) | |
| 1.000 | 10-10 | China Smith at New Mexico Highlands (02/01/14) | |
| 1.000 | 8-8 | Desiree Smith at Western State (01/09/14) | |
| 1.000 | 6-6 | Baylee Purdy at Regis University (12/14/13) | |
| 1.000 | 6-6 | Tai Jensen at Metro State (12/13/13) | |
| 1.000 | 5-5 | Warmack, Kate vs Bemidji State (11/15/13) | |
| 1.000 | 4-4 | PATTERSON, Courtney at Black Hills State (02/22/14) | |
| 1.000 | 4-4 | RaTanya Newsome at Western New Mexico (01/31/14) | |
| 1.000 | 4-4 | Stephanie Moore at Western New Mexico (01/31/14) | |
| 1.000 | 4-4 | TROHKIMINEN, Taylor vs Black Hills State (01/24/14) | |
| 1.000 | 4-4 | Leisha Crawford vs New Mexico Highlands (12/20/13) | |
| 1.000 | 3-3 | Kaycee Hert at Regis University (12/14/13) | |
| 1.000 | 3-3 | Christie Groh at Fort Lewis (12/06/13) | |
| Rebounds..................... | 16 | China Smith at New Mexico Highlands (02/01/14) | |
| 14 | Zimmerman,Shelby vs Nebraska-Kearney (11/22/13) | ||
| Assists...................... | 7 | Mariah Gonzales vs Adams State (02/14/14) | |
| 7 | RaTanya Newsome at Western New Mexico (01/31/14) | ||
| 7 | Ashley Kuchar at Fort Lewis (12/06/13) | ||
| Steals....................... | 5 | Christina Whitelaw vs Colorado Christian (01/18/14) | |
| 5 | Gengenbacher, Karlee vs Minnesota State (11/23/13) | ||
| Blocked Shots................ | 4 | Greer Babbe vs Chadron State (01/25/14) | |
| 3 | Mary Brinton at Fort Lewis (12/06/13) | ||
| Turnovers.................... | 8 | Mariah Gonzales vs Adams State (02/14/14) | |
| 7 | Kattie Ranta at Chadron State (02/21/14) | ||
| 7 | Dallas Shaw at Chadron State (02/21/14) | ||
| 7 | Christina Whitelaw vs Colorado Christian (01/18/14) | ||
| Fouls........................ | 5 | Aubry Boehme at Colorado Mesa (03/04/14) | |
| 5 | Mary Brinton vs Fort Lewis (02/15/14) | ||
| 5 | Jenay Locke vs CSU-Pueblo (02/08/14) | ||
| 5 | Trish Simpson at New Mexico Highlands (02/01/14) | ||
| 5 | Dallas Shaw vs Chadron State (01/25/14) | ||
| 5 | Tory Langas vs Colorado Mines (01/17/14) | ||
| 5 | Jenay Locke at CSU-Pueblo (01/04/14) | ||
| 5 | Kim Clark vs Western New Mexico (12/21/13) | ||
| 5 | China Smith vs New Mexico Highlands (12/20/13) | ||
| 5 | Taelor Purdy at Regis University (12/14/13) | ||
| 5 | Christie Groh at Fort Lewis (12/06/13) |