Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BEMIDJI STATE | 11/15/13 | 76-85 | L | 26-74 | .351 | 5-20 | .250 | 19-31 | .613 | 24 | 25 | 49 | 49.0 | 23 | 10 | 14 | 1 | 8 | 76 | 76.0 | |
| CALIFORNIA BAPTIST | 11/16/13 | 76-64 | W | 27-54 | .500 | 4-11 | .364 | 18-29 | .621 | 11 | 35 | 46 | 47.5 | 21 | 18 | 19 | 2 | 6 | 76 | 76.0 | |
| vs Nebraska-Kearney | 11/22/13 | 74-83 | L | 24-64 | .375 | 5-16 | .313 | 21-29 | .724 | 12 | 28 | 40 | 45.0 | 25 | 11 | 20 | 5 | 7 | 74 | 75.3 | |
| vs Minnesota State | 11/23/13 | 68-87 | L | 25-68 | .368 | 2-7 | .286 | 16-20 | .800 | 18 | 28 | 46 | 45.2 | 24 | 14 | 21 | 2 | 7 | 68 | 73.5 | |
| at Fort Lewis | 12/06/13 | 64-68 | L | 22-62 | .355 | 6-20 | .300 | 14-18 | .778 | 13 | 29 | 42 | 44.6 | 17 | 11 | 16 | 0 | 8 | 64 | 71.6 | |
| at Adams State | 12/07/13 | 72-54 | W | 24-45 | .533 | 7-15 | .467 | 17-23 | .739 | 5 | 19 | 24 | 41.2 | 17 | 3 | 15 | 1 | 7 | 72 | 71.7 | |
| at Metro State | 12/13/13 | 56-68 | L | 19-51 | .373 | 3-14 | .214 | 15-19 | .789 | 6 | 21 | 27 | 39.1 | 20 | 7 | 16 | 3 | 5 | 56 | 69.4 | |
| at Regis University | 12/14/13 | 75-84 | L | 27-62 | .435 | 6-17 | .353 | 15-24 | .625 | 9 | 29 | 38 | 39.0 | 31 | 19 | 18 | 3 | 7 | 75 | 70.1 | |
| NEW MEXICO HIGHLANDS | 12/20/13 | 77-55 | W | 26-44 | .591 | 6-14 | .429 | 19-29 | .655 | 10 | 31 | 41 | 39.2 | 15 | 17 | 23 | 0 | 8 | 77 | 70.9 | |
| WESTERN NEW MEXICO | 12/21/13 | 79-75 | Wot | 23-62 | .371 | 3-10 | .300 | 30-39 | .769 | 15 | 25 | 40 | 39.3 | 19 | 6 | 13 | 3 | 8 | 79 | 71.7 | |
| at CSU-Pueblo | 01/04/14 | 64-65 | L | 22-55 | .400 | 9-19 | .474 | 11-18 | .611 | 13 | 23 | 36 | 39.0 | 17 | 16 | 14 | 6 | 6 | 64 | 71.0 | |
| at Western State | 01/09/14 | 70-52 | W | 26-53 | .491 | 8-17 | .471 | 10-19 | .526 | 12 | 29 | 41 | 39.2 | 19 | 6 | 18 | 3 | 3 | 70 | 70.9 | |
| at Colorado Mesa | 01/10/14 | 46-64 | L | 16-52 | .308 | 1-11 | .091 | 13-16 | .813 | 10 | 28 | 38 | 39.1 | 22 | 9 | 17 | 1 | 4 | 46 | 69.0 | |
| COLORADO MINES | 01/17/14 | 54-55 | L | 19-48 | .396 | 1-11 | .091 | 15-20 | .750 | 8 | 25 | 33 | 38.6 | 14 | 9 | 16 | 0 | 10 | 54 | 67.9 | |
| COLORADO CHRISTIAN | 01/18/14 | 73-80 | L | 30-70 | .429 | 6-19 | .316 | 7-11 | .636 | 19 | 17 | 36 | 38.5 | 27 | 14 | 17 | 2 | 9 | 73 | 68.3 | |
| BLACK HILLS STATE | 01/24/14 | 71-60 | W | 26-56 | .464 | 7-15 | .467 | 12-14 | .857 | 8 | 27 | 35 | 38.2 | 18 | 17 | 21 | 4 | 4 | 71 | 68.4 | |
| CHADRON STATE | 01/25/14 | 65-60 | W | 26-81 | .321 | 4-18 | .222 | 9-14 | .643 | 28 | 26 | 54 | 39.2 | 18 | 8 | 12 | 4 | 7 | 65 | 68.2 | |
| at Western New Mexico | 01/31/14 | 62-77 | L | 22-63 | .349 | 9-24 | .375 | 9-10 | .900 | 14 | 16 | 30 | 38.7 | 18 | 16 | 21 | 3 | 8 | 62 | 67.9 | |
| at New Mexico Highlands | 02/01/14 | 70-80 | L | 25-54 | .463 | 6-12 | .500 | 14-22 | .636 | 12 | 22 | 34 | 38.4 | 27 | 12 | 14 | 2 | 5 | 70 | 68.0 | |
| vs CSU-Pueblo | 02/08/14 | 67-57 | W | 27-51 | .529 | 3-15 | .200 | 10-13 | .769 | 7 | 28 | 35 | 38.2 | 14 | 19 | 13 | 0 | 9 | 67 | 67.9 | |
| ADAMS STATE | 02/14/14 | 66-71 | Lot | 24-57 | .421 | 3-12 | .250 | 15-21 | .714 | 13 | 26 | 39 | 38.3 | 19 | 14 | 18 | 4 | 10 | 66 | 67.9 | |
| FORT LEWIS | 02/15/14 | 61-57 | W | 21-55 | .382 | 3-8 | .375 | 16-23 | .696 | 9 | 30 | 39 | 38.3 | 19 | 14 | 17 | 2 | 8 | 61 | 67.5 | |
| at Chadron State | 02/21/14 | 81-73 | W | 29-66 | .439 | 2-11 | .182 | 21-28 | .750 | 19 | 23 | 42 | 38.5 | 17 | 15 | 10 | 2 | 10 | 81 | 68.1 | |
| at Black Hills State | 02/22/14 | 63-49 | W | 24-51 | .471 | 4-18 | .222 | 11-14 | .786 | 10 | 22 | 32 | 38.2 | 12 | 14 | 19 | 0 | 11 | 63 | 67.9 | |
| REGIS UNIVERSITY | 02/28/14 | 84-81 | W | 32-56 | .571 | 3-5 | .600 | 17-23 | .739 | 8 | 25 | 33 | 38.0 | 21 | 19 | 17 | 6 | 8 | 84 | 68.6 | |
| METRO STATE | 03/01/14 | 62-43 | W | 21-53 | .396 | 4-15 | .267 | 16-19 | .842 | 11 | 33 | 44 | 38.2 | 20 | 12 | 12 | 1 | 11 | 62 | 68.3 | |
| at Colorado Mesa | 03/04/14 | 57-70 | L | 21-52 | .404 | 2-10 | .200 | 13-18 | .722 | 10 | 26 | 36 | 38.1 | 24 | 10 | 16 | 2 | 8 | 57 | 67.9 | |
| UCCS | 1833 | 654-1559 | .420 | 122-384 | .318 | 403-564 | .715 | 334 | 696 | 1030 | 38.1 | 538 | 340 | 447 | 62 | 202 | 1833 | 67.9 | |||
| Opponents | 1817 | 620-1568 | .395 | 155-528 | .294 | 422-582 | .725 | 325 | 668 | 993 | 36.8 | 500 | 327 | 410 | 49 | 219 | 1817 | 67.3 | |||
| Games played: 27 | Rebounds/game: 38.1 | |
| Points/game: 67.9 | Assists/game: 12.6 | |
| FG Pct: 42.0 | Turnovers/game: 16.6 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.5 | Steals/game: 7.5 | |
| Blocks/game: 2.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| BEMIDJI STATE | 11/15/13 | 76-85 | L | 27-60 | .450 | 9-17 | .529 | 22-27 | .815 | 8 | 32 | 40 | 40.0 | 24 | 12 | 17 | 1 | 7 | 85 | 85.0 | |
| CALIFORNIA BAPTIST | 11/16/13 | 76-64 | W | 21-60 | .350 | 6-19 | .316 | 16-29 | .552 | 10 | 21 | 31 | 35.5 | 23 | 9 | 13 | 1 | 10 | 64 | 74.5 | |
| vs Nebraska-Kearney | 11/22/13 | 74-83 | L | 31-69 | .449 | 5-13 | .385 | 16-27 | .593 | 14 | 33 | 47 | 39.3 | 24 | 16 | 16 | 6 | 13 | 83 | 77.3 | |
| vs Minnesota State | 11/23/13 | 68-87 | L | 30-70 | .429 | 10-22 | .455 | 17-23 | .739 | 15 | 29 | 44 | 40.5 | 23 | 17 | 13 | 3 | 13 | 87 | 79.8 | |
| at Fort Lewis | 12/06/13 | 64-68 | L | 24-58 | .414 | 6-15 | .400 | 14-18 | .778 | 7 | 29 | 36 | 39.6 | 20 | 21 | 17 | 5 | 11 | 68 | 77.4 | |
| at Adams State | 12/07/13 | 72-54 | W | 18-47 | .383 | 6-20 | .300 | 12-17 | .706 | 7 | 18 | 25 | 37.2 | 21 | 7 | 10 | 2 | 8 | 54 | 73.5 | |
| at Metro State | 12/13/13 | 56-68 | L | 22-54 | .407 | 4-18 | .222 | 20-24 | .833 | 11 | 30 | 41 | 37.7 | 15 | 11 | 12 | 2 | 5 | 68 | 72.7 | |
| at Regis University | 12/14/13 | 75-84 | L | 21-58 | .362 | 4-17 | .235 | 38-45 | .844 | 12 | 31 | 43 | 38.4 | 25 | 9 | 14 | 4 | 7 | 84 | 74.1 | |
| NEW MEXICO HIGHLANDS | 12/20/13 | 77-55 | W | 18-66 | .273 | 9-37 | .243 | 10-14 | .714 | 18 | 15 | 33 | 37.8 | 20 | 7 | 18 | 0 | 11 | 55 | 72.0 | |
| WESTERN NEW MEXICO | 12/21/13 | 79-75 | Wot | 28-71 | .394 | 6-24 | .250 | 13-19 | .684 | 21 | 28 | 49 | 38.9 | 28 | 10 | 14 | 0 | 8 | 75 | 72.3 | |
| at CSU-Pueblo | 01/04/14 | 64-65 | L | 24-59 | .407 | 6-18 | .333 | 11-20 | .550 | 18 | 24 | 42 | 39.2 | 13 | 15 | 13 | 2 | 7 | 65 | 71.6 | |
| at Western State | 01/09/14 | 70-52 | W | 17-49 | .347 | 2-11 | .182 | 16-17 | .941 | 4 | 22 | 26 | 38.1 | 20 | 3 | 16 | 1 | 6 | 52 | 70.0 | |
| at Colorado Mesa | 01/10/14 | 46-64 | L | 21-54 | .389 | 4-18 | .222 | 18-23 | .783 | 8 | 28 | 36 | 37.9 | 15 | 13 | 12 | 2 | 7 | 64 | 69.5 | |
| COLORADO MINES | 01/17/14 | 54-55 | L | 20-50 | .400 | 5-19 | .263 | 10-13 | .769 | 8 | 22 | 30 | 37.4 | 17 | 12 | 16 | 1 | 8 | 55 | 68.5 | |
| COLORADO CHRISTIAN | 01/18/14 | 73-80 | L | 25-53 | .472 | 4-17 | .235 | 26-35 | .743 | 15 | 25 | 40 | 37.5 | 15 | 15 | 19 | 2 | 7 | 80 | 69.3 | |
| BLACK HILLS STATE | 01/24/14 | 71-60 | W | 21-57 | .368 | 2-15 | .133 | 16-20 | .800 | 9 | 23 | 32 | 37.2 | 16 | 7 | 19 | 1 | 9 | 60 | 68.7 | |
| CHADRON STATE | 01/25/14 | 65-60 | W | 23-60 | .383 | 4-21 | .190 | 10-18 | .556 | 14 | 30 | 44 | 37.6 | 15 | 11 | 18 | 4 | 6 | 60 | 68.2 | |
| at Western New Mexico | 01/31/14 | 62-77 | L | 26-54 | .481 | 8-20 | .400 | 17-20 | .850 | 13 | 26 | 39 | 37.7 | 12 | 19 | 22 | 3 | 11 | 77 | 68.7 | |
| at New Mexico Highlands | 02/01/14 | 70-80 | L | 25-61 | .410 | 4-22 | .182 | 26-33 | .788 | 19 | 22 | 41 | 37.8 | 18 | 15 | 7 | 2 | 5 | 80 | 69.3 | |
| vs CSU-Pueblo | 02/08/14 | 67-57 | W | 23-55 | .418 | 5-26 | .192 | 6-12 | .500 | 9 | 19 | 28 | 37.3 | 17 | 14 | 14 | 0 | 6 | 57 | 68.7 | |
| ADAMS STATE | 02/14/14 | 66-71 | Lot | 21-65 | .323 | 10-28 | .357 | 19-22 | .864 | 20 | 22 | 42 | 37.6 | 17 | 14 | 17 | 0 | 8 | 71 | 68.8 | |
| FORT LEWIS | 02/15/14 | 61-57 | W | 21-59 | .356 | 3-17 | .176 | 12-21 | .571 | 10 | 29 | 39 | 37.6 | 20 | 11 | 16 | 0 | 10 | 57 | 68.2 | |
| at Chadron State | 02/21/14 | 81-73 | W | 28-60 | .467 | 10-26 | .385 | 7-11 | .636 | 11 | 24 | 35 | 37.5 | 19 | 17 | 18 | 1 | 5 | 73 | 68.4 | |
| at Black Hills State | 02/22/14 | 63-49 | W | 19-50 | .380 | 4-17 | .235 | 7-8 | .875 | 7 | 17 | 24 | 37.0 | 13 | 7 | 16 | 1 | 12 | 49 | 67.6 | |
| REGIS UNIVERSITY | 02/28/14 | 84-81 | W | 29-63 | .460 | 8-20 | .400 | 15-22 | .682 | 14 | 22 | 36 | 36.9 | 18 | 12 | 16 | 1 | 6 | 81 | 68.2 | |
| METRO STATE | 03/01/14 | 62-43 | W | 15-55 | .273 | 6-15 | .400 | 7-17 | .412 | 14 | 22 | 36 | 36.9 | 15 | 8 | 15 | 1 | 4 | 43 | 67.2 | |
| at Colorado Mesa | 03/04/14 | 57-70 | L | 22-51 | .431 | 5-16 | .313 | 21-27 | .778 | 9 | 25 | 34 | 36.8 | 17 | 15 | 12 | 3 | 9 | 70 | 67.3 | |
| Opponents | 1817 | 620-1568 | .395 | 155-528 | .294 | 422-582 | .725 | 325 | 668 | 993 | 36.8 | 500 | 327 | 410 | 49 | 219 | 1817 | 67.3 | |||
| UCCS | 1833 | 654-1559 | .420 | 122-384 | .318 | 403-564 | .715 | 334 | 696 | 1030 | 38.1 | 538 | 340 | 447 | 62 | 202 | 1833 | 67.9 | |||
| Games played: 27 | Rebounds/game: 36.8 | |
| Points/game: 67.3 | Assists/game: 12.1 | |
| FG Pct: 39.5 | Turnovers/game: 15.2 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.5 | Steals/game: 8.1 | |
| Blocks/game: 1.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| BEMIDJI STATE | 33/44 | 43/41 | 76-85 | (9) | 26-74/27-60 | .351/ .450 | 5-20/9-17 | .250/ .529 | 19-31/22-27 | .613/ .815 | 49/40 | +9 | 10/12 | 14/17 | 1/1 | 8/7 | 23/24 |
| CALIFORNIA BAPTIST | 37/33 | 39/31 | 76-64 | +12 | 27-54/21-60 | .500/ .350 | 4-11/6-19 | .364/ .316 | 18-29/16-29 | .621/ .552 | 46/31 | +15 | 18/9 | 19/13 | 2/1 | 6/10 | 21/23 |
| Nebraska-Kearney | 37/44 | 37/39 | 74-83 | (9) | 24-64/31-69 | .375/ .449 | 5-16/5-13 | .313/ .385 | 21-29/16-27 | .724/ .593 | 40/47 | (7) | 11/16 | 20/16 | 5/6 | 7/13 | 25/24 |
| Minnesota State | 24/49 | 44/38 | 68-87 | (19) | 25-68/30-70 | .368/ .429 | 2-7/10-22 | .286/ .455 | 16-20/17-23 | .800/ .739 | 46/44 | +2 | 14/17 | 21/13 | 2/3 | 7/13 | 24/23 |
| Fort Lewis | 27/22 | 37/46 | 64-68 | (4) | 22-62/24-58 | .355/ .414 | 6-20/6-15 | .300/ .400 | 14-18/14-18 | .778/ .778 | 42/36 | +6 | 11/21 | 16/17 | 0/5 | 8/11 | 17/20 |
| Adams State | 42/32 | 30/22 | 72-54 | +18 | 24-45/18-47 | .533/ .383 | 7-15/6-20 | .467/ .300 | 17-23/12-17 | .739/ .706 | 24/25 | (1) | 3/7 | 15/10 | 1/2 | 7/8 | 17/21 |
| Metro State | 24/25 | 32/43 | 56-68 | (12) | 19-51/22-54 | .373/ .407 | 3-14/4-18 | .214/ .222 | 15-19/20-24 | .789/ .833 | 27/41 | (14) | 7/11 | 16/12 | 3/2 | 5/5 | 20/15 |
| Regis University | 35/37 | 40/47 | 75-84 | (9) | 27-62/21-58 | .435/ .362 | 6-17/4-17 | .353/ .235 | 15-24/38-45 | .625/ .844 | 38/43 | (5) | 19/9 | 18/14 | 3/4 | 7/7 | 31/25 |
| NEW MEXICO HIGHLANDS | 41/31 | 36/24 | 77-55 | +22 | 26-44/18-66 | .591/ .273 | 6-14/9-37 | .429/ .243 | 19-29/10-14 | .655/ .714 | 41/33 | +8 | 17/7 | 23/18 | 0/0 | 8/11 | 15/20 |
| WESTERN NEW MEXICO | 26/27 | 39/38 | 79-75 | +4 | 23-62/28-71 | .371/ .394 | 3-10/6-24 | .300/ .250 | 30-39/13-19 | .769/ .684 | 40/49 | (9) | 6/10 | 13/14 | 3/0 | 8/8 | 19/28 |
| CSU-Pueblo | 26/28 | 38/37 | 64-65 | (1) | 22-55/24-59 | .400/ .407 | 9-19/6-18 | .474/ .333 | 11-18/11-20 | .611/ .550 | 36/42 | (6) | 16/15 | 14/13 | 6/2 | 6/7 | 17/13 |
| Western State | 33/22 | 37/30 | 70-52 | +18 | 26-53/17-49 | .491/ .347 | 8-17/2-11 | .471/ .182 | 10-19/16-17 | .526/ .941 | 41/26 | +15 | 6/3 | 18/16 | 3/1 | 3/6 | 19/20 |
| Colorado Mesa | 18/33 | 28/31 | 46-64 | (18) | 16-52/21-54 | .308/ .389 | 1-11/4-18 | .091/ .222 | 13-16/18-23 | .813/ .783 | 38/36 | +2 | 9/13 | 17/12 | 1/2 | 4/7 | 22/15 |
| COLORADO MINES | 23/25 | 31/30 | 54-55 | (1) | 19-48/20-50 | .396/ .400 | 1-11/5-19 | .091/ .263 | 15-20/10-13 | .750/ .769 | 33/30 | +3 | 9/12 | 16/16 | 0/1 | 10/8 | 14/17 |
| COLORADO CHRISTIAN | 34/44 | 39/36 | 73-80 | (7) | 30-70/25-53 | .429/ .472 | 6-19/4-17 | .316/ .235 | 7-11/26-35 | .636/ .743 | 36/40 | (4) | 14/15 | 17/19 | 2/2 | 9/7 | 27/15 |
| BLACK HILLS STATE | 32/28 | 39/32 | 71-60 | +11 | 26-56/21-57 | .464/ .368 | 7-15/2-15 | .467/ .133 | 12-14/16-20 | .857/ .800 | 35/32 | +3 | 17/7 | 21/19 | 4/1 | 4/9 | 18/16 |
| CHADRON STATE | 29/24 | 36/36 | 65-60 | +5 | 26-81/23-60 | .321/ .383 | 4-18/4-21 | .222/ .190 | 9-14/10-18 | .643/ .556 | 54/44 | +10 | 8/11 | 12/18 | 4/4 | 7/6 | 18/15 |
| Western New Mexico | 31/43 | 31/34 | 62-77 | (15) | 22-63/26-54 | .349/ .481 | 9-24/8-20 | .375/ .400 | 9-10/17-20 | .900/ .850 | 30/39 | (9) | 16/19 | 21/22 | 3/3 | 8/11 | 18/12 |
| New Mexico Highlands | 34/31 | 36/49 | 70-80 | (10) | 25-54/25-61 | .463/ .410 | 6-12/4-22 | .500/ .182 | 14-22/26-33 | .636/ .788 | 34/41 | (7) | 12/15 | 14/7 | 2/2 | 5/5 | 27/18 |
| CSU-Pueblo | 36/21 | 31/36 | 67-57 | +10 | 27-51/23-55 | .529/ .418 | 3-15/5-26 | .200/ .192 | 10-13/6-12 | .769/ .500 | 35/28 | +7 | 19/14 | 13/14 | 0/0 | 9/6 | 14/17 |
| ADAMS STATE | 21/25 | 34/30 | 66-71 | (5) | 24-57/21-65 | .421/ .323 | 3-12/10-28 | .250/ .357 | 15-21/19-22 | .714/ .864 | 39/42 | (3) | 14/14 | 18/17 | 4/0 | 10/8 | 19/17 |
| FORT LEWIS | 28/27 | 33/30 | 61-57 | +4 | 21-55/21-59 | .382/ .356 | 3-8/3-17 | .375/ .176 | 16-23/12-21 | .696/ .571 | 39/39 | - | 14/11 | 17/16 | 2/0 | 8/10 | 19/20 |
| Chadron State | 39/28 | 42/45 | 81-73 | +8 | 29-66/28-60 | .439/ .467 | 2-11/10-26 | .182/ .385 | 21-28/7-11 | .750/ .636 | 42/35 | +7 | 15/17 | 10/18 | 2/1 | 10/5 | 17/19 |
| Black Hills State | 35/29 | 28/20 | 63-49 | +14 | 24-51/19-50 | .471/ .380 | 4-18/4-17 | .222/ .235 | 11-14/7-8 | .786/ .875 | 32/24 | +8 | 14/7 | 19/16 | 0/1 | 11/12 | 12/13 |
| REGIS UNIVERSITY | 34/23 | 50/58 | 84-81 | +3 | 32-56/29-63 | .571/ .460 | 3-5/8-20 | .600/ .400 | 17-23/15-22 | .739/ .682 | 33/36 | (3) | 19/12 | 17/16 | 6/1 | 8/6 | 21/18 |
| METRO STATE | 25/11 | 37/32 | 62-43 | +19 | 21-53/15-55 | .396/ .273 | 4-15/6-15 | .267/ .400 | 16-19/7-17 | .842/ .412 | 44/36 | +8 | 12/8 | 12/15 | 1/1 | 11/4 | 20/15 |
| Colorado Mesa | 27/35 | 30/35 | 57-70 | (13) | 21-52/22-51 | .404/ .431 | 2-10/5-16 | .200/ .313 | 13-18/21-27 | .722/ .778 | 36/34 | +2 | 10/15 | 16/12 | 2/3 | 8/9 | 24/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | KINGSBURY | BAKER,BRO | KELLY,SHA | KIENITZ,J | FISHER,TO | HAIST,MCK | VIGIL,JEN |
| BEMIDJI STATE | 11/15/13 | 76-85 | L | DNP | DNP | 0-1-0 | 2-1-0 | 15-15-1 | 0-0-0 | 0-0-0 |
| CALIFORNIA BAPTIST | 11/16/13 | 76-64 | W | DNP | DNP | 3-1-1 | 10-5-4 | 10-3-0 | 0-0-0 | DNP |
| vs Nebraska-Kearney | 11/22/13 | 74-83 | L | DNP | 0-0-0 | 5-3-3 | 0-6-1 | 6-2-0 | 0-1-1 | DNP |
| vs Minnesota State | 11/23/13 | 68-87 | L | DNP | 0-0-0 | 2-2-1 | 3-3-1 | 0-1-0 | 0-0-0 | DNP |
| at Fort Lewis | 12/06/13 | 64-68 | L | DNP | DNP | 0-1-0 | 13-7-3 | 0-1-0 | 0-0-0 | DNP |
| at Adams State | 12/07/13 | 72-54 | W | 0-0-0 | 4-2-0 | DNP | 0-0-0 | DNP | 5-0-0 | 0-1-0 |
| at Metro State | 12/13/13 | 56-68 | L | DNP | 0-0-0 | DNP | 7-3-1 | DNP | 0-0-0 | DNP |
| at Regis University | 12/14/13 | 75-84 | L | DNP | 2-1-1 | DNP | 7-4-4 | DNP | 0-0-1 | DNP |
| NEW MEXICO HIGHLANDS | 12/20/13 | 77-55 | W | DNP | 0-0-0 | DNP | 8-4-4 | DNP | 0-0-0 | 1-0-0 |
| WESTERN NEW MEXICO | 12/21/13 | 79-75 | WO | DNP | 0-0-0 | DNP | 5-3-1 | DNP | DNP | DNP |
| at CSU-Pueblo | 01/04/14 | 64-65 | L | DNP | 0-0-0 | DNP | 13-6-4 | DNP | DNP | DNP |
| at Western State | 01/09/14 | 70-52 | W | DNP | 1-1-0 | 8-3-1 | 8-2-1 | DNP | 2-0-0 | 0-0-0 |
| at Colorado Mesa | 01/10/14 | 46-64 | L | DNP | DNP | 0-0-0 | 11-4-2 | DNP | DNP | DNP |
| COLORADO MINES | 01/17/14 | 54-55 | L | DNP | DNP | 1-0-2 | 7-8-3 | DNP | DNP | DNP |
| COLORADO CHRISTIAN | 01/18/14 | 73-80 | L | DNP | 0-0-0 | 12-3-1 | 12-4-1 | DNP | DNP | DNP |
| BLACK HILLS STATE | 01/24/14 | 71-60 | W | DNP | DNP | 4-3-0 | 9-5-4 | DNP | DNP | DNP |
| CHADRON STATE | 01/25/14 | 65-60 | W | DNP | DNP | 3-3-0 | 3-4-0 | DNP | 0-1-0 | DNP |
| at Western New Mexico | 01/31/14 | 62-77 | L | DNP | 0-1-0 | 0-0-0 | 5-5-6 | DNP | 8-0-0 | 2-1-0 |
| at New Mexico Highlands | 02/01/14 | 70-80 | L | DNP | DNP | 0-1-0 | 3-4-3 | DNP | 0-0-0 | 2-0-0 |
| vs CSU-Pueblo | 02/08/14 | 67-57 | W | DNP | DNP | 0-1-0 | 15-7-5 | DNP | 7-1-1 | DNP |
| ADAMS STATE | 02/14/14 | 66-71 | OL | DNP | DNP | 0-0-0 | 2-6-4 | DNP | 0-1-0 | DNP |
| FORT LEWIS | 02/15/14 | 61-57 | W | DNP | DNP | 0-0-0 | 8-1-4 | DNP | 0-1-0 | DNP |
| at Chadron State | 02/21/14 | 81-73 | W | DNP | 0-0-1 | DNP | 6-7-5 | DNP | 3-0-0 | 0-3-0 |
| at Black Hills State | 02/22/14 | 63-49 | W | DNP | DNP | 0-0-0 | 9-4-1 | DNP | 4-2-1 | DNP |
| REGIS UNIVERSITY | 02/28/14 | 84-81 | W | DNP | 0-0-0 | 2-3-3 | 17-7-1 | DNP | 0-1-0 | 0-0-0 |
| METRO STATE | 03/01/14 | 62-43 | W | DNP | 0-0-0 | 0-0-0 | 7-6-4 | DNP | DNP | 0-0-0 |
| at Colorado Mesa | 03/04/14 | 57-70 | L | DNP | DNP | 0-1-0 | 8-5-3 | DNP | 3-0-0 | DNP |
| 15 | 20 | 21 | 22 | 24 | 30 | 32 | ||||
| Opponent | Date | Score | WL | CHRISTOPH | KIRCHOFF, | RAMIREZ,G | HUBBELL,A | PIKUL,JER | GENTILE,S | PATTERSON |
| BEMIDJI STATE | 11/15/13 | 76-85 | L | 2-0-0 | 25-12-3 | 12-1-3 | 0-3-0 | 7-7-2 | 0-0-0 | 0-0-0 |
| CALIFORNIA BAPTIST | 11/16/13 | 76-64 | W | 2-3-0 | 18-5-8 | 3-2-2 | 0-1-0 | 13-1-2 | 0-0-0 | 2-7-0 |
| vs Nebraska-Kearney | 11/22/13 | 74-83 | L | 3-1-0 | 28-9-1 | 9-1-4 | 0-0-0 | 2-0-1 | 0-0-0 | 5-2-0 |
| vs Minnesota State | 11/23/13 | 68-87 | L | 4-2-1 | 20-7-5 | 9-2-2 | 2-2-1 | 6-1-1 | 2-0-1 | 8-7-0 |
| at Fort Lewis | 12/06/13 | 64-68 | L | 8-5-2 | 27-5-3 | 0-1-0 | 0-1-0 | 5-2-1 | 4-4-0 | 5-10-1 |
| at Adams State | 12/07/13 | 72-54 | W | 2-1-0 | 28-4-1 | 10-2-0 | 6-2-1 | 8-2-1 | 2-1-0 | 2-6-0 |
| at Metro State | 12/13/13 | 56-68 | L | 4-4-0 | 19-6-2 | 8-3-1 | 0-0-0 | 8-1-1 | 7-1-0 | 3-2-0 |
| at Regis University | 12/14/13 | 75-84 | L | 5-5-2 | 28-6-3 | 12-3-6 | DNP | 10-1-1 | 2-2-1 | 3-5-0 |
| NEW MEXICO HIGHLANDS | 12/20/13 | 77-55 | W | 0-1-1 | 18-9-3 | 13-2-2 | DNP | 14-2-4 | 8-3-2 | 9-6-0 |
| WESTERN NEW MEXICO | 12/21/13 | 79-75 | WO | 1-3-1 | 35-7-2 | 0-4-0 | DNP | 22-5-1 | 3-5-0 | 8-5-1 |
| at CSU-Pueblo | 01/04/14 | 64-65 | L | 4-4-1 | 22-5-5 | 4-4-4 | DNP | 14-4-2 | 3-5-0 | 0-1-0 |
| at Western State | 01/09/14 | 70-52 | W | DNP | 20-5-1 | 5-4-1 | DNP | 8-2-1 | 6-4-0 | 7-9-0 |
| at Colorado Mesa | 01/10/14 | 46-64 | L | DNP | 17-6-2 | 0-1-1 | DNP | 0-3-2 | 5-4-1 | 4-10-0 |
| COLORADO MINES | 01/17/14 | 54-55 | L | DNP | 24-5-1 | 7-3-1 | DNP | 2-0-1 | 4-4-1 | 2-4-0 |
| COLORADO CHRISTIAN | 01/18/14 | 73-80 | L | DNP | 19-5-4 | 5-1-3 | DNP | 6-4-1 | 2-1-1 | 4-7-3 |
| BLACK HILLS STATE | 01/24/14 | 71-60 | W | 2-1-0 | 19-10-7 | 10-3-3 | DNP | 7-3-2 | 12-3-1 | 2-2-0 |
| CHADRON STATE | 01/25/14 | 65-60 | W | 0-1-0 | 18-7-2 | 8-4-2 | DNP | 12-3-3 | 7-6-0 | 6-6-0 |
| at Western New Mexico | 01/31/14 | 62-77 | L | 0-0-0 | 17-4-3 | 12-4-2 | DNP | 10-1-3 | 4-1-0 | 4-5-0 |
| at New Mexico Highlands | 02/01/14 | 70-80 | L | 0-0-0 | 28-5-2 | 5-2-0 | DNP | 3-0-2 | 7-2-1 | 10-7-2 |
