#21 Gabby Ramirez |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Okla. Panhandle St. | 11/16/12 | * | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 5 | 1 | 0 | 2 | 3 | 3.0 |
| vs Northern New Mexico | 11/17/12 | * | 24 | 2-8 | .250 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 7 | 2 | 0 | 1 | 5 | 4.0 |
| at West Texas A&M | 11/20/12 | * | 25 | 5-11 | .455 | 2-6 | .333 | 3-3 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 4 | 0 | 3 | 15 | 7.7 |
| FORT LEWIS | 11/30/12 | * | 34 | 2-9 | .222 | 2-6 | .333 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 10 | 4 | 0 | 3 | 6 | 7.3 |
| ADAMS STATE | 12/01/12 | * | 26 | 4-7 | .571 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 8.2 |
| METRO STATE | 12/07/12 | * | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.8 |
| REGIS | 12/08/12 | * | 21 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 3 | 0 | 3 | 1 | 0 | 1 | 3 | 6.3 |
| at New Mexico Highlands | 12/14/12 | * | 24 | 5-8 | .625 | 2-4 | .500 | 0-0 | .000 | 2 | 3 | 5 | 2.4 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 7.0 |
| at Western New Mexico | 12/15/12 | * | 33 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 6.4 |
| MENLO COLLEGE | 12/18/12 | * | 22 | 3-7 | .429 | 2-3 | .667 | 3-4 | .750 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | 6.9 |
| vs CSU-Pueblo | 01/05/13 | * | 24 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 4 | 3 | 0 | 1 | 2 | 6.5 |
| WESTERN STATE | 01/11/13 | * | 35 | 4-8 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 1 | 0 | 4 | 1 | 0 | 2 | 11 | 6.8 |
| COLORADO MESA | 01/12/13 | * | 37 | 2-8 | .250 | 0-6 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 6.6 |
| at Colorado School of Mines | 01/18/13 | * | 34 | 4-7 | .571 | 4-5 | .800 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 7.0 |
| at Colorado Christian | 01/19/13 | * | 38 | 6-10 | .600 | 3-5 | .600 | 1-2 | .500 | 3 | 4 | 7 | 2.8 | 2 | 0 | 4 | 1 | 0 | 1 | 16 | 7.6 |
| at Black Hills State | 01/25/13 | * | 36 | 7-11 | .636 | 5-8 | .625 | 0-0 | .000 | 1 | 3 | 4 | 2.9 | 3 | 0 | 5 | 3 | 0 | 0 | 19 | 8.3 |
| at Chadron State | 01/26/13 | * | 34 | 4-10 | .400 | 3-5 | .600 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 3 | 0 | 4 | 2 | 0 | 2 | 11 | 8.5 |
| WESTERN NEW MEXICO | 02/01/13 | * | 23 | 3-5 | .600 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 4 | 3 | 0 | 3 | 7 | 8.4 |
| NEW MEXICO HIGHLANDS | 02/02/13 | * | 26 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 2 | 3 | 0 | 1 | 5 | 8.2 |
| at CSU-Pueblo | 02/09/13 | * | 33 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 1 | 7 | 8 | 2.9 | 1 | 0 | 8 | 3 | 0 | 1 | 6 | 8.1 |
| at Adams State | 02/15/13 | * | 29 | 2-6 | .333 | 0-4 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.9 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 8.0 |
| at Fort Lewis | 02/16/13 | * | 37 | 0-6 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 7 | 7 | 3.0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7.6 |
| CHADRON STATE | 02/22/13 | * | 26 | 8-11 | .727 | 6-7 | .857 | 2-2 | 1.000 | 3 | 4 | 7 | 3.2 | 1 | 0 | 5 | 1 | 0 | 1 | 24 | 8.3 |
| BLACK HILLS STATE | 02/23/13 | * | 34 | 4-9 | .444 | 2-5 | .400 | 0-0 | .000 | 3 | 3 | 6 | 3.3 | 2 | 0 | 3 | 5 | 0 | 3 | 10 | 8.4 |
| at Regis University | 03/01/13 | * | 37 | 5-12 | .417 | 4-8 | .500 | 0-0 | .000 | 2 | 3 | 5 | 3.4 | 1 | 0 | 4 | 2 | 0 | 0 | 14 | 8.6 |
| at Metro State | 03/02/13 | * | 36 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 3.5 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 8.3 |
| COLORADO CHRISTIAN | 03/05/13 | * | 33 | 0-6 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 3 | 0 | 4 | 4 | 0 | 3 | 0 | 8.0 |
| Totals | 27 | 799 | 77-182 | .423 | 46-111 | .414 | 17-21 | .810 | 24 | 71 | 95 | 3.5 | 40 | 0 | 105 | 62 | 0 | 38 | 217 | 8.0 | |
| Games played: 27 | Rebounds/game: 3.5 | |
| Points/game: 8.0 | Assists/game: 3.9 | |
| FG Pct: 42.3 | Turnovers/game: 2.3 | |
| 3FG Pct: 41.4 | Assist/turnover ratio: 1.7 | |
| FT Pct: 81.0 | Steals/game: 1.4 | |
| Blocks/game: 0.0 |