#23 Jeri Pikul

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Winona State  11/11/11    15  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.0  0  0  1  1  0  1  0  0.0 
at Concordia University, St. Paul  11/12/11    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  1  0  2  1  0  1  0  0.0 
WEST TEXAS A & M  11/19/11  *  13  1-7  .143  0-1  .000  0-0  .000  1  2  3  1.3  2  0  1  0  0  0  2  0.7 
vs Aggies  11/25/11    14  4-6  .667  0-0  .000  1-2  .500  1  0  1  1.3  1  0  4  6  0  0  9  2.8 
vs Tarleton State  11/26/11    17  1-5  .200  0-2  .000  0-0  .000  0  0  0  1.0  1  0  2  1  0  1  2  2.6 
at Fort Lewis  12/2/11     16  1-1  1.000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  4  0  0  0  2  2.5 
at Adams State  12/03/11    15  1-3  .333  1-2  .500  0-0  .000  1  2  3  1.4  2  0  0  0  0  0  3  2.6 
at Colorado School of Mines  12/9/11   *  15  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.3  3  0  1  1  0  1  0  2.3 
at Colorado Christian  12/10/11  *  9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  1  0  0  1  0  0  0  2.0 
NEW MEXICO HIGHLANDS  12/16/11  *  12  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.0  2  0  2  1  0  3  2  2.0 
WESTERN NEW MEXICO  12/17/11  *  12  1-6  .167  1-5  .200  1-2  .500  2  1  3  1.2  2  0  1  0  1  0  4  2.2 
at CSU-Pueblo  12/31/11    20  2-4  .500  2-3  .667  0-0  .000  0  4  4  1.4  3  0  2  1  0  0  6  2.5 
at Johnson & Wales University  01/03/12  *  18  6-11  .545  0-3  .000  0-0  .000  1  3  4  1.6  2  0  0  6  0  1  12  3.2 
at Western State  01/16/12    16  2-4  .500  1-2  .500  1-2  .500  0  0  0  1.5  1  0  0  4  0  0  6  3.4 
at Colorado Mesa  01/07/12    23  2-8  .250  1-5  .200  0-0  .000  0  1  1  1.5  1  0  3  4  0  0  5  3.5 
REGIS UNIVERSITY  01/13/12    27  7-12  .583  3-7  .429  2-2  1.000  2  0  2  1.5  3  0  1  5  0  0  19  4.5 
METRO STATE  01/14/12  *  16  0-5  .000  0-2  .000  0-0  .000  0  2  2  1.5  2  0  1  1  0  0  0  4.2 
NEBRASKA-KEARNEY  01/20/12    17  1-7  .143  0-3  .000  3-3  1.000  1  2  3  1.6  2  0  2  1  0  0  5  4.3 
CHADRON STATE  01/21/12    10  1-4  .250  1-4  .250  0-0  .000  2  0  2  1.6  1  0  0  4  0  0  3  4.2 
at Western New Mexico  01/27/12    15  1-6  .167  1-3  .333  0-0  .000  0  1  1  1.6  0  0  3  3  0  1  3  4.2 
at New Mexico Highlands  01/28/12    13  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  4.0 
CSU-PUEBLO  02/04/12    4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  1  0  0  0  3.8 
ADAMS STATE  2/10/12     14  2-5  .400  2-3  .667  0-0  .000  1  0  1  1.4  0  0  2  2  0  2  6  3.9 
FORT LEWIS  02/11/12  *  17  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.5  3  0  1  1  0  0  2  3.8 
at Chadron State  02/17/12  *  17  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.5  0  0  1  1  0  1  2  3.7 
at Nebraska-Kearney  2/18/12   *  10  0-2  .000  0-1  .000  1-2  .500  0  2  2  1.5  0  0  1  1  0  0  1  3.6 
COLORADO CHRISTIAN  02/24/12  *  16  1-3  .333  1-1  1.000  0-1  .000  0  0  0  1.4  2  0  1  1  0  0  3  3.6 
COLORADO SCHOOL OF MINES  02/25/12    19  4-6  .667  1-2  .500  0-0  .000  1  0  1  1.4  2  0  1  3  0  0  9  3.8 
at CSU-Pueblo  02/28/12    8  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  0  0  3.7 
vs Fort Lewis  03/02/12    5  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  2  0  0  0  3.5 
Totals     11  433  41-122  .336  15-56  .268  9-14  .643  16  24  40  1.3  41  0  37  54  1  12  106  3.5 
 
Games played: 30      Rebounds/game: 1.3 
Points/game: 3.5      Assists/game: 1.2 
FG Pct: 33.6      Turnovers/game: 1.8 
3FG Pct: 26.8      Assist/turnover ratio: 0.7 
FT Pct: 64.3      Steals/game: 0.4 
       Blocks/game: 0.0