#15 Lauryn Near

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Winona State  11/11/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
at Concordia University, St. Paul  11/12/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  1  0  0  0  0.0 
WEST TEXAS A & M  11/19/11    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.3  1  0  0  1  0  1  0  0.0 
vs Aggies  11/25/11    3  1-5  .200  0-0  .000  0-0  .000  5  0  5  1.5  1  0  1  0  0  0  2  0.5 
vs Tarleton State  11/26/11    10  1-1  1.000  0-0  .000  1-2  .500  3  3  6  2.4  1  0  0  0  0  0  3  1.0 
at Fort Lewis  12/2/11     7  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  2  1.2 
at Adams State  12/03/11    14  1-1  1.000  0-0  .000  0-1  .000  0  1  1  1.9  1  0  0  3  0  0  2  1.3 
at Colorado School of Mines  12/9/11     3  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  2  1.4 
at Colorado Christian  12/10/11    15  3-3  1.000  0-0  .000  0-0  .000  1  3  4  2.0  0  0  0  1  1  1  6  1.9 
NEW MEXICO HIGHLANDS  12/16/11    9  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.9  0  0  0  1  0  0  2  1.9 
WESTERN NEW MEXICO  12/17/11    15  0-0  .000  0-0  .000  1-4  .250  4  7  11  2.7  0  0  1  1  0  1  1  1.8 
at CSU-Pueblo  12/31/11    7  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  1  1  0  1  0  1.7 
at Johnson & Wales University  01/03/12    5  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.8  0  0  0  1  0  1  2  1.7 
at Western State  01/16/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  1  0  0  0  1.6 
REGIS UNIVERSITY  01/13/12    13  0-0  .000  0-0  .000  1-2  .500  2  9  11  3.2  4  0  1  1  2  2  1  1.5 
METRO STATE  01/14/12    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  0  0  0  0  1.4 
NEBRASKA-KEARNEY  01/20/12    28  0-1  .000  0-0  .000  1-2  .500  1  0  1  2.9  0  0  0  0  1  0  1  1.4 
CHADRON STATE  01/21/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  1.3 
at Western New Mexico  01/27/12    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.6  2  0  0  0  0  0  0  1.3 
at New Mexico Highlands  01/28/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  1.2 
ADAMS STATE  2/10/12     14  1-3  .333  0-0  .000  0-0  .000  1  2  3  2.5  2  0  0  2  1  0  2  1.2 
FORT LEWIS  02/11/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  0  0  1.2 
at Nebraska-Kearney  2/18/12     4  0-0  .000  0-0  .000  0-0  .000  3  0  3  2.4  0  0  0  0  0  0  0  1.1 
COLORADO CHRISTIAN  02/24/12    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  1.1 
COLORADO SCHOOL OF MINES  02/25/12    4  0-0  .000  0-0  .000  2-4  .500  1  1  2  2.3  1  0  0  0  0  0  2  1.1 
Totals     0  172  11-26  .423  0-0  .000  6-15  .400  24  33  57  2.3  18  0  4  17  5  7  28  1.1 
 
Games played: 25      Rebounds/game: 2.3 
Points/game: 1.1      Assists/game: 0.2 
FG Pct: 42.3      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 40.0      Steals/game: 0.3 
       Blocks/game: 0.2