#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana State Billings  11/15/09    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  1  0  0  0  0.0 
vs Okla. Panhandle St.  11/20/09    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  7.0  0  0  0  0  0  0  0  0.0 
vs Northern New Mexico  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  6.0  0  0  0  0  0  0  0  0.0 
WESTERN STATE  11/24/09    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.3  0  0  0  1  0  0  0  0.0 
MONTANA STATE BILLINGS  11/27/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.6  0  0  0  0  0  0  0  0.0 
at NM Highlands  12/11/09    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.5  1  0  0  4  0  0  0  0.0 
MISSOURI WESTERN ST.  11/28/09    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  0  0  0  0  0.0 
at CSU-Pueblo  12/12/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  1  0  0  0  0.0 
WESTERN NEW MEXICO  12/5/09     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.7  0  0  0  0  0  0  0  0.0 
VALLEY CITY STATE  12/20/09    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.0 
at Aggies  01/02/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  0  0  0  0  0  0  0  0.0 
at Mesa State  1/16/10     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.9  0  0  0  0  0  0  0  0.0 
FORT LEWIS  01/08/10    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  0  0  0  0  0.0 
ADAMS STATE  01/09/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
at Western State  01/15/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
REGIS  1/22/10     0  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.8  0  0  0  0  0  0  0  0.0 
METRO STATE  1/23/10     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  0  0  0  0  0.0 
at Nebraska-Kearney  01/30/10    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  2.9  0  0  0  0  0  0  0  0.0 
at Chadron State  01/28/10    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  3.1  0  0  0  0  0  0  0  0.0 
at CCU Women's Basketball  2-5-10     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  3.3  0  0  0  0  0  0  0  0.0 
at Colorado School of Mines  02/06/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.3  0  0  0  2  0  0  0  0.0 
NEBRASKA-KEARNEY  02/12/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.2  0  0  0  0  0  0  0  0.0 
CHADRON STATE  2/13/10     0  0-0  .000  0-0  .000  0-0  .000  1  9  10  3.5  0  0  0  0  0  0  0  0.0 
COLORADO SCHOOL OF MINES  02/19/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.5  0  0  0  0  0  0  0  0.0 
CCU WOMEN'S BASKETBALL  02/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.4  0  0  0  0  0  0  0  0.0 
at Metro State  02/26/10    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.3  0  0  0  0  0  0  0  0.0 
at Regis  02/25/10    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  3.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  39  52  91  3.4  1  0  0  9  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0