#44 Alyse Bessert

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana State Billings  11/15/09  *  25  0-3  .000  0-0  .000  2-3  .667  0  6  6  6.0  1  0  1  2  0  0  2  2.0 
vs Okla. Panhandle St.  11/20/09    19  5-6  .833  0-0  .000  5-6  .833  4  3  7  6.5  1  0  1  2  0  1  15  8.5 
vs Northern New Mexico  11/21/09    16  5-7  .714  0-0  .000  4-6  .667  1  5  6  6.3  4  0  0  1  0  0  14  10.3 
WESTERN STATE  11/24/09    21  1-3  .333  0-0  .000  2-5  .400  0  7  7  6.5  1  0  0  4  1  0  4  8.8 
MONTANA STATE BILLINGS  11/27/09    17  1-3  .333  0-0  .000  0-1  .000  0  3  3  5.8  1  0  1  0  0  0  2  7.4 
at NM Highlands  12/11/09    12  2-2  1.000  0-0  .000  2-2  1.000  1  4  5  5.7  5  1  1  0  0  0  6  7.2 
MISSOURI WESTERN ST.  11/28/09    14  2-4  .500  0-0  .000  0-0  .000  0  6  6  5.7  4  0  2  4  1  1  4  6.7 
at CSU-Pueblo  12/12/09    18  4-7  .571  0-0  .000  1-2  .500  2  3  5  5.6  1  0  0  0  0  1  9  7.0 
WESTERN NEW MEXICO  12/5/09     23  1-3  .333  0-0  .000  1-2  .500  2  8  10  6.1  4  0  2  0  3  3  3  6.6 
VALLEY CITY STATE  12/20/09  *  12  1-4  .250  0-0  .000  0-0  .000  1  1  2  5.7  1  0  0  3  1  0  2  6.1 
at Aggies  01/02/10    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.3  4  0  0  0  0  0  0  5.5 
at Mesa State  1/16/10     15  0-3  .000  0-0  .000  2-2  1.000  1  1  2  5.0  0  0  0  1  0  0  2  5.3 
FORT LEWIS  01/08/10    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.7  1  0  0  1  0  0  0  4.8 
ADAMS STATE  01/09/10    12  0-2  .000  0-0  .000  4-7  .571  1  1  2  4.5  0  0  1  1  0  0  4  4.8 
at Western State  01/15/10    18  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.5  0  0  0  0  0  0  0  4.5 
REGIS  1/22/10     9  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.4  0  0  0  1  0  0  2  4.3 
METRO STATE  1/23/10     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  1  0  0  0  0  0  0  4.1 
at Nebraska-Kearney  01/30/10    10  1-4  .250  0-0  .000  1-1  1.000  0  1  1  3.9  3  0  0  0  1  0  3  4.0 
at Chadron State  01/28/10    20  1-2  .500  0-0  .000  0-0  .000  2  4  6  4.1  2  0  0  0  0  0  2  3.9 
at CCU Women's Basketball  2-5-10     18  2-7  .286  0-0  .000  5-6  .833  2  4  6  4.2  2  0  0  0  0  0  9  4.2 
at Colorado School of Mines  02/06/10    12  1-4  .250  0-0  .000  1-3  .333  2  0  2  4.0  4  0  0  0  0  0  3  4.1 
NEBRASKA-KEARNEY  02/12/10    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  4.0  2  0  1  2  0  0  0  3.9 
CHADRON STATE  2/13/10     4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  3.8  0  0  0  0  0  0  2  3.8 
COLORADO SCHOOL OF MINES  02/19/10    17  3-6  .500  0-1  .000  3-7  .429  1  1  2  3.8  4  0  0  0  1  0  9  4.0 
CCU WOMEN'S BASKETBALL  02/20/10    23  2-4  .500  0-0  .000  0-0  .000  0  3  3  3.7  1  0  0  1  0  1  4  4.0 
at Metro State  02/26/10    26  2-8  .250  0-0  .000  3-5  .600  0  6  6  3.8  0  0  0  1  1  0  7  4.2 
at Regis  02/25/10    27  4-8  .500  0-0  .000  3-3  1.000  2  5  7  3.9  1  0  0  0  0  0  11  4.4 
Totals     2  413  40-95  .421  0-1  .000  39-61  .639  24  82  106  3.9  48  1  10  24  9  7  119  4.4 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 4.4      Assists/game: 0.4 
FG Pct: 42.1      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 63.9      Steals/game: 0.3 
       Blocks/game: 0.3