#22 Lauren Holm

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Montana State Billings  11/15/09  *  22  5-7  .714  1-1  1.000  0-0  .000  0  3  3  3.0  0  0  1  1  0  0  11  11.0 
vs Okla. Panhandle St.  11/20/09  *  23  4-7  .571  0-1  .000  2-2  1.000  1  1  2  2.5  0  0  3  1  1  1  10  10.5 
vs Northern New Mexico  11/21/09  *  28  3-7  .429  0-1  .000  2-2  1.000  1  4  5  3.3  0  0  3  1  0  3  8  9.7 
WESTERN STATE  11/24/09  *  17  1-5  .200  0-1  .000  4-6  .667  3  3  6  4.0  4  0  0  1  0  0  6  8.8 
MONTANA STATE BILLINGS  11/27/09  *  30  4-9  .444  1-2  .500  7-7  1.000  2  4  6  4.4  2  0  2  1  0  1  16  10.2 
at NM Highlands  12/11/09  *  29  3-14  .214  0-1  .000  3-5  .600  3  5  8  5.0  2  0  0  5  0  0  9  10.0 
MISSOURI WESTERN ST.  11/28/09  *  30  3-7  .429  1-2  .500  3-4  .750  2  1  3  4.7  2  0  2  3  0  0  10  10.0 
at CSU-Pueblo  12/12/09  *  33  6-13  .462  2-2  1.000  4-5  .800  1  3  4  4.6  2  0  1  1  0  0  18  11.0 
WESTERN NEW MEXICO  12/5/09   *  28  4-11  .364  0-3  .000  1-2  .500  1  1  2  4.3  3  0  4  2  0  0  9  10.8 
VALLEY CITY STATE  12/20/09  *  18  1-5  .200  0-2  .000  1-1  1.000  1  3  4  4.3  0  0  1  5  0  1  3  10.0 
at Aggies  01/02/10    23  1-3  .333  0-1  .000  2-2  1.000  1  1  2  4.1  1  0  3  1  1  1  4  9.5 
at Mesa State  1/16/10     25  2-5  .400  1-2  .500  4-4  1.000  2  1  3  4.0  5  1  2  1  0  1  9  9.4 
FORT LEWIS  01/08/10    16  1-2  .500  0-0  .000  4-4  1.000  2  2  4  4.0  2  0  0  1  0  3  6  9.2 
ADAMS STATE  01/09/10    19  0-4  .000  0-0  .000  3-4  .750  0  2  2  3.9  0  0  0  0  0  0  3  8.7 
at Western State  01/15/10    26  5-8  .625  1-3  .333  11-12  .917  1  1  2  3.7  3  0  0  1  0  0  22  9.6 
REGIS  1/22/10     20  5-12  .417  0-2  .000  2-2  1.000  2  0  2  3.6  0  0  0  1  0  1  12  9.8 
METRO STATE  1/23/10     25  3-10  .300  1-4  .250  7-7  1.000  2  1  3  3.6  3  0  1  0  0  2  14  10.0 
at Nebraska-Kearney  01/30/10    28  3-5  .600  1-1  1.000  2-2  1.000  1  3  4  3.6  3  0  3  1  0  3  9  9.9 
at Chadron State  01/28/10    22  2-8  .250  0-2  .000  0-0  .000  0  0  0  3.4  2  0  1  2  0  0  4  9.6 
at CCU Women's Basketball  2-5-10   *  20  2-6  .333  0-0  .000  2-2  1.000  2  1  3  3.4  1  0  0  2  0  1  6  9.5 
at Colorado School of Mines  02/06/10  *  29  3-6  .500  1-2  .500  8-11  .727  3  1  4  3.4  1  0  2  0  0  1  15  9.7 
NEBRASKA-KEARNEY  02/12/10  *  30  3-6  .500  0-1  .000  4-4  1.000  2  2  4  3.5  3  0  7  1  0  1  10  9.7 
CHADRON STATE  2/13/10   *  26  1-4  .250  0-1  .000  4-6  .667  1  3  4  3.5  4  0  0  1  0  0  6  9.6 
COLORADO SCHOOL OF MINES  02/19/10  *  31  1-2  .500  1-1  1.000  2-6  .333  0  4  4  3.5  0  0  1  2  0  3  5  9.4 
CCU WOMEN'S BASKETBALL  02/20/10  *  31  1-2  .500  1-1  1.000  3-4  .750  3  2  5  3.6  1  0  1  3  0  3  6  9.2 
at Metro State  02/26/10  *  31  1-7  .143  0-1  .000  2-2  1.000  1  5  6  3.7  0  0  2  2  1  1  4  9.0 
at Regis  02/25/10  *  27  2-6  .333  0-1  .000  2-2  1.000  3  0  3  3.6  3  0  4  2  0  1  6  8.9 
Totals     18  687  70-181  .387  12-39  .308  89-108  .824  41  57  98  3.6  47  1  44  42  3  28  241  8.9 
 
Games played: 27      Rebounds/game: 3.6 
Points/game: 8.9      Assists/game: 1.6 
FG Pct: 38.7      Turnovers/game: 1.6 
3FG Pct: 30.8      Assist/turnover ratio: 1.0 
FT Pct: 82.4      Steals/game: 1.0 
       Blocks/game: 0.1