#03 Dolly Fiedelman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| EASTERN NEW MEXICO | 11/16/03 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Southwest Baptist | 11/21/03 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Pittsburg State | 11/22/03 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| LUBOCK CHRISTIAN | 12/04/03 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| COLORADO COLLEGE | 12/09/03 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 4 | 0.8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| COLORADO CHRISTIAN | 12/12/03 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Metro St. | 01-01-04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Chadron State | 01/03/04 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Northern Colorado | 1/6/04 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | |
| at Nebraska-Kearney | 1/16/04 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.2 | |
| at Fort Hays State | 1-17-04 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Western St. | 1/20/04 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.3 | |
| COLORADO COLLEGE | 01/27/04 | 14 | 2-6 | .333 | 1-2 | .500 | 2-2 | 1.000 | 2 | 1 | 8 | 0.6 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 0.8 | |
| FLC | 01/30/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at Colorado St.-Pueblo | 02-07-04 | 7 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 9 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| CSUPW | 2/20/04 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| NMHU | 2/21/04 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 10 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | |
| WESTERN STATE | 02/24/04 | 3 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 11 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.8 | |
| Totals | 0 | 85 | 3-20 | .150 | 1-7 | .143 | 7-8 | .875 | 6 | 5 | 11 | 0.6 | 5 | 0 | 6 | 6 | 0 | 2 | 14 | 0.8 | |
| Games played: 18 | Rebounds/game: 0.6 | |
| Points/game: 0.8 | Assists/game: 0.3 | |
| FG Pct: 15.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 87.5 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |