UC-Colorado Springs vs Western State (1-17-02 at Gunnison, Colo.)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UC-Colorado Springs vs Western State
1-17-02 6 p.m at Gunnison, Colo.
--------------------------------------------------------------------------------
VISITORS: UC-Colorado Springs
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 B.J. McNeally....... * 6-9 3-3 4-6 0 4 4 2 19 4 5 0 5 36
20 Crystal Yazzie...... * 1-4 0-0 0-0 0 4 4 1 2 3 0 0 0 35
24 Heidi Koskovich..... * 1-8 0-0 4-5 1 4 5 3 6 3 3 0 1 26
33 Kori Rice........... * 2-3 0-0 2-2 0 3 3 1 6 0 3 0 1 36
34 Susan Bocock........ * 7-13 0-0 5-7 0 5 5 2 19 2 4 0 0 35
23 Jennifer Gallegos... 1-4 1-1 0-0 0 2 2 4 3 0 1 0 1 15
30 Nicole Opferman..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
40 Michelle Mathiesen.. 0-0 0-0 1-2 0 2 2 2 1 0 1 0 0 5
41 Meghan McGee........ 1-2 1-1 1-2 0 0 0 1 4 1 0 0 0 5
TEAM................ 1 1
Totals.............. 19-43 5-5 17-24 1 25 26 16 60 13 17 0 8 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 10-22 45.5% Game: 44.2% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 2-2 100 % Game: 100 % REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 11-16 68.8% Game: 70.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Western State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Andi Sutherland..... * 0-9 0-1 0-0 0 4 4 2 0 1 2 0 1 40
20 Sara Callan......... * 3-8 3-5 0-0 0 1 1 4 9 2 3 0 4 26
32 Melissa Donley...... * 2-3 0-0 0-0 6 6 12 4 4 1 2 1 1 25
42 Andrea Hurbina...... * 6-14 0-1 2-2 2 3 5 3 14 1 4 0 1 37
45 Michelle Kansteiner. * 5-8 0-0 3-4 3 4 7 3 13 0 1 0 0 27
10 Tracy Williamson.... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 3
12 Brianne Peecher..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
21 Danielle Coleman.... 2-4 1-1 1-2 0 1 1 0 6 1 6 0 0 16
30 Erin Gilchrist...... 0-0 0-0 1-2 0 1 1 0 1 0 2 0 0 2
31 Danyella Graziano... 1-4 0-0 2-3 1 3 4 1 4 1 1 0 0 12
44 Jamie Mayne......... 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 9
TEAM................ 1 3 4
Totals.............. 20-55 4-9 9-13 13 27 40 19 53 8 22 1 7 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 9-29 31.0% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 2-7 28.6% Game: 44.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 5-7 71.4% Game: 69.2% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: UC-Colorado Springs-None. Western State-None.
Attendance:
Score by Periods 1st 2nd Total
UC-Colorado Springs........... 27 33 - 60
Western State................. 28 25 - 53