#34 Susan Bocock |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Western State | 11/23/01 | * | 24 | 8-12 | .667 | 0-1 | .000 | 3-5 | .600 | 0 | 10 | 10 | 10.0 | 3 | 0 | 0 | 2 | 0 | 2 | 19 | 19.0 |
| at Mesa State | 11/24/01 | * | 29 | 9-16 | .563 | 1-1 | 1.000 | 7-11 | .636 | 6 | 3 | 19 | 9.5 | 3 | 0 | 0 | 0 | 0 | 1 | 26 | 22.5 |
| COLORADO COLLEGE | 11/28/01 | * | 23 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 0 | 8 | 27 | 9.0 | 4 | 0 | 1 | 2 | 1 | 1 | 10 | 18.3 |
| CAL STATE HAYWARD | 11/30/01 | * | 18 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 31 | 7.8 | 2 | 0 | 2 | 2 | 2 | 1 | 14 | 17.3 |
| at Nebraska-Kearney | 12/07/01 | * | 35 | 5-9 | .556 | 0-0 | .000 | 2-3 | .667 | 3 | 5 | 39 | 7.8 | 1 | 0 | 2 | 6 | 1 | 2 | 12 | 16.2 |
| at Fort Hays State University | 12-8-01 | * | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 39 | 6.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13.8 |
| COLORADO CHRISTIAN | 12/15/01 | 13 | 3-5 | .600 | 0-0 | .000 | 4-5 | .800 | 0 | 4 | 43 | 6.1 | 2 | 0 | 0 | 3 | 0 | 0 | 10 | 13.3 | |
| REGIS | 12/16/01 | * | 29 | 10-13 | .769 | 0-0 | .000 | 4-4 | 1.000 | 0 | 5 | 48 | 6.0 | 0 | 0 | 0 | 2 | 2 | 0 | 24 | 14.6 |
| CAL STATE-BAKERSFIELD | 12/28/01 | * | 14 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 54 | 6.0 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 13.2 |
| CAL STATE-BAKERSFIELD | 12/29/01 | * | 30 | 2-6 | .333 | 0-0 | .000 | 1-4 | .250 | 3 | 6 | 63 | 6.3 | 5 | 1 | 3 | 3 | 0 | 3 | 5 | 12.4 |
| at Chadron State | 1-3-02 | * | 26 | 7-12 | .583 | 0-1 | .000 | 4-6 | .667 | 2 | 3 | 68 | 6.2 | 3 | 0 | 1 | 0 | 0 | 1 | 18 | 12.9 |
| at Colorado School of Mines | 1/5/02 | * | 32 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 73 | 6.1 | 3 | 0 | 1 | 3 | 0 | 1 | 11 | 12.8 |
| METRO STATE | 01/12/01 | * | 27 | 8-19 | .421 | 0-0 | .000 | 2-2 | 1.000 | 5 | 11 | 89 | 6.8 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 13.2 |
| at Western State | 1-17-02 | * | 35 | 7-13 | .538 | 0-0 | .000 | 5-7 | .714 | 0 | 5 | 94 | 6.7 | 2 | 0 | 2 | 4 | 0 | 0 | 19 | 13.6 |
| MESA STATE | 01/18/01 | * | 30 | 7-16 | .438 | 1-3 | .333 | 5-8 | .625 | 4 | 7 | 105 | 7.0 | 2 | 0 | 3 | 1 | 0 | 1 | 20 | 14.0 |
| FORT LEWIS | 01/25/02 | * | 28 | 3-9 | .333 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 112 | 7.0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 13.8 |
| NEW MEXICO HIGHLANDS | 01/26/02 | * | 23 | 4-6 | .667 | 0-1 | .000 | 4-5 | .800 | 2 | 4 | 118 | 6.9 | 4 | 0 | 1 | 5 | 0 | 0 | 12 | 13.6 |
| SOUTHERN COLORADO | 1/29/02 | * | 34 | 3-10 | .300 | 0-0 | .000 | 7-8 | .875 | 3 | 7 | 128 | 7.1 | 2 | 0 | 2 | 5 | 3 | 0 | 13 | 13.6 |
| ADAMS STATE | 02/01/02 | * | 33 | 6-13 | .462 | 0-1 | .000 | 3-7 | .429 | 7 | 7 | 142 | 7.5 | 3 | 0 | 1 | 1 | 3 | 2 | 15 | 13.7 |
| COLORADO COLLEGE | 02/05/02 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 143 | 7.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 | |
| WESTERN STATE | 02/08/02 | * | 32 | 9-12 | .750 | 0-1 | .000 | 5-6 | .833 | 1 | 5 | 149 | 7.1 | 1 | 0 | 1 | 1 | 1 | 3 | 23 | 13.5 |
| MESA STATE | 02/09/02 | * | 32 | 5-10 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 155 | 7.0 | 3 | 0 | 1 | 3 | 4 | 1 | 10 | 13.3 |
| at New Mexico Highlands | 2/15/02 | * | 20 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 159 | 6.9 | 4 | 0 | 0 | 3 | 0 | 0 | 9 | 13.1 |
| FORT LEWIS | 02/14/02 | * | 28 | 1-6 | .167 | 0-0 | .000 | 9-10 | .900 | 1 | 5 | 165 | 6.9 | 1 | 0 | 1 | 1 | 3 | 0 | 11 | 13.0 |
| SOUTHERN COLORADO | 02/19/02 | * | 19 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 168 | 6.7 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 12.8 |
| at Adams State | 2/23/02 | * | 31 | 5-10 | .500 | 1-1 | 1.000 | 5-6 | .833 | 3 | 1 | 172 | 6.6 | 2 | 0 | 2 | 2 | 1 | 0 | 16 | 12.9 |
| FORT LEWIS | 02/26/02 | * | 28 | 4-5 | .800 | 0-0 | .000 | 5-7 | .714 | 2 | 7 | 181 | 6.7 | 2 | 0 | 0 | 3 | 1 | 0 | 13 | 12.9 |
| vs Mesa State | 2/29/02 | * | 31 | 7-14 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 3 | 185 | 6.6 | 4 | 0 | 2 | 1 | 1 | 1 | 17 | 13.0 |
| Totals | 26 | 725 | 137-265 | .517 | 4-17 | .235 | 87-119 | .731 | 55 | 130 | 185 | 6.6 | 65 | 2 | 26 | 64 | 24 | 22 | 365 | 13.0 | |
| Games played: 28 | Rebounds/game: 6.6 | |
| Points/game: 13.0 | Assists/game: 0.9 | |
| FG Pct: 51.7 | Turnovers/game: 2.3 | |
| 3FG Pct: 23.5 | Assist/turnover ratio: 0.4 | |
| FT Pct: 73.1 | Steals/game: 0.8 | |
| Blocks/game: 0.9 |