#10 B.J. McNeally |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Western State | 11/23/01 | * | 35 | 3-5 | .600 | 1-1 | 1.000 | 5-6 | .833 | 1 | 6 | 7 | 7.0 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 12.0 |
| at Mesa State | 11/24/01 | * | 37 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 8 | 4.0 | 3 | 0 | 3 | 0 | 0 | 3 | 9 | 10.5 |
| COLORADO COLLEGE | 11/28/01 | * | 25 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 9 | 3.0 | 3 | 0 | 7 | 4 | 1 | 6 | 2 | 7.7 |
| CAL STATE HAYWARD | 11/30/01 | * | 20 | 4-6 | .667 | 1-3 | .333 | 3-3 | 1.000 | 1 | 1 | 11 | 2.8 | 1 | 0 | 2 | 4 | 0 | 7 | 12 | 8.8 |
| at Nebraska-Kearney | 12/07/01 | * | 38 | 6-11 | .545 | 2-5 | .400 | 4-4 | 1.000 | 1 | 1 | 13 | 2.6 | 1 | 0 | 1 | 7 | 0 | 1 | 18 | 10.6 |
| at Fort Hays State University | 12-8-01 | 32 | 3-6 | .500 | 1-1 | 1.000 | 10-10 | 1.000 | 0 | 3 | 16 | 2.7 | 2 | 0 | 4 | 5 | 0 | 4 | 17 | 11.7 | |
| COLORADO CHRISTIAN | 12/15/01 | 31 | 1-6 | .167 | 0-2 | .000 | 5-6 | .833 | 1 | 1 | 18 | 2.6 | 1 | 0 | 9 | 4 | 1 | 4 | 7 | 11.0 | |
| REGIS | 12/16/01 | 30 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 19 | 2.4 | 2 | 0 | 4 | 1 | 0 | 0 | 11 | 11.0 | |
| CAL STATE-BAKERSFIELD | 12/28/01 | 22 | 6-7 | .857 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 21 | 2.3 | 1 | 0 | 2 | 7 | 0 | 4 | 14 | 11.3 | |
| CAL STATE-BAKERSFIELD | 12/29/01 | 30 | 3-9 | .333 | 1-6 | .167 | 2-2 | 1.000 | 1 | 3 | 25 | 2.5 | 1 | 0 | 4 | 6 | 0 | 2 | 9 | 11.1 | |
| at Chadron State | 1-3-02 | 23 | 4-7 | .571 | 2-4 | .500 | 1-2 | .500 | 0 | 0 | 25 | 2.3 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | 11.1 | |
| at Colorado School of Mines | 1/5/02 | 17 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 27 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 10.3 | |
| METRO STATE | 01/12/01 | 27 | 5-12 | .417 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 28 | 2.2 | 1 | 0 | 5 | 2 | 0 | 2 | 12 | 10.5 | |
| at Western State | 1-17-02 | * | 36 | 6-9 | .667 | 3-3 | 1.000 | 4-6 | .667 | 0 | 4 | 32 | 2.3 | 2 | 0 | 4 | 5 | 0 | 5 | 19 | 11.1 |
| MESA STATE | 01/18/01 | * | 33 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 35 | 2.3 | 1 | 0 | 2 | 3 | 0 | 2 | 5 | 10.7 |
| FORT LEWIS | 01/25/02 | * | 34 | 3-11 | .273 | 0-4 | .000 | 8-11 | .727 | 0 | 2 | 37 | 2.3 | 0 | 0 | 2 | 3 | 2 | 4 | 14 | 10.9 |
| NEW MEXICO HIGHLANDS | 01/26/02 | * | 31 | 0-5 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 38 | 2.2 | 3 | 0 | 6 | 4 | 0 | 1 | 2 | 10.4 |
| SOUTHERN COLORADO | 1/29/02 | * | 34 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 41 | 2.3 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 9.9 |
| ADAMS STATE | 02/01/02 | 32 | 2-7 | .286 | 0-2 | .000 | 9-11 | .818 | 1 | 3 | 45 | 2.4 | 0 | 0 | 4 | 3 | 1 | 4 | 13 | 10.1 | |
| COLORADO COLLEGE | 02/05/02 | 22 | 6-9 | .667 | 1-1 | 1.000 | 0-1 | .000 | 0 | 1 | 46 | 2.3 | 0 | 0 | 3 | 1 | 0 | 3 | 13 | 10.2 | |
| WESTERN STATE | 02/08/02 | 27 | 4-9 | .444 | 1-2 | .500 | 12-12 | 1.000 | 1 | 3 | 50 | 2.4 | 2 | 0 | 2 | 4 | 0 | 8 | 21 | 10.7 | |
| MESA STATE | 02/09/02 | 46 | 2-8 | .250 | 0-4 | .000 | 3-4 | .750 | 1 | 1 | 52 | 2.4 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 10.5 | |
| at New Mexico Highlands | 2/15/02 | * | 37 | 4-8 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 1 | 53 | 2.3 | 1 | 0 | 3 | 2 | 0 | 3 | 12 | 10.6 |
| FORT LEWIS | 02/14/02 | 32 | 5-12 | .417 | 4-6 | .667 | 0-0 | .000 | 2 | 2 | 57 | 2.4 | 3 | 0 | 2 | 3 | 0 | 1 | 14 | 10.8 | |
| SOUTHERN COLORADO | 02/19/02 | 29 | 5-9 | .556 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 57 | 2.3 | 2 | 0 | 1 | 5 | 0 | 3 | 11 | 10.8 | |
| at Adams State | 2/23/02 | * | 36 | 2-7 | .286 | 0-3 | .000 | 5-6 | .833 | 2 | 2 | 61 | 2.3 | 2 | 0 | 5 | 3 | 1 | 3 | 9 | 10.7 |
| FORT LEWIS | 02/26/02 | * | 36 | 3-7 | .429 | 1-3 | .333 | 7-9 | .778 | 2 | 1 | 64 | 2.4 | 1 | 0 | 2 | 1 | 0 | 2 | 14 | 10.8 |
| vs Mesa State | 2/29/02 | * | 35 | 2-8 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 66 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 10.6 |
| Totals | 14 | 867 | 91-225 | .404 | 27-79 | .342 | 88-103 | .854 | 19 | 47 | 66 | 2.4 | 41 | 0 | 86 | 88 | 6 | 77 | 297 | 10.6 | |
| Games played: 28 | Rebounds/game: 2.4 | |
| Points/game: 10.6 | Assists/game: 3.1 | |
| FG Pct: 40.4 | Turnovers/game: 3.1 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 1.0 | |
| FT Pct: 85.4 | Steals/game: 2.8 | |
| Blocks/game: 0.2 |