Cal State Hayward vs Colorado-Colorado Springs (11/30/01 at The L)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cal State Hayward vs Colorado-Colorado Springs
11/30/01 6 p.m. at The Lions Den
--------------------------------------------------------------------------------
VISITORS: Cal State Hayward 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Shanah Keyes........ f 1-4 0-0 0-0 0 2 2 2 2 1 5 0 2 29
14 Cianci McDaniel..... g 1-7 0-3 6-8 2 4 6 2 8 4 7 0 0 29
22 Meagan Motley....... g 0-4 0-3 0-0 1 1 2 0 0 1 4 0 4 19
24 Holli Howard........ g 3-9 1-4 0-0 1 3 4 2 7 0 6 0 1 25
32 Beth Murdock........ g 1-3 1-2 2-2 0 2 2 0 5 2 1 0 1 27
20 Latasha McCorvey.... 3-5 0-0 4-9 2 3 5 4 10 1 0 1 1 18
21 Janice Kolhof....... 2-10 0-5 0-0 0 2 2 1 4 1 2 0 1 26
33 Jessica Thompson.... 3-4 0-0 1-1 0 0 0 1 7 0 2 0 2 14
44 Melissa Murray...... 1-4 1-2 0-0 1 0 1 0 3 0 1 0 0 13
TEAM................ 2 2 4
Totals.............. 15-50 3-19 13-20 9 19 28 12 46 10 28 1 12 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 7-24 29.2% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 0-5 0.0% Game: 15.8% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 9-12 75.0% Game: 65.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Colorado-Colorado Springs 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Heidi Koskovich..... f 3-7 0-3 0-0 0 2 2 0 6 3 3 0 3 19
33 Kori Rice........... f 2-3 1-2 0-0 0 3 3 2 5 4 1 0 0 26
34 Susan Bocock........ c 7-10 0-0 0-0 2 2 4 2 14 2 2 2 1 18
10 B.J. McNeally....... g 4-6 1-3 3-3 1 1 2 1 12 2 4 0 7 20
21 Theresa Dinn........ g 3-7 0-2 0-0 0 1 1 1 6 3 2 0 2 13
11 Lisa Foster......... 0-1 0-0 0-0 0 0 0 2 0 0 4 0 0 10
20 Crystal Yazzie...... 2-3 0-0 1-1 0 2 2 0 5 1 4 2 0 21
23 Jennifer Gallegos... 3-7 2-4 0-0 1 3 4 2 8 3 3 0 1 18
30 Nicole Opferman..... 2-3 0-0 2-4 0 3 3 0 6 2 0 0 4 20
31 Taryn Hidrogo....... 2-2 1-1 0-0 0 3 3 1 5 0 2 0 1 9
40 Michelle Mathiesen.. 1-2 0-0 0-0 0 6 6 3 2 0 1 0 0 16
41 Meghan McGee........ 0-1 0-0 0-0 2 1 3 3 0 2 2 0 0 10
TEAM................ 3 3
Totals.............. 29-52 5-15 6-8 6 30 36 17 69 22 28 4 19 200
TOTAL FG% 1st Half: 17-28 60.7% 2nd Half: 12-24 50.0% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-7 57.1% Game: 33.3% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 4-6 66.7% Game: 75.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cal State Hayward-None. Colorado-Colorado
Springs-None.
Attendance: 101
Score by Periods 1st 2nd Total
Cal State Hayward............. 23 23 - 46
Colorado-Colorado Springs..... 37 32 - 69